Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 42° 31.66´N Longitude: 70° 33.99´W Location Description: SE of Gloucester Deployed: Jun 30 2003 Recovered: Oct 11 2003 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Oct 10, 08 PM EDT Last GOES Transmission: Oct 10, 09 PM EDT Latest Event: Jul 31, 12 AM EDT
Data logger reset its counter. All data okay. |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
---|---|---|---|---|
Significant Wave Height (0m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Dominant Wave Period (0m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Air Temperature (-3m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Visibility (-3m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Wind Direction (-4m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Wind Speed (-4m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Wind Gust (-4m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Water Temperature (1m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Water Temperature (2m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Water Temperature (4m) | 14.5 C (58.2 F) | 2003 Oct 11 12:00 AM |
|
|
Water Temperature (20m) | Sensor Failure | 2003 Oct 11 12:34 AM |
|
|
Water Temperature (50m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Salinity (1m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Salinity (20m) | Sensor Failure | 2003 Oct 11 12:34 AM |
|
|
Salinity (50m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Dissolved Oxygen (50m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Oxygen Saturation (50m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Percent Oxygen Saturation (50m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Sigma-T (1m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Sigma-T (20m) | Sensor Failure | 2003 Oct 11 12:34 AM |
|
|
Sigma-T (50m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Current Direction (2m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
Current Speed (2m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
East Current Velocity (2m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
East Current Velocity (10m) | 8.8 cm/s (0.17 kts) | 2003 Oct 11 1:00 AM |
|
|
East Current Velocity (14m) | 8.8 cm/s (0.17 kts) | 2003 Oct 11 1:00 AM |
|
|
East Current Velocity (18m) | -11.4 cm/s (-0.22 kts) | 2003 Oct 11 12:00 AM |
|
|
East Current Velocity (22m) | -13.6 cm/s (-0.26 kts) | 2003 Oct 11 12:00 AM |
|
|
East Current Velocity (50m) | -8.6 cm/s (-0.17 kts) | 2003 Oct 11 12:00 AM |
|
|
North Current Velocity (2m) | Sensor Failure | 2003 Oct 11 1:00 AM |
|
|
North Current Velocity (10m) | 15.8 cm/s (0.31 kts) | 2003 Oct 11 1:00 AM |
|
|
North Current Velocity (14m) | 15.8 cm/s (0.31 kts) | 2003 Oct 11 1:00 AM |
|
|
North Current Velocity (18m) | 4.6 cm/s (0.09 kts) | 2003 Oct 11 12:00 AM |
|
|
North Current Velocity (22m) | 10.1 cm/s (0.20 kts) | 2003 Oct 11 12:00 AM |
|
|
North Current Velocity (50m) | -0.8 cm/s (-0.02 kts) | 2003 Oct 11 12:00 AM |
|
This Deployment: |
This Deployment: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |