|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Oct 29, 10 AM EDT Last GOES Transmission: Oct 29, 10 AM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 3.0 meters (9.8 ft) | Oct 29 10:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Oct 29 10:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.6 meters (8.6 ft) | Oct 29 10:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.0 seconds | Oct 29 10:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 95.1 degrees | Oct 29 10:00 AM |
|
|
|
|
| Air Temperature (-3m) | 10.2 C (50.4 F) | Oct 29 10:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Oct 29 10:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1020.6 millibars | Oct 29 10:30 AM |
|
|
|
|
| Wind Direction (-4m) | North | Oct 29 10:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Oct 29 10:30 AM |
|
|
|
|
| Wind Speed (-4m) | 10.0 m/s (22 mph, 19 kts) | Oct 29 10:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.9 m/s (24 mph, 21 kts) | Oct 29 10:30 AM |
|
|
|
|
| Wind Gust (-4m) | 12.3 m/s (28 mph, 24 kts) | Oct 29 10:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 13.5 m/s (30 mph, 26 kts) | Oct 29 10:30 AM |
|
|
|
|
| Water Temperature (1m) | 12.7 C (54.9 F) | Oct 29 10:30 AM |
|
|
|
|
| Water Temperature (2m) | 12.7 C (54.9 F) | Oct 29 10:00 AM |
|
|
|
|
| Water Temperature (10m) | 12.7 C (54.9 F) | Oct 29 10:00 AM |
|
|
|
|
| Water Temperature (20m) | 12.7 C (54.8 F) | Oct 29 10:00 AM |
|
|
|
|
| Water Temperature (49m) | 11.0 C (51.9 F) | Oct 29 10:00 AM |
|
|
|
|
| Water Temperature (50m) | 11.0 C (51.9 F) | Oct 29 10:00 AM |
|
|
|
|
| Water Temperature (51m) | 10.9 C (51.7 F) (opt) | Oct 29 10:00 AM |
|
|
|
|
| Salinity (1m) | 32.0 psu | Oct 29 10:30 AM |
|
|
|
|
| Salinity (10m) | 32.1 psu | Oct 29 10:00 AM |
|
|
|
|
| Salinity (20m) | 32.1 psu | Oct 29 10:00 AM |
|
|
|
|
| Salinity (49m) | 32.5 psu | Oct 29 10:00 AM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Oct 29 10:00 AM |
|
|
|
|
| Pressure (10m) | 10.8 decibars | Oct 29 10:00 AM |
|
|
|
|
| Pressure (49m) | 46.3 decibars | Oct 29 10:00 AM |
|
|
|
|
| Pressure (50m) | 46.4 decibars | Oct 29 10:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.1 ml/l (7.3 mg/l) | Oct 29 10:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.3 ml/l (6.2 mg/l) | Oct 29 10:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 5.4 ml/l (7.7 mg/l) | Oct 29 10:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.3 ml/l | Oct 29 10:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.3 ml/l | Oct 29 10:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.3 ml/l | Oct 29 10:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 81.9 % | Oct 29 10:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 69.0 % | Oct 29 10:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 86.0 % | Oct 29 10:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.1 kg/m^3 | Oct 29 10:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.2 kg/m^3 | Oct 29 10:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.2 kg/m^3 | Oct 29 10:00 AM |
|
|
|
|
| Sigma-T (49m) | 24.8 kg/m^3 | Oct 29 10:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.8 kg/m^3 | Oct 29 10:00 AM |
|
|
|
|
| Current Direction (2m) | West | Oct 29 10:00 AM |
|
|
|
|
| Current Speed (2m) | 3.5 cm/s (0.07 kts) | Oct 29 10:00 AM |
|
|
|
|
| East Current Velocity (2m) | -3.5 cm/s (-0.07 kts) | Oct 29 10:00 AM |
|
|
|
|
| East Current Velocity (10m) | 1.2 cm/s (0.02 kts) | Oct 29 10:00 AM |
|
|
|
|
| East Current Velocity (14m) | 2.5 cm/s (0.05 kts) | Oct 29 10:00 AM |
|
|
|
|
| East Current Velocity (18m) | 2.2 cm/s (0.04 kts) | Oct 29 10:00 AM |
|
|
|
|
| East Current Velocity (22m) | 7.9 cm/s (0.15 kts) | Oct 29 10:00 AM |
|
|
|
|
| East Current Velocity (50m) | 7.5 cm/s (0.15 kts) | Oct 29 10:00 AM |
|
|
|
|
| North Current Velocity (2m) | 0.2 cm/s (0.00 kts) | Oct 29 10:00 AM |
|
|
|
|
| North Current Velocity (10m) | 3.3 cm/s (0.06 kts) | Oct 29 10:00 AM |
|
|
|
|
| North Current Velocity (14m) | 1.8 cm/s (0.04 kts) | Oct 29 10:00 AM |
|
|
|
|
| North Current Velocity (18m) | 0.5 cm/s (0.01 kts) | Oct 29 10:00 AM |
|
|
|
|
| North Current Velocity (22m) | -0.2 cm/s (-0.00 kts) | Oct 29 10:00 AM |
|
|
|
|
| North Current Velocity (50m) | -4.2 cm/s (-0.08 kts) | Oct 29 10:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 6.3 micrograms/liter | Oct 29 10:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 1.3 ntus | Oct 29 10:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |