|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.31´N Longitude: 68° 59.81´W Location Description: Between Owls Head and Vinalhaven Deployed: Apr 14 2012 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: May 23, 01 PM EDT Last GOES Transmission: May 23, 01 PM EDT Latest Event: Apr 24, 11 AM EDT
Salinity readings appear to be okay from 1m SBE37 (problem may have been cell obstruction) |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.2 ft) | May 23 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | May 23 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 10.8 C (51.5 F) | May 23 1:00 PM |
|
|
|
|
| Visibility (-3m) | 444.0 meters | May 23 1:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.2 millibars | May 23 1:00 PM |
|
|
|
|
| Wind Direction (-4m) | WSW | May 23 1:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | May 23 1:00 PM |
|
|
|
|
| Wind Speed (-4m) | 0.4 m/s (1 mph, 1 kts) | May 23 1:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 1.5 m/s (3 mph, 3 kts) | May 23 1:00 PM |
|
|
|
|
| Wind Gust (-4m) | 1.4 m/s (3 mph, 3 kts) | May 23 1:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 2.1 m/s (5 mph, 4 kts) | May 23 1:00 PM |
|
|
|
|
| Water Temperature (1m) | 11.0 C (51.8 F) | May 23 1:00 PM |
|
|
|
|
| Water Temperature (2m) | 10.2 C (50.4 F) | May 23 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.6 C (45.7 F) | May 23 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 7.0 C (44.6 F) | May 23 1:00 PM |
|
|
|
|
| Salinity (1m) | 28.2 psu | May 23 1:00 PM |
|
|
|
|
| Salinity (20m) | 31.4 psu | May 23 1:00 PM |
|
|
|
|
| Salinity (50m) | 31.2 psu | May 23 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 21.5 kg/m^3 | May 23 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 24.5 kg/m^3 | May 23 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 24.4 kg/m^3 | May 23 1:00 PM |
|
|
|
|
| Current Direction (2m) | SW | May 23 1:00 PM |
|
|
|
|
| Current Speed (2m) | 37.8 cm/s (0.74 kts) | May 23 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | -22.7 cm/s (-0.44 kts) | May 23 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | -5.1 cm/s (-0.10 kts) | May 23 1:00 PM |
|
|||
| East Current Velocity (14m) | -2.5 cm/s (-0.05 kts) | May 23 1:00 PM |
|
|||
| East Current Velocity (18m) | 0.9 cm/s (0.02 kts) | May 23 1:00 PM |
|
|||
| East Current Velocity (22m) | 3.8 cm/s (0.07 kts) | May 23 1:00 PM |
|
|||
| East Current Velocity (50m) | 2.7 cm/s (0.05 kts) | May 23 1:00 PM |
|
|||
| North Current Velocity (2m) | -30.3 cm/s (-0.59 kts) | May 23 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -20.3 cm/s (-0.40 kts) | May 23 1:00 PM |
|
|||
| North Current Velocity (14m) | -13.2 cm/s (-0.26 kts) | May 23 1:00 PM |
|
|||
| North Current Velocity (18m) | -9.9 cm/s (-0.19 kts) | May 23 1:00 PM |
|
|||
| North Current Velocity (22m) | -11.7 cm/s (-0.23 kts) | May 23 1:00 PM |
|
|||
| North Current Velocity (50m) | -32.8 cm/s (-0.64 kts) | May 23 1:00 PM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |