Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 3.25´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Dec 02, 11 AM EST Last GOES Transmission: Dec 02, 11 AM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.5 meters (1.7 ft) | Dec 02 11:30 AM |
|
|
|
|
Dominant Wave Period (0m) | 8.0 seconds | Dec 02 11:30 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.4 meters (1.4 ft) | Dec 02 11:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 7.7 seconds | Dec 02 11:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 166.9 degrees | Dec 02 11:00 AM |
|
|
|
|
Air Temperature (-3m) | 1.4 C (34.5 F) | Dec 02 11:30 AM |
|
|
|
|
Visibility (-3m) | 50.9 meters | Dec 02 11:30 AM |
|
|
|
|
Barometric Pressure (-3m) | 1015.3 millibars | Dec 02 11:30 AM |
|
|
|
|
Wind Direction (-4m) | NNW | Dec 02 11:30 AM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | NNW | Dec 02 11:30 AM |
|
|
|
|
Wind Speed (-4m) | 3.2 m/s (7 mph, 6 kts) | Dec 02 11:30 AM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 3.6 m/s (8 mph, 7 kts) | Dec 02 11:30 AM |
|
|
|
|
Wind Gust (-4m) | 4.4 m/s (10 mph, 9 kts) | Dec 02 11:30 AM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 5.3 m/s (12 mph, 10 kts) | Dec 02 11:30 AM |
|
|
|
|
Water Temperature (1m) | 8.5 C (47.2 F) | Dec 02 11:30 AM |
|
|
|
|
Water Temperature (2m) | 8.4 C (47.2 F) | Dec 02 11:00 AM |
|
|
|
|
Water Temperature (10m) | 8.5 C (47.4 F) | Dec 02 11:00 AM |
|
|
|
|
Water Temperature (20m) | 8.6 C (47.4 F) | Dec 02 11:00 AM |
|
|
|
|
Water Temperature (50m) | 8.6 C (47.4 F) | Dec 02 11:00 AM |
|
|
|
|
Salinity (1m) | 32.2 psu | Dec 02 11:30 AM |
|
|
|
|
Salinity (10m) | 32.3 psu | Dec 02 11:00 AM |
|
|
|
|
Salinity (20m) | 32.3 psu | Dec 02 11:00 AM |
|
|
|
|
Salinity (50m) | 32.3 psu | Dec 02 11:00 AM |
|
|
|
|
Pressure (10m) | 10.2 decibars | Dec 02 11:00 AM |
|
|
|
|
Pressure (50m) | 50.1 decibars | Dec 02 11:00 AM |
|
|
|
|
Sigma-T (1m) | 25.0 kg/m^3 | Dec 02 11:30 AM |
|
|
|
|
Sigma-T (10m) | 25.1 kg/m^3 | Dec 02 11:00 AM |
|
|
|
|
Sigma-T (20m) | 25.0 kg/m^3 | Dec 02 11:00 AM |
|
|
|
|
Sigma-T (50m) | 25.1 kg/m^3 | Dec 02 11:00 AM |
|
|
|
|
Current Direction (2m) | East | Dec 02 11:00 AM |
|
|
|
|
Current Speed (2m) | 134.9 cm/s (2.62 kts) | Dec 02 11:00 AM |
|
|
|
|
East Current Velocity (2m) | 132.3 cm/s (2.57 kts) | Dec 02 11:00 AM |
|
|
|
|
East Current Velocity (10m) | 0.7 cm/s (0.01 kts) | Dec 02 11:00 AM |
|
|
|
|
East Current Velocity (14m) | -0.6 cm/s (-0.01 kts) | Dec 02 11:00 AM |
|
|
|
|
East Current Velocity (18m) | 1.2 cm/s (0.02 kts) | Dec 02 11:00 AM |
|
|
|
|
East Current Velocity (22m) | -0.3 cm/s (-0.01 kts) | Dec 02 11:00 AM |
|
|
|
|
East Current Velocity (50m) | -4.3 cm/s (-0.08 kts) | Dec 02 11:00 AM |
|
|
|
|
North Current Velocity (2m) | 26.2 cm/s (0.51 kts) | Dec 02 11:00 AM |
|
|
|
|
North Current Velocity (10m) | -4.0 cm/s (-0.08 kts) | Dec 02 11:00 AM |
|
|
|
|
North Current Velocity (14m) | 0.3 cm/s (0.00 kts) | Dec 02 11:00 AM |
|
|
|
|
North Current Velocity (18m) | 0.0 cm/s (0.00 kts) | Dec 02 11:00 AM |
|
|
|
|
North Current Velocity (22m) | 1.6 cm/s (0.03 kts) | Dec 02 11:00 AM |
|
|
|
|
North Current Velocity (50m) | 8.5 cm/s (0.16 kts) | Dec 02 11:00 AM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |