|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.34´N Longitude: 70° 33.91´W Location Description: SE of Gloucester Deployed: Jun 01 2011 Recovered: Oct 08 2011 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Oct 08, 07 AM EDT Last GOES Transmission: Oct 08, 05 AM EDT Latest Event: Oct 08, 07 AM EDT
Recovered by R/V Connecticut |
|
|
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (1.9 ft) | 2011 Oct 08 7:00 AM |
|
|
| Dominant Wave Period (0m) | 3.6 seconds | 2011 Oct 08 7:00 AM |
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.1 ft) | 2011 Oct 08 7:00 AM |
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | 2011 Oct 08 7:00 AM |
|
|
| Mean Wave Direction (test) (0m) | 216.2 degrees | 2011 Oct 08 7:00 AM |
|
|
| Air Temperature (-3m) | 14.0 C (57.3 F) | 2011 Oct 08 7:00 AM |
|
|
| Visibility (-3m) | 2956.7 meters | 2011 Oct 08 7:00 AM |
|
|
| Barometric Pressure (-3m) | 1027.8 millibars | 2011 Oct 08 7:00 AM |
|
|
| Wind Direction (-4m) | West | 2011 Oct 08 7:00 AM |
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | 2011 Oct 08 7:00 AM |
|
|
| Wind Speed (-4m) | 5.6 m/s (12 mph, 11 kts) | 2011 Oct 08 7:00 AM |
|
|
| Wind 2 Speed [Primary] (-4m) | 5.4 m/s (12 mph, 11 kts) | 2011 Oct 08 7:00 AM |
|
|
| Wind Gust (-4m) | 6.9 m/s (15 mph, 13 kts) | 2011 Oct 08 7:00 AM |
|
|
| Wind 2 Gust [Primary] (-4m) | 6.6 m/s (15 mph, 13 kts) | 2011 Oct 08 7:00 AM |
|
|
| Water Temperature (1m) | 15.3 C (59.5 F) | 2011 Oct 08 7:03 AM |
|
|
| Water Temperature (2m) | 15.3 C (59.5 F) | 2011 Oct 08 7:00 AM |
|
|
| Water Temperature (3m) | 15.6 C (60.0 F) | 2011 Oct 08 7:00 AM |
|
|
| Water Temperature (20m) | 15.3 C (59.5 F) | 2011 Oct 08 7:03 AM |
|
|
| Water Temperature (50m) | 10.2 C (50.3 F) | 2011 Oct 08 7:00 AM |
|
|
| Water Temperature (51m) | 10.2 C (50.3 F) (opt) | 2011 Oct 08 7:00 AM |
|
|
| Salinity (1m) | Sensor Failure | 2011 Oct 08 7:03 AM |
|
|
| Salinity (20m) | 31.0 psu | 2011 Oct 08 7:03 AM |
|
|
| Salinity (50m) | 32.1 psu | 2011 Oct 08 7:00 AM |
|
|
| Dissolved Oxygen (50m) | Sensor Failure | 2011 Oct 08 7:00 AM |
|
|
| Dissolved Oxygen (51m) | 4.8 ml/l (6.8 mg/l) | 2011 Oct 08 7:00 AM |
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | 2011 Oct 08 7:00 AM |
|
|
| Oxygen Saturation (51m) | 6.4 ml/l | 2011 Oct 08 7:00 AM |
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | 2011 Oct 08 7:00 AM |
|
|
| Percent Oxygen Saturation (51m) | 74.7 % | 2011 Oct 08 7:00 AM |
|
|
| Sigma-T (1m) | Sensor Failure | 2011 Oct 08 7:03 AM |
|
|
| Sigma-T (20m) | 22.8 kg/m^3 | 2011 Oct 08 7:03 AM |
|
|
| Sigma-T (50m) | 24.7 kg/m^3 | 2011 Oct 08 7:00 AM |
|
|
| Current Direction (2m) | ESE | 2011 Oct 08 7:00 AM |
|
|
| Current Speed (2m) | 14.1 cm/s (0.27 kts) | 2011 Oct 08 7:00 AM |
|
|
| East Current Velocity (2m) | 13.5 cm/s (0.26 kts) | 2011 Oct 08 7:00 AM |
|
|
| East Current Velocity (10m) | 21.1 cm/s (0.41 kts) | 2011 Oct 08 7:00 AM |
|
|
| East Current Velocity (14m) | 21.1 cm/s (0.41 kts) | 2011 Oct 08 7:00 AM |
|
|
| East Current Velocity (18m) | 21.4 cm/s (0.42 kts) | 2011 Oct 08 7:00 AM |
|
|
| East Current Velocity (22m) | 20.8 cm/s (0.40 kts) | 2011 Oct 08 7:00 AM |
|
|
| East Current Velocity (50m) | -2.7 cm/s (-0.05 kts) | 2011 Oct 08 7:00 AM |
|
|
| North Current Velocity (2m) | -4.0 cm/s (-0.08 kts) | 2011 Oct 08 7:00 AM |
|
|
| North Current Velocity (10m) | -12.9 cm/s (-0.25 kts) | 2011 Oct 08 7:00 AM |
|
|
| North Current Velocity (14m) | -12.5 cm/s (-0.24 kts) | 2011 Oct 08 7:00 AM |
|
|
| North Current Velocity (18m) | -13.0 cm/s (-0.25 kts) | 2011 Oct 08 7:00 AM |
|
|
| North Current Velocity (22m) | -12.3 cm/s (-0.24 kts) | 2011 Oct 08 7:00 AM |
|
|
| North Current Velocity (50m) | -4.4 cm/s (-0.09 kts) | 2011 Oct 08 7:00 AM |
|
|
| Average Chlorophyll Concentration (3m) | 22.9 micrograms/liter | 2011 Oct 08 7:00 AM |
|
|
| Sea water Turbidity (3m) | 20.9 ntus | 2011 Oct 08 7:00 AM |
|
|
This Deployment:
|
This Deployment:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |