Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 38.25´N Longitude: 66° 33.23´W Location Description: Lurcher Shoals Deployed: Feb 04 2008 Recovered: Jan 17 2009 Coast Guard Light List Letter: - Coast Guard Light List Number Water Depth: 98 meters (322 feet) Watch Circle Radius: 80 meters (262 feet) Last Cell Phone Transmission: Nov 16, 01 PM EST Last GOES Transmission: Nov 16, 08 PM EST Latest Event: Jan 17, 08 AM EST
Buoy ashore on Seal Island, Nova Scotia. Tower missing; surface current meter and doppler in cage. |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 4.8 meters (15.7 ft) | 2008 Nov 17 1:00 AM |
|
|
|
|
Dominant Wave Period (0m) | 8.0 seconds | 2008 Nov 17 1:00 AM |
|
|
|
|
Air Temperature (-3m) | 9.4 C (48.8 F) | 2008 Nov 17 1:00 AM |
|
|
|
|
Visibility (-3m) | 1887.5 meters | 2008 Nov 17 1:00 AM |
|
|
|
|
Barometric Pressure (-3m) | 1002.5 millibars | 2008 Nov 17 1:00 AM |
|
|
|
|
Wind Direction (-4m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|
|
|
Wind 2 Direction (-4m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|
|
|
Wind Speed (-4m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|
|
|
Wind 2 Speed (-4m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|
|
|
Wind Gust (-4m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|
|
|
Wind 2 Gust (-4m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|
|
|
Water Temperature (1m) | 10.0 C (50.0 F) | 2008 Nov 17 1:00 AM |
|
|
|
|
Water Temperature (2m) | 10.0 C (50.0 F) | 2008 Nov 17 1:00 AM |
|
|
|
|
Water Temperature (20m) | 10.0 C (49.9 F) | 2008 Nov 17 1:00 AM |
|
|
|
|
Water Temperature (50m) | 9.6 C (49.4 F) | 2008 Nov 17 1:00 AM |
|
|
|
|
Salinity (1m) | 32.3 psu | 2008 Nov 17 1:00 AM |
|
|
|
|
Salinity (20m) | 32.4 psu | 2008 Nov 17 1:00 AM |
|
|
|
|
Salinity (50m) | 32.9 psu | 2008 Nov 17 1:00 AM |
|
|
|
|
Sigma-T (1m) | 24.8 kg/m^3 | 2008 Nov 17 1:00 AM |
|
|
|
|
Sigma-T (20m) | 25.0 kg/m^3 | 2008 Nov 17 1:00 AM |
|
|
|
|
Sigma-T (50m) | 25.4 kg/m^3 | 2008 Nov 17 1:00 AM |
|
|
|
|
Current Direction (2m) | East | 2008 Nov 17 1:00 AM |
|
|
|
|
Current Speed (2m) | 22.3 cm/s (0.43 kts) | 2008 Nov 17 1:00 AM |
|
|
|
|
East Current Velocity (2m) | 22.3 cm/s (0.43 kts) | 2008 Nov 17 1:00 AM |
|
|
|
|
East Current Velocity (10m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
East Current Velocity (14m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
East Current Velocity (18m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
East Current Velocity (22m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
East Current Velocity (50m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
North Current Velocity (2m) | -0.3 cm/s (-0.01 kts) | 2008 Nov 17 1:00 AM |
|
|
|
|
North Current Velocity (10m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
North Current Velocity (14m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
North Current Velocity (18m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
North Current Velocity (22m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
|||
North Current Velocity (50m) | Sensor Failure | 2008 Nov 17 1:00 AM |
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |