PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://umaine.edu/epscor/

Mooring F0301 : Eastern Penobscot Bay


Latitude: 44° 22.58´N
Longitude: 68° 49.81´W
Location Description: SEANET Buoy off Dice Head, Castine
Deployed: May 19 2017
Coast Guard Light List Letter: F
Coast Guard Light List Number
Water Depth: 36 meters (118 feet)
Watch Circle Radius: 40 meters (131 feet)
Last Cell Phone Transmission: Jan 22, 08 PM EST
Last GOES Transmission: NA
Latest Event:
May 19, 11 AM EDT
Deployed out of Castine for Seanet


Specialized Plots:
Temperature, Salinity, Density:

Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(EST)
Most
Recent Data
Plot
Full
Deployment
Plot
Full
Historical
Plot
Make
My
Own
Significant Wave Height (0m)0.0 meters (0.1 ft)Jan 22 8:00 PM
Dominant Wave Period (0m)6.4 seconds Jan 22 8:00 PM
Air Temperature (-3m)-4.7 C (23.6 F)Jan 22 8:00 PM
Wind Direction [Primary] (-3m)EastJan 22 8:00 PM
Wind Speed [Primary] (-3m)5.1 m/s (11 mph, 10 kts)Jan 22 8:00 PM
Wind Gust [Primary] (-3m)6.7 m/s (15 mph, 13 kts)Jan 22 8:00 PM
Water Temperature (2m)1.9 C (35.5 F) Jan 22 8:00 PM
Water Temperature (2m)8.8 C (47.9 F) Dec 03 4:20 AM
Water Temperature (5m)2.1 C (35.8 F) Jan 22 8:00 PM
Water Temperature (10m)2.4 C (36.3 F) Jan 22 8:00 PM
Water Temperature (15m)2.5 C (36.4 F) Jan 22 8:00 PM
Water Temperature (25m)2.7 C (36.9 F) Jan 22 8:00 PM
Salinity (2m)28.5 psu Dec 03 4:20 AM
Salinity (5m)29.1 psu Jan 22 8:00 PM
Salinity (10m)31.1 psu Jan 22 8:00 PM
Salinity (15m)31.6 psu Jan 22 8:00 PM
Salinity (25m)31.8 psu Jan 22 8:00 PM
Pressure (5m)5.3 decibars Jan 22 8:00 PM
Pressure (10m)10.3 decibars Jan 22 8:00 PM
Pressure (15m)15.5 decibars Jan 22 8:00 PM
Sigma-T (2m)22.1 kg/m^3 Dec 03 4:20 AM
Sigma-T (5m)23.3 kg/m^3 Jan 22 8:00 PM
Sigma-T (10m)24.9 kg/m^3 Jan 22 8:00 PM
Sigma-T (15m)25.2 kg/m^3 Jan 22 8:00 PM
Sigma-T (25m)25.4 kg/m^3 Jan 22 8:00 PM
Current Direction (2m)EastJan 22 8:00 PM
Current Speed (2m)9.1 cm/s (0.18 kts)Jan 22 8:00 PM
East Current Velocity (2m)9.1 cm/s (0.18 kts)Jan 22 8:00 PM
East Current Velocity (5m)-1.3 cm/s (-0.03 kts)Jan 22 7:40 PM
East Current Velocity (6m)0.6 cm/s (0.01 kts)Jan 22 7:40 PM
East Current Velocity (7m)4.1 cm/s (0.08 kts)Jan 22 7:40 PM
East Current Velocity (8m)6.1 cm/s (0.12 kts)Jan 22 7:40 PM
East Current Velocity (9m)6.7 cm/s (0.13 kts)Jan 22 7:40 PM
East Current Velocity (10m)5.8 cm/s (0.11 kts)Jan 22 7:40 PM
East Current Velocity (11m)4.8 cm/s (0.09 kts)Jan 22 7:40 PM
East Current Velocity (12m)3.5 cm/s (0.07 kts)Jan 22 7:40 PM
East Current Velocity (13m)2.4 cm/s (0.05 kts)Jan 22 7:40 PM
East Current Velocity (14m)1.8 cm/s (0.04 kts)Jan 22 7:40 PM
East Current Velocity (15m)-1.6 cm/s (-0.03 kts)Jan 22 7:40 PM
East Current Velocity (16m)-3.7 cm/s (-0.07 kts)Jan 22 7:40 PM
East Current Velocity (18m)-8.1 cm/s (-0.16 kts)Jan 22 7:40 PM
East Current Velocity (19m)-7.1 cm/s (-0.14 kts)Jan 22 7:40 PM
East Current Velocity (20m)-6.3 cm/s (-0.12 kts)Jan 22 7:40 PM
East Current Velocity (21m)-8.6 cm/s (-0.17 kts)Jan 22 7:40 PM
East Current Velocity (22m)-6.2 cm/s (-0.12 kts)Jan 22 7:40 PM
North Current Velocity (2m)-0.1 cm/s (-0.00 kts)Jan 22 8:00 PM
North Current Velocity (5m)10.8 cm/s (0.21 kts)Jan 22 7:40 PM
North Current Velocity (6m)9.2 cm/s (0.18 kts)Jan 22 7:40 PM
North Current Velocity (7m)7.8 cm/s (0.15 kts)Jan 22 7:40 PM
North Current Velocity (8m)6.1 cm/s (0.12 kts)Jan 22 7:40 PM
North Current Velocity (9m)5.9 cm/s (0.11 kts)Jan 22 7:40 PM
North Current Velocity (10m)4.1 cm/s (0.08 kts)Jan 22 7:40 PM
North Current Velocity (11m)2.3 cm/s (0.05 kts)Jan 22 7:40 PM
North Current Velocity (12m)-1.1 cm/s (-0.02 kts)Jan 22 7:40 PM
North Current Velocity (13m)-6.7 cm/s (-0.13 kts)Jan 22 7:40 PM
North Current Velocity (14m)-9.3 cm/s (-0.18 kts)Jan 22 7:40 PM
North Current Velocity (15m)-13.4 cm/s (-0.26 kts)Jan 22 7:40 PM
North Current Velocity (16m)-12.6 cm/s (-0.25 kts)Jan 22 7:40 PM
North Current Velocity (18m)-16.7 cm/s (-0.32 kts)Jan 22 7:40 PM
North Current Velocity (19m)-15.5 cm/s (-0.30 kts)Jan 22 7:40 PM
North Current Velocity (20m)-13.1 cm/s (-0.25 kts)Jan 22 7:40 PM
North Current Velocity (21m)-9.9 cm/s (-0.19 kts)Jan 22 7:40 PM
North Current Velocity (22m)-9.1 cm/s (-0.18 kts)Jan 22 7:40 PM
Average Chlorophyll Concentration (5m)2.3 micrograms/liter Jan 22 8:00 PM
Sea water Turbidity (5m)1.2 ntus Jan 22 8:00 PM
CDOM Fluoresence (5m)3.6 ppb (QSDE) Jan 22 8:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
Latest Month's:
This Deployment:
Entire Position History:

How to Read a Stick Plot


Questions? Contact the Webmaster

NERACOOS Home Latest Buoy Data U.Maine Buoys U.Maine CODAR GOM Weather GOM Wave Modeling Related Links Software Mooring Group PhOG home