Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 42.25´N Longitude: 69° 55.60´W Location Description: SEANET Buoy north of Lumbo Ledge Deployed: May 21 2017 Coast Guard Light List Letter: C Coast Guard Light List Number Water Depth: 33 meters (108 feet) Watch Circle Radius: 33 meters (108 feet) Last Cell Phone Transmission: Jan 24, 07 PM EST Last GOES Transmission: NA Latest Event: May 21, 02 PM EDT
Deployed out of Portland for Seanet |
Specialized Plots:
Temperature, Salinity, Density: |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.0 meters (3.3 ft) | Jan 24 7:00 PM |
|
|
|
|
Dominant Wave Period (0m) | 10.7 seconds | Jan 24 7:00 PM |
|
|
|
|
Air Temperature (-3m) | -4.3 C (24.2 F) | Jan 24 7:00 PM |
|
|
|
|
Wind Direction [Primary] (-3m) | NNW | Jan 24 7:00 PM |
|
|
|
|
Wind Speed [Primary] (-3m) | 8.6 m/s (19 mph, 17 kts) | Jan 24 7:00 PM |
|
|
|
|
Wind Gust [Primary] (-3m) | 11.5 m/s (26 mph, 22 kts) | Jan 24 7:00 PM |
|
|
|
|
Water Temperature (2m) | 2.7 C (36.9 F) | Jan 24 7:00 PM |
|
|
|
|
Water Temperature (2m) | 2.7 C (36.9 F) | Jan 24 7:00 PM |
|
|
|
|
Water Temperature (5m) | 3.6 C (38.5 F) | Jan 24 7:00 PM |
|
|
|
|
Water Temperature (10m) | 4.9 C (40.9 F) | Jan 24 7:00 PM |
|
|
|
|
Water Temperature (15m) | 5.1 C (41.1 F) | Jan 24 7:00 PM |
|
|
|
|
Water Temperature (25m) | 5.4 C (41.6 F) | Jan 24 7:00 PM |
|
|
|
|
Salinity (2m) | 24.7 psu | Jan 24 7:00 PM |
|
|
|
|
Salinity (5m) | 29.1 psu | Jan 24 7:00 PM |
|
|
|
|
Salinity (10m) | 32.4 psu | Jan 24 7:00 PM |
|
|
|
|
Salinity (15m) | 32.6 psu | Jan 24 7:00 PM |
|
|
|
|
Salinity (25m) | 32.8 psu | Jan 24 7:00 PM |
|
|
|
|
Pressure (5m) | 6.7 decibars | Jan 24 7:00 PM |
|
|
|
|
Pressure (10m) | 9.6 decibars | Jan 24 7:00 PM |
|
|
|
|
Pressure (15m) | 14.7 decibars | Jan 24 7:00 PM |
|
|
|
|
Sigma-T (2m) | 19.7 kg/m^3 | Jan 24 7:00 PM |
|
|
|
|
Sigma-T (5m) | 23.1 kg/m^3 | Jan 24 7:00 PM |
|
|
|
|
Sigma-T (10m) | 25.6 kg/m^3 | Jan 24 7:00 PM |
|
|
|
|
Sigma-T (15m) | 25.8 kg/m^3 | Jan 24 7:00 PM |
|
|
|
|
Sigma-T (25m) | 25.9 kg/m^3 | Jan 24 7:00 PM |
|
|
|
|
Current Direction (2m) | SSW | Jan 24 7:00 PM |
|
|
|
|
Current Speed (2m) | 10.9 cm/s (0.21 kts) | Jan 24 7:00 PM |
|
|
|
|
East Current Velocity (2m) | -4.8 cm/s (-0.09 kts) | Jan 24 7:00 PM |
|
|
|
|
East Current Velocity (5m) | -7.5 cm/s (-0.15 kts) | Jan 24 7:00 PM |
|
|||
East Current Velocity (6m) | 0.9 cm/s (0.02 kts) | Jan 24 7:00 PM |
|
|||
East Current Velocity (7m) | 6.6 cm/s (0.13 kts) | Jan 24 7:00 PM |
|
|||
East Current Velocity (8m) | 5.7 cm/s (0.11 kts) | Jan 24 7:00 PM |
|
|||
East Current Velocity (9m) | -3.6 cm/s (-0.07 kts) | Jan 24 7:00 PM |
|
|||
East Current Velocity (10m) | -13.7 cm/s (-0.27 kts) | Jan 24 7:00 PM |
|
|||
East Current Velocity (11m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (12m) | -4.0 cm/s (-0.08 kts) | Jan 24 7:00 PM |
|
|||
East Current Velocity (13m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (14m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (15m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (16m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (18m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (19m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (20m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (21m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
East Current Velocity (22m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (2m) | -9.8 cm/s (-0.19 kts) | Jan 24 7:00 PM |
|
|
|
|
North Current Velocity (5m) | -13.0 cm/s (-0.25 kts) | Jan 24 7:00 PM |
|
|||
North Current Velocity (6m) | -41.8 cm/s (-0.81 kts) | Jan 24 7:00 PM |
|
|||
North Current Velocity (7m) | -53.3 cm/s (-1.04 kts) | Jan 24 7:00 PM |
|
|||
North Current Velocity (8m) | -57.1 cm/s (-1.11 kts) | Jan 24 7:00 PM |
|
|||
North Current Velocity (9m) | -76.2 cm/s (-1.48 kts) | Jan 24 7:00 PM |
|
|||
North Current Velocity (10m) | -40.8 cm/s (-0.79 kts) | Jan 24 7:00 PM |
|
|||
North Current Velocity (11m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (12m) | 6.7 cm/s (0.13 kts) | Jan 24 7:00 PM |
|
|||
North Current Velocity (13m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (14m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (15m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (16m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (18m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (19m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (20m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (21m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
North Current Velocity (22m) | Sensor Failure | Jan 24 7:00 PM |
|
|||
Average Chlorophyll Concentration (5m) | 23.0 micrograms/liter | Jan 24 7:00 PM |
|
|
|
|
Sea water Turbidity (5m) | 24.2 ntus | Jan 24 7:00 PM |
|
|
|
|
CDOM Fluoresence (5m) | 3.9 ppb (QSDE) | Jan 24 7:00 PM |
|
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |