|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Dominant Wave Period (0m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Air Temperature (-2m) | 20.7 C (69.3 F) | Feb 09 9:00 AM |
|
|||
| Visibility (-2m) | 2996.4 meters | Feb 09 9:00 AM |
|
|||
| Wind Direction (-2m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Wind Speed [Primary] (-2m) | 0.0 m/s (0 mph, 0 kts) | Feb 09 9:00 AM |
|
|||
| Wind Gust [Primary] (-2m) | 0.0 m/s (0 mph, 0 kts) | Feb 09 9:00 AM |
|
|||
| Water Temperature (2m) | 16.8 C (62.3 F) | Feb 09 9:00 AM |
|
|||
| Water Temperature (10m) | NA | NA |
|
|||
| Water Temperature (20m) | NA | NA |
|
|||
| Salinity (2m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Salinity (10m) | NA | NA |
|
|||
| Salinity (20m) | NA | NA |
|
|||
| Dissolved Oxygen (10m) | NA | NA |
|
|||
| Dissolved Oxygen (20m) | NA | NA |
|
|||
| Oxygen Saturation (10m) | NA | NA |
|
|||
| Oxygen Saturation (20m) | NA | NA |
|
|||
| Percent Oxygen Saturation (10m) | NA | NA |
|
|||
| Percent Oxygen Saturation (20m) | NA | NA |
|
|||
| Sigma-T (2m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Sigma-T (10m) | NA | NA |
|
|||
| Sigma-T (20m) | NA | NA |
|
|||
| Current Direction (2m) | SW | Feb 09 9:00 AM |
|
|||
| Current Speed (2m) | 3.5 cm/s (0.07 kts) | Feb 09 9:00 AM |
|
|||
| East Current Velocity (2m) | -2.4 cm/s (-0.05 kts) | Feb 09 9:00 AM |
|
|||
| East Current Velocity (5m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (8m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (10m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (12m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (13m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (14m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (16m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (18m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (19m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (20m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (21m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| East Current Velocity (22m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (2m) | -2.5 cm/s (-0.05 kts) | Feb 09 9:00 AM |
|
|||
| North Current Velocity (5m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (8m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (10m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (12m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (13m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (14m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (16m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (18m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (19m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (20m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (21m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| North Current Velocity (22m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Average Chlorophyll Concentration (3m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Sea water Turbidity (3m) | 8.9 ntus | Feb 09 9:00 AM |
|
|||
| CDOM Fluoresence (3m) | Sensor Failure | Feb 09 9:00 AM |
|
|||
| Downwelling Irradiance (0m) | MD | Feb 09 9:00 AM |
|
|||
| Downwelling Irradiance (3m) | MD | Feb 09 9:00 AM |
|
|||
| Downwelling Irradiance of PAR (400-700nm) (0m) | 0.8 microE/m^2/s | Feb 09 9:00 AM |
|
|||
| Downwelling Irradiance of PAR (400-700nm) (3m) | 1.6 microE/m^2/s | Feb 09 9:00 AM |
|
|||
| Temperature and Salinity Corrected Absorption (3m) | MD | Feb 09 9:00 AM |
|
|||
| Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | Feb 09 9:00 AM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |