|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 45.68´N Longitude: 69° 59.30´W Location Description: Between Harpswell Harbor and Beals Cove Deployed: Mar 25 2009 Coast Guard Light List Letter: R Coast Guard Light List Number - Water Depth: 28 meters (92 feet) Watch Circle Radius: 40 meters (131 feet) Last Cell Phone Transmission: Nov 07, 11 AM EST Last GOES Transmission: NA Latest Event: Jul 28, 05 PM EDT
Conductivity sensor flagged as invalid (too low). |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.0 meters (0.1 ft) | Nov 07 11:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 2.9 seconds | Nov 07 11:00 AM |
|
|
|
|
| Air Temperature (-2m) | 5.1 C (41.2 F) | Nov 07 11:00 AM |
|
|
|
|
| Visibility (-2m) | 2995.8 meters | Nov 07 11:00 AM |
|
|
|
|
| Wind Direction [Primary] (-2m) | SSW | Nov 07 11:00 AM |
|
|
|
|
| Wind Speed [Primary] (-2m) | 2.0 m/s (4 mph, 4 kts) | Nov 07 11:00 AM |
|
|
|
|
| Wind Gust [Primary] (-2m) | 3.2 m/s (7 mph, 6 kts) | Nov 07 11:00 AM |
|
|
|
|
| Water Temperature (2m) | 9.4 C (48.9 F) | Nov 07 11:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.7 C (49.4 F) | Nov 07 11:00 AM |
|
|
|
|
| Water Temperature (20m) | 10.0 C (50.0 F) | Nov 07 11:00 AM |
|
|
|
|
| Salinity (2m) | Sensor Failure | Nov 07 11:00 AM |
|
|
|
|
| Salinity (10m) | 31.9 psu | Nov 07 11:00 AM |
|
|
|
|
| Salinity (20m) | 32.1 psu | Nov 07 11:00 AM |
|
|
|
|
| Dissolved Oxygen (10m) | 5.6 ml/l | Nov 07 11:00 AM |
|
|
|
|
| Dissolved Oxygen (20m) | 4.1 ml/l | Nov 07 11:00 AM |
|
|
|
|
| Oxygen Saturation (10m) | 6.5 ml/l | Nov 07 11:00 AM |
|
|
|
|
| Oxygen Saturation (20m) | 6.4 ml/l | Nov 07 11:00 AM |
|
|
|
|
| Percent Oxygen Saturation (10m) | 86.5 % | Nov 07 11:00 AM |
|
|
|
|
| Percent Oxygen Saturation (20m) | 64.2 % | Nov 07 11:00 AM |
|
|
|
|
| Sigma-T (2m) | Sensor Failure | Nov 07 11:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.5 kg/m^3 | Nov 07 11:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.7 kg/m^3 | Nov 07 11:00 AM |
|
|
|
|
| Current Direction (2m) | NE | Nov 07 11:00 AM |
|
|
|
|
| Current Speed (2m) | 15.9 cm/s (0.31 kts) | Nov 07 11:00 AM |
|
|
|
|
| East Current Velocity (2m) | 9.1 cm/s (0.18 kts) | Nov 07 11:00 AM |
|
|
|
|
| East Current Velocity (5m) | 10.0 cm/s (0.19 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (8m) | 12.5 cm/s (0.24 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (10m) | 11.6 cm/s (0.23 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (12m) | 11.6 cm/s (0.23 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (13m) | 13.1 cm/s (0.25 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (14m) | 11.8 cm/s (0.23 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (16m) | 9.9 cm/s (0.19 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (18m) | 8.2 cm/s (0.16 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (19m) | 8.1 cm/s (0.16 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (20m) | 9.2 cm/s (0.18 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (21m) | 8.5 cm/s (0.16 kts) | Nov 07 11:00 AM |
|
|||
| East Current Velocity (22m) | 8.8 cm/s (0.17 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (2m) | 13.1 cm/s (0.25 kts) | Nov 07 11:00 AM |
|
|
|
|
| North Current Velocity (5m) | 22.0 cm/s (0.43 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (8m) | 25.2 cm/s (0.49 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (10m) | 26.1 cm/s (0.51 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (12m) | 25.6 cm/s (0.50 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (13m) | 24.0 cm/s (0.47 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (14m) | 21.6 cm/s (0.42 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (16m) | 19.6 cm/s (0.38 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (18m) | 19.5 cm/s (0.38 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (19m) | 19.2 cm/s (0.37 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (20m) | 19.7 cm/s (0.38 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (21m) | 18.7 cm/s (0.36 kts) | Nov 07 11:00 AM |
|
|||
| North Current Velocity (22m) | 17.6 cm/s (0.34 kts) | Nov 07 11:00 AM |
|
|||
| Average Chlorophyll Concentration (3m) | Sensor Failure | Nov 07 11:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | Sensor Failure | Nov 07 11:00 AM |
|
|
|
|
| CDOM Fluoresence (3m) | Sensor Failure | Nov 07 11:00 AM |
|
|
|
|
| Downwelling Irradiance (0m) | MD | Nov 07 11:00 AM |
|
|
|
|
| Downwelling Irradiance (3m) | MD | Nov 07 11:00 AM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (0m) | 901.1 microE/m^2/s | Nov 07 11:00 AM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (3m) | 9.6 microE/m^2/s | Nov 07 11:00 AM |
|
|
|
|
| Temperature and Salinity Corrected Absorption (3m) | MD | Nov 07 11:00 AM |
|
|
|
|
| Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | Nov 07 11:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |