|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 45.68´N Longitude: 69° 59.30´W Location Description: Between Harpswell Harbor and Beals Cove Deployed: Mar 25 2009 Coast Guard Light List Letter: R Coast Guard Light List Number - Water Depth: 28 meters (92 feet) Watch Circle Radius: 40 meters (131 feet) Last Cell Phone Transmission: Nov 11, 10 AM EST Last GOES Transmission: NA Latest Event: Jul 28, 05 PM EDT
Conductivity sensor flagged as invalid (too low). |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.1 meters (0.5 ft) | Nov 11 10:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 1.6 seconds | Nov 11 10:00 AM |
|
|
|
|
| Air Temperature (-2m) | 7.6 C (45.7 F) | Nov 11 10:00 AM |
|
|
|
|
| Visibility (-2m) | 2995.8 meters | Nov 11 10:00 AM |
|
|
|
|
| Wind Direction [Primary] (-2m) | NNE | Nov 11 10:00 AM |
|
|
|
|
| Wind Speed [Primary] (-2m) | 6.6 m/s (15 mph, 13 kts) | Nov 11 10:00 AM |
|
|
|
|
| Wind Gust [Primary] (-2m) | 8.0 m/s (18 mph, 15 kts) | Nov 11 10:00 AM |
|
|
|
|
| Water Temperature (2m) | 9.3 C (48.7 F) | Nov 11 10:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.8 C (49.6 F) | Nov 11 10:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.9 C (49.9 F) | Nov 11 10:00 AM |
|
|
|
|
| Salinity (2m) | Sensor Failure | Nov 11 10:00 AM |
|
|
|
|
| Salinity (10m) | 32.1 psu | Nov 11 10:00 AM |
|
|
|
|
| Salinity (20m) | 32.2 psu | Nov 11 10:00 AM |
|
|
|
|
| Dissolved Oxygen (10m) | 5.8 ml/l | Nov 11 10:00 AM |
|
|
|
|
| Dissolved Oxygen (20m) | 4.6 ml/l | Nov 11 10:00 AM |
|
|
|
|
| Oxygen Saturation (10m) | 6.5 ml/l | Nov 11 10:00 AM |
|
|
|
|
| Oxygen Saturation (20m) | 6.4 ml/l | Nov 11 10:00 AM |
|
|
|
|
| Percent Oxygen Saturation (10m) | 90.1 % | Nov 11 10:00 AM |
|
|
|
|
| Percent Oxygen Saturation (20m) | 72.1 % | Nov 11 10:00 AM |
|
|
|
|
| Sigma-T (2m) | Sensor Failure | Nov 11 10:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Nov 11 10:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | Nov 11 10:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Nov 11 10:00 AM |
|
|
|
|
| Current Speed (2m) | 25.9 cm/s (0.50 kts) | Nov 11 10:00 AM |
|
|
|
|
| East Current Velocity (2m) | -18.3 cm/s (-0.36 kts) | Nov 11 10:00 AM |
|
|
|
|
| East Current Velocity (5m) | -9.4 cm/s (-0.18 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (8m) | -4.3 cm/s (-0.08 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (10m) | -1.5 cm/s (-0.03 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (12m) | -0.6 cm/s (-0.01 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (13m) | -0.0 cm/s (-0.00 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (14m) | -0.4 cm/s (-0.01 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (16m) | -1.2 cm/s (-0.02 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (18m) | -1.3 cm/s (-0.03 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (19m) | -2.2 cm/s (-0.04 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (20m) | -1.8 cm/s (-0.03 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (21m) | -0.5 cm/s (-0.01 kts) | Nov 11 10:00 AM |
|
|||
| East Current Velocity (22m) | -0.3 cm/s (-0.01 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (2m) | -18.4 cm/s (-0.36 kts) | Nov 11 10:00 AM |
|
|
|
|
| North Current Velocity (5m) | -16.9 cm/s (-0.33 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (8m) | -10.5 cm/s (-0.20 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (10m) | -7.6 cm/s (-0.15 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (12m) | -8.1 cm/s (-0.16 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (13m) | -6.8 cm/s (-0.13 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (14m) | -7.2 cm/s (-0.14 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (16m) | -3.9 cm/s (-0.08 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (18m) | -2.5 cm/s (-0.05 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (19m) | -0.8 cm/s (-0.01 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (20m) | -0.7 cm/s (-0.01 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (21m) | -0.9 cm/s (-0.02 kts) | Nov 11 10:00 AM |
|
|||
| North Current Velocity (22m) | -1.4 cm/s (-0.03 kts) | Nov 11 10:00 AM |
|
|||
| Average Chlorophyll Concentration (3m) | Sensor Failure | Nov 11 10:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | Sensor Failure | Nov 11 10:00 AM |
|
|
|
|
| CDOM Fluoresence (3m) | Sensor Failure | Nov 11 10:00 AM |
|
|
|
|
| Downwelling Irradiance (0m) | MD | Nov 11 10:00 AM |
|
|
|
|
| Downwelling Irradiance (3m) | MD | Nov 11 10:00 AM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (0m) | 879.3 microE/m^2/s | Nov 11 10:00 AM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (3m) | 31.8 microE/m^2/s | Nov 11 10:00 AM |
|
|
|
|
| Temperature and Salinity Corrected Absorption (3m) | MD | Nov 11 10:00 AM |
|
|
|
|
| Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | Nov 11 10:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |