|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Dominant Wave Period (0m) | 1.9 seconds | May 13 7:00 AM |
|
|||
| Significant Wave Height (0m) | 0.0 meters (0.1 ft) | May 13 7:00 AM |
|
|||
| Air Temperature (-2m) | 15.5 C (60.0 F) | May 13 7:00 AM |
|
|||
| Visibility (-2m) | 2996.4 meters | May 13 7:00 AM |
|
|||
| Wind Direction (-2m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Wind Speed (-2m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Wind Gust (-2m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Water Temperature (2m) | 15.6 C (60.0 F) | May 13 7:00 AM |
|
|||
| Water Temperature (10m) | 15.7 C (60.3 F) | May 13 7:00 AM |
|
|||
| Water Temperature (20m) | 15.8 C (60.5 F) | May 13 7:00 AM |
|
|||
| Salinity (2m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Salinity (10m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Salinity (20m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Dissolved Oxygen (10m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Dissolved Oxygen (20m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Oxygen Saturation (10m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Oxygen Saturation (20m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Percent Oxygen Saturation (10m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Percent Oxygen Saturation (20m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Sigma-T (2m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Sigma-T (10m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Sigma-T (20m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Current Direction (2m) | ESE | May 12 2:00 PM |
|
|||
| Current Speed (2m) | 118.5 cm/s (2.30 kts) | May 12 2:00 PM |
|
|||
| East Current Velocity (2m) | 101.7 cm/s (1.98 kts) | May 12 2:00 PM |
|
|||
| East Current Velocity (5m) | Sensor Failure | May 13 7:00 AM |
|
|||
| East Current Velocity (10m) | Sensor Failure | May 13 7:00 AM |
|
|||
| East Current Velocity (13m) | Sensor Failure | May 13 7:00 AM |
|
|||
| East Current Velocity (16m) | Sensor Failure | May 13 7:00 AM |
|
|||
| East Current Velocity (19m) | Sensor Failure | May 13 7:00 AM |
|
|||
| East Current Velocity (21m) | Sensor Failure | May 13 7:00 AM |
|
|||
| East Current Velocity (22m) | Sensor Failure | May 13 7:00 AM |
|
|||
| East Current Velocity (24m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (2m) | -60.8 cm/s (-1.18 kts) | May 12 2:00 PM |
|
|||
| North Current Velocity (5m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (10m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (13m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (16m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (19m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (21m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (22m) | Sensor Failure | May 13 7:00 AM |
|
|||
| North Current Velocity (24m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Average Chlorophyll Concentration (3m) | 29.2 micrograms/liter | May 13 7:00 AM |
|
|||
| CDOM Fluoresence (3m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Downwelling Irradiance (0m) | MD | May 13 7:00 AM |
|
|||
| Downwelling Irradiance (3m) | MD | May 13 7:00 AM |
|
|||
| Downwelling Irradiance of PAR (400-700nm) (0m) | Sensor Failure | May 13 7:00 AM |
|
|||
| Downwelling Irradiance of PAR (400-700nm) (3m) | 0.8 microE/m^2/s | May 13 7:00 AM |
|
|||
| Temperature and Salinity Corrected Absorption (3m) | MD | May 13 7:00 AM |
|
|||
| Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | May 13 7:00 AM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| GoMoos Home | Latest Buoy Data | GoMoos Buoys | GoMoos CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |