|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 45.70´N Longitude: 69° 59.30´W Location Description: Between Harpswell Harbor and Beals Cove Deployed: Mar 09 2011 Coast Guard Light List Letter: R Coast Guard Light List Number - Water Depth: 28 meters (92 feet) Watch Circle Radius: 40 meters (131 feet) Last Cell Phone Transmission: May 16, 10 PM EDT Last GOES Transmission: NA Latest Event: Jan 20, 03 AM EST
Visibility sensor failed (reads too low). |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.1 meters (0.4 ft) | May 16 10:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | May 16 10:00 PM |
|
|
|
|
| Air Temperature (-2m) | 12.5 C (54.6 F) | May 16 10:10 PM |
|
|
|
|
| Visibility (-2m) | 2995.2 meters | May 16 10:10 PM |
|
|
|
|
| Wind Direction [Primary] (-2m) | South | May 16 10:10 PM |
|
|
|
|
| Wind Speed [Primary] (-2m) | 0.3 m/s (1 mph, 1 kts) | May 16 10:10 PM |
|
|
|
|
| Wind Gust [Primary] (-2m) | 0.8 m/s (2 mph, 1 kts) | May 16 10:10 PM |
|
|
|
|
| Water Temperature (2m) | 11.8 C (53.3 F) | May 16 10:00 PM |
|
|
|
|
| Water Temperature (10m) | 8.1 C (46.5 F) | May 16 10:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.4 C (45.3 F) | May 03 3:00 AM |
|
|
|
|
| Salinity (2m) | 26.4 psu | May 16 10:00 PM |
|
|
|
|
| Salinity (10m) | 31.0 psu | May 16 10:00 PM |
|
|
|
|
| Salinity (20m) | 31.3 psu | May 03 3:00 AM |
|
|
|
|
| Dissolved Oxygen (10m) | 5.7 ml/l | May 16 10:00 PM |
|
|
|
|
| Dissolved Oxygen (20m) | Sensor Failure | May 03 3:00 AM |
|
|
|
|
| Oxygen Saturation (10m) | 6.8 ml/l | May 16 10:00 PM |
|
|
|
|
| Oxygen Saturation (20m) | 6.9 ml/l | May 03 3:00 AM |
|
|
|
|
| Percent Oxygen Saturation (10m) | 84.8 % | May 16 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (20m) | Sensor Failure | May 03 3:00 AM |
|
|
|
|
| Sigma-T (2m) | 19.9 kg/m^3 | May 16 10:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.1 kg/m^3 | May 16 10:00 PM |
|
|
|
|
| Sigma-T (20m) | 24.4 kg/m^3 | May 03 3:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Feb 21 3:00 AM |
|
|
|
|
| Current Speed (2m) | 22.0 cm/s (0.43 kts) | Feb 21 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | -16.1 cm/s (-0.31 kts) | Feb 21 3:00 AM |
|
|
|
|
| East Current Velocity (5m) | 3.9 cm/s (0.08 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (6m) | -3.2 cm/s (-0.06 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (7m) | -3.5 cm/s (-0.07 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (8m) | -3.1 cm/s (-0.06 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (9m) | -0.8 cm/s (-0.01 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (10m) | -0.2 cm/s (-0.00 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (11m) | -5.3 cm/s (-0.10 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (12m) | -3.2 cm/s (-0.06 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (13m) | -3.2 cm/s (-0.06 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (14m) | -2.8 cm/s (-0.05 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (15m) | -3.3 cm/s (-0.06 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (16m) | -4.0 cm/s (-0.08 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (18m) | -4.9 cm/s (-0.10 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (19m) | -4.7 cm/s (-0.09 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (20m) | -2.7 cm/s (-0.05 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (21m) | -4.1 cm/s (-0.08 kts) | May 16 10:00 PM |
|
|||
| East Current Velocity (22m) | -4.4 cm/s (-0.09 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (2m) | -14.9 cm/s (-0.29 kts) | Feb 21 3:00 AM |
|
|
|
|
| North Current Velocity (5m) | 5.2 cm/s (0.10 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (6m) | 4.9 cm/s (0.09 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (7m) | 7.7 cm/s (0.15 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (8m) | 3.1 cm/s (0.06 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (9m) | 2.2 cm/s (0.04 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (10m) | 2.9 cm/s (0.06 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (11m) | -2.9 cm/s (-0.06 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (12m) | -6.7 cm/s (-0.13 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (13m) | -9.6 cm/s (-0.19 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (14m) | -11.2 cm/s (-0.22 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (15m) | -9.3 cm/s (-0.18 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (16m) | -9.8 cm/s (-0.19 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (18m) | -8.0 cm/s (-0.15 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (19m) | -9.4 cm/s (-0.18 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (20m) | -9.2 cm/s (-0.18 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (21m) | -9.1 cm/s (-0.18 kts) | May 16 10:00 PM |
|
|||
| North Current Velocity (22m) | -8.5 cm/s (-0.17 kts) | May 16 10:00 PM |
|
|||
| Average Chlorophyll Concentration (3m) | 3.7 micrograms/liter | May 16 10:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.9 ntus | May 16 10:00 PM |
|
|
|
|
| CDOM Fluoresence (3m) | 12.1 ppb (QSDE) | May 16 10:00 PM |
|
|
|
|
| Downwelling Irradiance (0m) | MD | May 16 10:00 PM |
|
|
|
|
| Downwelling Irradiance (3m) | MD | May 16 10:00 PM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (0m) | 0.0 microE/m^2/s | May 16 10:00 PM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (3m) | 0.0 microE/m^2/s | May 16 10:00 PM |
|
|
|
|
| Temperature and Salinity Corrected Absorption (3m) | MD | May 16 10:00 PM |
|
|
|
|
| Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | May 16 10:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |