|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 45.68´N Longitude: 69° 59.30´W Location Description: Between Harpswell Harbor and Beals Cove Deployed: Mar 25 2009 Coast Guard Light List Letter: R Coast Guard Light List Number - Water Depth: 28 meters (92 feet) Watch Circle Radius: 40 meters (131 feet) Last Cell Phone Transmission: Jul 02, 09 PM EDT Last GOES Transmission: NA Latest Event: Apr 30, 03 PM EDT
Chlorophyll and turbidity readings from FLNTUS failed. |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.1 meters (0.4 ft) | Jul 02 9:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 1.8 seconds | Jul 02 9:00 PM |
|
|
|
|
| Air Temperature (-2m) | 14.7 C (58.4 F) | Jul 02 9:00 PM |
|
|
|
|
| Visibility (-2m) | 2787.9 meters | Jul 02 9:00 PM |
|
|
|
|
| Wind Direction [Primary] (-2m) | ENE | Jul 02 9:00 PM |
|
|
|
|
| Wind Speed [Primary] (-2m) | 4.7 m/s (10 mph, 9 kts) | Jul 02 9:00 PM |
|
|
|
|
| Wind Gust [Primary] (-2m) | 8.3 m/s (19 mph, 16 kts) | Jul 02 9:00 PM |
|
|
|
|
| Water Temperature (2m) | 14.1 C (57.4 F) | Jul 02 9:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.2 C (52.1 F) | Jul 02 9:00 PM |
|
|
|
|
| Water Temperature (20m) | 9.8 C (49.7 F) | Jul 02 9:00 PM |
|
|
|
|
| Salinity (2m) | 25.5 psu | Jul 02 9:00 PM |
|
|
|
|
| Salinity (10m) | 30.0 psu | Jul 02 9:00 PM |
|
|
|
|
| Salinity (20m) | 31.0 psu | Jul 02 9:00 PM |
|
|
|
|
| Dissolved Oxygen (10m) | 6.1 ml/l | Jul 02 9:00 PM |
|
|
|
|
| Dissolved Oxygen (20m) | 5.2 ml/l | Jul 02 9:00 PM |
|
|
|
|
| Oxygen Saturation (10m) | 6.4 ml/l | Jul 02 9:00 PM |
|
|
|
|
| Oxygen Saturation (20m) | 6.5 ml/l | Jul 02 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (10m) | 95.5 % | Jul 02 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (20m) | 79.9 % | Jul 02 9:00 PM |
|
|
|
|
| Sigma-T (2m) | 18.9 kg/m^3 | Jul 02 9:00 PM |
|
|
|
|
| Sigma-T (10m) | 22.8 kg/m^3 | Jul 02 9:00 PM |
|
|
|
|
| Sigma-T (20m) | 23.8 kg/m^3 | Jul 02 9:00 PM |
|
|
|
|
| Current Direction (2m) | NE | Jul 02 9:00 PM |
|
|
|
|
| Current Speed (2m) | 17.8 cm/s (0.35 kts) | Jul 02 9:00 PM |
|
|
|
|
| East Current Velocity (2m) | 14.0 cm/s (0.27 kts) | Jul 02 9:00 PM |
|
|
|
|
| East Current Velocity (5m) | 20.2 cm/s (0.39 kts) | Jul 02 9:00 PM |
|
|||
| East Current Velocity (10m) | 4.9 cm/s (0.10 kts) | Jul 02 9:00 PM |
|
|||
| East Current Velocity (13m) | 0.3 cm/s (0.01 kts) | Jul 02 9:00 PM |
|
|||
| East Current Velocity (16m) | -1.4 cm/s (-0.03 kts) | Jul 02 9:00 PM |
|
|||
| East Current Velocity (19m) | -1.2 cm/s (-0.02 kts) | Jul 02 9:00 PM |
|
|||
| East Current Velocity (21m) | -2.6 cm/s (-0.05 kts) | Jul 02 9:00 PM |
|
|||
| East Current Velocity (22m) | -2.0 cm/s (-0.04 kts) | Jul 02 9:00 PM |
|
|||
| East Current Velocity (24m) | -1.9 cm/s (-0.04 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (2m) | 11.1 cm/s (0.22 kts) | Jul 02 9:00 PM |
|
|
|
|
| North Current Velocity (5m) | 9.9 cm/s (0.19 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (10m) | 9.6 cm/s (0.19 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (13m) | 3.1 cm/s (0.06 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (16m) | -0.8 cm/s (-0.02 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (19m) | -0.6 cm/s (-0.01 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (21m) | -2.7 cm/s (-0.05 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (22m) | -3.6 cm/s (-0.07 kts) | Jul 02 9:00 PM |
|
|||
| North Current Velocity (24m) | -5.7 cm/s (-0.11 kts) | Jul 02 9:00 PM |
|
|||
| Average Chlorophyll Concentration (3m) | Sensor Failure | Jul 02 9:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | Sensor Failure | Jul 02 9:00 PM |
|
|
|
|
| Downwelling Irradiance (0m) | MD | Jul 02 9:00 PM |
|
|
|
|
| Downwelling Irradiance (3m) | MD | Jul 02 9:00 PM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (0m) | 0.0 microE/m^2/s | Jul 02 9:00 PM |
|
|
|
|
| Downwelling Irradiance of PAR (400-700nm) (3m) | 0.0 microE/m^2/s | Jul 02 9:00 PM |
|
|
|
|
| Temperature and Salinity Corrected Absorption (3m) | MD | Jul 02 9:00 PM |
|
|
|
|
| Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | Jul 02 9:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |