Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 45.70´N Longitude: 69° 59.30´W Location Description: Between Harpswell Harbor and Beals Cove Deployed: Mar 09 2011 Coast Guard Light List Letter: R Coast Guard Light List Number - Water Depth: 28 meters (92 feet) Watch Circle Radius: 40 meters (131 feet) Last Cell Phone Transmission: Jan 09, 11 AM EST Last GOES Transmission: NA Latest Event: Jan 20, 03 AM EST
Visibility sensor failed (reads too low). |
Specialized Plots:
Temperature, Salinity, Density: | Temperature and Dissolved Oxygen: |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.1 meters (0.2 ft) | Jan 09 11:00 AM |
|
|
|
|
Dominant Wave Period (0m) | 4.6 seconds | Jan 09 11:00 AM |
|
|
|
|
Air Temperature (-2m) | 0.3 C (32.6 F) | Jan 09 11:00 AM |
|
|
|
|
Visibility (-2m) | 2994.6 meters | Jan 09 11:00 AM |
|
|
|
|
Wind Direction [Primary] (-2m) | NNE | Jan 09 11:00 AM |
|
|
|
|
Wind Speed [Primary] (-2m) | 3.3 m/s (7 mph, 6 kts) | Jan 09 11:00 AM |
|
|
|
|
Wind Gust [Primary] (-2m) | 3.8 m/s (9 mph, 7 kts) | Jan 09 11:00 AM |
|
|
|
|
Water Temperature (2m) | 3.3 C (38.0 F) | Jan 09 11:00 AM |
|
|
|
|
Water Temperature (10m) | 3.0 C (37.5 F) | Jan 09 11:00 AM |
|
|
|
|
Water Temperature (20m) | 7.4 C (45.3 F) | May 03 2:00 AM |
|
|
|
|
Salinity (2m) | 30.2 psu | Jan 09 11:00 AM |
|
|
|
|
Salinity (10m) | 31.7 psu | Jan 09 11:00 AM |
|
|
|
|
Salinity (20m) | 31.3 psu | May 03 2:00 AM |
|
|
|
|
Dissolved Oxygen (10m) | Sensor Failure | Jan 09 11:00 AM |
|
|
|
|
Dissolved Oxygen (20m) | Sensor Failure | May 03 2:00 AM |
|
|
|
|
Oxygen Saturation (10m) | 7.6 ml/l | Jan 09 11:00 AM |
|
|
|
|
Oxygen Saturation (20m) | 6.9 ml/l | May 03 2:00 AM |
|
|
|
|
Percent Oxygen Saturation (10m) | Sensor Failure | Jan 09 11:00 AM |
|
|
|
|
Percent Oxygen Saturation (20m) | Sensor Failure | May 03 2:00 AM |
|
|
|
|
Sigma-T (2m) | 24.0 kg/m^3 | Jan 09 11:00 AM |
|
|
|
|
Sigma-T (10m) | 25.3 kg/m^3 | Jan 09 11:00 AM |
|
|
|
|
Sigma-T (20m) | 24.4 kg/m^3 | May 03 2:00 AM |
|
|
|
|
Current Direction (2m) | SW | Feb 21 2:00 AM |
|
|
|
|
Current Speed (2m) | 22.0 cm/s (0.43 kts) | Feb 21 2:00 AM |
|
|
|
|
East Current Velocity (2m) | -16.1 cm/s (-0.31 kts) | Feb 21 2:00 AM |
|
|
|
|
East Current Velocity (5m) | -13.5 cm/s (-0.26 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (6m) | -13.6 cm/s (-0.26 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (7m) | -12.7 cm/s (-0.25 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (8m) | -13.7 cm/s (-0.27 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (9m) | -12.4 cm/s (-0.24 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (10m) | -12.4 cm/s (-0.24 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (11m) | -12.5 cm/s (-0.24 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (12m) | -12.4 cm/s (-0.24 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (13m) | -12.0 cm/s (-0.23 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (14m) | -11.2 cm/s (-0.22 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (15m) | -12.2 cm/s (-0.24 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (16m) | -10.8 cm/s (-0.21 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (18m) | -8.6 cm/s (-0.17 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (19m) | -8.0 cm/s (-0.16 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (20m) | -7.3 cm/s (-0.14 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (21m) | -6.4 cm/s (-0.12 kts) | Jan 09 11:00 AM |
|
|||
East Current Velocity (22m) | -5.9 cm/s (-0.12 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (2m) | -14.9 cm/s (-0.29 kts) | Feb 21 2:00 AM |
|
|
|
|
North Current Velocity (5m) | -23.4 cm/s (-0.45 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (6m) | -22.9 cm/s (-0.44 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (7m) | -22.6 cm/s (-0.44 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (8m) | -22.6 cm/s (-0.44 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (9m) | -21.9 cm/s (-0.43 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (10m) | -22.2 cm/s (-0.43 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (11m) | -22.0 cm/s (-0.43 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (12m) | -21.6 cm/s (-0.42 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (13m) | -22.2 cm/s (-0.43 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (14m) | -22.4 cm/s (-0.43 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (15m) | -21.8 cm/s (-0.42 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (16m) | -23.3 cm/s (-0.45 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (18m) | -21.7 cm/s (-0.42 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (19m) | -21.9 cm/s (-0.43 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (20m) | -19.4 cm/s (-0.38 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (21m) | -19.5 cm/s (-0.38 kts) | Jan 09 11:00 AM |
|
|||
North Current Velocity (22m) | -17.4 cm/s (-0.34 kts) | Jan 09 11:00 AM |
|
|||
Average Chlorophyll Concentration (3m) | 0.8 micrograms/liter | Jan 09 11:00 AM |
|
|
|
|
Sea water Turbidity (3m) | 1.3 ntus | Jan 09 11:00 AM |
|
|
|
|
CDOM Fluoresence (3m) | 7.5 ppb (QSDE) | Jan 09 11:00 AM |
|
|
|
|
Downwelling Irradiance (0m) | MD | Jan 09 11:00 AM |
|
|
|
|
Downwelling Irradiance (3m) | MD | Jan 09 11:00 AM |
|
|
|
|
Downwelling Irradiance of PAR (400-700nm) (0m) | 475.0 microE/m^2/s | Jan 09 11:00 AM |
|
|
|
|
Downwelling Irradiance of PAR (400-700nm) (3m) | Sensor Failure | Jan 09 11:00 AM |
|
|
|
|
Temperature and Salinity Corrected Absorption (3m) | MD | Jan 09 11:00 AM |
|
|
|
|
Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | Jan 09 11:00 AM |
|
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |