Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 28.62´N Longitude: 70° 18.92´W Location Description: EPSCOR Buoy in Saco Bay Deployed: Apr 14 2016 Coast Guard Light List Letter: - Coast Guard Light List Number Water Depth: 28 meters (92 feet) Watch Circle Radius: 28 meters (92 feet) Last Cell Phone Transmission: Dec 06, 11 AM EST Last GOES Transmission: NA Latest Event: Jul 06, 09 PM EDT
Last data received from near-surface current meter. |
Specialized Plots:
Temperature, Salinity, Density: |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | Sensor Failure | Dec 06 11:00 AM |
|
|
|
|
Dominant Wave Period (0m) | Sensor Failure | Dec 06 11:00 AM |
|
|
|
|
Air Temperature (-3m) | 2.1 C (35.7 F) | Dec 06 11:00 AM |
|
|
|
|
Wind Direction [Primary] (-3m) | NW | Dec 06 11:00 AM |
|
|
|
|
Wind Speed [Primary] (-3m) | 2.8 m/s (6 mph, 6 kts) | Dec 06 11:00 AM |
|
|
|
|
Wind Gust [Primary] (-3m) | 4.8 m/s (11 mph, 9 kts) | Dec 06 11:00 AM |
|
|
|
|
Water Temperature (2m) | Sensor Failure | Jul 06 8:40 PM |
|
|
|
|
Water Temperature (2m) | 6.7 C (44.1 F) | Dec 06 11:00 AM |
|
|
|
|
Water Temperature (5m) | 8.8 C (47.8 F) | Dec 06 9:40 AM |
|
|
|
|
Water Temperature (10m) | 8.8 C (47.8 F) | Dec 06 9:40 AM |
|
|
|
|
Water Temperature (15m) | 9.1 C (48.4 F) | Dec 06 9:40 AM |
|
|
|
|
Water Temperature (20m) | 9.2 C (48.5 F) | Dec 06 9:40 AM |
|
|
|
|
Salinity (2m) | Sensor Failure | Jul 06 8:40 PM |
|
|
|
|
Salinity (2m) | 22.4 psu | Dec 06 11:00 AM |
|
|
|
|
Salinity (5m) | 32.3 psu | Dec 06 9:40 AM |
|
|
|
|
Salinity (10m) | 32.4 psu | Dec 06 9:40 AM |
|
|
|
|
Salinity (15m) | 32.4 psu | Dec 06 9:40 AM |
|
|
|
|
Salinity (20m) | 32.5 psu | Dec 06 9:40 AM |
|
|
|
|
Pressure (5m) | 10.0 decibars | Dec 06 9:40 AM |
|
|
|
|
Pressure (10m) | 10.5 decibars | Dec 06 9:40 AM |
|
|
|
|
Pressure (15m) | 15.6 decibars | Dec 06 9:40 AM |
|
|
|
|
Sigma-T (2m) | Sensor Failure | Jul 06 8:40 PM |
|
|
|
|
Sigma-T (2m) | 17.6 kg/m^3 | Dec 06 11:00 AM |
|
|
|
|
Sigma-T (5m) | 25.1 kg/m^3 | Dec 06 9:40 AM |
|
|
|
|
Sigma-T (10m) | 25.1 kg/m^3 | Dec 06 9:40 AM |
|
|
|
|
Sigma-T (15m) | 25.1 kg/m^3 | Dec 06 9:40 AM |
|
|
|
|
Sigma-T (20m) | 25.1 kg/m^3 | Dec 06 9:40 AM |
|
|
|
|
Current Direction (2m) | Sensor Failure | Jul 06 8:40 PM |
|
|
|
|
Current Speed (2m) | Sensor Failure | Jul 06 8:40 PM |
|
|
|
|
East Current Velocity (2m) | Sensor Failure | Jul 06 8:40 PM |
|
|
|
|
East Current Velocity (5m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (6m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (7m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (8m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (9m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (10m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (11m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (12m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (13m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (14m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (15m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (16m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (18m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (19m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (20m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (21m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
East Current Velocity (22m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (2m) | Sensor Failure | Jul 06 8:40 PM |
|
|
|
|
North Current Velocity (5m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (6m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (7m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (8m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (9m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (10m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (11m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (12m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (13m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (14m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (15m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (16m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (18m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (19m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (20m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (21m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
North Current Velocity (22m) | Sensor Failure | Dec 06 11:00 AM |
|
|||
Average Chlorophyll Concentration (5m) | 0.8 micrograms/liter | Dec 06 9:40 AM |
|
|
|
|
Sea water Turbidity (5m) | 0.5 ntus | Dec 06 9:40 AM |
|
|
|
|
CDOM Fluoresence (5m) | 2.3 ppb (QSDE) | Dec 06 9:40 AM |
|
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |