|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 27.43´N Longitude: 70° 18.82´W Location Description: East of Wood Island Deployed: Mar 05 2009 Coast Guard Light List Letter: - Coast Guard Light List Number Water Depth: 28 meters (92 feet) Watch Circle Radius: 28 meters (92 feet) Last Cell Phone Transmission: Nov 07, 04 PM EST Last GOES Transmission: NA Latest Event: Mar 05, 01 PM EST
Data from surface current meter not available in real-time. |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Nov 07 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | Nov 07 4:00 PM |
|
|
|
|
| Air Temperature (-2m) | 6.6 C (43.9 F) | Nov 07 4:00 PM |
|
|
|
|
| Wind Direction [Primary] (-2m) | South | Nov 07 4:00 PM |
|
|
|
|
| Wind Speed [Primary] (-2m) | 6.2 m/s (14 mph, 12 kts) | Nov 07 4:00 PM |
|
|
|
|
| Wind Gust [Primary] (-2m) | 7.1 m/s (16 mph, 14 kts) | Nov 07 4:00 PM |
|
|
|
|
| Water Temperature (2m) | NA | NA |
|
|
|
|
| Water Temperature (3m) | 9.4 C (49.0 F) | Nov 07 4:00 PM |
|
|
|
|
| Water Temperature (5m) | 9.5 C (49.0 F) | Nov 07 4:00 PM |
|
|
|
|
| Water Temperature (8m) | 9.5 C (49.1 F) | Nov 07 4:00 PM |
|
|
|
|
| Water Temperature (12m) | 9.6 C (49.3 F) | Nov 07 4:00 PM |
|
|
|
|
| Water Temperature (22m) | 9.8 C (49.6 F) | Nov 07 4:00 PM |
|
|
|
|
| Salinity (2m) | NA | NA |
|
|
|
|
| Salinity (3m) | 31.4 psu | Nov 07 4:00 PM |
|
|
|
|
| Salinity (5m) | 31.4 psu | Nov 07 4:00 PM |
|
|
|
|
| Salinity (8m) | 29.7 psu | Nov 07 4:00 PM |
|
|
|
|
| Salinity (12m) | 31.7 psu | Nov 07 4:00 PM |
|
|
|
|
| Salinity (22m) | 31.9 psu | Nov 07 4:00 PM |
|
|
|
|
| Pressure (3m) | 3.8 decibars | Nov 07 4:00 PM |
|
|
|
|
| Pressure (8m) | 8.7 decibars | Nov 07 4:00 PM |
|
|
|
|
| Pressure (12m) | 12.8 decibars | Nov 07 4:00 PM |
|
|
|
|
| Sigma-T (2m) | NA | NA |
|
|
|
|
| Sigma-T (3m) | 24.3 kg/m^3 | Nov 07 4:00 PM |
|
|
|
|
| Sigma-T (5m) | 24.3 kg/m^3 | Nov 07 4:00 PM |
|
|
|
|
| Sigma-T (8m) | 22.9 kg/m^3 | Nov 07 4:00 PM |
|
|
|
|
| Sigma-T (12m) | 24.4 kg/m^3 | Nov 07 4:00 PM |
|
|
|
|
| Sigma-T (22m) | 24.6 kg/m^3 | Nov 07 4:00 PM |
|
|
|
|
| Current Direction (2m) | NA | NA |
|
|
|
|
| Current Speed (2m) | NA | NA |
|
|
|
|
| East Current Velocity (2m) | NA | NA |
|
|
|
|
| East Current Velocity (5m) | -1.1 cm/s (-0.02 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (8m) | -1.8 cm/s (-0.04 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (10m) | -1.8 cm/s (-0.04 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (12m) | 1.3 cm/s (0.03 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (13m) | 1.3 cm/s (0.03 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (14m) | 0.6 cm/s (0.01 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (16m) | 2.2 cm/s (0.04 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (18m) | 1.5 cm/s (0.03 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (19m) | 4.5 cm/s (0.09 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (20m) | 4.9 cm/s (0.10 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (21m) | 5.9 cm/s (0.12 kts) | Nov 07 3:40 PM |
|
|||
| East Current Velocity (22m) | 7.9 cm/s (0.15 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (2m) | NA | NA |
|
|
|
|
| North Current Velocity (5m) | 2.2 cm/s (0.04 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (8m) | 2.0 cm/s (0.04 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (10m) | -3.0 cm/s (-0.06 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (12m) | -2.6 cm/s (-0.05 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (13m) | -0.9 cm/s (-0.02 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (14m) | -1.3 cm/s (-0.02 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (16m) | -0.5 cm/s (-0.01 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (18m) | -2.4 cm/s (-0.05 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (19m) | -0.0 cm/s (-0.00 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (20m) | -1.9 cm/s (-0.04 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (21m) | -5.5 cm/s (-0.11 kts) | Nov 07 3:40 PM |
|
|||
| North Current Velocity (22m) | -5.9 cm/s (-0.11 kts) | Nov 07 3:40 PM |
|
|||
| Average Chlorophyll Concentration (3m) | 2.2 micrograms/liter | Nov 07 4:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.4 ntus | Nov 07 4:00 PM |
|
|
|
|
| CDOM Fluoresence (3m) | 2.3 ppb (QSDE) | Nov 07 4:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |