|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 02, 04 PM EST Last GOES Transmission: Feb 02, 03 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.5 meters (8.3 ft) | Feb 02 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Feb 02 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.4 meters (7.9 ft) | Feb 02 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 12.1 seconds | Feb 02 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 84.2 degrees | Feb 02 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 0.8 C (33.4 F) | Feb 02 4:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 02 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Feb 02 4:00 PM |
|
|
|
|
| Wind Direction (-4m) | SE | Feb 02 4:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WNW | Feb 02 4:00 PM |
|
|
|
|
| Wind Speed (-4m) | 4.5 m/s (10 mph, 9 kts) | Feb 02 4:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.2 m/s (12 mph, 10 kts) | Feb 02 4:00 PM |
|
|
|
|
| Wind Gust (-4m) | 7.0 m/s (16 mph, 14 kts) | Feb 02 4:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.8 m/s (17 mph, 15 kts) | Feb 02 4:00 PM |
|
|
|
|
| Water Temperature (1m) | 3.1 C (37.6 F) | Feb 02 4:00 PM |
|
|
|
|
| Water Temperature (2m) | 3.1 C (37.6 F) | Feb 02 4:00 PM |
|
|
|
|
| Water Temperature (10m) | 3.2 C (37.8 F) | Feb 02 4:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.8 C (38.8 F) | Feb 02 4:00 PM |
|
|
|
|
| Water Temperature (49m) | 3.9 C (39.1 F) | Feb 02 4:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.9 C (39.1 F) | Feb 02 4:00 PM |
|
|
|
|
| Water Temperature (51m) | 4.0 C (39.1 F) (opt) | Feb 02 4:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Feb 02 4:00 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Feb 02 4:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Feb 02 4:00 PM |
|
|
|
|
| Salinity (49m) | 32.8 psu | Feb 02 4:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Feb 02 4:00 PM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Feb 02 4:00 PM |
|
|
|
|
| Pressure (49m) | 47.0 decibars | Feb 02 4:00 PM |
|
|
|
|
| Pressure (50m) | 46.7 decibars | Feb 02 4:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 7.1 ml/l (10.1 mg/l) | Feb 02 4:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Feb 02 4:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.5 ml/l (10.7 mg/l) | Feb 02 4:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 7.4 ml/l | Feb 02 4:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.4 ml/l | Feb 02 4:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.4 ml/l | Feb 02 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 95.5 % | Feb 02 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Feb 02 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.5 % | Feb 02 4:00 PM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Feb 02 4:00 PM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 02 4:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 02 4:00 PM |
|
|
|
|
| Sigma-T (49m) | 26.1 kg/m^3 | Feb 02 4:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Feb 02 4:00 PM |
|
|
|
|
| Current Direction (2m) | East | Feb 02 4:00 PM |
|
|
|
|
| Current Speed (2m) | 30.5 cm/s (0.59 kts) | Feb 02 4:00 PM |
|
|
|
|
| East Current Velocity (2m) | 30.4 cm/s (0.59 kts) | Feb 02 4:00 PM |
|
|
|
|
| East Current Velocity (10m) | 31.8 cm/s (0.62 kts) | Feb 02 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | 28.9 cm/s (0.56 kts) | Feb 02 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | 26.1 cm/s (0.51 kts) | Feb 02 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | 24.4 cm/s (0.47 kts) | Feb 02 4:00 PM |
|
|
|
|
| East Current Velocity (50m) | 19.4 cm/s (0.38 kts) | Feb 02 4:00 PM |
|
|
|
|
| North Current Velocity (2m) | -2.2 cm/s (-0.04 kts) | Feb 02 4:00 PM |
|
|
|
|
| North Current Velocity (10m) | -1.3 cm/s (-0.03 kts) | Feb 02 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | -2.9 cm/s (-0.06 kts) | Feb 02 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | -3.2 cm/s (-0.06 kts) | Feb 02 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | -1.6 cm/s (-0.03 kts) | Feb 02 4:00 PM |
|
|
|
|
| North Current Velocity (50m) | 0.8 cm/s (0.02 kts) | Feb 02 4:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.8 micrograms/liter | Feb 02 4:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Feb 02 4:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |