|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 22, 04 PM EST Last GOES Transmission: Nov 22, 03 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.6 ft) | Nov 22 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Nov 22 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.3 ft) | Nov 22 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 8.3 seconds | Nov 22 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 89.9 degrees | Nov 22 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 8.6 C (47.5 F) | Nov 22 4:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 22 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1008.8 millibars | Nov 22 4:00 PM |
|
|
|
|
| Wind Direction (-4m) | NW | Nov 22 4:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Nov 22 4:00 PM |
|
|
|
|
| Wind Speed (-4m) | 6.8 m/s (15 mph, 13 kts) | Nov 22 4:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.4 m/s (17 mph, 14 kts) | Nov 22 4:00 PM |
|
|
|
|
| Wind Gust (-4m) | 8.2 m/s (18 mph, 16 kts) | Nov 22 4:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.9 m/s (20 mph, 17 kts) | Nov 22 4:00 PM |
|
|
|
|
| Water Temperature (1m) | 9.9 C (49.9 F) | Nov 22 4:00 PM |
|
|
|
|
| Water Temperature (2m) | 10.0 C (49.9 F) | Nov 22 4:00 PM |
|
|
|
|
| Water Temperature (10m) | 10.0 C (49.9 F) | Nov 22 4:00 PM |
|
|
|
|
| Water Temperature (20m) | 10.0 C (50.0 F) | Nov 22 4:00 PM |
|
|
|
|
| Water Temperature (49m) | 10.0 C (50.0 F) | Nov 22 4:00 PM |
|
|
|
|
| Water Temperature (50m) | 10.0 C (50.0 F) | Nov 22 4:00 PM |
|
|
|
|
| Water Temperature (51m) | 10.0 C (49.9 F) (opt) | Nov 22 4:00 PM |
|
|
|
|
| Salinity (1m) | 32.3 psu | Nov 22 4:00 PM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 22 4:00 PM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Nov 22 4:00 PM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Nov 22 4:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Nov 22 4:00 PM |
|
|
|
|
| Pressure (10m) | 10.5 decibars | Nov 22 4:00 PM |
|
|
|
|
| Pressure (49m) | 47.4 decibars | Nov 22 4:00 PM |
|
|
|
|
| Pressure (50m) | 48.3 decibars | Nov 22 4:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.7 ml/l (8.1 mg/l) | Nov 22 4:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.5 ml/l (6.4 mg/l) | Nov 22 4:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.0 ml/l (8.6 mg/l) | Nov 22 4:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 6.4 ml/l | Nov 22 4:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 22 4:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 6.4 ml/l | Nov 22 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 88.3 % | Nov 22 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 69.5 % | Nov 22 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 93.9 % | Nov 22 4:00 PM |
|
|
|
|
| Sigma-T (1m) | 24.9 kg/m^3 | Nov 22 4:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.0 kg/m^3 | Nov 22 4:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.1 kg/m^3 | Nov 22 4:00 PM |
|
|
|
|
| Sigma-T (49m) | 25.1 kg/m^3 | Nov 22 4:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.1 kg/m^3 | Nov 22 4:00 PM |
|
|
|
|
| Current Direction (2m) | East | Nov 22 4:00 PM |
|
|
|
|
| Current Speed (2m) | 7.9 cm/s (0.15 kts) | Nov 22 4:00 PM |
|
|
|
|
| East Current Velocity (2m) | 7.8 cm/s (0.15 kts) | Nov 22 4:00 PM |
|
|
|
|
| East Current Velocity (10m) | 6.0 cm/s (0.12 kts) | Nov 22 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | 3.2 cm/s (0.06 kts) | Nov 22 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | -1.0 cm/s (-0.02 kts) | Nov 22 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | -0.1 cm/s (-0.00 kts) | Nov 22 4:00 PM |
|
|
|
|
| East Current Velocity (50m) | 0.8 cm/s (0.02 kts) | Nov 22 4:00 PM |
|
|
|
|
| North Current Velocity (2m) | 1.1 cm/s (0.02 kts) | Nov 22 4:00 PM |
|
|
|
|
| North Current Velocity (10m) | 5.1 cm/s (0.10 kts) | Nov 22 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | 6.1 cm/s (0.12 kts) | Nov 22 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | 6.1 cm/s (0.12 kts) | Nov 22 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | 3.6 cm/s (0.07 kts) | Nov 22 4:00 PM |
|
|
|
|
| North Current Velocity (50m) | 2.8 cm/s (0.05 kts) | Nov 22 4:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 2.2 micrograms/liter | Nov 22 4:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.5 ntus | Nov 22 4:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |