|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 14, 11 PM EST Last GOES Transmission: Nov 14, 11 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.7 ft) | Nov 14 11:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Nov 14 11:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Nov 14 11:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Nov 14 11:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 63.8 degrees | Nov 14 11:00 PM |
|
|
|
|
| Air Temperature (-3m) | 5.2 C (41.3 F) | Nov 14 11:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 14 11:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1009.9 millibars | Nov 14 11:30 PM |
|
|
|
|
| Wind Direction (-4m) | NW | Nov 14 11:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Nov 14 11:30 PM |
|
|
|
|
| Wind Speed (-4m) | 7.1 m/s (16 mph, 14 kts) | Nov 14 11:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.1 m/s (18 mph, 16 kts) | Nov 14 11:30 PM |
|
|
|
|
| Wind Gust (-4m) | 8.8 m/s (20 mph, 17 kts) | Nov 14 11:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.1 m/s (23 mph, 20 kts) | Nov 14 11:30 PM |
|
|
|
|
| Water Temperature (1m) | 10.5 C (50.9 F) | Nov 14 11:30 PM |
|
|
|
|
| Water Temperature (2m) | 10.5 C (50.9 F) | Nov 14 11:00 PM |
|
|
|
|
| Water Temperature (10m) | 10.5 C (50.9 F) | Nov 14 11:00 PM |
|
|
|
|
| Water Temperature (20m) | 10.5 C (51.0 F) | Nov 14 11:00 PM |
|
|
|
|
| Water Temperature (49m) | 10.6 C (51.1 F) | Nov 14 11:00 PM |
|
|
|
|
| Water Temperature (50m) | 10.6 C (51.1 F) | Nov 14 11:00 PM |
|
|
|
|
| Water Temperature (51m) | 10.6 C (51.0 F) (opt) | Nov 14 11:00 PM |
|
|
|
|
| Salinity (1m) | 32.4 psu | Nov 14 11:30 PM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 14 11:00 PM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 14 11:00 PM |
|
|
|
|
| Salinity (49m) | 32.5 psu | Nov 14 11:00 PM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Nov 14 11:00 PM |
|
|
|
|
| Pressure (10m) | 10.5 decibars | Nov 14 11:00 PM |
|
|
|
|
| Pressure (49m) | 47.2 decibars | Nov 14 11:00 PM |
|
|
|
|
| Pressure (50m) | 47.9 decibars | Nov 14 11:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.8 ml/l (8.3 mg/l) | Nov 14 11:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.7 ml/l (6.8 mg/l) | Nov 14 11:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.3 ml/l (8.9 mg/l) | Nov 14 11:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 6.3 ml/l | Nov 14 11:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.3 ml/l | Nov 14 11:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 6.3 ml/l | Nov 14 11:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 91.9 % | Nov 14 11:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 75.0 % | Nov 14 11:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 98.8 % | Nov 14 11:00 PM |
|
|
|
|
| Sigma-T (1m) | 24.8 kg/m^3 | Nov 14 11:30 PM |
|
|
|
|
| Sigma-T (10m) | 24.9 kg/m^3 | Nov 14 11:00 PM |
|
|
|
|
| Sigma-T (20m) | 24.9 kg/m^3 | Nov 14 11:00 PM |
|
|
|
|
| Sigma-T (49m) | 24.9 kg/m^3 | Nov 14 11:00 PM |
|
|
|
|
| Sigma-T (50m) | 24.9 kg/m^3 | Nov 14 11:00 PM |
|
|
|
|
| Current Direction (2m) | SSE | Nov 14 11:00 PM |
|
|
|
|
| Current Speed (2m) | 8.5 cm/s (0.17 kts) | Nov 14 11:00 PM |
|
|
|
|
| East Current Velocity (2m) | 3.5 cm/s (0.07 kts) | Nov 14 11:00 PM |
|
|
|
|
| East Current Velocity (10m) | 2.8 cm/s (0.05 kts) | Nov 14 11:00 PM |
|
|
|
|
| East Current Velocity (14m) | 1.7 cm/s (0.03 kts) | Nov 14 11:00 PM |
|
|
|
|
| East Current Velocity (18m) | 2.0 cm/s (0.04 kts) | Nov 14 11:00 PM |
|
|
|
|
| East Current Velocity (22m) | 1.9 cm/s (0.04 kts) | Nov 14 11:00 PM |
|
|
|
|
| East Current Velocity (50m) | 6.6 cm/s (0.13 kts) | Nov 14 11:00 PM |
|
|
|
|
| North Current Velocity (2m) | -7.8 cm/s (-0.15 kts) | Nov 14 11:00 PM |
|
|
|
|
| North Current Velocity (10m) | -5.1 cm/s (-0.10 kts) | Nov 14 11:00 PM |
|
|
|
|
| North Current Velocity (14m) | -3.8 cm/s (-0.07 kts) | Nov 14 11:00 PM |
|
|
|
|
| North Current Velocity (18m) | -1.8 cm/s (-0.04 kts) | Nov 14 11:00 PM |
|
|
|
|
| North Current Velocity (22m) | 0.8 cm/s (0.02 kts) | Nov 14 11:00 PM |
|
|
|
|
| North Current Velocity (50m) | 3.0 cm/s (0.06 kts) | Nov 14 11:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.5 micrograms/liter | Nov 14 11:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Nov 14 11:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |