|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 23, 07 AM EST Last GOES Transmission: Nov 23, 06 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.7 ft) | Nov 23 7:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Nov 23 7:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.4 ft) | Nov 23 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.0 seconds | Nov 23 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 44.3 degrees | Nov 23 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | 3.3 C (38.0 F) | Nov 23 7:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 23 7:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.4 millibars | Nov 23 7:00 AM |
|
|
|
|
| Wind Direction (-4m) | West | Nov 23 7:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Nov 23 7:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.8 m/s (11 mph, 9 kts) | Nov 23 7:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.4 m/s (12 mph, 11 kts) | Nov 23 7:00 AM |
|
|
|
|
| Wind Gust (-4m) | 6.2 m/s (14 mph, 12 kts) | Nov 23 7:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.1 m/s (16 mph, 14 kts) | Nov 23 7:00 AM |
|
|
|
|
| Water Temperature (1m) | 9.8 C (49.6 F) | Nov 23 7:00 AM |
|
|
|
|
| Water Temperature (2m) | 9.8 C (49.6 F) | Nov 23 7:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.8 C (49.6 F) | Nov 23 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.8 C (49.6 F) | Nov 23 7:00 AM |
|
|
|
|
| Water Temperature (49m) | 9.8 C (49.7 F) | Nov 23 7:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.9 C (49.7 F) | Nov 23 7:00 AM |
|
|
|
|
| Water Temperature (51m) | 9.9 C (49.8 F) (opt) | Nov 23 7:00 AM |
|
|
|
|
| Salinity (1m) | 32.3 psu | Nov 23 7:00 AM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 23 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 23 7:00 AM |
|
|
|
|
| Salinity (49m) | 32.6 psu | Nov 23 7:00 AM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Nov 23 7:00 AM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Nov 23 7:00 AM |
|
|
|
|
| Pressure (49m) | 47.7 decibars | Nov 23 7:00 AM |
|
|
|
|
| Pressure (50m) | 48.3 decibars | Nov 23 7:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.9 ml/l (8.5 mg/l) | Nov 23 7:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.5 ml/l (6.4 mg/l) | Nov 23 7:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.2 ml/l (8.8 mg/l) | Nov 23 7:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.4 ml/l | Nov 23 7:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 23 7:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.4 ml/l | Nov 23 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 92.2 % | Nov 23 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 69.4 % | Nov 23 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 95.9 % | Nov 23 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.9 kg/m^3 | Nov 23 7:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.0 kg/m^3 | Nov 23 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.1 kg/m^3 | Nov 23 7:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.1 kg/m^3 | Nov 23 7:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.1 kg/m^3 | Nov 23 7:00 AM |
|
|
|
|
| Current Direction (2m) | South | Nov 23 7:00 AM |
|
|
|
|
| Current Speed (2m) | 6.5 cm/s (0.13 kts) | Nov 23 7:00 AM |
|
|
|
|
| East Current Velocity (2m) | 1.1 cm/s (0.02 kts) | Nov 23 7:00 AM |
|
|
|
|
| East Current Velocity (10m) | 3.1 cm/s (0.06 kts) | Nov 23 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | -2.0 cm/s (-0.04 kts) | Nov 23 7:00 AM |
|
|
|
|
| East Current Velocity (18m) | -2.1 cm/s (-0.04 kts) | Nov 23 7:00 AM |
|
|
|
|
| East Current Velocity (22m) | -2.3 cm/s (-0.05 kts) | Nov 23 7:00 AM |
|
|
|
|
| East Current Velocity (50m) | -4.2 cm/s (-0.08 kts) | Nov 23 7:00 AM |
|
|
|
|
| North Current Velocity (2m) | -6.4 cm/s (-0.12 kts) | Nov 23 7:00 AM |
|
|
|
|
| North Current Velocity (10m) | -7.6 cm/s (-0.15 kts) | Nov 23 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | -9.1 cm/s (-0.18 kts) | Nov 23 7:00 AM |
|
|
|
|
| North Current Velocity (18m) | -7.7 cm/s (-0.15 kts) | Nov 23 7:00 AM |
|
|
|
|
| North Current Velocity (22m) | -6.4 cm/s (-0.12 kts) | Nov 23 7:00 AM |
|
|
|
|
| North Current Velocity (50m) | -4.7 cm/s (-0.09 kts) | Nov 23 7:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.7 micrograms/liter | Nov 23 7:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.4 ntus | Nov 23 7:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |