|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Apr 01, 07 AM EDT Last GOES Transmission: Apr 01, 06 AM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.8 ft) | Apr 01 7:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Apr 01 7:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.2 ft) | Apr 01 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 8.3 seconds | Apr 01 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 116.4 degrees | Apr 01 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.6 C (40.3 F) | Apr 01 7:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 01 7:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Apr 01 7:30 AM |
|
|
|
|
| Wind Direction (-4m) | SE | Apr 01 7:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | Apr 01 7:30 AM |
|
|
|
|
| Wind Speed (-4m) | 3.2 m/s (7 mph, 6 kts) | Apr 01 7:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.5 m/s (8 mph, 7 kts) | Apr 01 7:30 AM |
|
|
|
|
| Wind Gust (-4m) | 3.9 m/s (9 mph, 8 kts) | Apr 01 7:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.4 m/s (10 mph, 9 kts) | Apr 01 7:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.2 C (39.6 F) | Apr 01 7:30 AM |
|
|
|
|
| Water Temperature (2m) | 4.2 C (39.5 F) | Apr 01 7:00 AM |
|
|
|
|
| Water Temperature (10m) | 3.8 C (38.8 F) | Apr 01 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.7 C (38.6 F) | Apr 01 7:00 AM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | Apr 01 6:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.5 C (38.2 F) | Apr 01 7:00 AM |
|
|
|
|
| Water Temperature (51m) | 3.4 C (38.1 F) (opt) | Apr 01 7:00 AM |
|
|
|
|
| Salinity (1m) | 31.6 psu | Apr 01 7:30 AM |
|
|
|
|
| Salinity (10m) | 32.1 psu | Apr 01 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Apr 01 7:00 AM |
|
|
|
|
| Salinity (49m) | Sensor Failure | Apr 01 6:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Apr 01 7:00 AM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Apr 01 7:00 AM |
|
|
|
|
| Pressure (49m) | Sensor Failure | Apr 01 6:00 AM |
|
|
|
|
| Pressure (50m) | 48.3 decibars | Apr 01 7:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | Apr 01 6:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Apr 01 7:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.8 ml/l (11.2 mg/l) | Apr 01 7:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | Apr 01 6:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Apr 01 7:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.5 ml/l | Apr 01 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | Apr 01 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Apr 01 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 104.4 % | Apr 01 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.1 kg/m^3 | Apr 01 7:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.5 kg/m^3 | Apr 01 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Apr 01 7:00 AM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | Apr 01 6:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Apr 01 7:00 AM |
|
|
|
|
| Current Direction (2m) | SSE | Apr 01 7:00 AM |
|
|
|
|
| Current Speed (2m) | 29.0 cm/s (0.56 kts) | Apr 01 7:00 AM |
|
|
|
|
| East Current Velocity (2m) | 12.6 cm/s (0.24 kts) | Apr 01 7:00 AM |
|
|
|
|
| East Current Velocity (10m) | -3.7 cm/s (-0.07 kts) | Apr 01 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | -18.2 cm/s (-0.35 kts) | Apr 01 7:00 AM |
|
|
|
|
| East Current Velocity (18m) | -25.6 cm/s (-0.50 kts) | Apr 01 7:00 AM |
|
|
|
|
| East Current Velocity (22m) | -23.8 cm/s (-0.46 kts) | Apr 01 7:00 AM |
|
|
|
|
| East Current Velocity (50m) | -15.8 cm/s (-0.31 kts) | Apr 01 7:00 AM |
|
|
|
|
| North Current Velocity (2m) | -26.2 cm/s (-0.51 kts) | Apr 01 7:00 AM |
|
|
|
|
| North Current Velocity (10m) | -23.1 cm/s (-0.45 kts) | Apr 01 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | -16.3 cm/s (-0.32 kts) | Apr 01 7:00 AM |
|
|
|
|
| North Current Velocity (18m) | -12.4 cm/s (-0.24 kts) | Apr 01 7:00 AM |
|
|
|
|
| North Current Velocity (22m) | -11.4 cm/s (-0.22 kts) | Apr 01 7:00 AM |
|
|
|
|
| North Current Velocity (50m) | -4.8 cm/s (-0.09 kts) | Apr 01 7:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 3.1 micrograms/liter | Apr 01 7:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.6 ntus | Apr 01 7:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |