|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 17, 02 PM EST Last GOES Transmission: Jan 17, 02 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.7 ft) | Jan 17 2:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Jan 17 2:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.5 ft) | Jan 17 2:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.8 seconds | Jan 17 2:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 129.2 degrees | Jan 17 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | 3.4 C (38.1 F) | Jan 17 2:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 17 2:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.1 millibars | Jan 17 2:30 PM |
|
|
|
|
| Wind Direction (-4m) | NW | Jan 17 2:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Jan 17 2:30 PM |
|
|
|
|
| Wind Speed (-4m) | 4.0 m/s (9 mph, 8 kts) | Jan 17 2:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.3 m/s (10 mph, 8 kts) | Jan 17 2:30 PM |
|
|
|
|
| Wind Gust (-4m) | 6.1 m/s (14 mph, 12 kts) | Jan 17 2:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.5 m/s (14 mph, 13 kts) | Jan 17 2:30 PM |
|
|
|
|
| Water Temperature (1m) | 5.3 C (41.5 F) | Jan 17 2:30 PM |
|
|
|
|
| Water Temperature (2m) | 5.3 C (41.5 F) | Jan 17 2:00 PM |
|
|
|
|
| Water Temperature (10m) | 5.3 C (41.5 F) | Jan 17 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 5.2 C (41.4 F) | Jan 17 2:00 PM |
|
|
|
|
| Water Temperature (49m) | 5.3 C (41.5 F) | Jan 17 2:00 PM |
|
|
|
|
| Water Temperature (50m) | 5.3 C (41.5 F) | Jan 17 2:00 PM |
|
|
|
|
| Water Temperature (51m) | 5.3 C (41.5 F) (opt) | Jan 17 2:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Jan 17 2:30 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 17 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Jan 17 2:00 PM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Jan 17 2:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Jan 17 2:00 PM |
|
|
|
|
| Pressure (10m) | 10.2 decibars | Jan 17 2:00 PM |
|
|
|
|
| Pressure (49m) | 48.1 decibars | Jan 17 2:00 PM |
|
|
|
|
| Pressure (50m) | 48.4 decibars | Jan 17 2:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.8 ml/l (9.8 mg/l) | Jan 17 2:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Jan 17 2:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.3 ml/l (10.4 mg/l) | Jan 17 2:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 7.1 ml/l | Jan 17 2:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.1 ml/l | Jan 17 2:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.1 ml/l | Jan 17 2:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 95.8 % | Jan 17 2:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Jan 17 2:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.8 % | Jan 17 2:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 17 2:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.8 kg/m^3 | Jan 17 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Jan 17 2:00 PM |
|
|
|
|
| Sigma-T (49m) | 25.8 kg/m^3 | Jan 17 2:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Jan 17 2:00 PM |
|
|
|
|
| Current Direction (2m) | ESE | Jan 17 2:00 PM |
|
|
|
|
| Current Speed (2m) | 9.4 cm/s (0.18 kts) | Jan 17 2:00 PM |
|
|
|
|
| East Current Velocity (2m) | 8.8 cm/s (0.17 kts) | Jan 17 2:00 PM |
|
|
|
|
| East Current Velocity (10m) | 10.4 cm/s (0.20 kts) | Jan 17 2:00 PM |
|
|
|
|
| East Current Velocity (14m) | 10.8 cm/s (0.21 kts) | Jan 17 2:00 PM |
|
|
|
|
| East Current Velocity (18m) | 10.8 cm/s (0.21 kts) | Jan 17 2:00 PM |
|
|
|
|
| East Current Velocity (22m) | 10.3 cm/s (0.20 kts) | Jan 17 2:00 PM |
|
|
|
|
| East Current Velocity (50m) | 9.9 cm/s (0.19 kts) | Jan 17 2:00 PM |
|
|
|
|
| North Current Velocity (2m) | -3.3 cm/s (-0.06 kts) | Jan 17 2:00 PM |
|
|
|
|
| North Current Velocity (10m) | 0.6 cm/s (0.01 kts) | Jan 17 2:00 PM |
|
|
|
|
| North Current Velocity (14m) | -0.1 cm/s (-0.00 kts) | Jan 17 2:00 PM |
|
|
|
|
| North Current Velocity (18m) | 0.7 cm/s (0.01 kts) | Jan 17 2:00 PM |
|
|
|
|
| North Current Velocity (22m) | 1.2 cm/s (0.02 kts) | Jan 17 2:00 PM |
|
|
|
|
| North Current Velocity (50m) | 3.0 cm/s (0.06 kts) | Jan 17 2:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.4 micrograms/liter | Jan 17 2:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Jan 17 2:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |