|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 04, 02 AM EST Last GOES Transmission: Feb 04, 02 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Feb 04 2:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | Feb 04 2:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (3.0 ft) | Feb 04 2:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.8 seconds | Feb 04 2:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 92.1 degrees | Feb 04 2:00 AM |
|
|
|
|
| Air Temperature (-3m) | -1.3 C (29.6 F) | Feb 04 2:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 04 2:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Feb 04 2:30 AM |
|
|
|
|
| Wind Direction (-4m) | South | Feb 04 2:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Feb 04 2:30 AM |
|
|
|
|
| Wind Speed (-4m) | 8.2 m/s (18 mph, 16 kts) | Feb 04 2:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.2 m/s (21 mph, 18 kts) | Feb 04 2:30 AM |
|
|
|
|
| Wind Gust (-4m) | 9.7 m/s (22 mph, 19 kts) | Feb 04 2:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.9 m/s (24 mph, 21 kts) | Feb 04 2:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.5 C (38.2 F) | Feb 04 2:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.4 C (38.1 F) | Feb 04 2:00 AM |
|
|
|
|
| Water Temperature (10m) | 3.4 C (38.2 F) | Feb 04 2:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.4 C (38.2 F) | Feb 04 2:00 AM |
|
|
|
|
| Water Temperature (49m) | 3.6 C (38.4 F) | Feb 04 2:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.5 C (38.2 F) | Feb 04 2:00 AM |
|
|
|
|
| Water Temperature (51m) | 3.5 C (38.3 F) (opt) | Feb 04 2:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Feb 04 2:30 AM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Feb 04 2:00 AM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Feb 04 2:00 AM |
|
|
|
|
| Salinity (49m) | 32.8 psu | Feb 04 2:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Feb 04 2:00 AM |
|
|
|
|
| Pressure (10m) | 10.1 decibars | Feb 04 2:00 AM |
|
|
|
|
| Pressure (49m) | 47.6 decibars | Feb 04 2:00 AM |
|
|
|
|
| Pressure (50m) | 47.8 decibars | Feb 04 2:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 7.1 ml/l (10.2 mg/l) | Feb 04 2:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Feb 04 2:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.6 ml/l (10.8 mg/l) | Feb 04 2:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 7.4 ml/l | Feb 04 2:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Feb 04 2:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.5 ml/l | Feb 04 2:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 96.0 % | Feb 04 2:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Feb 04 2:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.8 % | Feb 04 2:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Feb 04 2:30 AM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 04 2:00 AM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 04 2:00 AM |
|
|
|
|
| Sigma-T (49m) | 26.0 kg/m^3 | Feb 04 2:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Feb 04 2:00 AM |
|
|
|
|
| Current Direction (2m) | SE | Feb 04 2:00 AM |
|
|
|
|
| Current Speed (2m) | 15.5 cm/s (0.30 kts) | Feb 04 2:00 AM |
|
|
|
|
| East Current Velocity (2m) | 12.2 cm/s (0.24 kts) | Feb 04 2:00 AM |
|
|
|
|
| East Current Velocity (10m) | 9.3 cm/s (0.18 kts) | Feb 04 2:00 AM |
|
|
|
|
| East Current Velocity (14m) | 8.7 cm/s (0.17 kts) | Feb 04 2:00 AM |
|
|
|
|
| East Current Velocity (18m) | 8.0 cm/s (0.16 kts) | Feb 04 2:00 AM |
|
|
|
|
| East Current Velocity (22m) | 7.1 cm/s (0.14 kts) | Feb 04 2:00 AM |
|
|
|
|
| East Current Velocity (50m) | 7.7 cm/s (0.15 kts) | Feb 04 2:00 AM |
|
|
|
|
| North Current Velocity (2m) | -9.6 cm/s (-0.19 kts) | Feb 04 2:00 AM |
|
|
|
|
| North Current Velocity (10m) | -9.5 cm/s (-0.19 kts) | Feb 04 2:00 AM |
|
|
|
|
| North Current Velocity (14m) | -8.9 cm/s (-0.17 kts) | Feb 04 2:00 AM |
|
|
|
|
| North Current Velocity (18m) | -8.5 cm/s (-0.17 kts) | Feb 04 2:00 AM |
|
|
|
|
| North Current Velocity (22m) | -9.0 cm/s (-0.17 kts) | Feb 04 2:00 AM |
|
|
|
|
| North Current Velocity (50m) | -2.9 cm/s (-0.06 kts) | Feb 04 2:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.2 micrograms/liter | Feb 04 2:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Feb 04 2:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |