|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 11, 01 AM EST Last GOES Transmission: Jan 11, 01 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.7 meters (5.4 ft) | Jan 11 1:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Jan 11 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.3 meters (4.3 ft) | Jan 11 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.0 seconds | Jan 11 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 107.6 degrees | Jan 11 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 5.1 C (41.2 F) | Jan 11 1:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 11 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1005.7 millibars | Jan 11 1:30 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Jan 11 1:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jan 11 1:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.9 m/s (18 mph, 15 kts) | Jan 11 1:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.7 m/s (19 mph, 17 kts) | Jan 11 1:30 AM |
|
|
|
|
| Wind Gust (-4m) | 9.4 m/s (21 mph, 18 kts) | Jan 11 1:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.7 m/s (24 mph, 21 kts) | Jan 11 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 5.3 C (41.6 F) | Jan 11 1:30 AM |
|
|
|
|
| Water Temperature (2m) | 5.3 C (41.5 F) | Jan 11 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.3 C (41.6 F) | Jan 11 1:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.3 C (41.5 F) | Jan 11 1:00 AM |
|
|
|
|
| Water Temperature (49m) | 5.3 C (41.6 F) | Jan 11 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.3 C (41.6 F) | Jan 11 1:00 AM |
|
|
|
|
| Water Temperature (51m) | 5.3 C (41.5 F) (opt) | Jan 11 1:00 AM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Jan 11 1:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Jan 11 1:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Jan 11 1:00 AM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Jan 11 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Jan 11 1:00 AM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Jan 11 1:00 AM |
|
|
|
|
| Pressure (49m) | 46.5 decibars | Jan 11 1:00 AM |
|
|
|
|
| Pressure (50m) | 47.1 decibars | Jan 11 1:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.8 ml/l (9.7 mg/l) | Jan 11 1:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Jan 11 1:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.2 ml/l (10.2 mg/l) | Jan 11 1:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 7.1 ml/l | Jan 11 1:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.1 ml/l | Jan 11 1:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.1 ml/l | Jan 11 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 94.6 % | Jan 11 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Jan 11 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 100.2 % | Jan 11 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.6 kg/m^3 | Jan 11 1:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Jan 11 1:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Jan 11 1:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.8 kg/m^3 | Jan 11 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Jan 11 1:00 AM |
|
|
|
|
| Current Direction (2m) | WNW | Jan 11 1:00 AM |
|
|
|
|
| Current Speed (2m) | 14.4 cm/s (0.28 kts) | Jan 11 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | -13.9 cm/s (-0.27 kts) | Jan 11 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | -4.4 cm/s (-0.08 kts) | Jan 11 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -5.4 cm/s (-0.10 kts) | Jan 11 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -6.0 cm/s (-0.12 kts) | Jan 11 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -5.2 cm/s (-0.10 kts) | Jan 11 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | -7.9 cm/s (-0.15 kts) | Jan 11 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | 3.6 cm/s (0.07 kts) | Jan 11 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | -1.1 cm/s (-0.02 kts) | Jan 11 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -2.7 cm/s (-0.05 kts) | Jan 11 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -2.2 cm/s (-0.04 kts) | Jan 11 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -4.4 cm/s (-0.08 kts) | Jan 11 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -0.7 cm/s (-0.01 kts) | Jan 11 1:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.6 micrograms/liter | Jan 11 1:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Jan 11 1:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |