|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 25, 06 AM EST Last GOES Transmission: Nov 25, 06 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.5 ft) | Nov 25 6:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.2 seconds | Nov 25 6:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Nov 25 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.0 seconds | Nov 25 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 223.9 degrees | Nov 25 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | 7.3 C (45.2 F) | Nov 25 6:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 25 6:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1022.9 millibars | Nov 25 6:30 AM |
|
|
|
|
| Wind Direction (-4m) | SW | Nov 25 6:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Nov 25 6:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.7 m/s (17 mph, 15 kts) | Nov 25 6:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.4 m/s (19 mph, 16 kts) | Nov 25 6:30 AM |
|
|
|
|
| Wind Gust (-4m) | 9.7 m/s (22 mph, 19 kts) | Nov 25 6:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.8 m/s (24 mph, 21 kts) | Nov 25 6:30 AM |
|
|
|
|
| Water Temperature (1m) | 9.8 C (49.7 F) | Nov 25 6:30 AM |
|
|
|
|
| Water Temperature (2m) | 9.8 C (49.7 F) | Nov 25 6:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.8 C (49.7 F) | Nov 25 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.8 C (49.7 F) | Nov 25 6:00 AM |
|
|
|
|
| Water Temperature (49m) | 9.9 C (49.8 F) | Nov 25 6:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.9 C (49.8 F) | Nov 25 6:00 AM |
|
|
|
|
| Water Temperature (51m) | 9.8 C (49.7 F) (opt) | Nov 25 6:00 AM |
|
|
|
|
| Salinity (1m) | 32.3 psu | Nov 25 6:30 AM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 25 6:00 AM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 25 6:00 AM |
|
|
|
|
| Salinity (49m) | 32.5 psu | Nov 25 6:00 AM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Nov 25 6:00 AM |
|
|
|
|
| Pressure (10m) | 9.7 decibars | Nov 25 6:00 AM |
|
|
|
|
| Pressure (49m) | 47.1 decibars | Nov 25 6:00 AM |
|
|
|
|
| Pressure (50m) | 47.8 decibars | Nov 25 6:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.9 ml/l (8.4 mg/l) | Nov 25 6:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.7 ml/l (6.7 mg/l) | Nov 25 6:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.3 ml/l (9.0 mg/l) | Nov 25 6:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.4 ml/l | Nov 25 6:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 25 6:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.4 ml/l | Nov 25 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 91.1 % | Nov 25 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 73.1 % | Nov 25 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 97.6 % | Nov 25 6:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.9 kg/m^3 | Nov 25 6:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.0 kg/m^3 | Nov 25 6:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.0 kg/m^3 | Nov 25 6:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.0 kg/m^3 | Nov 25 6:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.0 kg/m^3 | Nov 25 6:00 AM |
|
|
|
|
| Current Direction (2m) | East | Nov 25 6:00 AM |
|
|
|
|
| Current Speed (2m) | 12.3 cm/s (0.24 kts) | Nov 25 6:00 AM |
|
|
|
|
| East Current Velocity (2m) | 12.1 cm/s (0.24 kts) | Nov 25 6:00 AM |
|
|
|
|
| East Current Velocity (10m) | 18.5 cm/s (0.36 kts) | Nov 25 6:00 AM |
|
|
|
|
| East Current Velocity (14m) | 18.3 cm/s (0.36 kts) | Nov 25 6:00 AM |
|
|
|
|
| East Current Velocity (18m) | 18.1 cm/s (0.35 kts) | Nov 25 6:00 AM |
|
|
|
|
| East Current Velocity (22m) | 17.2 cm/s (0.33 kts) | Nov 25 6:00 AM |
|
|
|
|
| East Current Velocity (50m) | 11.3 cm/s (0.22 kts) | Nov 25 6:00 AM |
|
|
|
|
| North Current Velocity (2m) | -2.1 cm/s (-0.04 kts) | Nov 25 6:00 AM |
|
|
|
|
| North Current Velocity (10m) | -3.2 cm/s (-0.06 kts) | Nov 25 6:00 AM |
|
|
|
|
| North Current Velocity (14m) | -3.8 cm/s (-0.07 kts) | Nov 25 6:00 AM |
|
|
|
|
| North Current Velocity (18m) | -4.0 cm/s (-0.08 kts) | Nov 25 6:00 AM |
|
|
|
|
| North Current Velocity (22m) | -5.5 cm/s (-0.11 kts) | Nov 25 6:00 AM |
|
|
|
|
| North Current Velocity (50m) | -3.7 cm/s (-0.07 kts) | Nov 25 6:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.3 micrograms/liter | Nov 25 6:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Nov 25 6:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |