|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 24, 07 AM EST Last GOES Transmission: Jan 24, 06 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (3.8 ft) | Jan 24 7:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.6 seconds | Jan 24 7:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | Jan 24 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Jan 24 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 281.2 degrees | Jan 24 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | -13.0 C (8.5 F) | Jan 24 7:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 24 7:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1031.0 millibars | Jan 24 7:00 AM |
|
|
|
|
| Wind Direction (-4m) | WNW | Jan 24 7:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WNW | Jan 24 7:00 AM |
|
|
|
|
| Wind Speed (-4m) | 11.2 m/s (25 mph, 22 kts) | Jan 24 7:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 13.0 m/s (29 mph, 25 kts) | Jan 24 7:00 AM |
|
|
|
|
| Wind Gust (-4m) | 14.4 m/s (32 mph, 28 kts) | Jan 24 7:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 16.4 m/s (37 mph, 32 kts) | Jan 24 7:00 AM |
|
|
|
|
| Water Temperature (1m) | 5.0 C (40.9 F) | Jan 24 7:00 AM |
|
|
|
|
| Water Temperature (2m) | 5.0 C (41.0 F) | Jan 24 7:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.0 C (41.0 F) | Jan 24 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.0 C (41.0 F) | Jan 24 7:00 AM |
|
|
|
|
| Water Temperature (49m) | 5.0 C (41.0 F) | Jan 24 7:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.0 C (41.0 F) | Jan 24 7:00 AM |
|
|
|
|
| Water Temperature (51m) | 5.0 C (41.0 F) (opt) | Jan 24 7:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Jan 24 7:00 AM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 24 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Jan 24 7:00 AM |
|
|
|
|
| Salinity (49m) | 32.8 psu | Jan 24 7:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Jan 24 7:00 AM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Jan 24 7:00 AM |
|
|
|
|
| Pressure (49m) | 46.8 decibars | Jan 24 7:00 AM |
|
|
|
|
| Pressure (50m) | 46.8 decibars | Jan 24 7:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.9 ml/l (9.9 mg/l) | Jan 24 7:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Jan 24 7:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.4 ml/l (10.6 mg/l) | Jan 24 7:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 7.2 ml/l | Jan 24 7:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.2 ml/l | Jan 24 7:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.2 ml/l | Jan 24 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 96.4 % | Jan 24 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Jan 24 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 102.9 % | Jan 24 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Jan 24 7:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.9 kg/m^3 | Jan 24 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Jan 24 7:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.9 kg/m^3 | Jan 24 7:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Jan 24 7:00 AM |
|
|
|
|
| Current Direction (2m) | ESE | Jan 24 7:00 AM |
|
|
|
|
| Current Speed (2m) | 16.1 cm/s (0.31 kts) | Jan 24 7:00 AM |
|
|
|
|
| East Current Velocity (2m) | 15.7 cm/s (0.31 kts) | Jan 24 7:00 AM |
|
|
|
|
| East Current Velocity (10m) | 9.7 cm/s (0.19 kts) | Jan 24 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | 9.5 cm/s (0.19 kts) | Jan 24 7:00 AM |
|
|
|
|
| East Current Velocity (18m) | 10.3 cm/s (0.20 kts) | Jan 24 7:00 AM |
|
|
|
|
| East Current Velocity (22m) | 9.9 cm/s (0.19 kts) | Jan 24 7:00 AM |
|
|
|
|
| East Current Velocity (50m) | 5.4 cm/s (0.10 kts) | Jan 24 7:00 AM |
|
|
|
|
| North Current Velocity (2m) | -3.6 cm/s (-0.07 kts) | Jan 24 7:00 AM |
|
|
|
|
| North Current Velocity (10m) | -8.7 cm/s (-0.17 kts) | Jan 24 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | -8.3 cm/s (-0.16 kts) | Jan 24 7:00 AM |
|
|
|
|
| North Current Velocity (18m) | -8.5 cm/s (-0.17 kts) | Jan 24 7:00 AM |
|
|
|
|
| North Current Velocity (22m) | -7.2 cm/s (-0.14 kts) | Jan 24 7:00 AM |
|
|
|
|
| North Current Velocity (50m) | -2.0 cm/s (-0.04 kts) | Jan 24 7:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 0.8 micrograms/liter | Jan 24 7:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Jan 24 7:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |