|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: May 03, 08 AM EDT Last GOES Transmission: May 03, 08 AM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | May 03 8:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | May 03 8:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (2.9 ft) | May 03 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.0 seconds | May 03 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 101.7 degrees | May 03 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 7.2 C (45.0 F) | May 03 8:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 03 8:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | May 03 8:30 AM |
|
|
|
|
| Wind Direction (-4m) | NNW | May 03 8:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | May 03 8:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.8 m/s (17 mph, 15 kts) | May 03 8:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.6 m/s (19 mph, 17 kts) | May 03 8:30 AM |
|
|
|
|
| Wind Gust (-4m) | 9.3 m/s (21 mph, 18 kts) | May 03 8:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.3 m/s (23 mph, 20 kts) | May 03 8:30 AM |
|
|
|
|
| Water Temperature (1m) | 8.8 C (47.9 F) | May 03 8:30 AM |
|
|
|
|
| Water Temperature (2m) | 8.9 C (48.0 F) | May 03 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 8.4 C (47.2 F) | May 03 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 8.0 C (46.5 F) | May 03 8:00 AM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.6 C (42.1 F) | May 03 8:00 AM |
|
|
|
|
| Water Temperature (51m) | 5.2 C (41.4 F) (opt) | May 03 8:00 AM |
|
|
|
|
| Salinity (1m) | 30.9 psu | May 03 8:30 AM |
|
|
|
|
| Salinity (10m) | 30.9 psu | May 03 8:00 AM |
|
|
|
|
| Salinity (20m) | 31.5 psu | May 03 8:00 AM |
|
|
|
|
| Salinity (49m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Salinity (50m) | 32.2 psu | May 03 8:00 AM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | May 03 8:00 AM |
|
|
|
|
| Pressure (49m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Pressure (50m) | 47.2 decibars | May 03 8:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.9 ml/l (11.3 mg/l) | May 03 8:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.1 ml/l | May 03 8:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.2 ml/l | May 03 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 110.5 % | May 03 8:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.0 kg/m^3 | May 03 8:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.0 kg/m^3 | May 03 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.5 kg/m^3 | May 03 8:00 AM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.4 kg/m^3 | May 03 8:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | May 03 8:00 AM |
|
|
|
|
| Current Speed (2m) | 19.4 cm/s (0.38 kts) | May 03 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | -8.4 cm/s (-0.16 kts) | May 03 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | -15.5 cm/s (-0.30 kts) | May 03 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | -18.4 cm/s (-0.36 kts) | May 03 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | -14.0 cm/s (-0.27 kts) | May 03 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | -10.5 cm/s (-0.20 kts) | May 03 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | 5.3 cm/s (0.10 kts) | May 03 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | -17.4 cm/s (-0.34 kts) | May 03 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | -10.3 cm/s (-0.20 kts) | May 03 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | -10.7 cm/s (-0.21 kts) | May 03 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -12.4 cm/s (-0.24 kts) | May 03 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | -13.7 cm/s (-0.27 kts) | May 03 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | 6.2 cm/s (0.12 kts) | May 03 8:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | Sensor Failure | May 03 8:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |