|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Apr 22, 09 PM EDT Last GOES Transmission: Apr 22, 08 PM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.9 ft) | Apr 22 9:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Apr 22 9:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.7 ft) | Apr 22 9:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.0 seconds | Apr 22 9:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 131.3 degrees | Apr 22 9:00 PM |
|
|
|
|
| Air Temperature (-3m) | 6.7 C (44.1 F) | Apr 22 9:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 22 9:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Apr 22 9:00 PM |
|
|
|
|
| Wind Direction (-4m) | South | Apr 22 9:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | Apr 22 9:00 PM |
|
|
|
|
| Wind Speed (-4m) | 5.7 m/s (13 mph, 11 kts) | Apr 22 9:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.2 m/s (14 mph, 12 kts) | Apr 22 9:00 PM |
|
|
|
|
| Wind Gust (-4m) | 6.9 m/s (15 mph, 13 kts) | Apr 22 9:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.6 m/s (17 mph, 15 kts) | Apr 22 9:00 PM |
|
|
|
|
| Water Temperature (1m) | 6.7 C (44.1 F) | Apr 22 9:00 PM |
|
|
|
|
| Water Temperature (2m) | 6.7 C (44.0 F) | Apr 22 9:00 PM |
|
|
|
|
| Water Temperature (10m) | 6.4 C (43.6 F) | Apr 22 9:00 PM |
|
|
|
|
| Water Temperature (20m) | 5.9 C (42.6 F) | Apr 22 9:00 PM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | Apr 22 8:00 PM |
|
|
|
|
| Water Temperature (50m) | 4.2 C (39.6 F) | Apr 22 9:00 PM |
|
|
|
|
| Water Temperature (51m) | 4.2 C (39.6 F) (opt) | Apr 22 9:00 PM |
|
|
|
|
| Salinity (1m) | 31.2 psu | Apr 22 9:00 PM |
|
|
|
|
| Salinity (10m) | 31.4 psu | Apr 22 9:00 PM |
|
|
|
|
| Salinity (20m) | 32.3 psu | Apr 22 9:00 PM |
|
|
|
|
| Salinity (49m) | Sensor Failure | Apr 22 8:00 PM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Apr 22 9:00 PM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Apr 22 9:00 PM |
|
|
|
|
| Pressure (49m) | Sensor Failure | Apr 22 8:00 PM |
|
|
|
|
| Pressure (50m) | 48.0 decibars | Apr 22 9:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | Apr 22 8:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Apr 22 9:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.8 ml/l (11.1 mg/l) | Apr 22 9:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | Apr 22 8:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.3 ml/l | Apr 22 9:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.3 ml/l | Apr 22 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | Apr 22 8:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Apr 22 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 105.8 % | Apr 22 9:00 PM |
|
|
|
|
| Sigma-T (1m) | 24.5 kg/m^3 | Apr 22 9:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.6 kg/m^3 | Apr 22 9:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.4 kg/m^3 | Apr 22 9:00 PM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | Apr 22 8:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Apr 22 9:00 PM |
|
|
|
|
| Current Direction (2m) | ESE | Apr 22 9:00 PM |
|
|
|
|
| Current Speed (2m) | 12.9 cm/s (0.25 kts) | Apr 22 9:00 PM |
|
|
|
|
| East Current Velocity (2m) | 11.8 cm/s (0.23 kts) | Apr 22 9:00 PM |
|
|
|
|
| East Current Velocity (10m) | 15.4 cm/s (0.30 kts) | Apr 22 9:00 PM |
|
|
|
|
| East Current Velocity (14m) | 16.3 cm/s (0.32 kts) | Apr 22 9:00 PM |
|
|
|
|
| East Current Velocity (18m) | 11.2 cm/s (0.22 kts) | Apr 22 9:00 PM |
|
|
|
|
| East Current Velocity (22m) | 6.8 cm/s (0.13 kts) | Apr 22 9:00 PM |
|
|
|
|
| East Current Velocity (50m) | 4.0 cm/s (0.08 kts) | Apr 22 9:00 PM |
|
|
|
|
| North Current Velocity (2m) | -5.2 cm/s (-0.10 kts) | Apr 22 9:00 PM |
|
|
|
|
| North Current Velocity (10m) | -5.1 cm/s (-0.10 kts) | Apr 22 9:00 PM |
|
|
|
|
| North Current Velocity (14m) | -6.6 cm/s (-0.13 kts) | Apr 22 9:00 PM |
|
|
|
|
| North Current Velocity (18m) | -3.7 cm/s (-0.07 kts) | Apr 22 9:00 PM |
|
|
|
|
| North Current Velocity (22m) | -3.2 cm/s (-0.06 kts) | Apr 22 9:00 PM |
|
|
|
|
| North Current Velocity (50m) | 11.9 cm/s (0.23 kts) | Apr 22 9:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 0.3 micrograms/liter | Apr 22 9:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.1 ntus | Apr 22 9:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |