|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 09, 01 PM EST Last GOES Transmission: Dec 09, 01 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.2 ft) | Dec 09 1:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Dec 09 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.3 meters (1.1 ft) | Dec 09 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.3 seconds | Dec 09 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 84.8 degrees | Dec 09 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | -3.6 C (25.6 F) | Dec 09 1:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 09 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1019.2 millibars | Dec 09 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | SW | Dec 09 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Dec 09 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 4.1 m/s (9 mph, 8 kts) | Dec 09 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.7 m/s (11 mph, 9 kts) | Dec 09 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 6.1 m/s (14 mph, 12 kts) | Dec 09 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.1 m/s (16 mph, 14 kts) | Dec 09 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 8.4 C (47.2 F) | Dec 09 1:30 PM |
|
|
|
|
| Water Temperature (2m) | 8.5 C (47.2 F) | Dec 09 1:00 PM |
|
|
|
|
| Water Temperature (10m) | 8.4 C (47.2 F) | Dec 09 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 8.4 C (47.2 F) | Dec 09 1:00 PM |
|
|
|
|
| Water Temperature (49m) | 8.6 C (47.4 F) | Dec 09 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 8.6 C (47.4 F) | Dec 09 1:00 PM |
|
|
|
|
| Water Temperature (51m) | 8.6 C (47.4 F) (opt) | Dec 09 1:00 PM |
|
|
|
|
| Salinity (1m) | 32.4 psu | Dec 09 1:30 PM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Dec 09 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Dec 09 1:00 PM |
|
|
|
|
| Salinity (49m) | 32.6 psu | Dec 09 1:00 PM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Dec 09 1:00 PM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Dec 09 1:00 PM |
|
|
|
|
| Pressure (49m) | 47.9 decibars | Dec 09 1:00 PM |
|
|
|
|
| Pressure (50m) | 48.5 decibars | Dec 09 1:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.2 ml/l (8.8 mg/l) | Dec 09 1:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.5 ml/l (6.4 mg/l) | Dec 09 1:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.6 ml/l (9.4 mg/l) | Dec 09 1:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 6.6 ml/l | Dec 09 1:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.6 ml/l | Dec 09 1:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 6.6 ml/l | Dec 09 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 93.0 % | Dec 09 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 67.2 % | Dec 09 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 99.7 % | Dec 09 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.2 kg/m^3 | Dec 09 1:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.2 kg/m^3 | Dec 09 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.3 kg/m^3 | Dec 09 1:00 PM |
|
|
|
|
| Sigma-T (49m) | 25.3 kg/m^3 | Dec 09 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.3 kg/m^3 | Dec 09 1:00 PM |
|
|
|
|
| Current Direction (2m) | SW | Dec 09 1:00 PM |
|
|
|
|
| Current Speed (2m) | 13.8 cm/s (0.27 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | -8.5 cm/s (-0.17 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | -9.7 cm/s (-0.19 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -10.3 cm/s (-0.20 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | -10.8 cm/s (-0.21 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | -12.2 cm/s (-0.24 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (50m) | -3.1 cm/s (-0.06 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (2m) | -10.8 cm/s (-0.21 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -12.3 cm/s (-0.24 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | -12.3 cm/s (-0.24 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | -11.2 cm/s (-0.22 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | -10.6 cm/s (-0.21 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (50m) | -8.8 cm/s (-0.17 kts) | Dec 09 1:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.1 micrograms/liter | Dec 09 1:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Dec 09 1:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |