|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.34´N Longitude: 70° 33.89´W Location Description: SE of Gloucester Deployed: Sep 23 2009 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 07, 09 AM EST Last GOES Transmission: Nov 07, 08 AM EST Latest Event: Sep 23, 01 PM EDT
Battery voltage reading over 15.5 volts during periods of high sunlight. |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.7 ft) | Nov 07 9:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Nov 07 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.0 C (39.3 F) | Nov 07 9:00 AM |
|
|
|
|
| Visibility (-3m) | 2396.3 meters | Nov 07 9:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1025.6 millibars | Nov 07 9:00 AM |
|
|
|
|
| Wind Direction (-4m) | WNW | Nov 07 9:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WNW | Nov 07 9:00 AM |
|
|
|
|
| Wind Speed (-4m) | 1.8 m/s (4 mph, 4 kts) | Nov 07 9:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 1.9 m/s (4 mph, 4 kts) | Nov 07 9:00 AM |
|
|
|
|
| Wind Gust (-4m) | 2.9 m/s (6 mph, 6 kts) | Nov 07 9:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 2.9 m/s (6 mph, 6 kts) | Nov 07 9:00 AM |
|
|
|
|
| Water Temperature (1m) | 10.0 C (50.0 F) | Nov 07 9:00 AM |
|
|
|
|
| Water Temperature (2m) | 10.0 C (50.0 F) | Nov 07 9:00 AM |
|
|
|
|
| Water Temperature (20m) | 10.3 C (50.6 F) | Nov 07 9:00 AM |
|
|
|
|
| Water Temperature (50m) | 10.3 C (50.5 F) | Nov 07 9:00 AM |
|
|
|
|
| Water Temperature (51m) | 10.7 C (51.2 F) (opt) | Oct 20 7:00 AM |
|
|
|
|
| Salinity (1m) | 31.4 psu | Nov 07 9:00 AM |
|
|
|
|
| Salinity (20m) | 31.8 psu | Nov 07 9:00 AM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Nov 07 9:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.5 ml/l | Nov 07 9:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 5.5 ml/l | Oct 20 7:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 07 9:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.3 ml/l | Oct 20 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 85.5 % | Nov 07 9:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 86.8 % | Oct 20 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.1 kg/m^3 | Nov 07 9:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.4 kg/m^3 | Nov 07 9:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.9 kg/m^3 | Nov 07 9:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Nov 07 9:00 AM |
|
|
|
|
| Current Speed (2m) | 30.8 cm/s (0.60 kts) | Nov 07 9:00 AM |
|
|
|
|
| East Current Velocity (2m) | -19.5 cm/s (-0.38 kts) | Nov 07 9:00 AM |
|
|
|
|
| East Current Velocity (10m) | -8.5 cm/s (-0.16 kts) | Nov 07 9:00 AM |
|
|||
| East Current Velocity (14m) | 1.5 cm/s (0.03 kts) | Nov 07 9:00 AM |
|
|||
| East Current Velocity (18m) | 5.1 cm/s (0.10 kts) | Nov 07 9:00 AM |
|
|||
| East Current Velocity (22m) | 2.4 cm/s (0.05 kts) | Nov 07 9:00 AM |
|
|||
| East Current Velocity (50m) | -2.9 cm/s (-0.06 kts) | Nov 07 9:00 AM |
|
|||
| North Current Velocity (2m) | -23.9 cm/s (-0.46 kts) | Nov 07 9:00 AM |
|
|
|
|
| North Current Velocity (10m) | -20.5 cm/s (-0.40 kts) | Nov 07 9:00 AM |
|
|||
| North Current Velocity (14m) | -15.0 cm/s (-0.29 kts) | Nov 07 9:00 AM |
|
|||
| North Current Velocity (18m) | -12.0 cm/s (-0.23 kts) | Nov 07 9:00 AM |
|
|||
| North Current Velocity (22m) | -8.5 cm/s (-0.16 kts) | Nov 07 9:00 AM |
|
|||
| North Current Velocity (50m) | 4.5 cm/s (0.09 kts) | Nov 07 9:00 AM |
|
|||
| Average Chlorophyll Concentration (3m) | 5.2 micrograms/liter | Nov 07 9:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Nov 07 9:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |