|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 16, 06 PM EST Last GOES Transmission: Dec 16, 06 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (2.1 ft) | Dec 16 6:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 3.2 seconds | Dec 16 6:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.6 ft) | Dec 16 6:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.1 seconds | Dec 16 6:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 129.7 degrees | Dec 16 6:00 PM |
|
|
|
|
| Air Temperature (-3m) | 1.9 C (35.5 F) | Dec 16 6:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 16 6:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Dec 16 6:30 PM |
|
|
|
|
| Wind Direction (-4m) | SW | Dec 16 6:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Dec 16 6:30 PM |
|
|
|
|
| Wind Speed (-4m) | 7.1 m/s (16 mph, 14 kts) | Dec 16 6:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.0 m/s (18 mph, 16 kts) | Dec 16 6:30 PM |
|
|
|
|
| Wind Gust (-4m) | 8.6 m/s (19 mph, 17 kts) | Dec 16 6:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.7 m/s (22 mph, 19 kts) | Dec 16 6:30 PM |
|
|
|
|
| Water Temperature (1m) | 7.6 C (45.8 F) | Dec 16 6:30 PM |
|
|
|
|
| Water Temperature (2m) | 7.6 C (45.7 F) | Dec 16 6:00 PM |
|
|
|
|
| Water Temperature (10m) | 7.7 C (45.8 F) | Dec 16 6:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.7 C (45.8 F) | Dec 16 6:00 PM |
|
|
|
|
| Water Temperature (49m) | 7.7 C (45.9 F) | Dec 16 6:00 PM |
|
|
|
|
| Water Temperature (50m) | 7.7 C (45.9 F) | Dec 16 6:00 PM |
|
|
|
|
| Water Temperature (51m) | 7.7 C (45.8 F) (opt) | Dec 16 6:00 PM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Dec 16 6:30 PM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Dec 16 6:00 PM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Dec 16 6:00 PM |
|
|
|
|
| Salinity (49m) | 32.6 psu | Dec 16 6:00 PM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Dec 16 6:00 PM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Dec 16 6:00 PM |
|
|
|
|
| Pressure (49m) | 47.3 decibars | Dec 16 6:00 PM |
|
|
|
|
| Pressure (50m) | 48.2 decibars | Dec 16 6:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.4 ml/l (9.1 mg/l) | Dec 16 6:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.1 ml/l (5.9 mg/l) | Dec 16 6:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.8 ml/l (9.7 mg/l) | Dec 16 6:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 6.8 ml/l | Dec 16 6:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.8 ml/l | Dec 16 6:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 6.8 ml/l | Dec 16 6:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 94.2 % | Dec 16 6:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 61.2 % | Dec 16 6:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 100.9 % | Dec 16 6:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.3 kg/m^3 | Dec 16 6:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.4 kg/m^3 | Dec 16 6:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.4 kg/m^3 | Dec 16 6:00 PM |
|
|
|
|
| Sigma-T (49m) | 25.4 kg/m^3 | Dec 16 6:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.4 kg/m^3 | Dec 16 6:00 PM |
|
|
|
|
| Current Direction (2m) | NNE | Dec 16 6:00 PM |
|
|
|
|
| Current Speed (2m) | 3.8 cm/s (0.07 kts) | Dec 16 6:00 PM |
|
|
|
|
| East Current Velocity (2m) | 0.8 cm/s (0.02 kts) | Dec 16 6:00 PM |
|
|
|
|
| East Current Velocity (10m) | 2.8 cm/s (0.05 kts) | Dec 16 6:00 PM |
|
|
|
|
| East Current Velocity (14m) | 1.9 cm/s (0.04 kts) | Dec 16 6:00 PM |
|
|
|
|
| East Current Velocity (18m) | 1.6 cm/s (0.03 kts) | Dec 16 6:00 PM |
|
|
|
|
| East Current Velocity (22m) | 0.4 cm/s (0.01 kts) | Dec 16 6:00 PM |
|
|
|
|
| East Current Velocity (50m) | -6.3 cm/s (-0.12 kts) | Dec 16 6:00 PM |
|
|
|
|
| North Current Velocity (2m) | 3.7 cm/s (0.07 kts) | Dec 16 6:00 PM |
|
|
|
|
| North Current Velocity (10m) | 1.1 cm/s (0.02 kts) | Dec 16 6:00 PM |
|
|
|
|
| North Current Velocity (14m) | -0.2 cm/s (-0.00 kts) | Dec 16 6:00 PM |
|
|
|
|
| North Current Velocity (18m) | -0.1 cm/s (-0.00 kts) | Dec 16 6:00 PM |
|
|
|
|
| North Current Velocity (22m) | -2.2 cm/s (-0.04 kts) | Dec 16 6:00 PM |
|
|
|
|
| North Current Velocity (50m) | -5.6 cm/s (-0.11 kts) | Dec 16 6:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.2 micrograms/liter | Dec 16 6:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Dec 16 6:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |