|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 13, 09 AM EST Last GOES Transmission: Jan 13, 09 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (2.1 ft) | Jan 13 9:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.6 seconds | Jan 13 9:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (1.9 ft) | Jan 13 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.1 seconds | Jan 13 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 227.6 degrees | Jan 13 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | 3.0 C (37.3 F) | Jan 13 9:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 13 9:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.8 millibars | Jan 13 9:30 AM |
|
|
|
|
| Wind Direction (-4m) | WSW | Jan 13 9:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | Jan 13 9:30 AM |
|
|
|
|
| Wind Speed (-4m) | 7.2 m/s (16 mph, 14 kts) | Jan 13 9:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.9 m/s (18 mph, 15 kts) | Jan 13 9:30 AM |
|
|
|
|
| Wind Gust (-4m) | 8.8 m/s (20 mph, 17 kts) | Jan 13 9:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.0 m/s (22 mph, 19 kts) | Jan 13 9:30 AM |
|
|
|
|
| Water Temperature (1m) | 5.2 C (41.4 F) | Jan 13 9:30 AM |
|
|
|
|
| Water Temperature (2m) | 5.1 C (41.2 F) | Jan 13 9:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.1 C (41.3 F) | Jan 13 9:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.1 C (41.3 F) | Jan 13 9:00 AM |
|
|
|
|
| Water Temperature (49m) | 5.2 C (41.4 F) | Jan 13 9:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.3 C (41.5 F) | Jan 13 9:00 AM |
|
|
|
|
| Water Temperature (51m) | 5.2 C (41.4 F) (opt) | Jan 13 9:00 AM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Jan 13 9:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Jan 13 9:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Jan 13 9:00 AM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Jan 13 9:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Jan 13 9:00 AM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Jan 13 9:00 AM |
|
|
|
|
| Pressure (49m) | 47.4 decibars | Jan 13 9:00 AM |
|
|
|
|
| Pressure (50m) | 47.8 decibars | Jan 13 9:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.9 ml/l (9.8 mg/l) | Jan 13 9:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Jan 13 9:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.3 ml/l (10.4 mg/l) | Jan 13 9:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 7.2 ml/l | Jan 13 9:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.2 ml/l | Jan 13 9:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.2 ml/l | Jan 13 9:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 95.7 % | Jan 13 9:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Jan 13 9:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.6 % | Jan 13 9:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 13 9:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.8 kg/m^3 | Jan 13 9:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Jan 13 9:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.8 kg/m^3 | Jan 13 9:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Jan 13 9:00 AM |
|
|
|
|
| Current Direction (2m) | East | Jan 13 9:00 AM |
|
|
|
|
| Current Speed (2m) | 7.6 cm/s (0.15 kts) | Jan 13 9:00 AM |
|
|
|
|
| East Current Velocity (2m) | 7.6 cm/s (0.15 kts) | Jan 13 9:00 AM |
|
|
|
|
| East Current Velocity (10m) | 8.5 cm/s (0.16 kts) | Jan 13 9:00 AM |
|
|
|
|
| East Current Velocity (14m) | 7.7 cm/s (0.15 kts) | Jan 13 9:00 AM |
|
|
|
|
| East Current Velocity (18m) | 9.1 cm/s (0.18 kts) | Jan 13 9:00 AM |
|
|
|
|
| East Current Velocity (22m) | 9.1 cm/s (0.18 kts) | Jan 13 9:00 AM |
|
|
|
|
| East Current Velocity (50m) | 11.0 cm/s (0.21 kts) | Jan 13 9:00 AM |
|
|
|
|
| North Current Velocity (2m) | -0.9 cm/s (-0.02 kts) | Jan 13 9:00 AM |
|
|
|
|
| North Current Velocity (10m) | -2.3 cm/s (-0.04 kts) | Jan 13 9:00 AM |
|
|
|
|
| North Current Velocity (14m) | -4.0 cm/s (-0.08 kts) | Jan 13 9:00 AM |
|
|
|
|
| North Current Velocity (18m) | -3.5 cm/s (-0.07 kts) | Jan 13 9:00 AM |
|
|
|
|
| North Current Velocity (22m) | -4.2 cm/s (-0.08 kts) | Jan 13 9:00 AM |
|
|
|
|
| North Current Velocity (50m) | -4.6 cm/s (-0.09 kts) | Jan 13 9:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.0 micrograms/liter | Jan 13 9:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Jan 13 9:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |