|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 20, 08 AM EST Last GOES Transmission: Nov 20, 07 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.8 ft) | Nov 20 8:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Nov 20 8:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.5 ft) | Nov 20 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.2 seconds | Nov 20 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 27.3 degrees | Nov 20 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 6.2 C (43.2 F) | Nov 20 8:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 20 8:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1023.5 millibars | Nov 20 8:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | Nov 20 8:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | Nov 20 8:00 AM |
|
|
|
|
| Wind Speed (-4m) | 3.8 m/s (8 mph, 7 kts) | Nov 20 8:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.2 m/s (9 mph, 8 kts) | Nov 20 8:00 AM |
|
|
|
|
| Wind Gust (-4m) | 5.3 m/s (12 mph, 10 kts) | Nov 20 8:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.2 m/s (14 mph, 12 kts) | Nov 20 8:00 AM |
|
|
|
|
| Water Temperature (1m) | 10.0 C (50.1 F) | Nov 20 8:00 AM |
|
|
|
|
| Water Temperature (2m) | 10.0 C (50.0 F) | Nov 20 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 10.0 C (50.1 F) | Nov 20 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 10.0 C (50.1 F) | Nov 20 8:00 AM |
|
|
|
|
| Water Temperature (49m) | 10.1 C (50.1 F) | Nov 20 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 10.1 C (50.1 F) | Nov 20 8:00 AM |
|
|
|
|
| Water Temperature (51m) | 10.1 C (50.1 F) (opt) | Nov 20 8:00 AM |
|
|
|
|
| Salinity (1m) | 32.3 psu | Nov 20 8:00 AM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 20 8:00 AM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 20 8:00 AM |
|
|
|
|
| Salinity (49m) | 32.6 psu | Nov 20 8:00 AM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Nov 20 8:00 AM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Nov 20 8:00 AM |
|
|
|
|
| Pressure (49m) | 47.6 decibars | Nov 20 8:00 AM |
|
|
|
|
| Pressure (50m) | 48.2 decibars | Nov 20 8:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.9 ml/l (8.5 mg/l) | Nov 20 8:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.7 ml/l (6.7 mg/l) | Nov 20 8:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.3 ml/l (9.1 mg/l) | Nov 20 8:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.4 ml/l | Nov 20 8:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 20 8:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.4 ml/l | Nov 20 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 92.3 % | Nov 20 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 72.7 % | Nov 20 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 99.1 % | Nov 20 8:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.9 kg/m^3 | Nov 20 8:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.0 kg/m^3 | Nov 20 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.0 kg/m^3 | Nov 20 8:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.0 kg/m^3 | Nov 20 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.0 kg/m^3 | Nov 20 8:00 AM |
|
|
|
|
| Current Direction (2m) | WSW | Nov 20 8:00 AM |
|
|
|
|
| Current Speed (2m) | 22.3 cm/s (0.43 kts) | Nov 20 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | -19.0 cm/s (-0.37 kts) | Nov 20 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | -16.3 cm/s (-0.32 kts) | Nov 20 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | -19.0 cm/s (-0.37 kts) | Nov 20 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | -18.9 cm/s (-0.37 kts) | Nov 20 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | -17.4 cm/s (-0.34 kts) | Nov 20 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | -10.8 cm/s (-0.21 kts) | Nov 20 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | -11.7 cm/s (-0.23 kts) | Nov 20 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | -9.9 cm/s (-0.19 kts) | Nov 20 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | -9.8 cm/s (-0.19 kts) | Nov 20 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -8.9 cm/s (-0.17 kts) | Nov 20 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | -7.3 cm/s (-0.14 kts) | Nov 20 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | 4.9 cm/s (0.10 kts) | Nov 20 8:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.4 micrograms/liter | Nov 20 8:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Nov 20 8:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |