|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 01, 12 AM EST Last GOES Transmission: Jan 31, 11 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.4 ft) | Feb 01 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.2 seconds | Feb 01 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.1 ft) | Feb 01 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.2 seconds | Feb 01 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 173.4 degrees | Feb 01 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | -3.7 C (25.4 F) | Feb 01 12:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 01 12:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.7 millibars | Feb 01 12:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | Feb 01 12:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Feb 01 12:00 AM |
|
|
|
|
| Wind Speed (-4m) | 7.7 m/s (17 mph, 15 kts) | Feb 01 12:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.0 m/s (20 mph, 18 kts) | Feb 01 12:00 AM |
|
|
|
|
| Wind Gust (-4m) | 11.6 m/s (26 mph, 23 kts) | Feb 01 12:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 13.0 m/s (29 mph, 25 kts) | Feb 01 12:00 AM |
|
|
|
|
| Water Temperature (1m) | 3.9 C (39.0 F) | Feb 01 12:00 AM |
|
|
|
|
| Water Temperature (2m) | 3.9 C (39.0 F) | Feb 01 12:00 AM |
|
|
|
|
| Water Temperature (10m) | 3.9 C (39.0 F) | Feb 01 12:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.9 C (39.0 F) | Feb 01 12:00 AM |
|
|
|
|
| Water Temperature (49m) | 3.9 C (38.9 F) | Feb 01 12:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.9 C (39.0 F) | Feb 01 12:00 AM |
|
|
|
|
| Water Temperature (51m) | 3.9 C (39.0 F) (opt) | Feb 01 12:00 AM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Feb 01 12:00 AM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Feb 01 12:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Feb 01 12:00 AM |
|
|
|
|
| Salinity (49m) | 32.8 psu | Feb 01 12:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Feb 01 12:00 AM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Feb 01 12:00 AM |
|
|
|
|
| Pressure (49m) | 47.2 decibars | Feb 01 12:00 AM |
|
|
|
|
| Pressure (50m) | 48.2 decibars | Feb 01 12:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 7.2 ml/l (10.2 mg/l) | Feb 01 12:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Feb 01 12:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.6 ml/l (10.9 mg/l) | Feb 01 12:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 7.4 ml/l | Feb 01 12:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.4 ml/l | Feb 01 12:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.4 ml/l | Feb 01 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 96.9 % | Feb 01 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Feb 01 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 103.2 % | Feb 01 12:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Feb 01 12:00 AM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 01 12:00 AM |
|
|
|
|
| Sigma-T (20m) | 26.0 kg/m^3 | Feb 01 12:00 AM |
|
|
|
|
| Sigma-T (49m) | 26.0 kg/m^3 | Feb 01 12:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Feb 01 12:00 AM |
|
|
|
|
| Current Direction (2m) | SSE | Feb 01 12:00 AM |
|
|
|
|
| Current Speed (2m) | 12.3 cm/s (0.24 kts) | Feb 01 12:00 AM |
|
|
|
|
| East Current Velocity (2m) | 6.3 cm/s (0.12 kts) | Feb 01 12:00 AM |
|
|
|
|
| East Current Velocity (10m) | 13.1 cm/s (0.25 kts) | Feb 01 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | 12.8 cm/s (0.25 kts) | Feb 01 12:00 AM |
|
|
|
|
| East Current Velocity (18m) | 11.4 cm/s (0.22 kts) | Feb 01 12:00 AM |
|
|
|
|
| East Current Velocity (22m) | 10.9 cm/s (0.21 kts) | Feb 01 12:00 AM |
|
|
|
|
| East Current Velocity (50m) | 9.2 cm/s (0.18 kts) | Feb 01 12:00 AM |
|
|
|
|
| North Current Velocity (2m) | -10.6 cm/s (-0.21 kts) | Feb 01 12:00 AM |
|
|
|
|
| North Current Velocity (10m) | -5.6 cm/s (-0.11 kts) | Feb 01 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | -5.6 cm/s (-0.11 kts) | Feb 01 12:00 AM |
|
|
|
|
| North Current Velocity (18m) | -6.1 cm/s (-0.12 kts) | Feb 01 12:00 AM |
|
|
|
|
| North Current Velocity (22m) | -6.5 cm/s (-0.13 kts) | Feb 01 12:00 AM |
|
|
|
|
| North Current Velocity (50m) | -4.8 cm/s (-0.09 kts) | Feb 01 12:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.3 micrograms/liter | Feb 01 12:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Feb 01 12:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |