|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Apr 09, 01 AM EDT Last GOES Transmission: Apr 09, 12 AM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.3 ft) | Apr 09 1:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 3.6 seconds | Apr 09 1:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Apr 09 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Apr 09 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 168.5 degrees | Apr 09 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 3.0 C (37.4 F) | Apr 09 1:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 09 1:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Apr 09 1:00 AM |
|
|
|
|
| Wind Direction (-4m) | SSW | Apr 09 1:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSW | Apr 09 1:00 AM |
|
|
|
|
| Wind Speed (-4m) | 6.2 m/s (14 mph, 12 kts) | Apr 09 1:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.0 m/s (16 mph, 14 kts) | Apr 09 1:00 AM |
|
|
|
|
| Wind Gust (-4m) | 7.3 m/s (16 mph, 14 kts) | Apr 09 1:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.4 m/s (19 mph, 16 kts) | Apr 09 1:00 AM |
|
|
|
|
| Water Temperature (1m) | 4.5 C (40.2 F) | Apr 09 1:00 AM |
|
|
|
|
| Water Temperature (2m) | 4.6 C (40.2 F) | Apr 09 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.5 C (40.2 F) | Apr 09 1:00 AM |
|
|
|
|
| Water Temperature (20m) | 4.4 C (39.9 F) | Apr 09 1:00 AM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | Apr 09 12:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.6 C (38.4 F) | Apr 09 1:00 AM |
|
|
|
|
| Water Temperature (51m) | 3.5 C (38.4 F) (opt) | Apr 09 1:00 AM |
|
|
|
|
| Salinity (1m) | 31.6 psu | Apr 09 1:00 AM |
|
|
|
|
| Salinity (10m) | 31.6 psu | Apr 09 1:00 AM |
|
|
|
|
| Salinity (20m) | 31.9 psu | Apr 09 1:00 AM |
|
|
|
|
| Salinity (49m) | Sensor Failure | Apr 09 12:00 AM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Apr 09 1:00 AM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Apr 09 1:00 AM |
|
|
|
|
| Pressure (49m) | Sensor Failure | Apr 09 12:00 AM |
|
|
|
|
| Pressure (50m) | 48.7 decibars | Apr 09 1:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | Apr 09 12:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Apr 09 1:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.8 ml/l (11.2 mg/l) | Apr 09 1:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | Apr 09 12:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Apr 09 1:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.5 ml/l | Apr 09 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | Apr 09 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Apr 09 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 105.0 % | Apr 09 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.0 kg/m^3 | Apr 09 1:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.0 kg/m^3 | Apr 09 1:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.3 kg/m^3 | Apr 09 1:00 AM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | Apr 09 12:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Apr 09 1:00 AM |
|
|
|
|
| Current Direction (2m) | NW | Apr 09 1:00 AM |
|
|
|
|
| Current Speed (2m) | 1.5 cm/s (0.03 kts) | Apr 09 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | -1.1 cm/s (-0.02 kts) | Apr 09 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | -4.4 cm/s (-0.09 kts) | Apr 09 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -0.6 cm/s (-0.01 kts) | Apr 09 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | 1.1 cm/s (0.02 kts) | Apr 09 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -0.1 cm/s (-0.00 kts) | Apr 09 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | 5.0 cm/s (0.10 kts) | Apr 09 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | 1.0 cm/s (0.02 kts) | Apr 09 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | -11.0 cm/s (-0.21 kts) | Apr 09 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -19.6 cm/s (-0.38 kts) | Apr 09 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -24.4 cm/s (-0.47 kts) | Apr 09 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -23.9 cm/s (-0.46 kts) | Apr 09 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -6.9 cm/s (-0.13 kts) | Apr 09 1:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.9 micrograms/liter | Apr 09 12:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.4 ntus | Apr 09 12:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |