|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Mar 02, 05 PM EST Last GOES Transmission: Mar 02, 04 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (2.1 ft) | Mar 02 5:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Mar 02 5:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (1.9 ft) | Mar 02 5:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 8.3 seconds | Mar 02 5:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 96.4 degrees | Mar 02 5:00 PM |
|
|
|
|
| Air Temperature (-3m) | -4.1 C (24.6 F) | Mar 02 5:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 02 5:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Mar 02 5:00 PM |
|
|
|
|
| Wind Direction (-4m) | SSE | Mar 02 5:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSE | Mar 02 5:00 PM |
|
|
|
|
| Wind Speed (-4m) | 4.8 m/s (11 mph, 9 kts) | Mar 02 5:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.2 m/s (12 mph, 10 kts) | Mar 02 5:00 PM |
|
|
|
|
| Wind Gust (-4m) | 6.6 m/s (15 mph, 13 kts) | Mar 02 5:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.3 m/s (16 mph, 14 kts) | Mar 02 5:00 PM |
|
|
|
|
| Water Temperature (1m) | 2.8 C (37.0 F) | Mar 02 5:00 PM |
|
|
|
|
| Water Temperature (2m) | 2.7 C (36.9 F) | Mar 02 5:00 PM |
|
|
|
|
| Water Temperature (10m) | 2.7 C (36.9 F) | Mar 02 5:00 PM |
|
|
|
|
| Water Temperature (20m) | 2.7 C (36.8 F) | Mar 02 5:00 PM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | Mar 02 4:00 PM |
|
|
|
|
| Water Temperature (50m) | 2.7 C (36.8 F) | Mar 02 5:00 PM |
|
|
|
|
| Water Temperature (51m) | 2.6 C (36.7 F) (opt) | Mar 02 5:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Mar 02 5:00 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Mar 02 5:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Mar 02 5:00 PM |
|
|
|
|
| Salinity (49m) | Sensor Failure | Mar 02 4:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Mar 02 5:00 PM |
|
|
|
|
| Pressure (10m) | 10.9 decibars | Mar 02 5:00 PM |
|
|
|
|
| Pressure (49m) | Sensor Failure | Mar 02 4:00 PM |
|
|
|
|
| Pressure (50m) | 48.5 decibars | Mar 02 5:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | Mar 02 4:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Mar 02 5:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.9 ml/l (11.3 mg/l) | Mar 02 5:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | Mar 02 4:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.6 ml/l | Mar 02 5:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.6 ml/l | Mar 02 5:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | Mar 02 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Mar 02 5:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 103.4 % | Mar 02 5:00 PM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Mar 02 5:00 PM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Mar 02 5:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Mar 02 5:00 PM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | Mar 02 4:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Mar 02 5:00 PM |
|
|
|
|
| Current Direction (2m) | NE | Mar 02 5:00 PM |
|
|
|
|
| Current Speed (2m) | 3.8 cm/s (0.07 kts) | Mar 02 5:00 PM |
|
|
|
|
| East Current Velocity (2m) | 2.4 cm/s (0.05 kts) | Mar 02 5:00 PM |
|
|
|
|
| East Current Velocity (10m) | 5.8 cm/s (0.11 kts) | Mar 02 5:00 PM |
|
|
|
|
| East Current Velocity (14m) | 7.0 cm/s (0.14 kts) | Mar 02 5:00 PM |
|
|
|
|
| East Current Velocity (18m) | 6.8 cm/s (0.13 kts) | Mar 02 5:00 PM |
|
|
|
|
| East Current Velocity (22m) | 6.1 cm/s (0.12 kts) | Mar 02 5:00 PM |
|
|
|
|
| East Current Velocity (50m) | 3.0 cm/s (0.06 kts) | Mar 02 5:00 PM |
|
|
|
|
| North Current Velocity (2m) | 2.9 cm/s (0.06 kts) | Mar 02 5:00 PM |
|
|
|
|
| North Current Velocity (10m) | -0.2 cm/s (-0.00 kts) | Mar 02 5:00 PM |
|
|
|
|
| North Current Velocity (14m) | 0.2 cm/s (0.00 kts) | Mar 02 5:00 PM |
|
|
|
|
| North Current Velocity (18m) | -0.6 cm/s (-0.01 kts) | Mar 02 5:00 PM |
|
|
|
|
| North Current Velocity (22m) | 0.2 cm/s (0.00 kts) | Mar 02 5:00 PM |
|
|
|
|
| North Current Velocity (50m) | 0.1 cm/s (0.00 kts) | Mar 02 5:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 0.2 micrograms/liter | Mar 02 5:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.0 ntus | Mar 02 5:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |