Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 42° 31.39´N Longitude: 70° 33.93´W Location Description: SE of Gloucester Deployed: Aug 17 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 08, 10 PM EST Last GOES Transmission: Dec 08, 10 PM EST Latest Event: Aug 16, 10 PM EDT
deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.6 meters (2.0 ft) | Dec 08 10:30 PM |
|
|
|
|
Dominant Wave Period (0m) | 3.6 seconds | Dec 08 10:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.7 meters (2.4 ft) | Dec 08 10:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 3.7 seconds | Dec 08 10:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 239.3 degrees | Dec 08 10:00 PM |
|
|
|
|
Air Temperature (-3m) | 8.0 C (46.4 F) | Dec 08 10:30 PM |
|
|
|
|
Visibility (-3m) | 2995.8 meters | Dec 08 10:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1012.6 millibars | Dec 08 10:30 PM |
|
|
|
|
Wind Direction (-4m) | WNW | Dec 08 10:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | WNW | Dec 08 10:30 PM |
|
|
|
|
Wind Speed (-4m) | 5.8 m/s (13 mph, 11 kts) | Dec 08 10:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 6.5 m/s (14 mph, 13 kts) | Dec 08 10:30 PM |
|
|
|
|
Wind Gust (-4m) | 7.4 m/s (17 mph, 14 kts) | Dec 08 10:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 8.4 m/s (19 mph, 16 kts) | Dec 08 10:30 PM |
|
|
|
|
Water Temperature (1m) | 8.8 C (47.9 F) | Dec 08 10:30 PM |
|
|
|
|
Water Temperature (2m) | 8.8 C (47.9 F) | Dec 08 10:00 PM |
|
|
|
|
Water Temperature (10m) | 8.8 C (47.9 F) | Dec 08 10:00 PM |
|
|
|
|
Water Temperature (20m) | 8.8 C (47.9 F) | Dec 08 10:00 PM |
|
|
|
|
Water Temperature (49m) | 8.9 C (48.0 F) | Dec 08 10:00 PM |
|
|
|
|
Water Temperature (50m) | 8.9 C (47.9 F) | Dec 08 12:00 PM |
|
|
|
|
Water Temperature (51m) | 8.8 C (47.9 F) (opt) | Dec 08 10:00 PM |
|
|
|
|
Salinity (1m) | 32.3 psu | Dec 08 10:30 PM |
|
|
|
|
Salinity (10m) | 32.4 psu | Dec 08 10:00 PM |
|
|
|
|
Salinity (20m) | 32.4 psu | Dec 08 10:00 PM |
|
|
|
|
Salinity (49m) | 32.4 psu | Dec 08 10:00 PM |
|
|
|
|
Salinity (50m) | 32.4 psu | Dec 08 12:00 PM |
|
|
|
|
Pressure (10m) | 9.9 decibars | Dec 08 10:00 PM |
|
|
|
|
Pressure (49m) | 48.6 decibars | Dec 08 10:00 PM |
|
|
|
|
Pressure (50m) | 49.6 decibars | Dec 08 12:00 PM |
|
|
|
|
Dissolved Oxygen (49m) | 5.9 ml/l (8.4 mg/l) | Dec 08 10:00 PM |
|
|
|
|
Dissolved Oxygen (50m) | Sensor Failure | Dec 08 12:00 PM |
|
|
|
|
Dissolved Oxygen (51m) | 6.5 ml/l (9.2 mg/l) | Dec 08 10:00 PM |
|
|
|
|
Oxygen Saturation (49m) | 6.6 ml/l | Dec 08 10:00 PM |
|
|
|
|
Oxygen Saturation (50m) | 6.6 ml/l | Dec 08 12:00 PM |
|
|
|
|
Oxygen Saturation (51m) | 6.6 ml/l | Dec 08 10:00 PM |
|
|
|
|
Percent Oxygen Saturation (49m) | 89.5 % | Dec 08 10:00 PM |
|
|
|
|
Percent Oxygen Saturation (50m) | Sensor Failure | Dec 08 12:00 PM |
|
|
|
|
Percent Oxygen Saturation (51m) | 98.4 % | Dec 08 10:00 PM |
|
|
|
|
Sigma-T (1m) | 25.0 kg/m^3 | Dec 08 10:30 PM |
|
|
|
|
Sigma-T (10m) | 25.1 kg/m^3 | Dec 08 10:00 PM |
|
|
|
|
Sigma-T (20m) | 25.1 kg/m^3 | Dec 08 10:00 PM |
|
|
|
|
Sigma-T (49m) | 25.1 kg/m^3 | Dec 08 10:00 PM |
|
|
|
|
Sigma-T (50m) | 25.1 kg/m^3 | Dec 08 12:00 PM |
|
|
|
|
Current Direction (2m) | ENE | Dec 08 10:00 PM |
|
|
|
|
Current Speed (2m) | 6.3 cm/s (0.12 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (2m) | 5.9 cm/s (0.11 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (10m) | 7.2 cm/s (0.14 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (14m) | 6.5 cm/s (0.13 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (18m) | 7.6 cm/s (0.15 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (22m) | 7.2 cm/s (0.14 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (50m) | 5.7 cm/s (0.11 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (2m) | 2.3 cm/s (0.04 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (10m) | 1.9 cm/s (0.04 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (14m) | 2.2 cm/s (0.04 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (18m) | 3.2 cm/s (0.06 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (22m) | 1.9 cm/s (0.04 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (50m) | 0.3 cm/s (0.01 kts) | Dec 08 10:00 PM |
|
|
|
|
Average Chlorophyll Concentration (3m) | 0.9 micrograms/liter | Dec 08 10:00 PM |
|
|
|
|
Sea water Turbidity (3m) | Sensor Failure | Dec 08 10:00 PM |
|
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |