|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Apr 02, 09 PM EDT Last GOES Transmission: Apr 02, 08 PM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.8 meters (5.9 ft) | Apr 02 9:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Apr 02 9:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.7 meters (5.6 ft) | Apr 02 9:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Apr 02 9:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 75.2 degrees | Apr 02 9:00 PM |
|
|
|
|
| Air Temperature (-3m) | 3.0 C (37.3 F) | Apr 02 9:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 02 9:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Apr 02 9:00 PM |
|
|
|
|
| Wind Direction (-4m) | NE | Apr 02 9:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Apr 02 9:00 PM |
|
|
|
|
| Wind Speed (-4m) | 7.3 m/s (16 mph, 14 kts) | Apr 02 9:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.2 m/s (18 mph, 16 kts) | Apr 02 9:00 PM |
|
|
|
|
| Wind Gust (-4m) | 8.7 m/s (20 mph, 17 kts) | Apr 02 9:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.1 m/s (23 mph, 20 kts) | Apr 02 9:00 PM |
|
|
|
|
| Water Temperature (1m) | 4.1 C (39.3 F) | Apr 02 9:00 PM |
|
|
|
|
| Water Temperature (2m) | 4.1 C (39.3 F) | Apr 02 9:00 PM |
|
|
|
|
| Water Temperature (10m) | 3.9 C (39.0 F) | Apr 02 9:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.6 C (38.4 F) | Apr 02 9:00 PM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | Apr 02 8:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.4 C (38.1 F) | Apr 02 9:00 PM |
|
|
|
|
| Water Temperature (51m) | 3.3 C (38.0 F) (opt) | Apr 02 9:00 PM |
|
|
|
|
| Salinity (1m) | 32.0 psu | Apr 02 9:00 PM |
|
|
|
|
| Salinity (10m) | 32.2 psu | Apr 02 9:00 PM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Apr 02 9:00 PM |
|
|
|
|
| Salinity (49m) | Sensor Failure | Apr 02 8:00 PM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Apr 02 9:00 PM |
|
|
|
|
| Pressure (10m) | 10.8 decibars | Apr 02 9:00 PM |
|
|
|
|
| Pressure (49m) | Sensor Failure | Apr 02 8:00 PM |
|
|
|
|
| Pressure (50m) | 47.8 decibars | Apr 02 9:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | Apr 02 8:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Apr 02 9:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.9 ml/l (11.3 mg/l) | Apr 02 9:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | Apr 02 8:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Apr 02 9:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.5 ml/l | Apr 02 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | Apr 02 8:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Apr 02 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 105.1 % | Apr 02 9:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.4 kg/m^3 | Apr 02 9:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.6 kg/m^3 | Apr 02 9:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Apr 02 9:00 PM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | Apr 02 8:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Apr 02 9:00 PM |
|
|
|
|
| Current Direction (2m) | WSW | Apr 02 9:00 PM |
|
|
|
|
| Current Speed (2m) | 21.4 cm/s (0.42 kts) | Apr 02 9:00 PM |
|
|
|
|
| East Current Velocity (2m) | -19.9 cm/s (-0.39 kts) | Apr 02 9:00 PM |
|
|
|
|
| East Current Velocity (10m) | -11.8 cm/s (-0.23 kts) | Apr 02 9:00 PM |
|
|
|
|
| East Current Velocity (14m) | -12.1 cm/s (-0.23 kts) | Apr 02 9:00 PM |
|
|
|
|
| East Current Velocity (18m) | -13.9 cm/s (-0.27 kts) | Apr 02 9:00 PM |
|
|
|
|
| East Current Velocity (22m) | -13.3 cm/s (-0.26 kts) | Apr 02 9:00 PM |
|
|
|
|
| East Current Velocity (50m) | -9.9 cm/s (-0.19 kts) | Apr 02 9:00 PM |
|
|
|
|
| North Current Velocity (2m) | -8.0 cm/s (-0.15 kts) | Apr 02 9:00 PM |
|
|
|
|
| North Current Velocity (10m) | -21.6 cm/s (-0.42 kts) | Apr 02 9:00 PM |
|
|
|
|
| North Current Velocity (14m) | -25.9 cm/s (-0.50 kts) | Apr 02 9:00 PM |
|
|
|
|
| North Current Velocity (18m) | -22.5 cm/s (-0.44 kts) | Apr 02 9:00 PM |
|
|
|
|
| North Current Velocity (22m) | -18.3 cm/s (-0.36 kts) | Apr 02 9:00 PM |
|
|
|
|
| North Current Velocity (50m) | -10.0 cm/s (-0.19 kts) | Apr 02 9:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 4.0 micrograms/liter | Apr 02 9:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.7 ntus | Apr 02 9:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |