|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 01, 10 PM EST Last GOES Transmission: Jan 01, 10 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.2 ft) | Jan 01 10:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Jan 01 10:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.3 meters (4.2 ft) | Jan 01 10:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.5 seconds | Jan 01 10:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 250.9 degrees | Jan 01 10:00 PM |
|
|
|
|
| Air Temperature (-3m) | -5.9 C (21.5 F) | Jan 01 10:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 01 10:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1005.8 millibars | Jan 01 10:30 PM |
|
|
|
|
| Wind Direction (-4m) | West | Jan 01 10:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Jan 01 10:30 PM |
|
|
|
|
| Wind Speed (-4m) | 11.2 m/s (25 mph, 22 kts) | Jan 01 10:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 12.9 m/s (29 mph, 25 kts) | Jan 01 10:30 PM |
|
|
|
|
| Wind Gust (-4m) | 14.5 m/s (32 mph, 28 kts) | Jan 01 10:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 16.7 m/s (37 mph, 33 kts) | Jan 01 10:30 PM |
|
|
|
|
| Water Temperature (1m) | 6.4 C (43.4 F) | Jan 01 10:30 PM |
|
|
|
|
| Water Temperature (2m) | 6.4 C (43.5 F) | Jan 01 10:00 PM |
|
|
|
|
| Water Temperature (10m) | 6.4 C (43.5 F) | Jan 01 10:00 PM |
|
|
|
|
| Water Temperature (20m) | 6.4 C (43.5 F) | Jan 01 10:00 PM |
|
|
|
|
| Water Temperature (49m) | 6.4 C (43.5 F) | Jan 01 10:00 PM |
|
|
|
|
| Water Temperature (50m) | 6.4 C (43.5 F) | Jan 01 10:00 PM |
|
|
|
|
| Water Temperature (51m) | 6.4 C (43.5 F) (opt) | Jan 01 10:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Jan 01 10:30 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 01 10:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Jan 01 10:00 PM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Jan 01 10:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Jan 01 10:00 PM |
|
|
|
|
| Pressure (10m) | 10.3 decibars | Jan 01 10:00 PM |
|
|
|
|
| Pressure (49m) | 47.1 decibars | Jan 01 10:00 PM |
|
|
|
|
| Pressure (50m) | 47.1 decibars | Jan 01 10:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.6 ml/l (9.5 mg/l) | Jan 01 10:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 3.8 ml/l (5.4 mg/l) | Jan 01 10:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.1 ml/l (10.1 mg/l) | Jan 01 10:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 7.0 ml/l | Jan 01 10:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.0 ml/l | Jan 01 10:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.0 ml/l | Jan 01 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 95.5 % | Jan 01 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 54.6 % | Jan 01 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.9 % | Jan 01 10:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.6 kg/m^3 | Jan 01 10:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Jan 01 10:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Jan 01 10:00 PM |
|
|
|
|
| Sigma-T (49m) | 25.7 kg/m^3 | Jan 01 10:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | Jan 01 10:00 PM |
|
|
|
|
| Current Direction (2m) | ESE | Jan 01 10:00 PM |
|
|
|
|
| Current Speed (2m) | 10.3 cm/s (0.20 kts) | Jan 01 10:00 PM |
|
|
|
|
| East Current Velocity (2m) | 9.3 cm/s (0.18 kts) | Jan 01 10:00 PM |
|
|
|
|
| East Current Velocity (10m) | 7.9 cm/s (0.15 kts) | Jan 01 10:00 PM |
|
|
|
|
| East Current Velocity (14m) | 3.4 cm/s (0.07 kts) | Jan 01 10:00 PM |
|
|
|
|
| East Current Velocity (18m) | 2.6 cm/s (0.05 kts) | Jan 01 10:00 PM |
|
|
|
|
| East Current Velocity (22m) | 2.1 cm/s (0.04 kts) | Jan 01 10:00 PM |
|
|
|
|
| East Current Velocity (50m) | 4.4 cm/s (0.09 kts) | Jan 01 10:00 PM |
|
|
|
|
| North Current Velocity (2m) | -4.4 cm/s (-0.09 kts) | Jan 01 10:00 PM |
|
|
|
|
| North Current Velocity (10m) | -6.9 cm/s (-0.13 kts) | Jan 01 10:00 PM |
|
|
|
|
| North Current Velocity (14m) | -4.8 cm/s (-0.09 kts) | Jan 01 10:00 PM |
|
|
|
|
| North Current Velocity (18m) | -4.2 cm/s (-0.08 kts) | Jan 01 10:00 PM |
|
|
|
|
| North Current Velocity (22m) | -4.6 cm/s (-0.09 kts) | Jan 01 10:00 PM |
|
|
|
|
| North Current Velocity (50m) | -5.7 cm/s (-0.11 kts) | Jan 01 10:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 0.9 micrograms/liter | Jan 01 10:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Jan 01 10:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |