|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: May 06, 01 AM EDT Last GOES Transmission: May 06, 01 AM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.8 meters (5.9 ft) | May 06 1:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | May 06 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.6 meters (5.3 ft) | May 06 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | May 06 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 148.8 degrees | May 06 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 11.9 C (53.4 F) | May 06 1:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 06 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | May 06 1:30 AM |
|
|
|
|
| Wind Direction (-4m) | Sensor Failure | May 06 1:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSW | May 06 1:30 AM |
|
|
|
|
| Wind Speed (-4m) | 6.6 m/s (15 mph, 13 kts) | May 06 1:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.2 m/s (16 mph, 14 kts) | May 06 1:30 AM |
|
|
|
|
| Wind Gust (-4m) | 7.9 m/s (18 mph, 15 kts) | May 06 1:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.7 m/s (19 mph, 17 kts) | May 06 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 8.8 C (47.9 F) | May 06 1:30 AM |
|
|
|
|
| Water Temperature (2m) | 8.8 C (47.8 F) | May 06 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 8.6 C (47.5 F) | May 06 1:00 AM |
|
|
|
|
| Water Temperature (20m) | 7.4 C (45.3 F) | May 06 1:00 AM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.0 C (41.0 F) | May 06 1:00 AM |
|
|
|
|
| Water Temperature (51m) | 4.9 C (40.8 F) (opt) | May 06 1:00 AM |
|
|
|
|
| Salinity (1m) | 31.2 psu | May 06 1:30 AM |
|
|
|
|
| Salinity (10m) | 31.1 psu | May 06 1:00 AM |
|
|
|
|
| Salinity (20m) | 31.7 psu | May 06 1:00 AM |
|
|
|
|
| Salinity (49m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.3 psu | May 06 1:00 AM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | May 06 1:00 AM |
|
|
|
|
| Pressure (49m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Pressure (50m) | 47.9 decibars | May 06 1:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.7 ml/l (11.1 mg/l) | May 06 1:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.2 ml/l | May 06 1:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.2 ml/l | May 06 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 107.4 % | May 06 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.1 kg/m^3 | May 06 1:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.1 kg/m^3 | May 06 1:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | May 06 1:00 AM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | May 06 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.5 kg/m^3 | May 06 1:00 AM |
|
|
|
|
| Current Direction (2m) | SSE | May 06 1:00 AM |
|
|
|
|
| Current Speed (2m) | 26.1 cm/s (0.51 kts) | May 06 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | 12.7 cm/s (0.25 kts) | May 06 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | 8.8 cm/s (0.17 kts) | May 06 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | 2.7 cm/s (0.05 kts) | May 06 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -1.0 cm/s (-0.02 kts) | May 06 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -5.7 cm/s (-0.11 kts) | May 06 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | -16.0 cm/s (-0.31 kts) | May 06 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | -22.8 cm/s (-0.44 kts) | May 06 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | -31.4 cm/s (-0.61 kts) | May 06 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -24.8 cm/s (-0.48 kts) | May 06 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -15.6 cm/s (-0.30 kts) | May 06 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -8.7 cm/s (-0.17 kts) | May 06 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -3.9 cm/s (-0.08 kts) | May 06 1:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | Sensor Failure | May 06 12:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | Sensor Failure | May 06 12:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |