|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 23, 12 AM EST Last GOES Transmission: Nov 22, 11 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.9 ft) | Nov 23 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Nov 23 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.7 ft) | Nov 23 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.8 seconds | Nov 23 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 26.2 degrees | Nov 23 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.2 C (39.6 F) | Nov 22 11:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 22 11:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.1 millibars | Nov 22 11:30 PM |
|
|
|
|
| Wind Direction (-4m) | NW | Nov 22 11:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Nov 22 11:30 PM |
|
|
|
|
| Wind Speed (-4m) | 7.7 m/s (17 mph, 15 kts) | Nov 22 11:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.6 m/s (19 mph, 17 kts) | Nov 22 11:30 PM |
|
|
|
|
| Wind Gust (-4m) | 9.4 m/s (21 mph, 18 kts) | Nov 22 11:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.3 m/s (23 mph, 20 kts) | Nov 22 11:30 PM |
|
|
|
|
| Water Temperature (1m) | 9.8 C (49.6 F) | Nov 23 12:00 AM |
|
|
|
|
| Water Temperature (2m) | 9.8 C (49.6 F) | Nov 23 12:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.8 C (49.7 F) | Nov 23 12:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.8 C (49.7 F) | Nov 23 12:00 AM |
|
|
|
|
| Water Temperature (49m) | 10.0 C (50.0 F) | Nov 23 12:00 AM |
|
|
|
|
| Water Temperature (50m) | 10.0 C (50.0 F) | Nov 23 12:00 AM |
|
|
|
|
| Water Temperature (51m) | 10.0 C (49.9 F) (opt) | Nov 23 12:00 AM |
|
|
|
|
| Salinity (1m) | 32.2 psu | Nov 23 12:00 AM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 23 12:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Nov 23 12:00 AM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Nov 23 12:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Nov 23 12:00 AM |
|
|
|
|
| Pressure (10m) | 10.5 decibars | Nov 23 12:00 AM |
|
|
|
|
| Pressure (49m) | 46.9 decibars | Nov 23 12:00 AM |
|
|
|
|
| Pressure (50m) | 48.1 decibars | Nov 23 12:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.5 ml/l (7.9 mg/l) | Nov 23 12:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.4 ml/l (6.3 mg/l) | Nov 23 12:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 5.8 ml/l (8.3 mg/l) | Nov 23 12:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.4 ml/l | Nov 23 12:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 23 12:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.4 ml/l | Nov 23 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 85.9 % | Nov 23 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 68.9 % | Nov 23 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 91.0 % | Nov 23 12:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.8 kg/m^3 | Nov 23 12:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.0 kg/m^3 | Nov 23 12:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.1 kg/m^3 | Nov 23 12:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.1 kg/m^3 | Nov 23 12:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.2 kg/m^3 | Nov 23 12:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Nov 23 12:00 AM |
|
|
|
|
| Current Speed (2m) | 19.1 cm/s (0.37 kts) | Nov 23 12:00 AM |
|
|
|
|
| East Current Velocity (2m) | -14.9 cm/s (-0.29 kts) | Nov 23 12:00 AM |
|
|
|
|
| East Current Velocity (10m) | -8.7 cm/s (-0.17 kts) | Nov 23 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | -14.5 cm/s (-0.28 kts) | Nov 23 12:00 AM |
|
|
|
|
| East Current Velocity (18m) | -13.3 cm/s (-0.26 kts) | Nov 23 12:00 AM |
|
|
|
|
| East Current Velocity (22m) | -14.1 cm/s (-0.27 kts) | Nov 23 12:00 AM |
|
|
|
|
| East Current Velocity (50m) | -5.2 cm/s (-0.10 kts) | Nov 23 12:00 AM |
|
|
|
|
| North Current Velocity (2m) | -11.9 cm/s (-0.23 kts) | Nov 23 12:00 AM |
|
|
|
|
| North Current Velocity (10m) | -6.6 cm/s (-0.13 kts) | Nov 23 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | -7.1 cm/s (-0.14 kts) | Nov 23 12:00 AM |
|
|
|
|
| North Current Velocity (18m) | -6.4 cm/s (-0.12 kts) | Nov 23 12:00 AM |
|
|
|
|
| North Current Velocity (22m) | -6.1 cm/s (-0.12 kts) | Nov 23 12:00 AM |
|
|
|
|
| North Current Velocity (50m) | 6.2 cm/s (0.12 kts) | Nov 23 12:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.7 micrograms/liter | Nov 23 12:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Nov 23 12:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |