|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: May 04, 03 AM EDT Last GOES Transmission: May 04, 02 AM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.4 ft) | May 04 3:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | May 04 3:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.6 ft) | May 04 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.0 seconds | May 04 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 85.3 degrees | May 04 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 8.3 C (46.9 F) | May 04 3:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 04 3:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | May 04 3:00 AM |
|
|
|
|
| Wind Direction (-4m) | Sensor Failure | May 04 3:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | May 04 3:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.7 m/s (10 mph, 9 kts) | May 04 3:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.1 m/s (11 mph, 10 kts) | May 04 3:00 AM |
|
|
|
|
| Wind Gust (-4m) | 6.1 m/s (14 mph, 12 kts) | May 04 3:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.7 m/s (15 mph, 13 kts) | May 04 3:00 AM |
|
|
|
|
| Water Temperature (1m) | 8.1 C (46.5 F) | May 04 3:00 AM |
|
|
|
|
| Water Temperature (2m) | 8.1 C (46.5 F) | May 04 3:00 AM |
|
|
|
|
| Water Temperature (10m) | 8.0 C (46.5 F) | May 04 3:00 AM |
|
|
|
|
| Water Temperature (20m) | 7.5 C (45.4 F) | May 04 3:00 AM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | May 04 2:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.4 C (41.8 F) | May 04 3:00 AM |
|
|
|
|
| Water Temperature (51m) | 5.5 C (41.9 F) (opt) | May 04 3:00 AM |
|
|
|
|
| Salinity (1m) | 31.0 psu | May 04 3:00 AM |
|
|
|
|
| Salinity (10m) | 31.3 psu | May 04 3:00 AM |
|
|
|
|
| Salinity (20m) | 31.7 psu | May 04 3:00 AM |
|
|
|
|
| Salinity (49m) | Sensor Failure | May 04 2:00 AM |
|
|
|
|
| Salinity (50m) | 32.3 psu | May 04 3:00 AM |
|
|
|
|
| Pressure (10m) | 10.3 decibars | May 04 3:00 AM |
|
|
|
|
| Pressure (49m) | Sensor Failure | May 04 2:00 AM |
|
|
|
|
| Pressure (50m) | 47.5 decibars | May 04 3:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | May 04 2:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | May 04 3:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.9 ml/l (11.4 mg/l) | May 04 3:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | May 04 2:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.1 ml/l | May 04 3:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.1 ml/l | May 04 3:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | May 04 2:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | May 04 3:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 111.9 % | May 04 3:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.1 kg/m^3 | May 04 3:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.3 kg/m^3 | May 04 3:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | May 04 3:00 AM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | May 04 2:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.5 kg/m^3 | May 04 3:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | May 04 3:00 AM |
|
|
|
|
| Current Speed (2m) | 44.9 cm/s (0.87 kts) | May 04 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | -24.5 cm/s (-0.48 kts) | May 04 3:00 AM |
|
|
|
|
| East Current Velocity (10m) | -12.8 cm/s (-0.25 kts) | May 04 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | -3.1 cm/s (-0.06 kts) | May 04 3:00 AM |
|
|
|
|
| East Current Velocity (18m) | 2.7 cm/s (0.05 kts) | May 04 3:00 AM |
|
|
|
|
| East Current Velocity (22m) | 2.6 cm/s (0.05 kts) | May 04 3:00 AM |
|
|
|
|
| East Current Velocity (50m) | 2.0 cm/s (0.04 kts) | May 04 3:00 AM |
|
|
|
|
| North Current Velocity (2m) | -37.6 cm/s (-0.73 kts) | May 04 3:00 AM |
|
|
|
|
| North Current Velocity (10m) | -27.5 cm/s (-0.53 kts) | May 04 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | -23.8 cm/s (-0.46 kts) | May 04 3:00 AM |
|
|
|
|
| North Current Velocity (18m) | -23.7 cm/s (-0.46 kts) | May 04 3:00 AM |
|
|
|
|
| North Current Velocity (22m) | -22.0 cm/s (-0.43 kts) | May 04 3:00 AM |
|
|
|
|
| North Current Velocity (50m) | -8.4 cm/s (-0.16 kts) | May 04 3:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 2.4 micrograms/liter | May 04 2:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | May 04 2:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |