|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: May 07, 12 PM EDT Last GOES Transmission: May 07, 11 AM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.4 ft) | May 07 12:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | May 07 12:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.3 ft) | May 07 12:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | May 07 12:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 110.7 degrees | May 07 12:00 PM |
|
|
|
|
| Air Temperature (-3m) | 10.0 C (50.0 F) | May 07 12:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | May 07 12:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | May 07 12:00 PM |
|
|
|
|
| Wind Direction (-4m) | Sensor Failure | May 07 12:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | May 07 12:00 PM |
|
|
|
|
| Wind Speed (-4m) | 3.3 m/s (7 mph, 6 kts) | May 07 12:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.7 m/s (8 mph, 7 kts) | May 07 12:00 PM |
|
|
|
|
| Wind Gust (-4m) | 4.0 m/s (9 mph, 8 kts) | May 07 12:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.4 m/s (10 mph, 9 kts) | May 07 12:00 PM |
|
|
|
|
| Water Temperature (1m) | 9.1 C (48.4 F) | May 07 12:00 PM |
|
|
|
|
| Water Temperature (2m) | 8.6 C (47.4 F) | May 07 12:00 PM |
|
|
|
|
| Water Temperature (10m) | 8.0 C (46.4 F) | May 07 12:00 PM |
|
|
|
|
| Water Temperature (20m) | 6.0 C (42.9 F) | May 07 12:00 PM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | May 07 11:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.5 C (40.0 F) | May 07 12:00 PM |
|
|
|
|
| Water Temperature (51m) | 4.5 C (40.1 F) (opt) | May 07 12:00 PM |
|
|
|
|
| Salinity (1m) | 31.4 psu | May 07 12:00 PM |
|
|
|
|
| Salinity (10m) | 31.2 psu | May 07 12:00 PM |
|
|
|
|
| Salinity (20m) | 32.1 psu | May 07 12:00 PM |
|
|
|
|
| Salinity (49m) | Sensor Failure | May 07 11:00 AM |
|
|
|
|
| Salinity (50m) | 32.4 psu | May 07 12:00 PM |
|
|
|
|
| Pressure (10m) | 10.2 decibars | May 07 12:00 PM |
|
|
|
|
| Pressure (49m) | Sensor Failure | May 07 11:00 AM |
|
|
|
|
| Pressure (50m) | 48.3 decibars | May 07 12:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | May 07 11:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | May 07 12:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.5 ml/l (10.7 mg/l) | May 07 12:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | May 07 11:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.3 ml/l | May 07 12:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.3 ml/l | May 07 12:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | May 07 11:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | May 07 12:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 102.9 % | May 07 12:00 PM |
|
|
|
|
| Sigma-T (1m) | 24.3 kg/m^3 | May 07 12:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.3 kg/m^3 | May 07 12:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.2 kg/m^3 | May 07 12:00 PM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | May 07 11:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | May 07 12:00 PM |
|
|
|
|
| Current Direction (2m) | NW | May 07 12:00 PM |
|
|
|
|
| Current Speed (2m) | 9.4 cm/s (0.18 kts) | May 07 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | -7.1 cm/s (-0.14 kts) | May 07 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | 3.3 cm/s (0.06 kts) | May 07 12:00 PM |
|
|
|
|
| East Current Velocity (14m) | 8.0 cm/s (0.16 kts) | May 07 12:00 PM |
|
|
|
|
| East Current Velocity (18m) | 3.8 cm/s (0.07 kts) | May 07 12:00 PM |
|
|
|
|
| East Current Velocity (22m) | 0.8 cm/s (0.02 kts) | May 07 12:00 PM |
|
|
|
|
| East Current Velocity (50m) | -6.2 cm/s (-0.12 kts) | May 07 12:00 PM |
|
|
|
|
| North Current Velocity (2m) | 6.2 cm/s (0.12 kts) | May 07 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | -0.1 cm/s (-0.00 kts) | May 07 12:00 PM |
|
|
|
|
| North Current Velocity (14m) | -8.7 cm/s (-0.17 kts) | May 07 12:00 PM |
|
|
|
|
| North Current Velocity (18m) | -15.6 cm/s (-0.30 kts) | May 07 12:00 PM |
|
|
|
|
| North Current Velocity (22m) | -13.2 cm/s (-0.26 kts) | May 07 12:00 PM |
|
|
|
|
| North Current Velocity (50m) | -1.4 cm/s (-0.03 kts) | May 07 12:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 0.6 micrograms/liter | May 07 12:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.1 ntus | May 07 12:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |