Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 42° 31.39´N Longitude: 70° 33.93´W Location Description: SE of Gloucester Deployed: Dec 15 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 19, 12 AM EST Last GOES Transmission: Jan 19, 12 AM EST Latest Event: Dec 14, 09 PM EST
deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.5 meters (4.8 ft) | Jan 19 12:30 AM |
|
|
|
|
Dominant Wave Period (0m) | 6.4 seconds | Jan 19 12:30 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.5 meters (5.0 ft) | Jan 19 12:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 7.7 seconds | Jan 19 12:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 118.6 degrees | Jan 19 12:00 AM |
|
|
|
|
Air Temperature (-3m) | 5.5 C (42.0 F) | Jan 19 12:30 AM |
|
|
|
|
Visibility (-3m) | 2999.4 meters | Jan 19 12:30 AM |
|
|
|
|
Barometric Pressure (-3m) | 1005.0 millibars | Jan 19 12:30 AM |
|
|
|
|
Wind Direction (-4m) | West | Jan 19 12:30 AM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | West | Jan 19 12:30 AM |
|
|
|
|
Wind Speed (-4m) | 4.6 m/s (10 mph, 9 kts) | Jan 19 12:30 AM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 5.0 m/s (11 mph, 10 kts) | Jan 19 12:30 AM |
|
|
|
|
Wind Gust (-4m) | 5.7 m/s (13 mph, 11 kts) | Jan 19 12:30 AM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 6.5 m/s (15 mph, 13 kts) | Jan 19 12:30 AM |
|
|
|
|
Water Temperature (1m) | 5.5 C (41.9 F) | Jan 19 12:30 AM |
|
|
|
|
Water Temperature (2m) | 5.5 C (41.9 F) | Jan 19 12:00 AM |
|
|
|
|
Water Temperature (10m) | 5.5 C (41.9 F) | Jan 19 12:00 AM |
|
|
|
|
Water Temperature (20m) | 5.5 C (41.9 F) | Jan 19 12:00 AM |
|
|
|
|
Water Temperature (49m) | 5.5 C (41.9 F) | Jan 19 12:00 AM |
|
|
|
|
Water Temperature (50m) | 5.5 C (41.9 F) | Jan 19 12:00 AM |
|
|
|
|
Water Temperature (51m) | 5.5 C (41.8 F) (opt) | Jan 19 12:00 AM |
|
|
|
|
Salinity (1m) | 32.5 psu | Jan 19 12:30 AM |
|
|
|
|
Salinity (10m) | 32.5 psu | Jan 19 12:00 AM |
|
|
|
|
Salinity (20m) | 32.5 psu | Jan 19 12:00 AM |
|
|
|
|
Salinity (49m) | 32.5 psu | Jan 19 12:00 AM |
|
|
|
|
Salinity (50m) | 32.5 psu | Jan 19 12:00 AM |
|
|
|
|
Pressure (10m) | 9.6 decibars | Jan 19 12:00 AM |
|
|
|
|
Pressure (49m) | 49.1 decibars | Jan 19 12:00 AM |
|
|
|
|
Pressure (50m) | 50.0 decibars | Jan 19 12:00 AM |
|
|
|
|
Dissolved Oxygen (49m) | 6.6 ml/l (9.4 mg/l) | Jan 19 12:00 AM |
|
|
|
|
Dissolved Oxygen (50m) | 6.9 ml/l (9.9 mg/l) | Jan 19 12:00 AM |
|
|
|
|
Dissolved Oxygen (51m) | 6.5 ml/l (9.3 mg/l) | Jan 19 12:00 AM |
|
|
|
|
Oxygen Saturation (49m) | 7.1 ml/l | Jan 19 12:00 AM |
|
|
|
|
Oxygen Saturation (50m) | 7.1 ml/l | Jan 19 12:00 AM |
|
|
|
|
Oxygen Saturation (51m) | 7.1 ml/l | Jan 19 12:00 AM |
|
|
|
|
Percent Oxygen Saturation (49m) | 92.3 % | Jan 19 12:00 AM |
|
|
|
|
Percent Oxygen Saturation (50m) | 97.6 % | Jan 19 12:00 AM |
|
|
|
|
Percent Oxygen Saturation (51m) | 91.4 % | Jan 19 12:00 AM |
|
|
|
|
Sigma-T (1m) | 25.6 kg/m^3 | Jan 19 12:30 AM |
|
|
|
|
Sigma-T (10m) | 25.6 kg/m^3 | Jan 19 12:00 AM |
|
|
|
|
Sigma-T (20m) | 25.6 kg/m^3 | Jan 19 12:00 AM |
|
|
|
|
Sigma-T (49m) | 25.6 kg/m^3 | Jan 19 12:00 AM |
|
|
|
|
Sigma-T (50m) | 25.6 kg/m^3 | Jan 19 12:00 AM |
|
|
|
|
Current Direction (2m) | West | Jan 19 12:00 AM |
|
|
|
|
Current Speed (2m) | 7.9 cm/s (0.15 kts) | Jan 19 12:00 AM |
|
|
|
|
East Current Velocity (2m) | -7.9 cm/s (-0.15 kts) | Jan 19 12:00 AM |
|
|
|
|
East Current Velocity (10m) | 1.7 cm/s (0.03 kts) | Jan 19 12:00 AM |
|
|
|
|
East Current Velocity (14m) | 1.7 cm/s (0.03 kts) | Jan 19 12:00 AM |
|
|
|
|
East Current Velocity (18m) | 0.1 cm/s (0.00 kts) | Jan 19 12:00 AM |
|
|
|
|
East Current Velocity (22m) | -0.6 cm/s (-0.01 kts) | Jan 19 12:00 AM |
|
|
|
|
East Current Velocity (50m) | -4.8 cm/s (-0.09 kts) | Jan 19 12:00 AM |
|
|
|
|
North Current Velocity (2m) | -0.1 cm/s (-0.00 kts) | Jan 19 12:00 AM |
|
|
|
|
North Current Velocity (10m) | 3.3 cm/s (0.07 kts) | Jan 19 12:00 AM |
|
|
|
|
North Current Velocity (14m) | 2.2 cm/s (0.04 kts) | Jan 19 12:00 AM |
|
|
|
|
North Current Velocity (18m) | 0.9 cm/s (0.02 kts) | Jan 19 12:00 AM |
|
|
|
|
North Current Velocity (22m) | -1.2 cm/s (-0.02 kts) | Jan 19 12:00 AM |
|
|
|
|
North Current Velocity (50m) | 1.2 cm/s (0.02 kts) | Jan 19 12:00 AM |
|
|
|
|
Average Chlorophyll Concentration (3m) | 1.0 micrograms/liter | Jan 19 12:00 AM |
|
|
|
|
Sea water Turbidity (3m) | 0.2 ntus | Jan 19 12:00 AM |
|
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |