|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 24, 01 PM EST Last GOES Transmission: Dec 24, 01 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.7 meters (9.0 ft) | Dec 24 1:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Dec 24 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.5 meters (8.0 ft) | Dec 24 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Dec 24 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 55.4 degrees | Dec 24 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | -0.3 C (31.4 F) | Dec 24 1:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 24 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Dec 24 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | NNW | Dec 24 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | Dec 24 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 11.5 m/s (26 mph, 22 kts) | Dec 24 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 12.6 m/s (28 mph, 24 kts) | Dec 24 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 15.2 m/s (34 mph, 30 kts) | Dec 24 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 15.8 m/s (35 mph, 31 kts) | Dec 24 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 7.2 C (45.0 F) | Dec 24 1:30 PM |
|
|
|
|
| Water Temperature (2m) | 7.2 C (45.0 F) | Dec 24 1:00 PM |
|
|
|
|
| Water Temperature (10m) | 7.2 C (45.0 F) | Dec 24 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.2 C (45.0 F) | Dec 24 1:00 PM |
|
|
|
|
| Water Temperature (49m) | 7.2 C (45.0 F) | Dec 24 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 7.2 C (45.0 F) | Dec 24 1:00 PM |
|
|
|
|
| Water Temperature (51m) | 7.2 C (44.9 F) (opt) | Dec 24 1:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Dec 24 1:30 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Dec 24 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Dec 24 1:00 PM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Dec 24 1:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Dec 24 1:00 PM |
|
|
|
|
| Pressure (10m) | 10.0 decibars | Dec 24 1:00 PM |
|
|
|
|
| Pressure (49m) | 45.1 decibars | Dec 24 1:00 PM |
|
|
|
|
| Pressure (50m) | 44.9 decibars | Dec 24 1:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.5 ml/l (9.2 mg/l) | Dec 24 1:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.4 ml/l (6.3 mg/l) | Dec 24 1:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.9 ml/l (9.9 mg/l) | Dec 24 1:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 6.8 ml/l | Dec 24 1:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.8 ml/l | Dec 24 1:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 6.8 ml/l | Dec 24 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 94.7 % | Dec 24 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 64.2 % | Dec 24 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.5 % | Dec 24 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.5 kg/m^3 | Dec 24 1:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.6 kg/m^3 | Dec 24 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.6 kg/m^3 | Dec 24 1:00 PM |
|
|
|
|
| Sigma-T (49m) | 25.6 kg/m^3 | Dec 24 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.6 kg/m^3 | Dec 24 1:00 PM |
|
|
|
|
| Current Direction (2m) | SSW | Dec 24 1:00 PM |
|
|
|
|
| Current Speed (2m) | 32.0 cm/s (0.62 kts) | Dec 24 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | -13.5 cm/s (-0.26 kts) | Dec 24 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | -15.8 cm/s (-0.31 kts) | Dec 24 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -14.7 cm/s (-0.29 kts) | Dec 24 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | -13.0 cm/s (-0.25 kts) | Dec 24 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | -14.6 cm/s (-0.28 kts) | Dec 24 1:00 PM |
|
|
|
|
| East Current Velocity (50m) | -12.1 cm/s (-0.24 kts) | Dec 24 1:00 PM |
|
|
|
|
| North Current Velocity (2m) | -29.0 cm/s (-0.56 kts) | Dec 24 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -18.5 cm/s (-0.36 kts) | Dec 24 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | -21.7 cm/s (-0.42 kts) | Dec 24 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | -20.2 cm/s (-0.39 kts) | Dec 24 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | -21.5 cm/s (-0.42 kts) | Dec 24 1:00 PM |
|
|
|
|
| North Current Velocity (50m) | -18.3 cm/s (-0.36 kts) | Dec 24 1:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.0 micrograms/liter | Dec 24 1:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Dec 24 1:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |