|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 08, 12 AM EST Last GOES Transmission: Nov 07, 11 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.7 ft) | Nov 08 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Nov 08 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.3 meters (4.3 ft) | Nov 08 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Nov 08 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 144.4 degrees | Nov 08 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | 13.1 C (55.5 F) | Nov 08 12:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 08 12:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1002.4 millibars | Nov 08 12:00 AM |
|
|
|
|
| Wind Direction (-4m) | SSW | Nov 08 12:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSW | Nov 08 12:00 AM |
|
|
|
|
| Wind Speed (-4m) | 10.3 m/s (23 mph, 20 kts) | Nov 08 12:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 11.2 m/s (25 mph, 22 kts) | Nov 08 12:00 AM |
|
|
|
|
| Wind Gust (-4m) | 13.5 m/s (30 mph, 26 kts) | Nov 08 12:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 14.7 m/s (33 mph, 29 kts) | Nov 08 12:00 AM |
|
|
|
|
| Water Temperature (1m) | 11.2 C (52.2 F) | Nov 08 12:00 AM |
|
|
|
|
| Water Temperature (2m) | 11.3 C (52.3 F) | Nov 08 12:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.2 C (52.2 F) | Nov 08 12:00 AM |
|
|
|
|
| Water Temperature (20m) | 11.2 C (52.2 F) | Nov 08 12:00 AM |
|
|
|
|
| Water Temperature (49m) | 11.2 C (52.2 F) | Nov 08 12:00 AM |
|
|
|
|
| Water Temperature (50m) | 11.2 C (52.2 F) | Nov 08 12:00 AM |
|
|
|
|
| Water Temperature (51m) | 11.2 C (52.1 F) (opt) | Nov 08 12:00 AM |
|
|
|
|
| Salinity (1m) | 32.4 psu | Nov 08 12:00 AM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 08 12:00 AM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 08 12:00 AM |
|
|
|
|
| Salinity (49m) | 32.5 psu | Nov 08 12:00 AM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Nov 08 12:00 AM |
|
|
|
|
| Pressure (10m) | 10.0 decibars | Nov 08 12:00 AM |
|
|
|
|
| Pressure (49m) | 46.3 decibars | Nov 08 12:00 AM |
|
|
|
|
| Pressure (50m) | 47.6 decibars | Nov 08 12:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.0 ml/l (8.5 mg/l) | Nov 08 12:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 4.7 ml/l (6.7 mg/l) | Nov 08 12:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.4 ml/l (9.2 mg/l) | Nov 08 12:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.2 ml/l | Nov 08 12:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.2 ml/l | Nov 08 12:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.2 ml/l | Nov 08 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 95.4 % | Nov 08 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 75.4 % | Nov 08 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 102.7 % | Nov 08 12:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.7 kg/m^3 | Nov 08 12:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.8 kg/m^3 | Nov 08 12:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | Nov 08 12:00 AM |
|
|
|
|
| Sigma-T (49m) | 24.8 kg/m^3 | Nov 08 12:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.8 kg/m^3 | Nov 08 12:00 AM |
|
|
|
|
| Current Direction (2m) | West | Nov 08 12:00 AM |
|
|
|
|
| Current Speed (2m) | 10.9 cm/s (0.21 kts) | Nov 08 12:00 AM |
|
|
|
|
| East Current Velocity (2m) | -10.8 cm/s (-0.21 kts) | Nov 08 12:00 AM |
|
|
|
|
| East Current Velocity (10m) | -15.9 cm/s (-0.31 kts) | Nov 08 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | -18.5 cm/s (-0.36 kts) | Nov 08 12:00 AM |
|
|
|
|
| East Current Velocity (18m) | -17.0 cm/s (-0.33 kts) | Nov 08 12:00 AM |
|
|
|
|
| East Current Velocity (22m) | -18.7 cm/s (-0.36 kts) | Nov 08 12:00 AM |
|
|
|
|
| East Current Velocity (50m) | -21.3 cm/s (-0.41 kts) | Nov 08 12:00 AM |
|
|
|
|
| North Current Velocity (2m) | 0.9 cm/s (0.02 kts) | Nov 08 12:00 AM |
|
|
|
|
| North Current Velocity (10m) | -5.3 cm/s (-0.10 kts) | Nov 08 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | -9.1 cm/s (-0.18 kts) | Nov 08 12:00 AM |
|
|
|
|
| North Current Velocity (18m) | -4.8 cm/s (-0.09 kts) | Nov 08 12:00 AM |
|
|
|
|
| North Current Velocity (22m) | -7.1 cm/s (-0.14 kts) | Nov 08 12:00 AM |
|
|
|
|
| North Current Velocity (50m) | -7.4 cm/s (-0.14 kts) | Nov 08 12:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 2.3 micrograms/liter | Nov 08 12:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.5 ntus | Nov 08 12:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |