|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 01, 06 AM EST Last GOES Transmission: Jan 01, 05 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.8 ft) | Jan 01 6:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Jan 01 6:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | Jan 01 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.3 seconds | Jan 01 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 168.8 degrees | Jan 01 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | 1.5 C (34.7 F) | Jan 01 6:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 01 6:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 998.6 millibars | Jan 01 6:00 AM |
|
|
|
|
| Wind Direction (-4m) | SW | Jan 01 6:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Jan 01 6:00 AM |
|
|
|
|
| Wind Speed (-4m) | 9.7 m/s (22 mph, 19 kts) | Jan 01 6:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.8 m/s (24 mph, 21 kts) | Jan 01 6:00 AM |
|
|
|
|
| Wind Gust (-4m) | 12.0 m/s (27 mph, 23 kts) | Jan 01 6:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 13.8 m/s (31 mph, 27 kts) | Jan 01 6:00 AM |
|
|
|
|
| Water Temperature (1m) | 6.5 C (43.7 F) | Jan 01 6:00 AM |
|
|
|
|
| Water Temperature (2m) | 6.5 C (43.7 F) | Jan 01 6:00 AM |
|
|
|
|
| Water Temperature (10m) | 6.5 C (43.7 F) | Jan 01 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 6.5 C (43.7 F) | Jan 01 6:00 AM |
|
|
|
|
| Water Temperature (49m) | 6.5 C (43.7 F) | Jan 01 6:00 AM |
|
|
|
|
| Water Temperature (50m) | 6.5 C (43.7 F) | Jan 01 6:00 AM |
|
|
|
|
| Water Temperature (51m) | 6.5 C (43.6 F) (opt) | Jan 01 6:00 AM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Jan 01 6:00 AM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 01 6:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Jan 01 6:00 AM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Jan 01 6:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Jan 01 6:00 AM |
|
|
|
|
| Pressure (10m) | 10.1 decibars | Jan 01 6:00 AM |
|
|
|
|
| Pressure (49m) | 46.6 decibars | Jan 01 6:00 AM |
|
|
|
|
| Pressure (50m) | 47.7 decibars | Jan 01 6:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.6 ml/l (9.4 mg/l) | Jan 01 6:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 3.6 ml/l (5.2 mg/l) | Jan 01 6:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.1 ml/l (10.1 mg/l) | Jan 01 6:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.9 ml/l | Jan 01 6:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.9 ml/l | Jan 01 6:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.9 ml/l | Jan 01 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 95.3 % | Jan 01 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 52.3 % | Jan 01 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.7 % | Jan 01 6:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.6 kg/m^3 | Jan 01 6:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Jan 01 6:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Jan 01 6:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.7 kg/m^3 | Jan 01 6:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | Jan 01 6:00 AM |
|
|
|
|
| Current Direction (2m) | ENE | Jan 01 6:00 AM |
|
|
|
|
| Current Speed (2m) | 1.5 cm/s (0.03 kts) | Jan 01 6:00 AM |
|
|
|
|
| East Current Velocity (2m) | 1.4 cm/s (0.03 kts) | Jan 01 6:00 AM |
|
|
|
|
| East Current Velocity (10m) | -3.1 cm/s (-0.06 kts) | Jan 01 6:00 AM |
|
|
|
|
| East Current Velocity (14m) | -5.9 cm/s (-0.12 kts) | Jan 01 6:00 AM |
|
|
|
|
| East Current Velocity (18m) | -8.3 cm/s (-0.16 kts) | Jan 01 6:00 AM |
|
|
|
|
| East Current Velocity (22m) | -8.7 cm/s (-0.17 kts) | Jan 01 6:00 AM |
|
|
|
|
| East Current Velocity (50m) | -9.0 cm/s (-0.18 kts) | Jan 01 6:00 AM |
|
|
|
|
| North Current Velocity (2m) | 0.3 cm/s (0.01 kts) | Jan 01 6:00 AM |
|
|
|
|
| North Current Velocity (10m) | -2.7 cm/s (-0.05 kts) | Jan 01 6:00 AM |
|
|
|
|
| North Current Velocity (14m) | -3.4 cm/s (-0.07 kts) | Jan 01 6:00 AM |
|
|
|
|
| North Current Velocity (18m) | -4.2 cm/s (-0.08 kts) | Jan 01 6:00 AM |
|
|
|
|
| North Current Velocity (22m) | -4.4 cm/s (-0.08 kts) | Jan 01 6:00 AM |
|
|
|
|
| North Current Velocity (50m) | -5.8 cm/s (-0.11 kts) | Jan 01 6:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 0.9 micrograms/liter | Jan 01 6:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Jan 01 6:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |