|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 18, 01 AM EST Last GOES Transmission: Nov 18, 12 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.1 ft) | Nov 18 1:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Nov 18 1:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (4.1 ft) | Nov 18 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.3 seconds | Nov 18 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 242.5 degrees | Nov 18 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.3 C (39.8 F) | Nov 18 1:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 18 1:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1008.4 millibars | Nov 18 1:00 AM |
|
|
|
|
| Wind Direction (-4m) | West | Nov 18 1:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Nov 18 1:00 AM |
|
|
|
|
| Wind Speed (-4m) | 11.7 m/s (26 mph, 23 kts) | Nov 18 1:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 13.0 m/s (29 mph, 25 kts) | Nov 18 1:00 AM |
|
|
|
|
| Wind Gust (-4m) | 15.4 m/s (35 mph, 30 kts) | Nov 18 1:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 16.6 m/s (37 mph, 32 kts) | Nov 18 1:00 AM |
|
|
|
|
| Water Temperature (1m) | 10.3 C (50.5 F) | Nov 18 1:00 AM |
|
|
|
|
| Water Temperature (2m) | 10.3 C (50.5 F) | Nov 18 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 10.3 C (50.5 F) | Nov 18 1:00 AM |
|
|
|
|
| Water Temperature (20m) | 10.3 C (50.5 F) | Nov 18 1:00 AM |
|
|
|
|
| Water Temperature (49m) | 10.3 C (50.5 F) | Nov 18 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 10.3 C (50.5 F) | Nov 18 1:00 AM |
|
|
|
|
| Water Temperature (51m) | 10.3 C (50.5 F) (opt) | Nov 18 1:00 AM |
|
|
|
|
| Salinity (1m) | 32.4 psu | Nov 18 1:00 AM |
|
|
|
|
| Salinity (10m) | 32.5 psu | Nov 18 1:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Nov 18 1:00 AM |
|
|
|
|
| Salinity (49m) | 32.5 psu | Nov 18 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Nov 18 1:00 AM |
|
|
|
|
| Pressure (10m) | 10.1 decibars | Nov 18 1:00 AM |
|
|
|
|
| Pressure (49m) | 45.9 decibars | Nov 18 1:00 AM |
|
|
|
|
| Pressure (50m) | 46.4 decibars | Nov 18 1:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 5.9 ml/l (8.4 mg/l) | Nov 18 1:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.0 ml/l (7.1 mg/l) | Nov 18 1:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 6.4 ml/l (9.1 mg/l) | Nov 18 1:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 6.4 ml/l | Nov 18 1:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 18 1:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 6.4 ml/l | Nov 18 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 92.6 % | Nov 18 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 78.3 % | Nov 18 1:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 99.6 % | Nov 18 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.9 kg/m^3 | Nov 18 1:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.0 kg/m^3 | Nov 18 1:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.0 kg/m^3 | Nov 18 1:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.0 kg/m^3 | Nov 18 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.0 kg/m^3 | Nov 18 1:00 AM |
|
|
|
|
| Current Direction (2m) | ESE | Nov 18 1:00 AM |
|
|
|
|
| Current Speed (2m) | 10.6 cm/s (0.21 kts) | Nov 18 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | 10.3 cm/s (0.20 kts) | Nov 18 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | 3.5 cm/s (0.07 kts) | Nov 18 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | 2.1 cm/s (0.04 kts) | Nov 18 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | 2.3 cm/s (0.04 kts) | Nov 18 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | 2.0 cm/s (0.04 kts) | Nov 18 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | -2.1 cm/s (-0.04 kts) | Nov 18 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | -2.2 cm/s (-0.04 kts) | Nov 18 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | -1.8 cm/s (-0.03 kts) | Nov 18 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -2.0 cm/s (-0.04 kts) | Nov 18 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -0.4 cm/s (-0.01 kts) | Nov 18 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -1.4 cm/s (-0.03 kts) | Nov 18 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -1.0 cm/s (-0.02 kts) | Nov 18 1:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.6 micrograms/liter | Nov 18 1:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Nov 18 1:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |