|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Mar 05, 04 PM EST Last GOES Transmission: Mar 05, 03 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.2 meters (7.3 ft) | Mar 05 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Mar 05 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.0 meters (6.5 ft) | Mar 05 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Mar 05 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 59.4 degrees | Mar 05 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 2.2 C (36.0 F) | Mar 05 4:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Wind Direction (-4m) | NE | Mar 05 4:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Mar 05 4:00 PM |
|
|
|
|
| Wind Speed (-4m) | 9.5 m/s (21 mph, 18 kts) | Mar 05 4:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.6 m/s (24 mph, 21 kts) | Mar 05 4:00 PM |
|
|
|
|
| Wind Gust (-4m) | 11.5 m/s (26 mph, 22 kts) | Mar 05 4:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 12.6 m/s (28 mph, 24 kts) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (1m) | 2.8 C (37.1 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (2m) | 2.8 C (37.1 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (10m) | 2.8 C (37.1 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (20m) | 2.8 C (37.0 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | Mar 05 3:00 PM |
|
|
|
|
| Water Temperature (50m) | 2.6 C (36.8 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (51m) | 2.6 C (36.7 F) (opt) | Mar 05 4:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Mar 05 4:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Mar 05 4:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Mar 05 4:00 PM |
|
|
|
|
| Salinity (49m) | Sensor Failure | Mar 05 3:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Mar 05 4:00 PM |
|
|
|
|
| Pressure (10m) | 10.8 decibars | Mar 05 4:00 PM |
|
|
|
|
| Pressure (49m) | Sensor Failure | Mar 05 3:00 PM |
|
|
|
|
| Pressure (50m) | 48.5 decibars | Mar 05 4:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | Mar 05 3:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.8 ml/l (11.2 mg/l) | Mar 05 4:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | Mar 05 3:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.6 ml/l | Mar 05 4:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.6 ml/l | Mar 05 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | Mar 05 3:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 102.9 % | Mar 05 4:00 PM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Mar 05 4:00 PM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Mar 05 4:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Mar 05 4:00 PM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | Mar 05 3:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Mar 05 4:00 PM |
|
|
|
|
| Current Direction (2m) | WNW | Mar 05 4:00 PM |
|
|
|
|
| Current Speed (2m) | 6.2 cm/s (0.12 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (2m) | -5.1 cm/s (-0.10 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (10m) | 5.1 cm/s (0.10 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | 7.2 cm/s (0.14 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | 8.9 cm/s (0.17 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | 10.2 cm/s (0.20 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (50m) | 11.8 cm/s (0.23 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (2m) | 3.4 cm/s (0.07 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (10m) | 6.7 cm/s (0.13 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | 5.1 cm/s (0.10 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | 1.0 cm/s (0.02 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | -3.2 cm/s (-0.06 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (50m) | -5.5 cm/s (-0.11 kts) | Mar 05 4:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 0.2 micrograms/liter | Mar 05 3:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.1 ntus | Mar 05 3:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |