|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 09, 08 AM EST Last GOES Transmission: Jan 09, 08 AM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (2.0 ft) | Jan 09 8:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Jan 09 8:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.4 ft) | Jan 09 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 11.4 seconds | Jan 09 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 96.2 degrees | Jan 09 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.9 C (40.8 F) | Jan 09 8:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 09 8:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1025.6 millibars | Jan 09 8:30 AM |
|
|
|
|
| Wind Direction (-4m) | South | Jan 09 8:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | Jan 09 8:30 AM |
|
|
|
|
| Wind Speed (-4m) | 6.4 m/s (14 mph, 12 kts) | Jan 09 8:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.9 m/s (16 mph, 13 kts) | Jan 09 8:30 AM |
|
|
|
|
| Wind Gust (-4m) | 7.6 m/s (17 mph, 15 kts) | Jan 09 8:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.6 m/s (19 mph, 17 kts) | Jan 09 8:30 AM |
|
|
|
|
| Water Temperature (1m) | 5.7 C (42.2 F) | Jan 09 8:30 AM |
|
|
|
|
| Water Temperature (2m) | 5.6 C (42.1 F) | Jan 09 8:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.6 C (42.1 F) | Jan 09 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.6 C (42.1 F) | Jan 09 8:00 AM |
|
|
|
|
| Water Temperature (49m) | 5.9 C (42.6 F) | Jan 09 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.9 C (42.6 F) | Jan 09 8:00 AM |
|
|
|
|
| Water Temperature (51m) | 5.8 C (42.5 F) (opt) | Jan 09 8:00 AM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Jan 09 8:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Jan 09 8:00 AM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Jan 09 8:00 AM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Jan 09 8:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Jan 09 8:00 AM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Jan 09 8:00 AM |
|
|
|
|
| Pressure (49m) | 47.5 decibars | Jan 09 8:00 AM |
|
|
|
|
| Pressure (50m) | 48.4 decibars | Jan 09 8:00 AM |
|
|
|
|
| Dissolved Oxygen (49m) | 6.7 ml/l (9.6 mg/l) | Jan 09 8:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Jan 09 8:00 AM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.2 ml/l (10.2 mg/l) | Jan 09 8:00 AM |
|
|
|
|
| Oxygen Saturation (49m) | 7.0 ml/l | Jan 09 8:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.0 ml/l | Jan 09 8:00 AM |
|
|
|
|
| Oxygen Saturation (51m) | 7.0 ml/l | Jan 09 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 95.5 % | Jan 09 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Jan 09 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 101.6 % | Jan 09 8:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.6 kg/m^3 | Jan 09 8:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Jan 09 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Jan 09 8:00 AM |
|
|
|
|
| Sigma-T (49m) | 25.8 kg/m^3 | Jan 09 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Jan 09 8:00 AM |
|
|
|
|
| Current Direction (2m) | ENE | Jan 09 8:00 AM |
|
|
|
|
| Current Speed (2m) | 16.4 cm/s (0.32 kts) | Jan 09 8:00 AM |
|
|
|
|
| East Current Velocity (2m) | 15.2 cm/s (0.29 kts) | Jan 09 8:00 AM |
|
|
|
|
| East Current Velocity (10m) | 12.1 cm/s (0.24 kts) | Jan 09 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | 12.3 cm/s (0.24 kts) | Jan 09 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | 11.1 cm/s (0.22 kts) | Jan 09 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | 10.2 cm/s (0.20 kts) | Jan 09 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | 17.2 cm/s (0.33 kts) | Jan 09 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | 6.3 cm/s (0.12 kts) | Jan 09 8:00 AM |
|
|
|
|
| North Current Velocity (10m) | 3.5 cm/s (0.07 kts) | Jan 09 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | 4.6 cm/s (0.09 kts) | Jan 09 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | 5.0 cm/s (0.10 kts) | Jan 09 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | 6.0 cm/s (0.12 kts) | Jan 09 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | 11.2 cm/s (0.22 kts) | Jan 09 8:00 AM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.2 micrograms/liter | Jan 09 8:00 AM |
|
|
|
|
| Sea water Turbidity (3m) | 0.3 ntus | Jan 09 8:00 AM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |