|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Apr 05, 09 PM EDT Last GOES Transmission: Apr 05, 09 PM EDT Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.7 ft) | Apr 05 9:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Apr 05 9:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | Apr 05 9:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Apr 05 9:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 83.9 degrees | Apr 05 9:00 PM |
|
|
|
|
| Air Temperature (-3m) | 7.3 C (45.1 F) | Apr 05 9:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 05 9:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Apr 05 9:30 PM |
|
|
|
|
| Wind Direction (-4m) | SW | Apr 05 9:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Apr 05 9:30 PM |
|
|
|
|
| Wind Speed (-4m) | 6.0 m/s (13 mph, 12 kts) | Apr 05 9:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.5 m/s (15 mph, 13 kts) | Apr 05 9:30 PM |
|
|
|
|
| Wind Gust (-4m) | 7.0 m/s (16 mph, 14 kts) | Apr 05 9:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.7 m/s (17 mph, 15 kts) | Apr 05 9:30 PM |
|
|
|
|
| Water Temperature (1m) | 4.6 C (40.3 F) | Apr 05 9:30 PM |
|
|
|
|
| Water Temperature (2m) | 4.5 C (40.1 F) | Apr 05 9:00 PM |
|
|
|
|
| Water Temperature (10m) | 4.3 C (39.8 F) | Apr 05 9:00 PM |
|
|
|
|
| Water Temperature (20m) | 4.2 C (39.5 F) | Apr 05 9:00 PM |
|
|
|
|
| Water Temperature (49m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.4 C (38.2 F) | Apr 05 9:00 PM |
|
|
|
|
| Water Temperature (51m) | 3.4 C (38.1 F) (opt) | Apr 05 9:00 PM |
|
|
|
|
| Salinity (1m) | 31.3 psu | Apr 05 9:30 PM |
|
|
|
|
| Salinity (10m) | 31.4 psu | Apr 05 9:00 PM |
|
|
|
|
| Salinity (20m) | 31.8 psu | Apr 05 9:00 PM |
|
|
|
|
| Salinity (49m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Apr 05 9:00 PM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Apr 05 9:00 PM |
|
|
|
|
| Pressure (49m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Pressure (50m) | 48.4 decibars | Apr 05 9:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.9 ml/l (11.2 mg/l) | Apr 05 9:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Apr 05 9:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.5 ml/l | Apr 05 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 105.0 % | Apr 05 9:00 PM |
|
|
|
|
| Sigma-T (1m) | 24.7 kg/m^3 | Apr 05 9:30 PM |
|
|
|
|
| Sigma-T (10m) | 24.9 kg/m^3 | Apr 05 9:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.2 kg/m^3 | Apr 05 9:00 PM |
|
|
|
|
| Sigma-T (49m) | Sensor Failure | Apr 05 9:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Apr 05 9:00 PM |
|
|
|
|
| Current Direction (2m) | SW | Apr 05 9:00 PM |
|
|
|
|
| Current Speed (2m) | 14.7 cm/s (0.29 kts) | Apr 05 9:00 PM |
|
|
|
|
| East Current Velocity (2m) | -10.7 cm/s (-0.21 kts) | Apr 05 9:00 PM |
|
|
|
|
| East Current Velocity (10m) | -15.8 cm/s (-0.31 kts) | Apr 05 9:00 PM |
|
|
|
|
| East Current Velocity (14m) | -14.6 cm/s (-0.28 kts) | Apr 05 9:00 PM |
|
|
|
|
| East Current Velocity (18m) | -7.0 cm/s (-0.14 kts) | Apr 05 9:00 PM |
|
|
|
|
| East Current Velocity (22m) | 0.3 cm/s (0.01 kts) | Apr 05 9:00 PM |
|
|
|
|
| East Current Velocity (50m) | -12.1 cm/s (-0.24 kts) | Apr 05 9:00 PM |
|
|
|
|
| North Current Velocity (2m) | -10.0 cm/s (-0.19 kts) | Apr 05 9:00 PM |
|
|
|
|
| North Current Velocity (10m) | -10.7 cm/s (-0.21 kts) | Apr 05 9:00 PM |
|
|
|
|
| North Current Velocity (14m) | -15.0 cm/s (-0.29 kts) | Apr 05 9:00 PM |
|
|
|
|
| North Current Velocity (18m) | -18.3 cm/s (-0.36 kts) | Apr 05 9:00 PM |
|
|
|
|
| North Current Velocity (22m) | -17.8 cm/s (-0.35 kts) | Apr 05 9:00 PM |
|
|
|
|
| North Current Velocity (50m) | -15.1 cm/s (-0.29 kts) | Apr 05 9:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | Sensor Failure | Apr 05 8:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | Sensor Failure | Apr 05 8:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |