Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 42° 31.39´N Longitude: 70° 33.93´W Location Description: SE of Gloucester Deployed: Dec 15 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 19, 07 AM EST Last GOES Transmission: Dec 19, 06 AM EST Latest Event: Dec 14, 09 PM EST
deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.8 meters (2.8 ft) | Dec 19 7:00 AM |
|
|
|
|
Dominant Wave Period (0m) | 8.0 seconds | Dec 19 7:00 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.8 meters (2.6 ft) | Dec 19 7:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 7.7 seconds | Dec 19 7:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 113.8 degrees | Dec 19 7:00 AM |
|
|
|
|
Air Temperature (-3m) | 5.3 C (41.6 F) | Dec 19 7:00 AM |
|
|
|
|
Visibility (-3m) | 2999.4 meters | Dec 19 7:00 AM |
|
|
|
|
Barometric Pressure (-3m) | 1016.5 millibars | Dec 19 7:00 AM |
|
|
|
|
Wind Direction (-4m) | WNW | Dec 19 7:00 AM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | WNW | Dec 19 7:00 AM |
|
|
|
|
Wind Speed (-4m) | 8.0 m/s (18 mph, 16 kts) | Dec 19 7:00 AM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 8.9 m/s (20 mph, 17 kts) | Dec 19 7:00 AM |
|
|
|
|
Wind Gust (-4m) | 10.0 m/s (22 mph, 19 kts) | Dec 19 7:00 AM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 11.2 m/s (25 mph, 22 kts) | Dec 19 7:00 AM |
|
|
|
|
Water Temperature (1m) | 8.4 C (47.1 F) | Dec 19 7:00 AM |
|
|
|
|
Water Temperature (2m) | 8.4 C (47.1 F) | Dec 19 7:00 AM |
|
|
|
|
Water Temperature (10m) | 8.6 C (47.4 F) | Dec 19 7:00 AM |
|
|
|
|
Water Temperature (20m) | 8.7 C (47.6 F) | Dec 19 7:00 AM |
|
|
|
|
Water Temperature (49m) | 8.7 C (47.6 F) | Dec 19 7:00 AM |
|
|
|
|
Water Temperature (50m) | 8.7 C (47.7 F) | Dec 19 7:00 AM |
|
|
|
|
Water Temperature (51m) | 8.7 C (47.6 F) (opt) | Dec 19 7:00 AM |
|
|
|
|
Salinity (1m) | 32.4 psu | Dec 19 7:00 AM |
|
|
|
|
Salinity (10m) | 32.5 psu | Dec 19 7:00 AM |
|
|
|
|
Salinity (20m) | 32.5 psu | Dec 19 7:00 AM |
|
|
|
|
Salinity (49m) | 32.5 psu | Dec 19 7:00 AM |
|
|
|
|
Salinity (50m) | 32.5 psu | Dec 19 7:00 AM |
|
|
|
|
Pressure (10m) | 9.8 decibars | Dec 19 7:00 AM |
|
|
|
|
Pressure (49m) | 48.8 decibars | Dec 19 7:00 AM |
|
|
|
|
Pressure (50m) | 49.3 decibars | Dec 19 7:00 AM |
|
|
|
|
Dissolved Oxygen (49m) | 5.9 ml/l (8.4 mg/l) | Dec 19 7:00 AM |
|
|
|
|
Dissolved Oxygen (50m) | 5.9 ml/l (8.4 mg/l) | Dec 19 7:00 AM |
|
|
|
|
Dissolved Oxygen (51m) | 5.8 ml/l (8.3 mg/l) | Dec 19 7:00 AM |
|
|
|
|
Oxygen Saturation (49m) | 6.6 ml/l | Dec 19 7:00 AM |
|
|
|
|
Oxygen Saturation (50m) | 6.6 ml/l | Dec 19 7:00 AM |
|
|
|
|
Oxygen Saturation (51m) | 6.6 ml/l | Dec 19 7:00 AM |
|
|
|
|
Percent Oxygen Saturation (49m) | 88.7 % | Dec 19 7:00 AM |
|
|
|
|
Percent Oxygen Saturation (50m) | 89.2 % | Dec 19 7:00 AM |
|
|
|
|
Percent Oxygen Saturation (51m) | 87.5 % | Dec 19 7:00 AM |
|
|
|
|
Sigma-T (1m) | 25.2 kg/m^3 | Dec 19 7:00 AM |
|
|
|
|
Sigma-T (10m) | 25.2 kg/m^3 | Dec 19 7:00 AM |
|
|
|
|
Sigma-T (20m) | 25.2 kg/m^3 | Dec 19 7:00 AM |
|
|
|
|
Sigma-T (49m) | 25.2 kg/m^3 | Dec 19 7:00 AM |
|
|
|
|
Sigma-T (50m) | 25.2 kg/m^3 | Dec 19 7:00 AM |
|
|
|
|
Current Direction (2m) | ESE | Dec 19 7:00 AM |
|
|
|
|
Current Speed (2m) | 7.3 cm/s (0.14 kts) | Dec 19 7:00 AM |
|
|
|
|
East Current Velocity (2m) | 7.1 cm/s (0.14 kts) | Dec 19 7:00 AM |
|
|
|
|
East Current Velocity (10m) | 4.7 cm/s (0.09 kts) | Dec 19 7:00 AM |
|
|
|
|
East Current Velocity (14m) | 3.4 cm/s (0.07 kts) | Dec 19 7:00 AM |
|
|
|
|
East Current Velocity (18m) | 9.3 cm/s (0.18 kts) | Dec 19 7:00 AM |
|
|
|
|
East Current Velocity (22m) | 5.1 cm/s (0.10 kts) | Dec 19 7:00 AM |
|
|
|
|
East Current Velocity (50m) | 1.6 cm/s (0.03 kts) | Dec 19 7:00 AM |
|
|
|
|
North Current Velocity (2m) | -1.9 cm/s (-0.04 kts) | Dec 19 7:00 AM |
|
|
|
|
North Current Velocity (10m) | 3.5 cm/s (0.07 kts) | Dec 19 7:00 AM |
|
|
|
|
North Current Velocity (14m) | 3.9 cm/s (0.08 kts) | Dec 19 7:00 AM |
|
|
|
|
North Current Velocity (18m) | 3.7 cm/s (0.07 kts) | Dec 19 7:00 AM |
|
|
|
|
North Current Velocity (22m) | 3.7 cm/s (0.07 kts) | Dec 19 7:00 AM |
|
|
|
|
North Current Velocity (50m) | 7.3 cm/s (0.14 kts) | Dec 19 7:00 AM |
|
|
|
|
Average Chlorophyll Concentration (3m) | 1.0 micrograms/liter | Dec 19 7:00 AM |
|
|
|
|
Sea water Turbidity (3m) | 0.2 ntus | Dec 19 7:00 AM |
|
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |