|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 42° 31.39´N Longitude: 70° 33.98´W Location Description: SE of Gloucester Deployed: Jul 31 2025 Coast Guard Light List Letter: A Coast Guard Light List Number 367 Water Depth: 65 meters (213 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 29, 10 PM EST Last GOES Transmission: Jan 29, 10 PM EST Latest Event: Jul 31, 03 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.6 ft) | Jan 29 10:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Jan 29 10:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.6 ft) | Jan 29 10:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.0 seconds | Jan 29 10:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 244.8 degrees | Jan 29 10:00 PM |
|
|
|
|
| Air Temperature (-3m) | -6.0 C (21.2 F) | Jan 29 10:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 29 10:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.3 millibars | Jan 29 10:30 PM |
|
|
|
|
| Wind Direction (-4m) | West | Jan 29 10:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Jan 29 10:30 PM |
|
|
|
|
| Wind Speed (-4m) | 10.6 m/s (24 mph, 21 kts) | Jan 29 10:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 12.0 m/s (27 mph, 23 kts) | Jan 29 10:30 PM |
|
|
|
|
| Wind Gust (-4m) | 13.4 m/s (30 mph, 26 kts) | Jan 29 10:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 15.5 m/s (35 mph, 30 kts) | Jan 29 10:30 PM |
|
|
|
|
| Water Temperature (1m) | 4.0 C (39.1 F) | Jan 29 10:30 PM |
|
|
|
|
| Water Temperature (2m) | 3.9 C (39.0 F) | Jan 29 10:00 PM |
|
|
|
|
| Water Temperature (10m) | 3.9 C (39.1 F) | Jan 29 10:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.9 C (39.1 F) | Jan 29 10:00 PM |
|
|
|
|
| Water Temperature (49m) | 3.9 C (39.1 F) | Jan 29 10:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.9 C (39.1 F) | Jan 29 10:00 PM |
|
|
|
|
| Water Temperature (51m) | 3.9 C (39.1 F) (opt) | Jan 29 10:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Jan 29 10:30 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 29 10:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Jan 29 10:00 PM |
|
|
|
|
| Salinity (49m) | 32.7 psu | Jan 29 10:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Jan 29 10:00 PM |
|
|
|
|
| Pressure (10m) | 10.7 decibars | Jan 29 10:00 PM |
|
|
|
|
| Pressure (49m) | 46.6 decibars | Jan 29 10:00 PM |
|
|
|
|
| Pressure (50m) | 47.6 decibars | Jan 29 10:00 PM |
|
|
|
|
| Dissolved Oxygen (49m) | 7.1 ml/l (10.2 mg/l) | Jan 29 10:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Jan 29 10:00 PM |
|
|
|
|
| Dissolved Oxygen (51m) | 7.6 ml/l (10.9 mg/l) | Jan 29 10:00 PM |
|
|
|
|
| Oxygen Saturation (49m) | 7.4 ml/l | Jan 29 10:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.4 ml/l | Jan 29 10:00 PM |
|
|
|
|
| Oxygen Saturation (51m) | 7.4 ml/l | Jan 29 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (49m) | 96.8 % | Jan 29 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Jan 29 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (51m) | 103.0 % | Jan 29 10:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Jan 29 10:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.9 kg/m^3 | Jan 29 10:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.0 kg/m^3 | Jan 29 10:00 PM |
|
|
|
|
| Sigma-T (49m) | 26.0 kg/m^3 | Jan 29 10:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Jan 29 10:00 PM |
|
|
|
|
| Current Direction (2m) | ESE | Jan 29 10:00 PM |
|
|
|
|
| Current Speed (2m) | 14.1 cm/s (0.27 kts) | Jan 29 10:00 PM |
|
|
|
|
| East Current Velocity (2m) | 12.7 cm/s (0.25 kts) | Jan 29 10:00 PM |
|
|
|
|
| East Current Velocity (10m) | 12.7 cm/s (0.25 kts) | Jan 29 10:00 PM |
|
|
|
|
| East Current Velocity (14m) | 12.2 cm/s (0.24 kts) | Jan 29 10:00 PM |
|
|
|
|
| East Current Velocity (18m) | 12.0 cm/s (0.23 kts) | Jan 29 10:00 PM |
|
|
|
|
| East Current Velocity (22m) | 10.9 cm/s (0.21 kts) | Jan 29 10:00 PM |
|
|
|
|
| East Current Velocity (50m) | 7.6 cm/s (0.15 kts) | Jan 29 10:00 PM |
|
|
|
|
| North Current Velocity (2m) | -6.2 cm/s (-0.12 kts) | Jan 29 10:00 PM |
|
|
|
|
| North Current Velocity (10m) | -4.8 cm/s (-0.09 kts) | Jan 29 10:00 PM |
|
|
|
|
| North Current Velocity (14m) | -4.7 cm/s (-0.09 kts) | Jan 29 10:00 PM |
|
|
|
|
| North Current Velocity (18m) | -4.9 cm/s (-0.09 kts) | Jan 29 10:00 PM |
|
|
|
|
| North Current Velocity (22m) | -3.4 cm/s (-0.07 kts) | Jan 29 10:00 PM |
|
|
|
|
| North Current Velocity (50m) | 2.6 cm/s (0.05 kts) | Jan 29 10:00 PM |
|
|
|
|
| Average Chlorophyll Concentration (3m) | 1.3 micrograms/liter | Jan 29 10:00 PM |
|
|
|
|
| Sea water Turbidity (3m) | 0.2 ntus | Jan 29 10:00 PM |
|
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |