Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 37.50´N Longitude: 66° 33.27´W Location Description: Lurcher Shoals Deployed: Oct 08 2003 Recovered: Jun 04 2004 Coast Guard Light List Letter: - Coast Guard Light List Number - Water Depth: 98 meters (322 feet) Watch Circle Radius: 80 meters (262 feet) Last Cell Phone Transmission: Jun 04, 05 AM EDT Last GOES Transmission: May 27, 09 AM EDT Latest Event: Jun 04, 05 AM EDT
Recovered by R/V Argo Maine. |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
---|---|---|---|---|
Significant Wave Height (0m) | 0.8 meters (2.7 ft) | 2004 Jun 04 9:00 AM |
|
|
Dominant Wave Period (0m) | 8.0 seconds | 2004 Jun 04 9:00 AM |
|
|
Air Temperature (-3m) | 7.6 C (45.6 F) | 2004 Jun 04 9:00 AM |
|
|
Visibility (-3m) | 2914.1 meters | 2004 Jun 04 9:00 AM |
|
|
Wind Direction [Primary] (-4m) | WNW | 2004 Jun 04 9:00 AM |
|
|
Wind Speed [Primary] (-4m) | 8.8 m/s (20 mph, 17 kts) | 2004 Jun 04 9:00 AM |
|
|
Wind Gust [Primary] (-4m) | 9.8 m/s (22 mph, 19 kts) | 2004 Jun 04 9:00 AM |
|
|
Water Temperature (1m) | 6.3 C (43.4 F) | 2004 Jun 04 9:00 AM |
|
|
Water Temperature (2m) | 6.3 C (43.3 F) | 2004 Jun 04 9:00 AM |
|
|
Water Temperature (3m) | 6.3 C (43.3 F) | 2004 Jun 04 9:00 AM |
|
|
Water Temperature (20m) | 4.7 C (40.5 F) | 2004 Jun 04 9:00 AM |
|
|
Water Temperature (50m) | 4.7 C (40.4 F) | 2004 Jun 04 9:00 AM |
|
|
Salinity (1m) | 32.0 psu | 2004 Jun 04 9:00 AM |
|
|
Salinity (20m) | 32.2 psu | 2004 Jun 04 9:00 AM |
|
|
Salinity (50m) | 32.2 psu | 2004 Jun 04 9:00 AM |
|
|
Sigma-T (1m) | 25.1 kg/m^3 | 2004 Jun 04 9:00 AM |
|
|
Sigma-T (20m) | 25.5 kg/m^3 | 2004 Jun 04 9:00 AM |
|
|
Sigma-T (50m) | 25.5 kg/m^3 | 2004 Jun 04 9:00 AM |
|
|
Current Direction (2m) | SSE | 2004 Jun 04 9:00 AM |
|
|
Current Speed (2m) | 70.1 cm/s (1.36 kts) | 2004 Jun 04 9:00 AM |
|
|
East Current Velocity (2m) | 29.7 cm/s (0.58 kts) | 2004 Jun 04 9:00 AM |
|
|
East Current Velocity (10m) | 27.5 cm/s (0.53 kts) | 2004 Jun 04 9:00 AM |
|
|
East Current Velocity (14m) | 25.8 cm/s (0.50 kts) | 2004 Jun 04 9:00 AM |
|
|
East Current Velocity (18m) | 25.1 cm/s (0.49 kts) | 2004 Jun 04 9:00 AM |
|
|
East Current Velocity (22m) | 25.2 cm/s (0.49 kts) | 2004 Jun 04 9:00 AM |
|
|
East Current Velocity (50m) | 24.5 cm/s (0.48 kts) | 2004 Jun 04 9:00 AM |
|
|
North Current Velocity (2m) | -63.5 cm/s (-1.23 kts) | 2004 Jun 04 9:00 AM |
|
|
North Current Velocity (10m) | -57.6 cm/s (-1.12 kts) | 2004 Jun 04 9:00 AM |
|
|
North Current Velocity (14m) | -57.7 cm/s (-1.12 kts) | 2004 Jun 04 9:00 AM |
|
|
North Current Velocity (18m) | -56.0 cm/s (-1.09 kts) | 2004 Jun 04 9:00 AM |
|
|
North Current Velocity (22m) | -54.7 cm/s (-1.06 kts) | 2004 Jun 04 9:00 AM |
|
|
North Current Velocity (50m) | -38.5 cm/s (-0.75 kts) | 2004 Jun 04 9:00 AM |
|
This Deployment: |
This Deployment: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |