Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 37.50´N Longitude: 66° 33.27´W Location Description: Lurcher Shoals Deployed: May 29 2003 Recovered: Oct 08 2003 Coast Guard Light List Letter: - Coast Guard Light List Number - Water Depth: 98 meters (322 feet) Watch Circle Radius: 80 meters (262 feet) Last Cell Phone Transmission: Oct 08, 07 AM EDT Last GOES Transmission: Oct 08, 07 AM EDT Latest Event: Jul 04, 07 PM EDT
Cell phone did not connect for 17 hours but has once again started calling in. The backup GOES transmissions are working fine. |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
---|---|---|---|---|
Significant Wave Height (0m) | 1.1 meters (3.5 ft) | 2003 Oct 08 11:00 AM |
|
|
Dominant Wave Period (0m) | 5.3 seconds | 2003 Oct 08 11:00 AM |
|
|
Air Temperature (-3m) | 12.2 C (53.9 F) | 2003 Oct 08 11:00 AM |
|
|
Visibility (-3m) | 2721.8 meters | 2003 Oct 08 11:00 AM |
|
|
Wind Direction [Primary] (-4m) | SW | 2003 Oct 08 11:00 AM |
|
|
Wind Speed [Primary] (-4m) | 5.8 m/s (13 mph, 11 kts) | 2003 Oct 08 11:00 AM |
|
|
Wind Gust [Primary] (-4m) | 6.6 m/s (15 mph, 13 kts) | 2003 Oct 08 11:00 AM |
|
|
Water Temperature (1m) | 10.8 C (51.4 F) | 2003 Oct 08 11:00 AM |
|
|
Water Temperature (2m) | 10.7 C (51.3 F) | 2003 Oct 08 12:00 PM |
|
|
Water Temperature (4m) | 11.0 C (51.7 F) | 2003 Oct 08 11:00 AM |
|
|
Water Temperature (20m) | 10.4 C (50.7 F) | 2003 Oct 08 10:34 AM |
|
|
Water Temperature (50m) | 9.4 C (48.9 F) | 2003 Oct 08 10:34 AM |
|
|
Salinity (1m) | 32.3 psu | 2003 Oct 08 11:00 AM |
|
|
Salinity (20m) | 32.7 psu | 2003 Oct 08 10:34 AM |
|
|
Salinity (50m) | 33.2 psu | 2003 Oct 08 10:34 AM |
|
|
Sigma-T (1m) | 24.7 kg/m^3 | 2003 Oct 08 11:00 AM |
|
|
Sigma-T (20m) | 25.1 kg/m^3 | 2003 Oct 08 10:34 AM |
|
|
Sigma-T (50m) | 25.7 kg/m^3 | 2003 Oct 08 10:34 AM |
|
|
Current Direction (2m) | North | 2003 Oct 08 12:00 PM |
|
|
Current Speed (2m) | 74.5 cm/s (1.45 kts) | 2003 Oct 08 12:00 PM |
|
|
East Current Velocity (2m) | 0.7 cm/s (0.01 kts) | 2003 Oct 08 12:00 PM |
|
|
East Current Velocity (10m) | -13.0 cm/s (-0.25 kts) | 2003 Oct 08 11:00 AM |
|
|
East Current Velocity (14m) | -21.3 cm/s (-0.41 kts) | 2003 Oct 08 11:00 AM |
|
|
East Current Velocity (18m) | -28.5 cm/s (-0.55 kts) | 2003 Oct 08 11:00 AM |
|
|
East Current Velocity (22m) | -30.2 cm/s (-0.59 kts) | 2003 Oct 08 11:00 AM |
|
|
East Current Velocity (50m) | -29.8 cm/s (-0.58 kts) | 2003 Oct 08 11:00 AM |
|
|
North Current Velocity (2m) | 74.5 cm/s (1.45 kts) | 2003 Oct 08 12:00 PM |
|
|
North Current Velocity (10m) | 77.5 cm/s (1.51 kts) | 2003 Oct 08 11:00 AM |
|
|
North Current Velocity (14m) | 78.0 cm/s (1.52 kts) | 2003 Oct 08 11:00 AM |
|
|
North Current Velocity (18m) | 73.7 cm/s (1.43 kts) | 2003 Oct 08 11:00 AM |
|
|
North Current Velocity (22m) | 69.9 cm/s (1.36 kts) | 2003 Oct 08 11:00 AM |
|
|
North Current Velocity (50m) | 49.4 cm/s (0.96 kts) | 2003 Oct 08 11:00 AM |
|
This Deployment: |
This Deployment: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |