Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 6.36´N Longitude: 68° 6.53´W Location Description: Acadia Deployed: Jul 24 2001 Recovered: Jan 06 2002 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: NA Last GOES Transmission: NA Latest Event: Apr 13, 01 PM EDT
Magnetic variation applied to wind direction; all wind directions are now relative to true north. |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
---|---|---|---|---|
Air Temperature (-3m) | NA | NA |
|
|
Visibility (-3m) | NA | NA |
|
|
Wind Direction (-4m) | NA | NA |
|
|
Wind Speed (-4m) | NA | NA |
|
|
Wind Gust (-4m) | NA | NA |
|
|
Water Temperature (1m) | 7.3 C (45.1 F) | 2002 Jan 06 9:00 AM |
|
|
Water Temperature (2m) | Sensor Failure | 2002 Jan 06 9:00 AM |
|
|
Water Temperature (3m) | 13.0 C (55.4 F) | 2001 Sep 20 10:00 AM |
|
|
Water Temperature (20m) | 7.3 C (45.1 F) | 2002 Jan 06 8:36 AM |
|
|
Water Temperature (50m) | 7.3 C (45.1 F) | 2002 Jan 06 8:36 AM |
|
|
Salinity (1m) | 33.1 psu | 2002 Jan 06 9:00 AM |
|
|
Salinity (20m) | 33.2 psu | 2002 Jan 06 8:36 AM |
|
|
Salinity (50m) | 33.1 psu | 2002 Jan 06 8:36 AM |
|
|
Sigma-T (1m) | 25.9 kg/m^3 | 2002 Jan 06 9:00 AM |
|
|
Sigma-T (20m) | 25.9 kg/m^3 | 2002 Jan 06 8:36 AM |
|
|
Sigma-T (50m) | 25.9 kg/m^3 | 2002 Jan 06 8:36 AM |
|
|
Current Direction (2m) | Sensor Failure | 2002 Jan 06 9:00 AM |
|
|
Current Speed (2m) | Sensor Failure | 2002 Jan 06 9:00 AM |
|
|
East Current Velocity (2m) | Sensor Failure | 2002 Jan 06 9:00 AM |
|
|
East Current Velocity (10m) | -5.0 cm/s (-0.10 kts) | 2001 Sep 20 10:00 AM |
|
|
East Current Velocity (14m) | -6.7 cm/s (-0.13 kts) | 2001 Sep 20 10:00 AM |
|
|
East Current Velocity (18m) | -9.3 cm/s (-0.18 kts) | 2001 Sep 20 10:00 AM |
|
|
East Current Velocity (22m) | -10.0 cm/s (-0.19 kts) | 2001 Sep 20 10:00 AM |
|
|
East Current Velocity (50m) | 9.9 cm/s (0.19 kts) | 2001 Sep 20 10:00 AM |
|
|
North Current Velocity (2m) | Sensor Failure | 2002 Jan 06 9:00 AM |
|
|
North Current Velocity (10m) | 6.6 cm/s (0.13 kts) | 2001 Sep 20 10:00 AM |
|
|
North Current Velocity (14m) | 2.7 cm/s (0.05 kts) | 2001 Sep 20 10:00 AM |
|
|
North Current Velocity (18m) | -3.3 cm/s (-0.06 kts) | 2001 Sep 20 10:00 AM |
|
|
North Current Velocity (22m) | -4.6 cm/s (-0.09 kts) | 2001 Sep 20 10:00 AM |
|
|
North Current Velocity (50m) | -13.6 cm/s (-0.26 kts) | 2001 Sep 20 10:00 AM |
|
This Deployment: |
This Deployment: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |