Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 6.19´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: May 07 2024 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Dec 21, 10 PM EST Last GOES Transmission: Dec 21, 10 PM EST Latest Event: May 07, 02 PM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.1 meters (3.5 ft) | Dec 21 10:30 PM |
|
|
|
|
Dominant Wave Period (0m) | 4.0 seconds | Dec 21 10:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.3 meters (4.4 ft) | Dec 21 10:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 4.0 seconds | Dec 21 10:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 258.2 degrees | Dec 21 10:00 PM |
|
|
|
|
Air Temperature (-3m) | -4.9 C (23.1 F) | Dec 21 10:30 PM |
|
|
|
|
Visibility (-3m) | 2994.6 meters | Dec 21 10:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1013.8 millibars | Dec 21 10:30 PM |
|
|
|
|
Wind Direction (-4m) | NNW | Dec 21 10:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | NNW | Dec 21 10:30 PM |
|
|
|
|
Wind Speed (-4m) | 10.2 m/s (23 mph, 20 kts) | Dec 21 10:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 11.2 m/s (25 mph, 22 kts) | Dec 21 10:30 PM |
|
|
|
|
Wind Gust (-4m) | 13.9 m/s (31 mph, 27 kts) | Dec 21 10:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 15.1 m/s (34 mph, 29 kts) | Dec 21 10:30 PM |
|
|
|
|
Water Temperature (1m) | 7.2 C (45.0 F) | Dec 21 10:30 PM |
|
|
|
|
Water Temperature (2m) | 7.3 C (45.1 F) | Dec 21 10:00 PM |
|
|
|
|
Water Temperature (10m) | 7.3 C (45.1 F) | Dec 21 10:00 PM |
|
|
|
|
Water Temperature (20m) | 7.3 C (45.1 F) | Dec 21 10:00 PM |
|
|
|
|
Water Temperature (50m) | 7.3 C (45.1 F) | Dec 21 10:00 PM |
|
|
|
|
Salinity (1m) | 32.7 psu | Dec 21 10:30 PM |
|
|
|
|
Salinity (10m) | 32.7 psu | Dec 21 10:00 PM |
|
|
|
|
Salinity (20m) | 32.8 psu | Dec 21 10:00 PM |
|
|
|
|
Salinity (50m) | 32.8 psu | Dec 21 10:00 PM |
|
|
|
|
Pressure (10m) | 9.9 decibars | Dec 21 10:00 PM |
|
|
|
|
Pressure (50m) | 48.4 decibars | Dec 21 10:00 PM |
|
|
|
|
Dissolved Oxygen (50m) | 6.3 ml/l (9.0 mg/l) | Dec 21 10:00 PM |
|
|
|
|
Oxygen Saturation (50m) | 6.8 ml/l | Dec 21 10:00 PM |
|
|
|
|
Percent Oxygen Saturation (50m) | 92.1 % | Dec 21 10:00 PM |
|
|
|
|
Sigma-T (1m) | 25.6 kg/m^3 | Dec 21 10:30 PM |
|
|
|
|
Sigma-T (10m) | 25.6 kg/m^3 | Dec 21 10:00 PM |
|
|
|
|
Sigma-T (20m) | 25.6 kg/m^3 | Dec 21 10:00 PM |
|
|
|
|
Sigma-T (50m) | 25.6 kg/m^3 | Dec 21 10:00 PM |
|
|
|
|
Current Direction (2m) | SE | Dec 21 10:00 PM |
|
|
|
|
Current Speed (2m) | 16.4 cm/s (0.32 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (2m) | 11.5 cm/s (0.22 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (10m) | 13.3 cm/s (0.26 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (14m) | 10.6 cm/s (0.21 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (18m) | 11.9 cm/s (0.23 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (22m) | 13.6 cm/s (0.26 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (50m) | 14.6 cm/s (0.28 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (2m) | -11.8 cm/s (-0.23 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (10m) | -24.0 cm/s (-0.47 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (14m) | -8.9 cm/s (-0.17 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (18m) | -10.3 cm/s (-0.20 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (22m) | -8.3 cm/s (-0.16 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (50m) | -9.2 cm/s (-0.18 kts) | Dec 21 10:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |