|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 3.29´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Nov 25, 09 PM EST Last GOES Transmission: Nov 25, 08 PM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.8 ft) | Nov 25 9:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Nov 25 9:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.7 ft) | Nov 25 9:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Nov 25 9:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 193.2 degrees | Nov 25 9:00 PM |
|
|
|
|
| Air Temperature (-3m) | 9.4 C (49.0 F) | Nov 25 9:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 25 9:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1017.2 millibars | Nov 25 9:00 PM |
|
|
|
|
| Wind Direction (-4m) | SW | Nov 25 9:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSW | Nov 25 9:00 PM |
|
|
|
|
| Wind Speed (-4m) | 7.0 m/s (16 mph, 14 kts) | Nov 25 9:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.4 m/s (17 mph, 14 kts) | Nov 25 9:00 PM |
|
|
|
|
| Wind Gust (-4m) | 9.1 m/s (20 mph, 18 kts) | Nov 25 9:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.8 m/s (22 mph, 19 kts) | Nov 25 9:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Water Temperature (2m) | 8.8 C (47.8 F) | Nov 25 9:00 PM |
|
|
|
|
| Water Temperature (10m) | 8.9 C (48.0 F) | Nov 25 9:00 PM |
|
|
|
|
| Water Temperature (20m) | 9.2 C (48.5 F) | Nov 25 9:00 PM |
|
|
|
|
| Water Temperature (50m) | 9.0 C (48.2 F) | Nov 25 9:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Salinity (10m) | 31.7 psu | Nov 25 9:00 PM |
|
|
|
|
| Salinity (20m) | 31.3 psu | Nov 25 9:00 PM |
|
|
|
|
| Salinity (50m) | 32.4 psu | Nov 25 9:00 PM |
|
|
|
|
| Pressure (10m) | 10.3 decibars | Nov 25 9:00 PM |
|
|
|
|
| Pressure (50m) | 50.0 decibars | Nov 25 9:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 10 7:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.6 kg/m^3 | Nov 25 9:00 PM |
|
|
|
|
| Sigma-T (20m) | 24.2 kg/m^3 | Nov 25 9:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.0 kg/m^3 | Nov 25 9:00 PM |
|
|
|
|
| Current Direction (2m) | NNE | Nov 25 9:00 PM |
|
|
|
|
| Current Speed (2m) | 1.8 cm/s (0.03 kts) | Nov 25 9:00 PM |
|
|
|
|
| East Current Velocity (2m) | 0.5 cm/s (0.01 kts) | Nov 25 9:00 PM |
|
|
|
|
| East Current Velocity (10m) | 10.4 cm/s (0.20 kts) | Nov 25 9:00 PM |
|
|
|
|
| East Current Velocity (14m) | 3.4 cm/s (0.07 kts) | Nov 25 9:00 PM |
|
|
|
|
| East Current Velocity (18m) | -3.6 cm/s (-0.07 kts) | Nov 25 9:00 PM |
|
|
|
|
| East Current Velocity (22m) | -2.9 cm/s (-0.06 kts) | Nov 25 9:00 PM |
|
|
|
|
| East Current Velocity (50m) | -0.8 cm/s (-0.01 kts) | Nov 25 9:00 PM |
|
|
|
|
| North Current Velocity (2m) | 1.7 cm/s (0.03 kts) | Nov 25 9:00 PM |
|
|
|
|
| North Current Velocity (10m) | -5.0 cm/s (-0.10 kts) | Nov 25 9:00 PM |
|
|
|
|
| North Current Velocity (14m) | -8.6 cm/s (-0.17 kts) | Nov 25 9:00 PM |
|
|
|
|
| North Current Velocity (18m) | -8.0 cm/s (-0.16 kts) | Nov 25 9:00 PM |
|
|
|
|
| North Current Velocity (22m) | -8.7 cm/s (-0.17 kts) | Nov 25 9:00 PM |
|
|
|
|
| North Current Velocity (50m) | 7.0 cm/s (0.14 kts) | Nov 25 9:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |