Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 10.84´N Longitude: 70° 25.67´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 21, 10 PM EST Last GOES Transmission: Dec 21, 10 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | Sensor Failure | Dec 21 10:30 PM |
|
|
|
|
Dominant Wave Period (0m) | Sensor Failure | Dec 21 10:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.2 meters (3.9 ft) | Dec 21 10:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 10.0 seconds | Dec 21 10:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 93.3 degrees | Dec 21 10:00 PM |
|
|
|
|
Air Temperature (-3m) | -6.1 C (21.1 F) | Dec 21 10:30 PM |
|
|
|
|
Visibility (-3m) | Sensor Failure | Dec 21 10:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1017.2 millibars | Dec 21 10:30 PM |
|
|
|
|
Wind Direction (-4m) | WNW | Dec 21 10:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | WNW | Dec 21 10:30 PM |
|
|
|
|
Wind Speed (-4m) | 8.7 m/s (19 mph, 17 kts) | Dec 21 10:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 9.8 m/s (22 mph, 19 kts) | Dec 21 10:30 PM |
|
|
|
|
Wind Gust (-4m) | 11.2 m/s (25 mph, 22 kts) | Dec 21 10:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 12.6 m/s (28 mph, 24 kts) | Dec 21 10:30 PM |
|
|
|
|
Water Temperature (1m) | 7.6 C (45.7 F) | Dec 21 10:30 PM |
|
|
|
|
Water Temperature (2m) | 7.7 C (45.8 F) | Dec 21 10:00 PM |
|
|
|
|
Water Temperature (10m) | 7.7 C (45.9 F) | Dec 21 10:00 PM |
|
|
|
|
Water Temperature (20m) | 7.7 C (45.9 F) | Dec 21 10:00 PM |
|
|
|
|
Water Temperature (50m) | 8.3 C (47.0 F) | Dec 21 10:00 PM |
|
|
|
|
Salinity (1m) | 32.6 psu | Dec 21 10:30 PM |
|
|
|
|
Salinity (10m) | 32.6 psu | Dec 21 10:00 PM |
|
|
|
|
Salinity (20m) | 32.6 psu | Dec 21 10:00 PM |
|
|
|
|
Salinity (50m) | 32.7 psu | Dec 21 10:00 PM |
|
|
|
|
Pressure (10m) | 10.6 decibars | Dec 21 10:00 PM |
|
|
|
|
Pressure (50m) | 49.9 decibars | Dec 21 10:00 PM |
|
|
|
|
Sigma-T (1m) | 25.4 kg/m^3 | Dec 21 10:30 PM |
|
|
|
|
Sigma-T (10m) | 25.4 kg/m^3 | Dec 21 10:00 PM |
|
|
|
|
Sigma-T (20m) | 25.4 kg/m^3 | Dec 21 10:00 PM |
|
|
|
|
Sigma-T (50m) | 25.4 kg/m^3 | Dec 21 10:00 PM |
|
|
|
|
Current Direction (2m) | South | Dec 21 10:00 PM |
|
|
|
|
Current Speed (2m) | 9.1 cm/s (0.18 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (2m) | -0.2 cm/s (-0.00 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (10m) | -3.2 cm/s (-0.06 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (14m) | -3.9 cm/s (-0.08 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (18m) | -3.4 cm/s (-0.07 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (22m) | -5.9 cm/s (-0.11 kts) | Dec 21 10:00 PM |
|
|
|
|
East Current Velocity (50m) | -4.8 cm/s (-0.09 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (2m) | -9.1 cm/s (-0.18 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (10m) | -4.9 cm/s (-0.10 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (14m) | -6.7 cm/s (-0.13 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (18m) | -7.1 cm/s (-0.14 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (22m) | -6.2 cm/s (-0.12 kts) | Dec 21 10:00 PM |
|
|
|
|
North Current Velocity (50m) | 1.5 cm/s (0.03 kts) | Dec 21 10:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |