|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Jan 15, 07 AM EST Last GOES Transmission: Jan 15, 07 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.4 ft) | Jan 15 7:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Jan 15 7:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.4 meters (4.5 ft) | Jan 15 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Jan 15 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 168.8 degrees | Jan 15 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | 5.4 C (41.7 F) | Jan 15 7:30 AM |
|
|
|
|
| Visibility (-3m) | 2998.2 meters | Jan 15 7:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 993.7 millibars | Jan 15 7:30 AM |
|
|
|
|
| Wind Direction (-4m) | SSE | Jan 15 7:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSE | Jan 15 7:30 AM |
|
|
|
|
| Wind Speed (-4m) | 4.1 m/s (9 mph, 8 kts) | Jan 15 7:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.5 m/s (10 mph, 9 kts) | Jan 15 7:30 AM |
|
|
|
|
| Wind Gust (-4m) | 5.1 m/s (11 mph, 10 kts) | Jan 15 7:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.3 m/s (12 mph, 10 kts) | Jan 15 7:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.9 C (39.0 F) | Jan 15 7:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.8 C (38.9 F) | Jan 15 7:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.9 C (39.1 F) | Jan 15 7:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.1 C (39.4 F) | Jan 15 7:00 AM |
|
|
|
|
| Salinity (1m) | 32.8 psu | Jan 15 7:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Jan 15 7:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Jan 15 7:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.5 decibars | Jan 15 7:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.8 ml/l (9.7 mg/l) | Jan 15 7:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.3 ml/l | Jan 15 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 92.3 % | Jan 15 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Jan 15 7:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Jan 15 7:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Jan 15 7:00 AM |
|
|
|
|
| Current Direction (2m) | NNE | Jan 15 7:00 AM |
|
|
|
|
| Current Speed (2m) | 13.5 cm/s (0.26 kts) | Jan 15 7:00 AM |
|
|
|
|
| East Current Velocity (2m) | 6.3 cm/s (0.12 kts) | Jan 15 7:00 AM |
|
|
|
|
| East Current Velocity (10m) | 5.7 cm/s (0.11 kts) | Jan 15 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | 4.1 cm/s (0.08 kts) | Jan 15 7:00 AM |
|
|
|
|
| East Current Velocity (18m) | 1.7 cm/s (0.03 kts) | Jan 15 7:00 AM |
|
|
|
|
| East Current Velocity (22m) | 0.2 cm/s (0.00 kts) | Jan 15 7:00 AM |
|
|
|
|
| East Current Velocity (50m) | 2.2 cm/s (0.04 kts) | Jan 15 7:00 AM |
|
|
|
|
| North Current Velocity (2m) | 11.9 cm/s (0.23 kts) | Jan 15 7:00 AM |
|
|
|
|
| North Current Velocity (10m) | 13.5 cm/s (0.26 kts) | Jan 15 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | 14.4 cm/s (0.28 kts) | Jan 15 7:00 AM |
|
|
|
|
| North Current Velocity (18m) | 13.3 cm/s (0.26 kts) | Jan 15 7:00 AM |
|
|
|
|
| North Current Velocity (22m) | 12.1 cm/s (0.24 kts) | Jan 15 7:00 AM |
|
|
|
|
| North Current Velocity (50m) | 14.4 cm/s (0.28 kts) | Jan 15 7:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |