|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 01, 02 PM EST Last GOES Transmission: Feb 01, 02 PM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.8 meters (5.8 ft) | Feb 01 2:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Feb 01 2:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.7 meters (5.7 ft) | Feb 01 2:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.8 seconds | Feb 01 2:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 101.0 degrees | Feb 01 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | -5.0 C (23.0 F) | Feb 01 2:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| Wind Direction (-4m) | NNE | Feb 01 2:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Feb 01 2:00 PM |
|
|
|
|
| Wind Speed (-4m) | 11.5 m/s (26 mph, 22 kts) | Feb 01 2:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 14.2 m/s (32 mph, 28 kts) | Feb 01 2:00 PM |
|
|
|
|
| Wind Gust (-4m) | 16.6 m/s (37 mph, 32 kts) | Feb 01 2:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 17.5 m/s (39 mph, 34 kts) | Feb 01 2:00 PM |
|
|
|
|
| Water Temperature (1m) | 4.3 C (39.8 F) | Feb 01 2:00 PM |
|
|
|
|
| Water Temperature (2m) | 4.3 C (39.8 F) | Feb 01 2:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 4.3 C (39.8 F) | Feb 01 2:00 PM |
|
|
|
|
| Water Temperature (50m) | 4.3 C (39.8 F) | Feb 01 2:00 PM |
|
|
|
|
| Salinity (1m) | 33.0 psu | Feb 01 2:00 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 33.0 psu | Feb 01 2:00 PM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Feb 01 2:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 46.3 decibars | Feb 01 2:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.6 ml/l (9.5 mg/l) | Feb 01 2:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.3 ml/l | Feb 01 2:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 90.9 % | Feb 01 2:00 PM |
|
|
|
|
| Sigma-T (1m) | 26.2 kg/m^3 | Feb 01 2:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.2 kg/m^3 | Feb 01 2:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.2 kg/m^3 | Feb 01 2:00 PM |
|
|
|
|
| Current Direction (2m) | SSW | Feb 01 2:00 PM |
|
|
|
|
| Current Speed (2m) | 47.6 cm/s (0.93 kts) | Feb 01 2:00 PM |
|
|
|
|
| East Current Velocity (2m) | -25.8 cm/s (-0.50 kts) | Feb 01 2:00 PM |
|
|
|
|
| East Current Velocity (10m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| East Current Velocity (14m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| East Current Velocity (18m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| East Current Velocity (22m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| North Current Velocity (2m) | -40.0 cm/s (-0.78 kts) | Feb 01 2:00 PM |
|
|
|
|
| North Current Velocity (10m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| North Current Velocity (14m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| North Current Velocity (18m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| North Current Velocity (22m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Feb 01 2:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |