|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Dec 23, 07 PM EST Last GOES Transmission: Dec 23, 07 PM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.8 ft) | Dec 23 7:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 3.2 seconds | Dec 23 7:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.7 ft) | Dec 23 7:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 2.9 seconds | Dec 23 7:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 98.9 degrees | Dec 23 7:00 PM |
|
|
|
|
| Air Temperature (-3m) | -0.6 C (30.9 F) | Dec 23 7:30 PM |
|
|
|
|
| Visibility (-3m) | 2998.2 meters | Dec 23 7:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1018.7 millibars | Dec 23 7:30 PM |
|
|
|
|
| Wind Direction (-4m) | East | Dec 23 7:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Dec 23 7:30 PM |
|
|
|
|
| Wind Speed (-4m) | 6.8 m/s (15 mph, 13 kts) | Dec 23 7:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.6 m/s (17 mph, 15 kts) | Dec 23 7:30 PM |
|
|
|
|
| Wind Gust (-4m) | 8.9 m/s (20 mph, 17 kts) | Dec 23 7:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.5 m/s (21 mph, 19 kts) | Dec 23 7:30 PM |
|
|
|
|
| Water Temperature (1m) | 7.0 C (44.7 F) | Dec 23 7:30 PM |
|
|
|
|
| Water Temperature (2m) | 7.0 C (44.6 F) | Dec 23 7:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.0 C (44.7 F) | Dec 23 7:00 PM |
|
|
|
|
| Water Temperature (50m) | 7.1 C (44.7 F) | Dec 23 7:00 PM |
|
|
|
|
| Salinity (1m) | 33.0 psu | Dec 23 7:30 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 33.0 psu | Dec 23 7:00 PM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Dec 23 7:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.5 decibars | Dec 23 7:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.1 ml/l (8.7 mg/l) | Dec 23 7:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.8 ml/l | Dec 23 7:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 88.7 % | Dec 23 7:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Dec 23 7:30 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Dec 23 7:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Dec 23 7:00 PM |
|
|
|
|
| Current Direction (2m) | NNW | Dec 23 7:00 PM |
|
|
|
|
| Current Speed (2m) | 5.1 cm/s (0.10 kts) | Dec 23 7:00 PM |
|
|
|
|
| East Current Velocity (2m) | -1.7 cm/s (-0.03 kts) | Dec 23 7:00 PM |
|
|
|
|
| East Current Velocity (10m) | -7.7 cm/s (-0.15 kts) | Dec 23 7:00 PM |
|
|
|
|
| East Current Velocity (14m) | -7.2 cm/s (-0.14 kts) | Dec 23 7:00 PM |
|
|
|
|
| East Current Velocity (18m) | -8.2 cm/s (-0.16 kts) | Dec 23 7:00 PM |
|
|
|
|
| East Current Velocity (22m) | -7.2 cm/s (-0.14 kts) | Dec 23 7:00 PM |
|
|
|
|
| East Current Velocity (50m) | -6.9 cm/s (-0.13 kts) | Dec 23 7:00 PM |
|
|
|
|
| North Current Velocity (2m) | 4.8 cm/s (0.09 kts) | Dec 23 7:00 PM |
|
|
|
|
| North Current Velocity (10m) | -9.0 cm/s (-0.17 kts) | Dec 23 7:00 PM |
|
|
|
|
| North Current Velocity (14m) | -9.4 cm/s (-0.18 kts) | Dec 23 7:00 PM |
|
|
|
|
| North Current Velocity (18m) | -9.1 cm/s (-0.18 kts) | Dec 23 7:00 PM |
|
|
|
|
| North Current Velocity (22m) | -7.9 cm/s (-0.15 kts) | Dec 23 7:00 PM |
|
|
|
|
| North Current Velocity (50m) | -7.8 cm/s (-0.15 kts) | Dec 23 7:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |