|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 19, 01 PM EST Last GOES Transmission: Feb 19, 01 PM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.2 ft) | Feb 19 1:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Feb 19 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.5 ft) | Feb 19 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.2 seconds | Feb 19 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 6.8 degrees | Feb 19 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 0.7 C (33.2 F) | Feb 19 1:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 19 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.4 millibars | Feb 19 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | WNW | Feb 19 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Feb 19 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 3.8 m/s (9 mph, 7 kts) | Feb 19 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.2 m/s (9 mph, 8 kts) | Feb 19 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 5.3 m/s (12 mph, 10 kts) | Feb 19 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.5 m/s (12 mph, 11 kts) | Feb 19 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 4.7 C (40.4 F) | Feb 19 1:30 PM |
|
|
|
|
| Water Temperature (2m) | 4.6 C (40.3 F) | Feb 19 1:00 PM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 4.5 C (40.1 F) | Feb 19 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 4.1 C (39.4 F) | Feb 19 1:00 PM |
|
|
|
|
| Salinity (1m) | 32.9 psu | Feb 19 1:30 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 33.0 psu | Feb 19 1:00 PM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Feb 19 1:00 PM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 50.2 decibars | Feb 19 1:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.7 ml/l (9.6 mg/l) | Feb 19 1:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 7.3 ml/l | Feb 19 1:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 91.9 % | Feb 19 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 26.1 kg/m^3 | Feb 19 1:30 PM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 19 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Feb 19 1:00 PM |
|
|
|
|
| Current Direction (2m) | SW | Feb 19 1:00 PM |
|
|
|
|
| Current Speed (2m) | 7.7 cm/s (0.15 kts) | Feb 19 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | -5.1 cm/s (-0.10 kts) | Feb 19 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| North Current Velocity (2m) | -5.8 cm/s (-0.11 kts) | Feb 19 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Feb 19 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |