|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Mar 03, 11 AM EST Last GOES Transmission: Mar 03, 11 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.7 meters (5.5 ft) | Mar 03 11:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Mar 03 11:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.6 meters (5.1 ft) | Mar 03 11:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Mar 03 11:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 219.2 degrees | Mar 03 11:00 AM |
|
|
|
|
| Air Temperature (-3m) | 1.0 C (33.8 F) | Mar 03 11:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 03 11:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1033.6 millibars | Mar 03 11:30 AM |
|
|
|
|
| Wind Direction (-4m) | SW | Mar 03 11:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Mar 03 11:30 AM |
|
|
|
|
| Wind Speed (-4m) | 10.4 m/s (23 mph, 20 kts) | Mar 03 11:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 11.8 m/s (26 mph, 23 kts) | Mar 03 11:30 AM |
|
|
|
|
| Wind Gust (-4m) | 12.5 m/s (28 mph, 24 kts) | Mar 03 11:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 13.9 m/s (31 mph, 27 kts) | Mar 03 11:30 AM |
|
|
|
|
| Water Temperature (1m) | 2.7 C (36.8 F) | Mar 03 11:30 AM |
|
|
|
|
| Water Temperature (2m) | 2.6 C (36.7 F) | Mar 03 11:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 2.6 C (36.7 F) | Mar 03 11:00 AM |
|
|
|
|
| Water Temperature (50m) | 2.4 C (36.3 F) | Mar 03 11:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Mar 03 11:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Mar 03 11:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Mar 03 11:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 48.5 decibars | Mar 03 11:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.2 ml/l (10.3 mg/l) | Mar 03 11:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.7 ml/l | Mar 03 11:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 93.5 % | Mar 03 11:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.1 kg/m^3 | Mar 03 11:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Mar 03 11:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Mar 03 11:00 AM |
|
|
|
|
| Current Direction (2m) | East | Mar 03 11:00 AM |
|
|
|
|
| Current Speed (2m) | 17.9 cm/s (0.35 kts) | Mar 03 11:00 AM |
|
|
|
|
| East Current Velocity (2m) | 17.9 cm/s (0.35 kts) | Mar 03 11:00 AM |
|
|
|
|
| East Current Velocity (10m) | 13.5 cm/s (0.26 kts) | Mar 03 11:00 AM |
|
|
|
|
| East Current Velocity (14m) | 19.0 cm/s (0.37 kts) | Mar 03 11:00 AM |
|
|
|
|
| East Current Velocity (18m) | 22.9 cm/s (0.45 kts) | Mar 03 11:00 AM |
|
|
|
|
| East Current Velocity (22m) | 17.5 cm/s (0.34 kts) | Mar 03 11:00 AM |
|
|
|
|
| East Current Velocity (50m) | 11.9 cm/s (0.23 kts) | Mar 03 11:00 AM |
|
|
|
|
| North Current Velocity (2m) | -0.7 cm/s (-0.01 kts) | Mar 03 11:00 AM |
|
|
|
|
| North Current Velocity (10m) | -8.9 cm/s (-0.17 kts) | Mar 03 11:00 AM |
|
|
|
|
| North Current Velocity (14m) | -10.1 cm/s (-0.20 kts) | Mar 03 11:00 AM |
|
|
|
|
| North Current Velocity (18m) | -4.1 cm/s (-0.08 kts) | Mar 03 11:00 AM |
|
|
|
|
| North Current Velocity (22m) | -12.4 cm/s (-0.24 kts) | Mar 03 11:00 AM |
|
|
|
|
| North Current Velocity (50m) | -11.6 cm/s (-0.22 kts) | Mar 03 11:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |