|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Mar 18, 09 AM EDT Last GOES Transmission: Mar 18, 05 AM EDT Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.6 meters (8.4 ft) | Mar 18 9:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Mar 18 9:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.0 meters (6.5 ft) | Mar 18 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 10.8 seconds | Mar 18 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 161.0 degrees | Mar 18 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | -6.1 C (21.0 F) | Mar 18 9:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 18 9:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1024.8 millibars | Mar 18 9:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | NW | Mar 18 9:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 18 9:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 7.0 m/s (16 mph, 14 kts) | Mar 18 9:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 18 9:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 10.5 m/s (24 mph, 20 kts) | Mar 18 9:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 18 9:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.5 C (38.2 F) | Mar 18 9:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.4 C (38.2 F) | Mar 18 9:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.5 C (38.2 F) | Mar 18 9:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.5 C (38.2 F) | Mar 18 9:00 AM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Mar 18 9:30 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Mar 18 9:00 AM |
|
|
|
|
| Salinity (50m) | 32.5 psu | Mar 18 9:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 2:00 PM |
|
|
|
|
| Pressure (50m) | 49.0 decibars | Mar 18 9:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 7.0 ml/l (10.0 mg/l) | Mar 18 9:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.5 ml/l | Mar 18 9:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 93.8 % | Mar 18 9:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Mar 18 9:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Mar 18 9:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Mar 18 9:00 AM |
|
|
|
|
| Current Direction (2m) | NNE | Mar 18 9:00 AM |
|
|
|
|
| Current Speed (2m) | 28.9 cm/s (0.56 kts) | Mar 18 9:00 AM |
|
|
|
|
| East Current Velocity (2m) | 12.9 cm/s (0.25 kts) | Mar 18 9:00 AM |
|
|
|
|
| East Current Velocity (10m) | 3.3 cm/s (0.06 kts) | Mar 18 9:00 AM |
|
|
|
|
| East Current Velocity (14m) | 6.1 cm/s (0.12 kts) | Mar 18 9:00 AM |
|
|
|
|
| East Current Velocity (18m) | 8.9 cm/s (0.17 kts) | Mar 18 9:00 AM |
|
|
|
|
| East Current Velocity (22m) | 6.7 cm/s (0.13 kts) | Mar 18 9:00 AM |
|
|
|
|
| East Current Velocity (50m) | 12.4 cm/s (0.24 kts) | Mar 18 9:00 AM |
|
|
|
|
| North Current Velocity (2m) | 25.9 cm/s (0.50 kts) | Mar 18 9:00 AM |
|
|
|
|
| North Current Velocity (10m) | 14.4 cm/s (0.28 kts) | Mar 18 9:00 AM |
|
|
|
|
| North Current Velocity (14m) | 18.7 cm/s (0.36 kts) | Mar 18 9:00 AM |
|
|
|
|
| North Current Velocity (18m) | 16.2 cm/s (0.31 kts) | Mar 18 9:00 AM |
|
|
|
|
| North Current Velocity (22m) | 18.5 cm/s (0.36 kts) | Mar 18 9:00 AM |
|
|
|
|
| North Current Velocity (50m) | 17.6 cm/s (0.34 kts) | Mar 18 9:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |