|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Jan 30, 11 PM EST Last GOES Transmission: Jan 31, 12 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | Sensor Failure | Jan 30 10:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | Sensor Failure | Jan 30 10:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | Sensor Failure | Jan 30 10:00 PM |
|
|
|
|
| Air Temperature (-3m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Wind Direction (-4m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Wind Speed (-4m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Wind Gust (-4m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Water Temperature (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Salinity (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Sigma-T (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| East Current Velocity (10m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| East Current Velocity (18m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| East Current Velocity (22m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| East Current Velocity (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| North Current Velocity (10m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| North Current Velocity (18m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| North Current Velocity (22m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
|
| North Current Velocity (50m) | Sensor Failure | Jan 31 12:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |