|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 44° 6.14´N Longitude: 68° 6.77´W Location Description: Acadia Deployed: Jul 30 2025 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Dec 11, 11 AM EST Last GOES Transmission: Dec 11, 10 AM EST Latest Event: Jul 30, 04 PM EDT
Deployed by M/V James K Goodwin |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.5 meters (8.3 ft) | Dec 11 11:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Dec 11 11:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.5 meters (8.2 ft) | Dec 11 11:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Dec 11 11:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 186.9 degrees | Dec 11 11:00 AM |
|
|
|
|
| Air Temperature (-3m) | 2.8 C (37.0 F) | Dec 11 11:00 AM |
|
|
|
|
| Visibility (-3m) | 2920.1 meters | Dec 11 11:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 989.9 millibars | Dec 11 11:00 AM |
|
|
|
|
| Wind Direction (-4m) | West | Dec 11 11:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Dec 11 11:00 AM |
|
|
|
|
| Wind Speed (-4m) | 11.5 m/s (26 mph, 22 kts) | Dec 11 11:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 12.5 m/s (28 mph, 24 kts) | Dec 11 11:00 AM |
|
|
|
|
| Wind Gust (-4m) | 14.0 m/s (31 mph, 27 kts) | Dec 11 11:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 15.5 m/s (35 mph, 30 kts) | Dec 11 11:00 AM |
|
|
|
|
| Water Temperature (1m) | 7.6 C (45.6 F) | Dec 11 11:00 AM |
|
|
|
|
| Water Temperature (2m) | 7.5 C (45.6 F) | Dec 11 11:00 AM |
|
|
|
|
| Water Temperature (10m) | 11.8 C (53.3 F) | Oct 15 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 7.7 C (45.9 F) | Dec 11 11:00 AM |
|
|
|
|
| Water Temperature (50m) | 8.0 C (46.3 F) | Dec 11 11:00 AM |
|
|
|
|
| Salinity (1m) | 32.9 psu | Dec 11 11:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Oct 15 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Dec 11 11:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Dec 11 11:00 AM |
|
|
|
|
| Pressure (10m) | 9.4 decibars | Oct 15 1:00 PM |
|
|
|
|
| Pressure (50m) | 48.1 decibars | Dec 11 11:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.9 ml/l (8.5 mg/l) | Dec 11 11:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.7 ml/l | Dec 11 11:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 88.3 % | Dec 11 11:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Dec 11 11:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.7 kg/m^3 | Oct 15 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Dec 11 11:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | Dec 11 11:00 AM |
|
|
|
|
| Current Direction (2m) | East | Dec 11 11:00 AM |
|
|
|
|
| Current Speed (2m) | 12.0 cm/s (0.23 kts) | Dec 11 11:00 AM |
|
|
|
|
| East Current Velocity (2m) | 12.0 cm/s (0.23 kts) | Dec 11 11:00 AM |
|
|
|
|
| East Current Velocity (10m) | 1.6 cm/s (0.03 kts) | Dec 11 10:00 AM |
|
|
|
|
| East Current Velocity (14m) | 1.0 cm/s (0.02 kts) | Dec 11 10:00 AM |
|
|
|
|
| East Current Velocity (18m) | 1.4 cm/s (0.03 kts) | Dec 11 10:00 AM |
|
|
|
|
| East Current Velocity (22m) | 0.8 cm/s (0.02 kts) | Dec 11 10:00 AM |
|
|
|
|
| East Current Velocity (50m) | -0.7 cm/s (-0.01 kts) | Dec 11 10:00 AM |
|
|
|
|
| North Current Velocity (2m) | -0.5 cm/s (-0.01 kts) | Dec 11 11:00 AM |
|
|
|
|
| North Current Velocity (10m) | -9.9 cm/s (-0.19 kts) | Dec 11 10:00 AM |
|
|
|
|
| North Current Velocity (14m) | -9.4 cm/s (-0.18 kts) | Dec 11 10:00 AM |
|
|
|
|
| North Current Velocity (18m) | -9.2 cm/s (-0.18 kts) | Dec 11 10:00 AM |
|
|
|
|
| North Current Velocity (22m) | -10.0 cm/s (-0.19 kts) | Dec 11 10:00 AM |
|
|
|
|
| North Current Velocity (50m) | -1.5 cm/s (-0.03 kts) | Dec 11 10:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |