|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 24, 08 AM EST Last GOES Transmission: Nov 24, 08 AM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.6 ft) | Nov 24 8:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 2.9 seconds | Nov 24 8:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.0 ft) | Nov 24 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 2.9 seconds | Nov 24 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 106.0 degrees | Nov 24 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 4.1 C (39.4 F) | Nov 24 8:30 AM |
|
|
|
|
| Visibility (-3m) | 2997.0 meters | Nov 24 8:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.9 millibars | Nov 24 8:30 AM |
|
|
|
|
| Wind Direction (-4m) | NNW | Nov 24 8:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | Nov 24 8:30 AM |
|
|
|
|
| Wind Speed (-4m) | 5.9 m/s (13 mph, 11 kts) | Nov 24 8:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.1 m/s (14 mph, 12 kts) | Nov 24 8:30 AM |
|
|
|
|
| Wind Gust (-4m) | 7.5 m/s (17 mph, 15 kts) | Nov 24 8:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.6 m/s (17 mph, 15 kts) | Nov 24 8:30 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.4 C (48.9 F) | Nov 24 8:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.7 C (49.4 F) | Nov 24 8:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Nov 24 8:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Nov 24 8:00 AM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Pressure (50m) | 49.8 decibars | Nov 24 8:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.9 ml/l (8.4 mg/l) | Nov 24 8:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.5 ml/l | Nov 24 8:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 91.6 % | Nov 24 8:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.2 kg/m^3 | Nov 24 8:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.2 kg/m^3 | Nov 24 8:00 AM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | 8.6 cm/s (0.17 kts) | Nov 24 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | 4.2 cm/s (0.08 kts) | Nov 24 8:00 AM |
|
|
|
|
| East Current Velocity (18m) | 4.3 cm/s (0.08 kts) | Nov 24 8:00 AM |
|
|
|
|
| East Current Velocity (22m) | 5.2 cm/s (0.10 kts) | Nov 24 8:00 AM |
|
|
|
|
| East Current Velocity (50m) | 5.4 cm/s (0.11 kts) | Nov 24 8:00 AM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | -11.7 cm/s (-0.23 kts) | Nov 24 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | 2.8 cm/s (0.05 kts) | Nov 24 8:00 AM |
|
|
|
|
| North Current Velocity (18m) | -8.9 cm/s (-0.17 kts) | Nov 24 8:00 AM |
|
|
|
|
| North Current Velocity (22m) | -0.1 cm/s (-0.00 kts) | Nov 24 8:00 AM |
|
|
|
|
| North Current Velocity (50m) | -4.9 cm/s (-0.09 kts) | Nov 24 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |