|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Oct 26, 04 PM EDT Last GOES Transmission: Oct 26, 03 PM EDT Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.3 meters (1.0 ft) | Oct 26 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 2.5 seconds | Oct 26 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.3 ft) | Oct 26 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Oct 26 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 129.4 degrees | Oct 26 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 9.7 C (49.5 F) | Oct 26 4:00 PM |
|
|
|
|
| Visibility (-3m) | 2997.0 meters | Oct 26 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1026.2 millibars | Oct 26 4:00 PM |
|
|
|
|
| Wind Direction (-4m) | NW | Oct 26 4:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Oct 26 4:00 PM |
|
|
|
|
| Wind Speed (-4m) | 2.2 m/s (5 mph, 4 kts) | Oct 26 4:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 2.5 m/s (6 mph, 5 kts) | Oct 26 4:00 PM |
|
|
|
|
| Wind Gust (-4m) | 2.9 m/s (6 mph, 6 kts) | Oct 26 4:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 3.3 m/s (7 mph, 6 kts) | Oct 26 4:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 7:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 11.8 C (53.3 F) | Oct 26 4:00 PM |
|
|
|
|
| Water Temperature (50m) | 11.3 C (52.3 F) | Oct 26 4:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 7:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Oct 26 4:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Oct 26 4:00 PM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Pressure (50m) | 49.9 decibars | Oct 26 4:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.5 ml/l (7.8 mg/l) | Oct 26 4:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.2 ml/l | Oct 26 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 88.1 % | Oct 26 4:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 7:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.7 kg/m^3 | Oct 26 4:00 PM |
|
|
|
|
| Sigma-T (50m) | 24.9 kg/m^3 | Oct 26 4:00 PM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | 5.0 cm/s (0.10 kts) | Oct 26 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | -3.2 cm/s (-0.06 kts) | Oct 26 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | 0.2 cm/s (0.00 kts) | Oct 26 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | -4.7 cm/s (-0.09 kts) | Oct 26 4:00 PM |
|
|
|
|
| East Current Velocity (50m) | -14.2 cm/s (-0.28 kts) | Oct 26 4:00 PM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -13.5 cm/s (-0.26 kts) | Oct 26 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | -13.7 cm/s (-0.27 kts) | Oct 26 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | -12.4 cm/s (-0.24 kts) | Oct 26 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | -12.4 cm/s (-0.24 kts) | Oct 26 4:00 PM |
|
|
|
|
| North Current Velocity (50m) | 2.8 cm/s (0.06 kts) | Oct 26 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |