|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 09, 03 PM EST Last GOES Transmission: Nov 09, 03 PM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.8 ft) | Nov 09 3:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Nov 09 3:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.4 meters (4.7 ft) | Nov 09 3:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.8 seconds | Nov 09 3:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 128.2 degrees | Nov 09 3:00 PM |
|
|
|
|
| Air Temperature (-3m) | 9.9 C (49.8 F) | Nov 09 3:30 PM |
|
|
|
|
| Visibility (-3m) | 2997.0 meters | Nov 09 3:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.9 millibars | Nov 09 3:30 PM |
|
|
|
|
| Wind Direction (-4m) | ESE | Nov 09 3:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Nov 09 3:30 PM |
|
|
|
|
| Wind Speed (-4m) | 9.9 m/s (22 mph, 19 kts) | Nov 09 3:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.7 m/s (24 mph, 21 kts) | Nov 09 3:30 PM |
|
|
|
|
| Wind Gust (-4m) | 12.5 m/s (28 mph, 24 kts) | Nov 09 3:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 13.3 m/s (30 mph, 26 kts) | Nov 09 3:30 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 10.8 C (51.4 F) | Nov 09 3:00 PM |
|
|
|
|
| Water Temperature (50m) | 10.7 C (51.2 F) | Nov 09 3:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.3 psu | Nov 09 3:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Nov 09 3:00 PM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Pressure (50m) | 49.3 decibars | Nov 09 3:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.0 ml/l (7.2 mg/l) | Nov 09 3:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.3 ml/l | Nov 09 3:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 79.5 % | Nov 09 3:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | Nov 09 3:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.1 kg/m^3 | Nov 09 3:00 PM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | -11.5 cm/s (-0.22 kts) | Nov 09 3:00 PM |
|
|
|
|
| East Current Velocity (14m) | -8.7 cm/s (-0.17 kts) | Nov 09 3:00 PM |
|
|
|
|
| East Current Velocity (18m) | -13.1 cm/s (-0.26 kts) | Nov 09 3:00 PM |
|
|
|
|
| East Current Velocity (22m) | -6.0 cm/s (-0.12 kts) | Nov 09 3:00 PM |
|
|
|
|
| East Current Velocity (50m) | -10.0 cm/s (-0.20 kts) | Nov 09 3:00 PM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | -4.0 cm/s (-0.08 kts) | Nov 09 3:00 PM |
|
|
|
|
| North Current Velocity (14m) | -1.2 cm/s (-0.02 kts) | Nov 09 3:00 PM |
|
|
|
|
| North Current Velocity (18m) | -3.9 cm/s (-0.08 kts) | Nov 09 3:00 PM |
|
|
|
|
| North Current Velocity (22m) | -5.3 cm/s (-0.10 kts) | Nov 09 3:00 PM |
|
|
|
|
| North Current Velocity (50m) | -3.1 cm/s (-0.06 kts) | Nov 09 3:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |