|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.89´N Longitude: 69° 21.28´W Location Description: SSE of Port Clyde Deployed: Apr 15 2012 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: May 20, 01 PM EDT Last GOES Transmission: May 20, 12 PM EDT Latest Event: Apr 18, 01 AM EDT
Last data received from doppler current profiler (battery problems). |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.6 ft) | May 20 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | May 20 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 10.2 C (50.3 F) | May 20 1:00 PM |
|
|
|
|
| Visibility (-3m) | 300.6 meters | May 20 1:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.2 millibars | May 20 1:00 PM |
|
|
|
|
| Wind Direction (-4m) | WSW | May 20 1:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | May 20 1:00 PM |
|
|
|
|
| Wind Speed (-4m) | 1.8 m/s (4 mph, 4 kts) | May 20 1:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 2.1 m/s (5 mph, 4 kts) | May 20 1:00 PM |
|
|
|
|
| Wind Gust (-4m) | 2.4 m/s (5 mph, 5 kts) | May 20 1:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 2.6 m/s (6 mph, 5 kts) | May 20 1:00 PM |
|
|
|
|
| Water Temperature (1m) | 9.3 C (48.6 F) | May 20 1:00 PM |
|
|
|
|
| Water Temperature (2m) | 8.9 C (48.1 F) | May 20 1:00 PM |
|
|
|
|
| Water Temperature (20m) | Sensor Failure | May 20 12:00 PM |
|
|
|
|
| Water Temperature (50m) | Sensor Failure | May 20 12:00 PM |
|
|
|
|
| Salinity (1m) | 29.5 psu | May 20 1:00 PM |
|
|
|
|
| Salinity (20m) | Sensor Failure | May 20 12:00 PM |
|
|
|
|
| Salinity (50m) | Sensor Failure | May 20 12:00 PM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | May 20 1:00 PM |
|
|
|
|
| Sigma-T (20m) | Sensor Failure | May 20 12:00 PM |
|
|
|
|
| Sigma-T (50m) | Sensor Failure | May 20 12:00 PM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | May 20 1:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | May 20 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | May 20 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | Sensor Failure | May 20 12:00 PM |
|
|||
| East Current Velocity (14m) | Sensor Failure | May 20 12:00 PM |
|
|||
| East Current Velocity (18m) | Sensor Failure | May 20 12:00 PM |
|
|||
| East Current Velocity (22m) | Sensor Failure | May 20 12:00 PM |
|
|||
| East Current Velocity (50m) | Sensor Failure | May 20 12:00 PM |
|
|||
| North Current Velocity (2m) | Sensor Failure | May 20 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | Sensor Failure | May 20 12:00 PM |
|
|||
| North Current Velocity (14m) | Sensor Failure | May 20 12:00 PM |
|
|||
| North Current Velocity (18m) | Sensor Failure | May 20 12:00 PM |
|
|||
| North Current Velocity (22m) | Sensor Failure | May 20 12:00 PM |
|
|||
| North Current Velocity (50m) | Sensor Failure | May 20 12:00 PM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |