|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Dec 06 2:00 PM |
|
|||
| Dominant Wave Period (0m) | Sensor Failure | Dec 06 2:00 PM |
|
|||
| Significant Wave Height (test) (0m) | 0.0 meters (0.0 ft) | Dec 06 2:00 PM |
|
|||
| Dominant Wave Period (test) (0m) | 2.1 seconds | Dec 06 2:00 PM |
|
|||
| Mean Wave Direction (test) (0m) | 344.4 degrees | Dec 06 2:00 PM |
|
|||
| Air Temperature (-3m) | 14.2 C (57.5 F) | Aug 05 6:00 AM |
|
|||
| Visibility (-3m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Barometric Pressure (-3m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Wind Direction (-4m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Wind 2 Direction (-4m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Wind Speed (-4m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Wind 2 Speed (-4m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Wind Gust (-4m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Wind 2 Gust (-4m) | Sensor Failure | Aug 05 6:00 AM |
|
|||
| Water Temperature (1m) | 19.4 C (67.0 F) | Dec 01 11:30 AM |
|
|||
| Water Temperature (2m) | 19.2 C (66.5 F) | Dec 01 11:00 AM |
|
|||
| Water Temperature (10m) | 20.6 C (69.2 F) | Dec 01 11:00 AM |
|
|||
| Water Temperature (20m) | 21.1 C (70.0 F) | Dec 01 11:00 AM |
|
|||
| Water Temperature (50m) | 21.2 C (70.1 F) | Dec 01 11:00 AM |
|
|||
| Salinity (1m) | Sensor Failure | Dec 01 11:30 AM |
|
|||
| Salinity (10m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Salinity (20m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Salinity (50m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Pressure (10m) | 0.1 decibars | Dec 01 11:00 AM |
|
|||
| Pressure (50m) | 0.1 decibars | Dec 01 11:00 AM |
|
|||
| Dissolved Oxygen (50m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Oxygen Saturation (50m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Percent Oxygen Saturation (50m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Sigma-T (1m) | Sensor Failure | Dec 01 11:30 AM |
|
|||
| Sigma-T (10m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Sigma-T (20m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Sigma-T (50m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| Current Direction (2m) | NNW | Dec 01 11:00 AM |
|
|||
| Current Speed (2m) | 0.0 cm/s (0.00 kts) | Dec 01 11:00 AM |
|
|||
| East Current Velocity (2m) | 0.0 cm/s (0.00 kts) | Dec 01 11:00 AM |
|
|||
| East Current Velocity (10m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| East Current Velocity (14m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| East Current Velocity (18m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| East Current Velocity (22m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| East Current Velocity (50m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| North Current Velocity (2m) | 0.0 cm/s (0.00 kts) | Dec 01 11:00 AM |
|
|||
| North Current Velocity (10m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| North Current Velocity (14m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| North Current Velocity (18m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| North Current Velocity (22m) | Sensor Failure | Dec 01 11:00 AM |
|
|||
| North Current Velocity (50m) | Sensor Failure | Dec 01 11:00 AM |
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |