|   | Physical Oceanography Group School of Marine Sciences University of Maine |   | 
| Latitude: 43° 29.44´N Longitude: 67° 52.79´W Location Description: Deployed: Jul 30 2025 Recovered: Sep 17 2025 Coast Guard Light List Letter: M Coast Guard Light List Number 6 Water Depth: 285 meters (935 feet) Watch Circle Radius: 55 meters (180 feet) Last Cell Phone Transmission: Sep 18, 12 PM EDT Last GOES Transmission: Sep 19, 12 PM EDT Latest Event:  Sep 17, 05 AM EDT Recovered by M/V New Ledge (Determination Marine), buoy adrift |   |   | 
Text Reports:  Surface, Ocean, Currents OR Data Download (All data for this location)
 Sensor Information  (this deployment only)
 
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation | Last Update (EDT) | Most Recent Data Plot | Full Deployment Plot | Full Historical Plot | Make My Own | 
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Dominant Wave Period (0m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Significant Wave Height (test) (0m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Dominant Wave Period (test) (0m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Mean Wave Direction (test) (0m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Air Temperature (-3m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Visibility (-3m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Barometric Pressure (-3m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Wind Direction (-4m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Wind 2 Direction (-4m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Wind Speed (-4m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Wind 2 Speed (-4m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Wind Gust (-4m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Wind 2 Gust (-4m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Water Temperature (1m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (2m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (10m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (20m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (50m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (100m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (150m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (200m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Water Temperature (250m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (1m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (10m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (20m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (50m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (100m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (150m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (200m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Salinity (250m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Pressure (10m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Pressure (250m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Sigma-T (1m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Sigma-T (10m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Sigma-T (20m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Sigma-T (50m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Sigma-T (100m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Sigma-T (150m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Sigma-T (200m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Sigma-T (250m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Current Direction (2m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| Current Speed (2m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| East Current Velocity (2m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| East Current Velocity (18m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| East Current Velocity (50m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| North Current Velocity (2m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   |   | |
| North Current Velocity (18m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| North Current Velocity (50m) | Sensor Failure | 2025 Sep 19 4:00 PM |   |   | ||
| Nitrate Concentration (1m) | -0.0001 mol m-3 (-0.1 uM) | 2025 Sep 18 1:00 PM |   |   | ||
| Nitrate Concentration (50m) | Sensor Failure | 2025 Jul 29 5:00 PM |   |   | ||
| Nitrate Concentration (100m) | 0.0123 mol m-3 (12.3 uM) | 2025 Aug 08 9:00 AM |   |   | ||
| Nitrate Concentration (150m) | 0.0147 mol m-3 (14.7 uM) | 2025 Sep 17 9:00 AM |   |   | ||
| Nitrate Concentration (200m) | 0.0112 mol m-3 (11.2 uM) | 2025 Sep 17 9:00 AM |   |   | ||
| Nitrate Concentration (250m) | 0.0049 mol m-3 (4.9 uM) | 2025 Sep 14 5:00 PM |   |   | 
|  Latest Month's: | 
|  This Deployment: | 
|  Entire Position History: | 
|  Latest Month's: | 
|  This Deployment: | 
|  Entire Position History: | 
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |