Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 45° 12.27´N Longitude: 66° 0.88´W Location Description: Bay of Fundy Deployed: May 28 2003 Recovered: Sep 24 2003 Coast Guard Light List Letter: - Coast Guard Light List Number Water Depth: 25 meters (82 feet) Watch Circle Radius: 0 meters (0 feet) Last Cell Phone Transmission: Sep 24, 07 AM EDT Last GOES Transmission: Sep 24, 08 AM EDT Latest Event: Sep 24, 07 AM EDT
Recovered by R/V Argo Maine. |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Dominant Wave Period (0m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Air Temperature (-3m) | 14.3 C (57.7 F) | 2003 Sep 24 12:00 PM |
|
|
|
|
Visibility (-3m) | 2177.0 meters | 2003 Sep 24 12:00 PM |
|
|
|
|
Wind Direction [Primary] (-4m) | SE | 2003 Sep 24 12:00 PM |
|
|
|
|
Wind Speed [Primary] (-4m) | 1.2 m/s (3 mph, 2 kts) | 2003 Sep 24 12:00 PM |
|
|
|
|
Wind Gust [Primary] (-4m) | 3.1 m/s (7 mph, 6 kts) | 2003 Sep 24 12:00 PM |
|
|
|
|
Water Temperature (2m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Water Temperature (10m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Salinity (10m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Sigma-T (10m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Transmissivity (0.25m pathlength) (10m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Current Direction (2m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
Current Speed (2m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
East Current Velocity (2m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
|
North Current Velocity (2m) | Sensor Failure | 2003 Sep 24 12:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |