Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 29.60´N Longitude: 67° 52.84´W Location Description: Deployed: Sep 21 2023 Coast Guard Light List Letter: M Coast Guard Light List Number 6 Water Depth: 285 meters (935 feet) Watch Circle Radius: 55 meters (180 feet) Last Cell Phone Transmission: Sep 13, 12 PM EDT Last GOES Transmission: Sep 05, 07 AM EDT Latest Event: Sep 21, 03 PM EDT
Deployed by M/V James Goodwin |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.7 meters (2.3 ft) | Sep 13 12:00 PM |
|
|
|
|
Dominant Wave Period (0m) | 4.6 seconds | Sep 13 12:00 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.7 meters (2.2 ft) | Sep 13 11:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 9.1 seconds | Sep 13 11:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 143.4 degrees | Sep 13 11:00 AM |
|
|
|
|
Air Temperature (-3m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Visibility (-3m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Barometric Pressure (-3m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Wind Direction (-4m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Wind 2 Direction (-4m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Wind Speed (-4m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Wind 2 Speed (-4m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Wind Gust (-4m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Wind 2 Gust (-4m) | Sensor Failure | Sep 13 12:00 PM |
|
|
|
|
Water Temperature (1m) | 17.2 C (63.0 F) | Sep 13 11:30 AM |
|
|
|
|
Water Temperature (2m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
Water Temperature (10m) | 16.3 C (61.3 F) | Sep 13 12:00 PM |
|
|
|
|
Water Temperature (20m) | 15.5 C (59.9 F) | Sep 13 12:00 PM |
|
|
|
|
Water Temperature (50m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
Water Temperature (100m) | 7.1 C (44.7 F) | Sep 13 12:00 PM |
|
|
|
|
Water Temperature (150m) | 7.7 C (45.9 F) | Sep 07 10:00 AM |
|
|
|
|
Water Temperature (200m) | 8.0 C (46.4 F) | Sep 13 11:00 AM |
|
|
|
|
Water Temperature (250m) | 8.4 C (47.1 F) | Sep 13 12:00 PM |
|
|
|
|
Salinity (1m) | 32.0 psu | Sep 13 11:30 AM |
|
|
|
|
Salinity (10m) | 31.6 psu | Sep 13 12:00 PM |
|
|
|
|
Salinity (20m) | 32.1 psu | Sep 13 12:00 PM |
|
|
|
|
Salinity (50m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
Salinity (100m) | 33.3 psu | Sep 13 12:00 PM |
|
|
|
|
Salinity (150m) | 34.0 psu | Sep 07 10:00 AM |
|
|
|
|
Salinity (200m) | 34.2 psu | Sep 13 11:00 AM |
|
|
|
|
Salinity (250m) | 34.3 psu | Sep 13 12:00 PM |
|
|
|
|
Pressure (10m) | 10.3 decibars | Sep 13 12:00 PM |
|
|
|
|
Pressure (250m) | 251.6 decibars | Sep 13 12:00 PM |
|
|
|
|
Sigma-T (1m) | 23.2 kg/m^3 | Sep 13 11:30 AM |
|
|
|
|
Sigma-T (10m) | 23.0 kg/m^3 | Sep 13 12:00 PM |
|
|
|
|
Sigma-T (20m) | 23.6 kg/m^3 | Sep 13 12:00 PM |
|
|
|
|
Sigma-T (50m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
Sigma-T (100m) | 26.1 kg/m^3 | Sep 13 12:00 PM |
|
|
|
|
Sigma-T (150m) | 26.5 kg/m^3 | Sep 07 10:00 AM |
|
|
|
|
Sigma-T (200m) | 26.6 kg/m^3 | Sep 13 11:00 AM |
|
|
|
|
Sigma-T (250m) | 26.7 kg/m^3 | Sep 13 12:00 PM |
|
|
|
|
Current Direction (2m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
Current Speed (2m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
East Current Velocity (2m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
East Current Velocity (18m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
East Current Velocity (50m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
North Current Velocity (2m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
North Current Velocity (18m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
North Current Velocity (50m) | Sensor Failure | Sep 05 7:00 AM |
|
|
|
|
Nitrate Concentration (1m) | -0.0041 mol m-3 (-4.1 uM) | Sep 13 9:00 AM |
|
|
|
|
Nitrate Concentration (50m) | NA | NA |
|
|
|
|
Nitrate Concentration (100m) | 0.0162 mol m-3 (16.2 uM) | Jun 05 1:00 PM |
|
|
|
|
Nitrate Concentration (150m) | 0.0229 mol m-3 (23.0 uM) | Jul 02 9:00 PM |
|
|
|
|
Nitrate Concentration (200m) | 0.0165 mol m-3 (16.5 uM) | Sep 07 9:00 AM |
|
|
|
|
Nitrate Concentration (250m) | NA | NA |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |