Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 3.25´N Longitude: 68° 59.83´W Location Description: Between Owls Head and Vinalhaven Deployed: May 05 2024 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Dec 08, 10 PM EST Last GOES Transmission: Dec 08, 10 PM EST Latest Event: May 05, 12 PM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.7 meters (2.3 ft) | Dec 08 10:30 PM |
|
|
|
|
Dominant Wave Period (0m) | 8.0 seconds | Dec 08 10:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.8 meters (2.7 ft) | Dec 08 10:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 7.7 seconds | Dec 08 10:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 175.7 degrees | Dec 08 10:00 PM |
|
|
|
|
Air Temperature (-3m) | 3.7 C (38.7 F) | Dec 08 10:30 PM |
|
|
|
|
Visibility (-3m) | Sensor Failure | Dec 08 10:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1010.4 millibars | Dec 08 10:30 PM |
|
|
|
|
Wind Direction (-4m) | NW | Dec 08 10:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | NW | Dec 08 10:30 PM |
|
|
|
|
Wind Speed (-4m) | 6.8 m/s (15 mph, 13 kts) | Dec 08 10:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 7.5 m/s (17 mph, 15 kts) | Dec 08 10:30 PM |
|
|
|
|
Wind Gust (-4m) | 8.3 m/s (19 mph, 16 kts) | Dec 08 10:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 9.4 m/s (21 mph, 18 kts) | Dec 08 10:30 PM |
|
|
|
|
Water Temperature (1m) | 7.6 C (45.6 F) | Dec 08 10:30 PM |
|
|
|
|
Water Temperature (2m) | 7.6 C (45.6 F) | Dec 08 10:00 PM |
|
|
|
|
Water Temperature (10m) | 7.7 C (45.8 F) | Dec 08 10:00 PM |
|
|
|
|
Water Temperature (20m) | 7.7 C (45.8 F) | Dec 08 10:00 PM |
|
|
|
|
Water Temperature (50m) | 7.7 C (45.8 F) | Dec 08 10:00 PM |
|
|
|
|
Salinity (1m) | 32.2 psu | Dec 08 10:30 PM |
|
|
|
|
Salinity (10m) | 32.3 psu | Dec 08 10:00 PM |
|
|
|
|
Salinity (20m) | 32.3 psu | Dec 08 10:00 PM |
|
|
|
|
Salinity (50m) | 32.4 psu | Dec 08 10:00 PM |
|
|
|
|
Pressure (10m) | 10.3 decibars | Dec 08 10:00 PM |
|
|
|
|
Pressure (50m) | 49.6 decibars | Dec 08 10:00 PM |
|
|
|
|
Sigma-T (1m) | 25.2 kg/m^3 | Dec 08 10:30 PM |
|
|
|
|
Sigma-T (10m) | 25.2 kg/m^3 | Dec 08 10:00 PM |
|
|
|
|
Sigma-T (20m) | 25.2 kg/m^3 | Dec 08 10:00 PM |
|
|
|
|
Sigma-T (50m) | 25.3 kg/m^3 | Dec 08 10:00 PM |
|
|
|
|
Current Direction (2m) | SSE | Dec 08 10:00 PM |
|
|
|
|
Current Speed (2m) | 4.4 cm/s (0.09 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (2m) | 1.3 cm/s (0.02 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (10m) | -2.9 cm/s (-0.06 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (14m) | -5.9 cm/s (-0.11 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (18m) | -4.0 cm/s (-0.08 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (22m) | -1.5 cm/s (-0.03 kts) | Dec 08 10:00 PM |
|
|
|
|
East Current Velocity (50m) | -2.3 cm/s (-0.04 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (2m) | -4.2 cm/s (-0.08 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (10m) | -3.4 cm/s (-0.07 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (14m) | -3.2 cm/s (-0.06 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (18m) | -2.3 cm/s (-0.05 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (22m) | -2.0 cm/s (-0.04 kts) | Dec 08 10:00 PM |
|
|
|
|
North Current Velocity (50m) | -1.9 cm/s (-0.04 kts) | Dec 08 10:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |