|
Latitude: 44° 3.28´N Longitude: 68° 59.78´W Location Description: Between Owls Head and Vinalhaven Deployed: May 01 2026 Coast Guard Light List Letter: F Coast Guard Light List Number 4052 Water Depth: 110 meters (361 feet) Watch Circle Radius: 75 meters (246 feet) Last Cell Phone Transmission: Sep 11, 06 AM EDT Last GOES Transmission: Sep 11, 06 AM EDT Latest Event: May 01, 06 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.4 ft) | Sep 11 6:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Sep 11 6:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.2 ft) | Sep 11 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Sep 11 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 169.6 degrees | Sep 11 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | 14.9 C (58.8 F) | Sep 11 6:00 AM |
|
|
|
|
| Relative Humidity (-0m) | Sensor Failure | Sep 11 6:00 AM |
|
|
|
|
| Visibility (-3m) | 2998.2 meters | Sep 11 6:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.7 millibars | Sep 11 6:00 AM |
|
|
|
|
| Wind Direction (-4m) | NW | Sep 11 6:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WNW | Sep 11 6:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.9 m/s (11 mph, 9 kts) | Sep 11 6:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.5 m/s (12 mph, 11 kts) | Sep 11 6:00 AM |
|
|
|
|
| Wind Gust (-4m) | 5.9 m/s (13 mph, 12 kts) | Sep 11 6:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.7 m/s (15 mph, 13 kts) | Sep 11 6:00 AM |
|
|
|
|
| Water Temperature (1m) | 15.1 C (59.2 F) | Sep 11 6:00 AM |
|
|
|
|
| Water Temperature (2m) | 14.9 C (58.8 F) | Sep 11 6:00 AM |
|
|
|
|
| Water Temperature (10m) | 14.1 C (57.5 F) | Sep 11 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 13.6 C (56.6 F) | Sep 11 6:00 AM |
|
|
|
|
| Water Temperature (50m) | 13.3 C (55.9 F) | Sep 11 6:00 AM |
|
|
|
|
| Salinity (1m) | 31.3 psu | Sep 11 6:00 AM |
|
|
|
|
| Salinity (10m) | 31.8 psu | Sep 11 6:00 AM |
|
|
|
|
| Salinity (20m) | 31.7 psu | Sep 11 6:00 AM |
|
|
|
|
| Salinity (50m) | 32.0 psu | Sep 11 6:00 AM |
|
|
|
|
| Pressure (50m) | 49.1 decibars | Sep 11 6:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.1 kg/m^3 | Sep 11 6:00 AM |
|
|
|
|
| Sigma-T (10m) | 23.7 kg/m^3 | Sep 11 6:00 AM |
|
|
|
|
| Sigma-T (20m) | 23.7 kg/m^3 | Sep 11 6:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.0 kg/m^3 | Sep 11 6:00 AM |
|
|
|
|
| Current Direction (2m) | WNW | Sep 11 6:00 AM |
|
|
|
|
| Current Speed (2m) | 3.8 cm/s (0.07 kts) | Sep 11 6:00 AM |
|
|
|
|
| East Current Velocity (2m) | -3.5 cm/s (-0.07 kts) | Sep 11 6:00 AM |
|
|
|
|
| East Current Velocity (10m) | 1.0 cm/s (0.02 kts) | Sep 11 6:00 AM |
|
|
|
|
| East Current Velocity (14m) | 0.1 cm/s (0.00 kts) | Sep 11 6:00 AM |
|
|
|
|
| East Current Velocity (18m) | -5.7 cm/s (-0.11 kts) | Sep 11 6:00 AM |
|
|
|
|
| East Current Velocity (22m) | -8.6 cm/s (-0.17 kts) | Sep 11 6:00 AM |
|
|
|
|
| East Current Velocity (50m) | -9.7 cm/s (-0.19 kts) | Sep 11 6:00 AM |
|
|
|
|
| North Current Velocity (2m) | 1.5 cm/s (0.03 kts) | Sep 11 6:00 AM |
|
|
|
|
| North Current Velocity (10m) | 0.7 cm/s (0.01 kts) | Sep 11 6:00 AM |
|
|
|
|
| North Current Velocity (14m) | 3.4 cm/s (0.07 kts) | Sep 11 6:00 AM |
|
|
|
|
| North Current Velocity (18m) | 1.4 cm/s (0.03 kts) | Sep 11 6:00 AM |
|
|
|
|
| North Current Velocity (22m) | 2.9 cm/s (0.06 kts) | Sep 11 6:00 AM |
|
|
|
|
| North Current Velocity (50m) | 9.6 cm/s (0.19 kts) | Sep 11 6:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |