|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Dec 17, 05 AM EST Last GOES Transmission: Dec 17, 06 AM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.8 meters (9.3 ft) | Dec 17 6:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Dec 17 6:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.9 meters (9.5 ft) | Dec 17 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Dec 17 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 200.4 degrees | Dec 17 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | 3.1 C (37.5 F) | Dec 17 6:00 AM |
|
|
|
|
| Visibility (-3m) | 2997.0 meters | Dec 17 6:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1010.1 millibars | Dec 17 6:00 AM |
|
|
|
|
| Wind Direction (-4m) | SW | Dec 17 6:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Dec 17 6:00 AM |
|
|
|
|
| Wind Speed (-4m) | 12.7 m/s (28 mph, 25 kts) | Dec 17 6:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 13.2 m/s (30 mph, 26 kts) | Dec 17 6:00 AM |
|
|
|
|
| Wind Gust (-4m) | 15.4 m/s (34 mph, 30 kts) | Dec 17 6:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 16.1 m/s (36 mph, 31 kts) | Dec 17 6:00 AM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 7.4 C (45.3 F) | Dec 17 6:00 AM |
|
|
|
|
| Water Temperature (50m) | 7.4 C (45.4 F) | Dec 17 6:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Dec 17 6:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Dec 17 6:00 AM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Pressure (50m) | 48.1 decibars | Dec 17 6:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.8 ml/l (8.3 mg/l) | Dec 17 6:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 6.8 ml/l | Dec 17 6:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 85.4 % | Dec 17 6:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.7 kg/m^3 | Dec 17 6:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.7 kg/m^3 | Dec 17 6:00 AM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | 5.6 cm/s (0.11 kts) | Dec 17 6:00 AM |
|
|
|
|
| East Current Velocity (14m) | 5.5 cm/s (0.11 kts) | Dec 17 6:00 AM |
|
|
|
|
| East Current Velocity (18m) | 5.6 cm/s (0.11 kts) | Dec 17 6:00 AM |
|
|
|
|
| East Current Velocity (22m) | 1.7 cm/s (0.03 kts) | Dec 17 6:00 AM |
|
|
|
|
| East Current Velocity (50m) | 2.3 cm/s (0.05 kts) | Dec 17 6:00 AM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | 3.1 cm/s (0.06 kts) | Dec 17 6:00 AM |
|
|
|
|
| North Current Velocity (14m) | 4.1 cm/s (0.08 kts) | Dec 17 6:00 AM |
|
|
|
|
| North Current Velocity (18m) | 6.2 cm/s (0.12 kts) | Dec 17 6:00 AM |
|
|
|
|
| North Current Velocity (22m) | 6.9 cm/s (0.13 kts) | Dec 17 6:00 AM |
|
|
|
|
| North Current Velocity (50m) | 8.3 cm/s (0.16 kts) | Dec 17 6:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |