Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 42.90´N Longitude: 69° 21.36´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 19, 06 AM EST Last GOES Transmission: Nov 19, 06 AM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.6 meters (2.1 ft) | Nov 19 6:30 AM |
|
|
|
|
Dominant Wave Period (0m) | 3.2 seconds | Nov 19 6:30 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Nov 19 6:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 9.1 seconds | Nov 19 6:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 166.4 degrees | Nov 19 6:00 AM |
|
|
|
|
Air Temperature (-3m) | 8.0 C (46.3 F) | Nov 19 6:30 AM |
|
|
|
|
Visibility (-3m) | 642.7 meters | Nov 19 6:30 AM |
|
|
|
|
Barometric Pressure (-3m) | 1008.2 millibars | Nov 19 6:30 AM |
|
|
|
|
Wind Direction (-4m) | NW | Nov 19 6:30 AM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | NW | Nov 19 6:30 AM |
|
|
|
|
Wind Speed (-4m) | 8.1 m/s (18 mph, 16 kts) | Nov 19 6:30 AM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 8.8 m/s (20 mph, 17 kts) | Nov 19 6:30 AM |
|
|
|
|
Wind Gust (-4m) | 10.2 m/s (23 mph, 20 kts) | Nov 19 6:30 AM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 11.4 m/s (26 mph, 22 kts) | Nov 19 6:30 AM |
|
|
|
|
Water Temperature (1m) | 9.9 C (49.8 F) | Nov 19 6:30 AM |
|
|
|
|
Water Temperature (2m) | Sensor Failure | Nov 19 6:00 AM |
|
|
|
|
Water Temperature (10m) | Sensor Failure | Nov 19 6:00 AM |
|
|
|
|
Water Temperature (20m) | 9.9 C (49.8 F) | Nov 19 6:00 AM |
|
|
|
|
Water Temperature (50m) | 10.0 C (49.9 F) | Nov 19 6:00 AM |
|
|
|
|
Salinity (1m) | 32.2 psu | Nov 19 6:30 AM |
|
|
|
|
Salinity (10m) | Sensor Failure | Nov 19 6:00 AM |
|
|
|
|
Salinity (20m) | 32.5 psu | Nov 19 6:00 AM |
|
|
|
|
Salinity (50m) | 32.7 psu | Nov 19 6:00 AM |
|
|
|
|
Pressure (10m) | Sensor Failure | Nov 19 6:00 AM |
|
|
|
|
Pressure (50m) | 49.0 decibars | Nov 19 6:00 AM |
|
|
|
|
Dissolved Oxygen (50m) | 5.3 ml/l (7.6 mg/l) | Nov 19 6:00 AM |
|
|
|
|
Oxygen Saturation (50m) | 6.4 ml/l | Nov 19 6:00 AM |
|
|
|
|
Percent Oxygen Saturation (50m) | 82.4 % | Nov 19 6:00 AM |
|
|
|
|
Sigma-T (1m) | 24.8 kg/m^3 | Nov 19 6:30 AM |
|
|
|
|
Sigma-T (10m) | Sensor Failure | Nov 19 6:00 AM |
|
|
|
|
Sigma-T (20m) | 25.0 kg/m^3 | Nov 19 6:00 AM |
|
|
|
|
Sigma-T (50m) | 25.2 kg/m^3 | Nov 19 6:00 AM |
|
|
|
|
Current Direction (2m) | ENE | Nov 19 6:00 AM |
|
|
|
|
Current Speed (2m) | 6.3 cm/s (0.12 kts) | Nov 19 6:00 AM |
|
|
|
|
East Current Velocity (2m) | 5.9 cm/s (0.12 kts) | Nov 19 6:00 AM |
|
|
|
|
East Current Velocity (10m) | 12.7 cm/s (0.25 kts) | Nov 19 6:00 AM |
|
|
|
|
East Current Velocity (14m) | 11.7 cm/s (0.23 kts) | Nov 19 6:00 AM |
|
|
|
|
East Current Velocity (18m) | 13.6 cm/s (0.26 kts) | Nov 19 6:00 AM |
|
|
|
|
East Current Velocity (22m) | 14.1 cm/s (0.27 kts) | Nov 19 6:00 AM |
|
|
|
|
East Current Velocity (50m) | 9.7 cm/s (0.19 kts) | Nov 19 6:00 AM |
|
|
|
|
North Current Velocity (2m) | 2.2 cm/s (0.04 kts) | Nov 19 6:00 AM |
|
|
|
|
North Current Velocity (10m) | -2.2 cm/s (-0.04 kts) | Nov 19 6:00 AM |
|
|
|
|
North Current Velocity (14m) | -0.5 cm/s (-0.01 kts) | Nov 19 6:00 AM |
|
|
|
|
North Current Velocity (18m) | -1.6 cm/s (-0.03 kts) | Nov 19 6:00 AM |
|
|
|
|
North Current Velocity (22m) | -3.1 cm/s (-0.06 kts) | Nov 19 6:00 AM |
|
|
|
|
North Current Velocity (50m) | -5.4 cm/s (-0.10 kts) | Nov 19 6:00 AM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |