|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 12, 10 PM EST Last GOES Transmission: Nov 12, 09 PM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.4 ft) | Nov 12 10:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Nov 12 10:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.4 meters (4.5 ft) | Nov 12 10:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Nov 12 10:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 191.2 degrees | Nov 12 10:00 PM |
|
|
|
|
| Air Temperature (-3m) | 6.2 C (43.2 F) | Nov 12 10:00 PM |
|
|
|
|
| Visibility (-3m) | 2997.0 meters | Nov 12 10:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1003.4 millibars | Nov 12 10:00 PM |
|
|
|
|
| Wind Direction (-4m) | West | Nov 12 10:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Nov 12 10:00 PM |
|
|
|
|
| Wind Speed (-4m) | 8.2 m/s (18 mph, 16 kts) | Nov 12 10:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.7 m/s (20 mph, 17 kts) | Nov 12 10:00 PM |
|
|
|
|
| Wind Gust (-4m) | 10.8 m/s (24 mph, 21 kts) | Nov 12 10:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 11.8 m/s (26 mph, 23 kts) | Nov 12 10:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 10.3 C (50.6 F) | Nov 12 10:00 PM |
|
|
|
|
| Water Temperature (50m) | 10.4 C (50.6 F) | Nov 12 10:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 12 10:00 PM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Nov 12 10:00 PM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Pressure (50m) | 48.7 decibars | Nov 12 10:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.7 ml/l (8.1 mg/l) | Nov 12 10:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.4 ml/l | Nov 12 10:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 89.0 % | Nov 12 10:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.9 kg/m^3 | Nov 12 10:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.0 kg/m^3 | Nov 12 10:00 PM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | 17.3 cm/s (0.34 kts) | Nov 12 10:00 PM |
|
|
|
|
| East Current Velocity (14m) | 12.9 cm/s (0.25 kts) | Nov 12 10:00 PM |
|
|
|
|
| East Current Velocity (18m) | 15.7 cm/s (0.30 kts) | Nov 12 10:00 PM |
|
|
|
|
| East Current Velocity (22m) | 10.3 cm/s (0.20 kts) | Nov 12 10:00 PM |
|
|
|
|
| East Current Velocity (50m) | 1.7 cm/s (0.03 kts) | Nov 12 10:00 PM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | -18.0 cm/s (-0.35 kts) | Nov 12 10:00 PM |
|
|
|
|
| North Current Velocity (14m) | -18.5 cm/s (-0.36 kts) | Nov 12 10:00 PM |
|
|
|
|
| North Current Velocity (18m) | -16.1 cm/s (-0.31 kts) | Nov 12 10:00 PM |
|
|
|
|
| North Current Velocity (22m) | -17.2 cm/s (-0.34 kts) | Nov 12 10:00 PM |
|
|
|
|
| North Current Velocity (50m) | 0.6 cm/s (0.01 kts) | Nov 12 10:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |