Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 42.90´N Longitude: 69° 21.36´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Jan 02, 07 AM EST Last GOES Transmission: Jan 02, 06 AM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 2.6 meters (8.5 ft) | Jan 02 7:00 AM |
|
|
|
|
Dominant Wave Period (0m) | 6.4 seconds | Jan 02 7:00 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 2.6 meters (8.7 ft) | Jan 02 7:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 7.1 seconds | Jan 02 7:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 193.6 degrees | Jan 02 7:00 AM |
|
|
|
|
Air Temperature (-3m) | 4.4 C (39.9 F) | Jan 02 7:00 AM |
|
|
|
|
Visibility (-3m) | 2997.0 meters | Jan 02 7:00 AM |
|
|
|
|
Barometric Pressure (-3m) | 994.6 millibars | Jan 02 7:00 AM |
|
|
|
|
Wind Direction (-4m) | West | Jan 02 7:00 AM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | West | Jan 02 7:00 AM |
|
|
|
|
Wind Speed (-4m) | 13.2 m/s (30 mph, 26 kts) | Jan 02 7:00 AM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 14.3 m/s (32 mph, 28 kts) | Jan 02 7:00 AM |
|
|
|
|
Wind Gust (-4m) | 16.5 m/s (37 mph, 32 kts) | Jan 02 7:00 AM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 17.6 m/s (39 mph, 34 kts) | Jan 02 7:00 AM |
|
|
|
|
Water Temperature (1m) | 6.7 C (44.1 F) | Jan 02 7:00 AM |
|
|
|
|
Water Temperature (2m) | Sensor Failure | Jan 02 7:00 AM |
|
|
|
|
Water Temperature (10m) | Sensor Failure | Jan 02 6:00 AM |
|
|
|
|
Water Temperature (20m) | 6.9 C (44.4 F) | Jan 02 7:00 AM |
|
|
|
|
Water Temperature (50m) | 7.3 C (45.2 F) | Jan 02 7:00 AM |
|
|
|
|
Salinity (1m) | 32.2 psu | Jan 02 7:00 AM |
|
|
|
|
Salinity (10m) | Sensor Failure | Jan 02 6:00 AM |
|
|
|
|
Salinity (20m) | 32.6 psu | Jan 02 7:00 AM |
|
|
|
|
Salinity (50m) | 32.8 psu | Jan 02 7:00 AM |
|
|
|
|
Pressure (10m) | Sensor Failure | Jan 02 6:00 AM |
|
|
|
|
Pressure (50m) | 48.8 decibars | Jan 02 7:00 AM |
|
|
|
|
Dissolved Oxygen (50m) | 6.2 ml/l (8.9 mg/l) | Jan 02 7:00 AM |
|
|
|
|
Oxygen Saturation (50m) | 6.8 ml/l | Jan 02 7:00 AM |
|
|
|
|
Percent Oxygen Saturation (50m) | 91.9 % | Jan 02 7:00 AM |
|
|
|
|
Sigma-T (1m) | 25.3 kg/m^3 | Jan 02 7:00 AM |
|
|
|
|
Sigma-T (10m) | Sensor Failure | Jan 02 6:00 AM |
|
|
|
|
Sigma-T (20m) | 25.5 kg/m^3 | Jan 02 7:00 AM |
|
|
|
|
Sigma-T (50m) | 25.6 kg/m^3 | Jan 02 7:00 AM |
|
|
|
|
Current Direction (2m) | ESE | Jan 02 7:00 AM |
|
|
|
|
Current Speed (2m) | 14.3 cm/s (0.28 kts) | Jan 02 7:00 AM |
|
|
|
|
East Current Velocity (2m) | 13.3 cm/s (0.26 kts) | Jan 02 7:00 AM |
|
|
|
|
East Current Velocity (10m) | 3.4 cm/s (0.07 kts) | Jan 02 7:00 AM |
|
|
|
|
East Current Velocity (14m) | 2.2 cm/s (0.04 kts) | Jan 02 7:00 AM |
|
|
|
|
East Current Velocity (18m) | 3.1 cm/s (0.06 kts) | Jan 02 7:00 AM |
|
|
|
|
East Current Velocity (22m) | 0.5 cm/s (0.01 kts) | Jan 02 7:00 AM |
|
|
|
|
East Current Velocity (50m) | -6.8 cm/s (-0.13 kts) | Jan 02 7:00 AM |
|
|
|
|
North Current Velocity (2m) | -5.3 cm/s (-0.10 kts) | Jan 02 7:00 AM |
|
|
|
|
North Current Velocity (10m) | -20.5 cm/s (-0.40 kts) | Jan 02 7:00 AM |
|
|
|
|
North Current Velocity (14m) | -16.3 cm/s (-0.32 kts) | Jan 02 7:00 AM |
|
|
|
|
North Current Velocity (18m) | -16.0 cm/s (-0.31 kts) | Jan 02 7:00 AM |
|
|
|
|
North Current Velocity (22m) | -12.5 cm/s (-0.24 kts) | Jan 02 7:00 AM |
|
|
|
|
North Current Velocity (50m) | 3.1 cm/s (0.06 kts) | Jan 02 7:00 AM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |