|
Latitude: 43° 42.92´N Longitude: 69° 21.33´W Location Description: SSE of Port Clyde Deployed: May 02 2026 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Jun 07, 03 AM EDT Last GOES Transmission: Jun 07, 03 AM EDT Latest Event: May 02, 01 PM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (3.8 ft) | Jun 07 3:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Jun 07 3:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | Jun 07 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Jun 07 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 134.4 degrees | Jun 07 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 12.0 C (53.6 F) | Jun 07 3:00 AM |
|
|
|
|
| Relative Humidity (-0m) | Sensor Failure | Jun 07 3:00 AM |
|
|
|
|
| Visibility (-3m) | 2999.4 meters | Jun 07 3:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 999.7 millibars | Jun 07 3:00 AM |
|
|
|
|
| Wind Direction (-4m) | SW | Jun 07 3:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Jun 07 3:00 AM |
|
|
|
|
| Wind Speed (-4m) | 3.7 m/s (8 mph, 7 kts) | Jun 07 3:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.1 m/s (9 mph, 8 kts) | Jun 07 3:00 AM |
|
|
|
|
| Wind Gust (-4m) | 5.0 m/s (11 mph, 10 kts) | Jun 07 3:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.1 m/s (11 mph, 10 kts) | Jun 07 3:00 AM |
|
|
|
|
| Water Temperature (1m) | 10.0 C (49.9 F) | Jun 07 3:00 AM |
|
|
|
|
| Water Temperature (2m) | 10.0 C (49.9 F) | Jun 07 3:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.5 C (49.1 F) | Jun 07 3:00 AM |
|
|
|
|
| Water Temperature (20m) | Sensor Failure | Jun 07 3:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.7 C (42.2 F) | Jun 07 3:00 AM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Jun 07 3:00 AM |
|
|
|
|
| Salinity (10m) | 31.6 psu | Jun 07 3:00 AM |
|
|
|
|
| Salinity (20m) | Sensor Failure | Jun 07 3:00 AM |
|
|
|
|
| Salinity (50m) | 31.8 psu | Jun 07 3:00 AM |
|
|
|
|
| Pressure (10m) | 9.3 decibars | Jun 07 3:00 AM |
|
|
|
|
| Pressure (50m) | 49.4 decibars | Jun 07 3:00 AM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.6 ml/l (9.4 mg/l) | Jun 07 3:00 AM |
|
|
|
|
| Oxygen Saturation (50m) | 7.1 ml/l | Jun 07 3:00 AM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 92.4 % | Jun 07 3:00 AM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Jun 07 3:00 AM |
|
|
|
|
| Sigma-T (10m) | 24.4 kg/m^3 | Jun 07 3:00 AM |
|
|
|
|
| Sigma-T (20m) | Sensor Failure | Jun 07 3:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.1 kg/m^3 | Jun 07 3:00 AM |
|
|
|
|
| Current Direction (2m) | West | Jun 07 3:00 AM |
|
|
|
|
| Current Speed (2m) | 8.5 cm/s (0.17 kts) | Jun 07 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | -8.5 cm/s (-0.17 kts) | Jun 07 3:00 AM |
|
|
|
|
| East Current Velocity (10m) | -7.7 cm/s (-0.15 kts) | Jun 07 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | -16.1 cm/s (-0.31 kts) | Jun 07 3:00 AM |
|
|
|
|
| East Current Velocity (18m) | -19.2 cm/s (-0.37 kts) | Jun 07 3:00 AM |
|
|
|
|
| East Current Velocity (22m) | -18.0 cm/s (-0.35 kts) | Jun 07 3:00 AM |
|
|
|
|
| East Current Velocity (50m) | -15.7 cm/s (-0.31 kts) | Jun 07 3:00 AM |
|
|
|
|
| North Current Velocity (2m) | -0.2 cm/s (-0.00 kts) | Jun 07 3:00 AM |
|
|
|
|
| North Current Velocity (10m) | -5.2 cm/s (-0.10 kts) | Jun 07 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | -0.3 cm/s (-0.01 kts) | Jun 07 3:00 AM |
|
|
|
|
| North Current Velocity (18m) | 1.8 cm/s (0.04 kts) | Jun 07 3:00 AM |
|
|
|
|
| North Current Velocity (22m) | 0.8 cm/s (0.02 kts) | Jun 07 3:00 AM |
|
|
|
|
| North Current Velocity (50m) | -0.6 cm/s (-0.01 kts) | Jun 07 3:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |