|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Nov 28, 04 PM EST Last GOES Transmission: Nov 28, 03 PM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.5 meters (8.1 ft) | Nov 28 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Nov 28 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.4 meters (8.0 ft) | Nov 28 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Nov 28 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 203.6 degrees | Nov 28 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 4.7 C (40.5 F) | Nov 28 4:00 PM |
|
|
|
|
| Visibility (-3m) | 2997.0 meters | Nov 28 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1003.7 millibars | Nov 28 4:00 PM |
|
|
|
|
| Wind Direction (-4m) | WSW | Nov 28 4:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | Nov 28 4:00 PM |
|
|
|
|
| Wind Speed (-4m) | 13.6 m/s (30 mph, 26 kts) | Nov 28 4:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 14.2 m/s (32 mph, 28 kts) | Nov 28 4:00 PM |
|
|
|
|
| Wind Gust (-4m) | 17.5 m/s (39 mph, 34 kts) | Nov 28 4:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 18.5 m/s (41 mph, 36 kts) | Nov 28 4:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.2 C (48.5 F) | Nov 28 4:00 PM |
|
|
|
|
| Water Temperature (50m) | 9.5 C (49.2 F) | Nov 28 4:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 28 4:00 PM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Nov 28 4:00 PM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Pressure (50m) | 47.8 decibars | Nov 28 4:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.0 ml/l (8.5 mg/l) | Nov 28 4:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.5 ml/l | Nov 28 4:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 92.4 % | Nov 28 4:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.2 kg/m^3 | Nov 28 4:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.2 kg/m^3 | Nov 28 4:00 PM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | 12.2 cm/s (0.24 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | 20.0 cm/s (0.39 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | 12.5 cm/s (0.24 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | 21.9 cm/s (0.43 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (50m) | 15.5 cm/s (0.30 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | -6.7 cm/s (-0.13 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | -3.1 cm/s (-0.06 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | -3.6 cm/s (-0.07 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | -5.3 cm/s (-0.10 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (50m) | 0.2 cm/s (0.00 kts) | Nov 28 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |