|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Oct 29, 11 PM EDT Last GOES Transmission: Oct 29, 10 PM EDT Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.6 meters (5.1 ft) | Oct 29 11:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Oct 29 11:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.5 meters (5.1 ft) | Oct 29 11:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 9.1 seconds | Oct 29 11:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 122.6 degrees | Oct 29 11:00 PM |
|
|
|
|
| Air Temperature (-3m) | 10.0 C (49.9 F) | Oct 29 11:00 PM |
|
|
|
|
| Visibility (-3m) | 2997.0 meters | Oct 29 11:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1022.4 millibars | Oct 29 11:00 PM |
|
|
|
|
| Wind Direction (-4m) | ENE | Oct 29 11:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Oct 29 11:00 PM |
|
|
|
|
| Wind Speed (-4m) | 2.7 m/s (6 mph, 5 kts) | Oct 29 11:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.1 m/s (7 mph, 6 kts) | Oct 29 11:00 PM |
|
|
|
|
| Wind Gust (-4m) | 3.8 m/s (9 mph, 7 kts) | Oct 29 11:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.2 m/s (9 mph, 8 kts) | Oct 29 11:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 7:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Water Temperature (20m) | 11.5 C (52.7 F) | Oct 29 11:00 PM |
|
|
|
|
| Water Temperature (50m) | 11.5 C (52.7 F) | Oct 29 11:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 7:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Oct 29 11:00 PM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Oct 29 11:00 PM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Pressure (50m) | 50.2 decibars | Oct 29 11:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 5.9 ml/l (8.4 mg/l) | Oct 29 11:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.2 ml/l | Oct 29 11:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 94.5 % | Oct 29 11:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 7:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 8:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.8 kg/m^3 | Oct 29 11:00 PM |
|
|
|
|
| Sigma-T (50m) | 24.8 kg/m^3 | Oct 29 11:00 PM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | -9.1 cm/s (-0.18 kts) | Oct 29 11:00 PM |
|
|
|
|
| East Current Velocity (14m) | -4.3 cm/s (-0.08 kts) | Oct 29 11:00 PM |
|
|
|
|
| East Current Velocity (18m) | -6.6 cm/s (-0.13 kts) | Oct 29 11:00 PM |
|
|
|
|
| East Current Velocity (22m) | -4.0 cm/s (-0.08 kts) | Oct 29 11:00 PM |
|
|
|
|
| East Current Velocity (50m) | 0.9 cm/s (0.02 kts) | Oct 29 11:00 PM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -3.0 cm/s (-0.06 kts) | Oct 29 11:00 PM |
|
|
|
|
| North Current Velocity (14m) | -2.1 cm/s (-0.04 kts) | Oct 29 11:00 PM |
|
|
|
|
| North Current Velocity (18m) | -1.4 cm/s (-0.03 kts) | Oct 29 11:00 PM |
|
|
|
|
| North Current Velocity (22m) | -2.1 cm/s (-0.04 kts) | Oct 29 11:00 PM |
|
|
|
|
| North Current Velocity (50m) | -3.8 cm/s (-0.07 kts) | Oct 29 11:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |