Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Feb 03, 01 PM EST Last GOES Transmission: Feb 03, 12 PM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.2 meters (3.9 ft) | Feb 03 1:00 PM |
|
|
|
|
Dominant Wave Period (0m) | 6.4 seconds | Feb 03 1:00 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.3 meters (4.4 ft) | Feb 03 1:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 6.3 seconds | Feb 03 1:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 158.9 degrees | Feb 03 1:00 PM |
|
|
|
|
Air Temperature (-3m) | -0.3 C (31.5 F) | Feb 03 1:00 PM |
|
|
|
|
Visibility (-3m) | 2997.0 meters | Feb 03 1:00 PM |
|
|
|
|
Barometric Pressure (-3m) | 1015.0 millibars | Feb 03 1:00 PM |
|
|
|
|
Wind Direction (-4m) | West | Feb 03 1:00 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | West | Feb 03 1:00 PM |
|
|
|
|
Wind Speed (-4m) | 3.9 m/s (9 mph, 8 kts) | Feb 03 1:00 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 4.3 m/s (10 mph, 8 kts) | Feb 03 1:00 PM |
|
|
|
|
Wind Gust (-4m) | 5.9 m/s (13 mph, 11 kts) | Feb 03 1:00 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 6.4 m/s (14 mph, 12 kts) | Feb 03 1:00 PM |
|
|
|
|
Water Temperature (1m) | 4.9 C (40.7 F) | Feb 03 1:00 PM |
|
|
|
|
Water Temperature (2m) | Sensor Failure | Feb 03 1:00 PM |
|
|
|
|
Water Temperature (10m) | Sensor Failure | Feb 03 12:00 PM |
|
|
|
|
Water Temperature (20m) | 4.9 C (40.7 F) | Feb 03 1:00 PM |
|
|
|
|
Water Temperature (50m) | 4.9 C (40.8 F) | Feb 03 1:00 PM |
|
|
|
|
Salinity (1m) | 32.4 psu | Feb 03 1:00 PM |
|
|
|
|
Salinity (10m) | Sensor Failure | Feb 03 12:00 PM |
|
|
|
|
Salinity (20m) | 32.7 psu | Feb 03 1:00 PM |
|
|
|
|
Salinity (50m) | 32.7 psu | Feb 03 1:00 PM |
|
|
|
|
Pressure (10m) | Sensor Failure | Feb 03 12:00 PM |
|
|
|
|
Pressure (50m) | 49.9 decibars | Feb 03 1:00 PM |
|
|
|
|
Dissolved Oxygen (50m) | 6.6 ml/l (9.5 mg/l) | Feb 03 1:00 PM |
|
|
|
|
Oxygen Saturation (50m) | 7.2 ml/l | Feb 03 1:00 PM |
|
|
|
|
Percent Oxygen Saturation (50m) | 92.1 % | Feb 03 1:00 PM |
|
|
|
|
Sigma-T (1m) | 25.6 kg/m^3 | Feb 03 1:00 PM |
|
|
|
|
Sigma-T (10m) | Sensor Failure | Feb 03 12:00 PM |
|
|
|
|
Sigma-T (20m) | 25.8 kg/m^3 | Feb 03 1:00 PM |
|
|
|
|
Sigma-T (50m) | 25.9 kg/m^3 | Feb 03 1:00 PM |
|
|
|
|
Current Direction (2m) | West | Feb 03 1:00 PM |
|
|
|
|
Current Speed (2m) | 3.5 cm/s (0.07 kts) | Feb 03 1:00 PM |
|
|
|
|
East Current Velocity (2m) | -3.4 cm/s (-0.07 kts) | Feb 03 1:00 PM |
|
|
|
|
East Current Velocity (10m) | -0.3 cm/s (-0.01 kts) | Feb 03 1:00 PM |
|
|
|
|
East Current Velocity (14m) | -8.3 cm/s (-0.16 kts) | Feb 03 1:00 PM |
|
|
|
|
East Current Velocity (18m) | -4.8 cm/s (-0.09 kts) | Feb 03 1:00 PM |
|
|
|
|
East Current Velocity (22m) | -8.2 cm/s (-0.16 kts) | Feb 03 1:00 PM |
|
|
|
|
East Current Velocity (50m) | -10.0 cm/s (-0.19 kts) | Feb 03 1:00 PM |
|
|
|
|
North Current Velocity (2m) | -0.2 cm/s (-0.00 kts) | Feb 03 1:00 PM |
|
|
|
|
North Current Velocity (10m) | 2.3 cm/s (0.04 kts) | Feb 03 1:00 PM |
|
|
|
|
North Current Velocity (14m) | 5.5 cm/s (0.11 kts) | Feb 03 1:00 PM |
|
|
|
|
North Current Velocity (18m) | 6.8 cm/s (0.13 kts) | Feb 03 1:00 PM |
|
|
|
|
North Current Velocity (22m) | 6.5 cm/s (0.13 kts) | Feb 03 1:00 PM |
|
|
|
|
North Current Velocity (50m) | 6.5 cm/s (0.13 kts) | Feb 03 1:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |