|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 42.88´N Longitude: 69° 21.31´W Location Description: SSE of Port Clyde Deployed: May 04 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 30 (4935) Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Dec 08, 04 PM EST Last GOES Transmission: Dec 08, 05 PM EST Latest Event: May 04, 10 AM EDT
Deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.8 ft) | Dec 08 5:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 3.6 seconds | Dec 08 5:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (3.0 ft) | Dec 08 5:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.7 seconds | Dec 08 5:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 298.1 degrees | Dec 08 5:00 PM |
|
|
|
|
| Air Temperature (-3m) | -5.7 C (21.7 F) | Dec 08 5:00 PM |
|
|
|
|
| Visibility (-3m) | 2998.2 meters | Dec 08 5:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1022.9 millibars | Dec 08 5:00 PM |
|
|
|
|
| Wind Direction (-4m) | NW | Dec 08 5:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Dec 08 5:00 PM |
|
|
|
|
| Wind Speed (-4m) | 8.9 m/s (20 mph, 17 kts) | Dec 08 5:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.3 m/s (21 mph, 18 kts) | Dec 08 5:00 PM |
|
|
|
|
| Wind Gust (-4m) | 12.2 m/s (27 mph, 24 kts) | Dec 08 5:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 12.7 m/s (28 mph, 25 kts) | Dec 08 5:00 PM |
|
|
|
|
| Water Temperature (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Water Temperature (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Water Temperature (20m) | 8.4 C (47.1 F) | Dec 08 5:00 PM |
|
|
|
|
| Water Temperature (50m) | 8.4 C (47.1 F) | Dec 08 5:00 PM |
|
|
|
|
| Salinity (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Dec 08 5:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Dec 08 5:00 PM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Pressure (50m) | 48.6 decibars | Dec 08 5:00 PM |
|
|
|
|
| Dissolved Oxygen (50m) | 6.0 ml/l (8.6 mg/l) | Dec 08 5:00 PM |
|
|
|
|
| Oxygen Saturation (50m) | 6.6 ml/l | Dec 08 5:00 PM |
|
|
|
|
| Percent Oxygen Saturation (50m) | 90.2 % | Dec 08 5:00 PM |
|
|
|
|
| Sigma-T (1m) | Sensor Failure | Oct 09 6:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 29 7:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.4 kg/m^3 | Dec 08 5:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.5 kg/m^3 | Dec 08 5:00 PM |
|
|
|
|
| Current Direction (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| Current Speed (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| East Current Velocity (10m) | 10.1 cm/s (0.20 kts) | Dec 08 5:00 PM |
|
|
|
|
| East Current Velocity (14m) | 1.3 cm/s (0.03 kts) | Dec 08 5:00 PM |
|
|
|
|
| East Current Velocity (18m) | 11.0 cm/s (0.21 kts) | Dec 08 5:00 PM |
|
|
|
|
| East Current Velocity (22m) | 4.4 cm/s (0.09 kts) | Dec 08 5:00 PM |
|
|
|
|
| East Current Velocity (50m) | 2.7 cm/s (0.05 kts) | Dec 08 5:00 PM |
|
|
|
|
| North Current Velocity (2m) | Sensor Failure | Oct 08 12:00 PM |
|
|
|
|
| North Current Velocity (10m) | -14.2 cm/s (-0.28 kts) | Dec 08 5:00 PM |
|
|
|
|
| North Current Velocity (14m) | -10.1 cm/s (-0.20 kts) | Dec 08 5:00 PM |
|
|
|
|
| North Current Velocity (18m) | -13.6 cm/s (-0.27 kts) | Dec 08 5:00 PM |
|
|
|
|
| North Current Velocity (22m) | -11.2 cm/s (-0.22 kts) | Dec 08 5:00 PM |
|
|
|
|
| North Current Velocity (50m) | -12.2 cm/s (-0.24 kts) | Dec 08 5:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |