|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Sep 10, 03 AM EDT Last GOES Transmission: Sep 10, 03 AM EDT Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (3.8 ft) | Sep 10 3:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Sep 10 3:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (4.0 ft) | Sep 10 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Sep 10 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 145.7 degrees | Sep 10 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 19.6 C (67.2 F) | Sep 10 3:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1006.3 millibars | Sep 10 3:00 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | SSW | Sep 10 3:00 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 8.6 m/s (19 mph, 17 kts) | Sep 10 3:00 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 10.1 m/s (23 mph, 20 kts) | Sep 10 3:00 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Water Temperature (1m) | 17.7 C (63.9 F) | Sep 10 3:00 AM |
|
|
|
|
| Water Temperature (2m) | 17.8 C (64.0 F) | Sep 10 3:00 AM |
|
|
|
|
| Water Temperature (10m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Water Temperature (20m) | 12.1 C (53.9 F) | Sep 10 3:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.0 C (48.3 F) | Sep 10 3:00 AM |
|
|
|
|
| Salinity (1m) | 31.6 psu | Sep 10 3:00 AM |
|
|
|
|
| Salinity (10m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Salinity (20m) | 32.0 psu | Sep 10 3:00 AM |
|
|
|
|
| Salinity (50m) | 32.1 psu | Sep 10 3:00 AM |
|
|
|
|
| Pressure (10m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Pressure (50m) | 49.6 decibars | Sep 10 3:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.7 kg/m^3 | Sep 10 3:00 AM |
|
|
|
|
| Sigma-T (10m) | Sensor Failure | Sep 10 3:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.2 kg/m^3 | Sep 10 3:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.8 kg/m^3 | Sep 10 3:00 AM |
|
|
|
|
| Current Direction (2m) | WNW | Sep 10 3:00 AM |
|
|
|
|
| Current Speed (2m) | 110.9 cm/s (2.16 kts) | Sep 10 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | -95.0 cm/s (-1.85 kts) | Sep 10 3:00 AM |
|
|
|
|
| East Current Velocity (10m) | 55.7 cm/s (1.08 kts) | Sep 10 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | 50.6 cm/s (0.98 kts) | Sep 10 3:00 AM |
|
|
|
|
| East Current Velocity (18m) | 45.6 cm/s (0.89 kts) | Sep 10 3:00 AM |
|
|
|
|
| East Current Velocity (22m) | 41.3 cm/s (0.80 kts) | Sep 10 3:00 AM |
|
|
|
|
| East Current Velocity (50m) | 32.7 cm/s (0.64 kts) | Sep 10 3:00 AM |
|
|
|
|
| North Current Velocity (2m) | 57.1 cm/s (1.11 kts) | Sep 10 3:00 AM |
|
|
|
|
| North Current Velocity (10m) | -13.3 cm/s (-0.26 kts) | Sep 10 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | -17.7 cm/s (-0.34 kts) | Sep 10 3:00 AM |
|
|
|
|
| North Current Velocity (18m) | -20.7 cm/s (-0.40 kts) | Sep 10 3:00 AM |
|
|
|
|
| North Current Velocity (22m) | -22.5 cm/s (-0.44 kts) | Sep 10 3:00 AM |
|
|
|
|
| North Current Velocity (50m) | -17.1 cm/s (-0.33 kts) | Sep 10 3:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |