|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 03, 12 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.3 ft) | Feb 03 12:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 10.7 seconds | Feb 03 12:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (4.0 ft) | Feb 03 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 12.1 seconds | Feb 03 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 124.5 degrees | Feb 03 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | -2.0 C (28.3 F) | Feb 03 12:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 03 12:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.8 millibars | Feb 03 12:30 AM |
|
|
|
|
| Wind Direction (-4m) | NW | Feb 03 12:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NW | Feb 03 12:30 AM |
|
|
|
|
| Wind Speed (-4m) | 4.8 m/s (11 mph, 9 kts) | Feb 03 12:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.2 m/s (12 mph, 10 kts) | Feb 03 12:30 AM |
|
|
|
|
| Wind Gust (-4m) | 6.5 m/s (14 mph, 13 kts) | Feb 03 12:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.8 m/s (15 mph, 13 kts) | Feb 03 12:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.5 C (40.0 F) | Feb 03 12:30 AM |
|
|
|
|
| Water Temperature (2m) | 4.4 C (40.0 F) | Feb 03 12:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.8 C (40.7 F) | Jan 26 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 4.5 C (40.1 F) | Feb 03 12:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.5 C (40.1 F) | Feb 03 12:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Feb 03 12:30 AM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 26 6:00 AM |
|
|
|
|
| Salinity (20m) | 33.0 psu | Feb 03 12:00 AM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Feb 03 12:00 AM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Jan 26 6:00 AM |
|
|
|
|
| Pressure (50m) | 50.5 decibars | Feb 03 12:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Feb 03 12:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.9 kg/m^3 | Jan 26 6:00 AM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 03 12:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Feb 03 12:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Feb 03 12:00 AM |
|
|
|
|
| Current Speed (2m) | 4.4 cm/s (0.09 kts) | Feb 03 12:00 AM |
|
|
|
|
| East Current Velocity (2m) | -1.3 cm/s (-0.03 kts) | Feb 03 12:00 AM |
|
|
|
|
| East Current Velocity (10m) | -2.6 cm/s (-0.05 kts) | Feb 03 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | -2.0 cm/s (-0.04 kts) | Feb 03 12:00 AM |
|
|
|
|
| East Current Velocity (18m) | -1.7 cm/s (-0.03 kts) | Feb 03 12:00 AM |
|
|
|
|
| East Current Velocity (22m) | -1.5 cm/s (-0.03 kts) | Feb 03 12:00 AM |
|
|
|
|
| East Current Velocity (50m) | -1.0 cm/s (-0.02 kts) | Feb 03 12:00 AM |
|
|
|
|
| North Current Velocity (2m) | -4.2 cm/s (-0.08 kts) | Feb 03 12:00 AM |
|
|
|
|
| North Current Velocity (10m) | -9.0 cm/s (-0.17 kts) | Feb 03 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | -8.8 cm/s (-0.17 kts) | Feb 03 12:00 AM |
|
|
|
|
| North Current Velocity (18m) | -9.2 cm/s (-0.18 kts) | Feb 03 12:00 AM |
|
|
|
|
| North Current Velocity (22m) | -8.7 cm/s (-0.17 kts) | Feb 03 12:00 AM |
|
|
|
|
| North Current Velocity (50m) | -7.6 cm/s (-0.15 kts) | Feb 03 12:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |