|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 22, 01 PM EST Last GOES Transmission: Nov 22, 12 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.6 ft) | Nov 22 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Nov 22 1:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.5 ft) | Nov 22 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Nov 22 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 107.6 degrees | Nov 22 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 8.0 C (46.4 F) | Nov 22 1:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 22 1:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1007.8 millibars | Nov 22 1:00 PM |
|
|
|
|
| Wind Direction (-4m) | West | Nov 22 1:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WNW | Nov 22 1:00 PM |
|
|
|
|
| Wind Speed (-4m) | 5.1 m/s (11 mph, 10 kts) | Nov 22 1:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.6 m/s (13 mph, 11 kts) | Nov 22 1:00 PM |
|
|
|
|
| Wind Gust (-4m) | 6.2 m/s (14 mph, 12 kts) | Nov 22 1:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.0 m/s (16 mph, 14 kts) | Nov 22 1:00 PM |
|
|
|
|
| Water Temperature (1m) | 9.3 C (48.8 F) | Nov 22 1:00 PM |
|
|
|
|
| Water Temperature (2m) | 9.3 C (48.8 F) | Nov 22 1:00 PM |
|
|
|
|
| Water Temperature (10m) | 9.3 C (48.8 F) | Nov 22 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 9.3 C (48.8 F) | Nov 22 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 9.2 C (48.6 F) | Nov 22 1:00 PM |
|
|
|
|
| Salinity (1m) | 32.4 psu | Nov 22 1:00 PM |
|
|
|
|
| Salinity (10m) | 32.2 psu | Nov 22 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.5 psu | Nov 22 1:00 PM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Nov 22 1:00 PM |
|
|
|
|
| Pressure (10m) | 10.5 decibars | Nov 22 1:00 PM |
|
|
|
|
| Pressure (50m) | 50.8 decibars | Nov 22 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.0 kg/m^3 | Nov 22 1:00 PM |
|
|
|
|
| Sigma-T (10m) | 24.9 kg/m^3 | Nov 22 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.1 kg/m^3 | Nov 22 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 25.4 kg/m^3 | Nov 22 1:00 PM |
|
|
|
|
| Current Direction (2m) | North | Nov 22 1:00 PM |
|
|
|
|
| Current Speed (2m) | 1.5 cm/s (0.03 kts) | Nov 22 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | -0.2 cm/s (-0.00 kts) | Nov 22 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | -2.8 cm/s (-0.05 kts) | Nov 22 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -5.0 cm/s (-0.10 kts) | Nov 22 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | -5.0 cm/s (-0.10 kts) | Nov 22 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | -6.0 cm/s (-0.12 kts) | Nov 22 1:00 PM |
|
|
|
|
| East Current Velocity (50m) | 2.9 cm/s (0.06 kts) | Nov 22 1:00 PM |
|
|
|
|
| North Current Velocity (2m) | 1.5 cm/s (0.03 kts) | Nov 22 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | 5.7 cm/s (0.11 kts) | Nov 22 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | 6.3 cm/s (0.12 kts) | Nov 22 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | 5.9 cm/s (0.11 kts) | Nov 22 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | 6.1 cm/s (0.12 kts) | Nov 22 1:00 PM |
|
|
|
|
| North Current Velocity (50m) | -7.9 cm/s (-0.15 kts) | Nov 22 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |