|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Oct 26, 01 AM EDT Last GOES Transmission: Oct 26, 01 AM EDT Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.4 meters (1.4 ft) | Oct 26 1:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Oct 26 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.4 meters (1.3 ft) | Oct 26 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Oct 26 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 115.9 degrees | Oct 26 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | 10.4 C (50.8 F) | Oct 26 1:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Oct 26 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1025.9 millibars | Oct 26 1:30 AM |
|
|
|
|
| Wind Direction (-4m) | North | Oct 26 1:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Oct 26 1:30 AM |
|
|
|
|
| Wind Speed (-4m) | 2.4 m/s (5 mph, 5 kts) | Oct 26 1:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 2.6 m/s (6 mph, 5 kts) | Oct 26 1:30 AM |
|
|
|
|
| Wind Gust (-4m) | 3.4 m/s (8 mph, 7 kts) | Oct 26 1:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 3.9 m/s (9 mph, 8 kts) | Oct 26 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 12.8 C (55.1 F) | Oct 26 1:30 AM |
|
|
|
|
| Water Temperature (2m) | 12.8 C (55.1 F) | Oct 26 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 12.9 C (55.1 F) | Oct 26 1:00 AM |
|
|
|
|
| Water Temperature (20m) | 12.9 C (55.1 F) | Oct 26 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 11.3 C (52.3 F) | Oct 26 1:00 AM |
|
|
|
|
| Salinity (1m) | 32.0 psu | Oct 26 1:30 AM |
|
|
|
|
| Salinity (10m) | 32.1 psu | Oct 26 1:00 AM |
|
|
|
|
| Salinity (20m) | 32.3 psu | Oct 26 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Oct 26 1:00 AM |
|
|
|
|
| Pressure (10m) | 10.6 decibars | Oct 26 1:00 AM |
|
|
|
|
| Pressure (50m) | 51.0 decibars | Oct 26 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.1 kg/m^3 | Oct 26 1:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.1 kg/m^3 | Oct 26 1:00 AM |
|
|
|
|
| Sigma-T (20m) | 24.3 kg/m^3 | Oct 26 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 24.8 kg/m^3 | Oct 26 1:00 AM |
|
|
|
|
| Current Direction (2m) | WNW | Oct 26 1:00 AM |
|
|
|
|
| Current Speed (2m) | 9.1 cm/s (0.18 kts) | Oct 26 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | -7.8 cm/s (-0.15 kts) | Oct 26 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | -8.2 cm/s (-0.16 kts) | Oct 26 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -8.7 cm/s (-0.17 kts) | Oct 26 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -10.0 cm/s (-0.19 kts) | Oct 26 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -10.0 cm/s (-0.19 kts) | Oct 26 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | 5.3 cm/s (0.10 kts) | Oct 26 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | 4.7 cm/s (0.09 kts) | Oct 26 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | 7.0 cm/s (0.14 kts) | Oct 26 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | 8.2 cm/s (0.16 kts) | Oct 26 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | 8.2 cm/s (0.16 kts) | Oct 26 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | 8.7 cm/s (0.17 kts) | Oct 26 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -0.6 cm/s (-0.01 kts) | Oct 26 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |