|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Nov 16, 02 AM EST Last GOES Transmission: Nov 16, 02 AM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.6 ft) | Nov 16 2:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Nov 16 2:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.2 ft) | Nov 16 2:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.5 seconds | Nov 16 2:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 189.1 degrees | Nov 16 2:00 AM |
|
|
|
|
| Air Temperature (-3m) | 7.4 C (45.3 F) | Nov 16 2:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Nov 16 2:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 985.7 millibars | Nov 16 2:30 AM |
|
|
|
|
| Wind Direction (-4m) | SE | Nov 16 2:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSE | Nov 16 2:30 AM |
|
|
|
|
| Wind Speed (-4m) | 8.4 m/s (19 mph, 16 kts) | Nov 16 2:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 9.1 m/s (20 mph, 18 kts) | Nov 16 2:30 AM |
|
|
|
|
| Wind Gust (-4m) | 10.3 m/s (23 mph, 20 kts) | Nov 16 2:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 11.3 m/s (25 mph, 22 kts) | Nov 16 2:30 AM |
|
|
|
|
| Water Temperature (1m) | 9.9 C (49.8 F) | Nov 16 2:30 AM |
|
|
|
|
| Water Temperature (2m) | 9.8 C (49.7 F) | Nov 16 2:00 AM |
|
|
|
|
| Water Temperature (10m) | 9.9 C (49.8 F) | Nov 16 2:00 AM |
|
|
|
|
| Water Temperature (20m) | 9.9 C (49.8 F) | Nov 16 2:00 AM |
|
|
|
|
| Water Temperature (50m) | 9.2 C (48.6 F) | Nov 16 2:00 AM |
|
|
|
|
| Salinity (1m) | 32.3 psu | Nov 16 2:30 AM |
|
|
|
|
| Salinity (10m) | 32.2 psu | Nov 16 2:00 AM |
|
|
|
|
| Salinity (20m) | 32.4 psu | Nov 16 2:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Nov 16 2:00 AM |
|
|
|
|
| Pressure (10m) | 10.0 decibars | Nov 16 2:00 AM |
|
|
|
|
| Pressure (50m) | 49.9 decibars | Nov 16 2:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.9 kg/m^3 | Nov 16 2:30 AM |
|
|
|
|
| Sigma-T (10m) | 24.8 kg/m^3 | Nov 16 2:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.0 kg/m^3 | Nov 16 2:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.3 kg/m^3 | Nov 16 2:00 AM |
|
|
|
|
| Current Direction (2m) | ENE | Nov 16 2:00 AM |
|
|
|
|
| Current Speed (2m) | 5.9 cm/s (0.11 kts) | Nov 16 2:00 AM |
|
|
|
|
| East Current Velocity (2m) | 4.9 cm/s (0.10 kts) | Nov 16 2:00 AM |
|
|
|
|
| East Current Velocity (10m) | 6.0 cm/s (0.12 kts) | Nov 16 2:00 AM |
|
|
|
|
| East Current Velocity (14m) | 6.3 cm/s (0.12 kts) | Nov 16 2:00 AM |
|
|
|
|
| East Current Velocity (18m) | 4.7 cm/s (0.09 kts) | Nov 16 2:00 AM |
|
|
|
|
| East Current Velocity (22m) | 2.4 cm/s (0.05 kts) | Nov 16 2:00 AM |
|
|
|
|
| East Current Velocity (50m) | -8.6 cm/s (-0.17 kts) | Nov 16 2:00 AM |
|
|
|
|
| North Current Velocity (2m) | 3.2 cm/s (0.06 kts) | Nov 16 2:00 AM |
|
|
|
|
| North Current Velocity (10m) | 12.3 cm/s (0.24 kts) | Nov 16 2:00 AM |
|
|
|
|
| North Current Velocity (14m) | 11.1 cm/s (0.22 kts) | Nov 16 2:00 AM |
|
|
|
|
| North Current Velocity (18m) | 11.2 cm/s (0.22 kts) | Nov 16 2:00 AM |
|
|
|
|
| North Current Velocity (22m) | 8.3 cm/s (0.16 kts) | Nov 16 2:00 AM |
|
|
|
|
| North Current Velocity (50m) | 18.9 cm/s (0.37 kts) | Nov 16 2:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |