|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Mar 12, 12 AM EDT Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.4 ft) | Mar 12 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Mar 12 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.6 ft) | Mar 12 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Mar 12 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 89.8 degrees | Mar 12 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | 2.7 C (36.8 F) | Mar 12 12:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 12 12:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1002.8 millibars | Mar 12 12:00 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | North | Mar 12 12:00 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 12 12:00 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 2.4 m/s (5 mph, 5 kts) | Mar 12 12:00 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 12 12:00 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 3.1 m/s (7 mph, 6 kts) | Mar 12 12:00 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 12 12:00 AM |
|
|
|
|
| Water Temperature (1m) | 3.0 C (37.4 F) | Mar 12 12:00 AM |
|
|
|
|
| Water Temperature (2m) | 3.0 C (37.4 F) | Mar 12 12:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.0 C (39.1 F) | Feb 23 3:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.0 C (37.4 F) | Mar 12 12:00 AM |
|
|
|
|
| Water Temperature (50m) | 2.7 C (36.9 F) | Mar 12 12:00 AM |
|
|
|
|
| Salinity (1m) | 20.2 psu | Mar 12 12:00 AM |
|
|
|
|
| Salinity (10m) | 32.8 psu | Feb 23 3:00 PM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Mar 12 12:00 AM |
|
|
|
|
| Salinity (50m) | 32.7 psu | Mar 12 12:00 AM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Feb 23 3:00 PM |
|
|
|
|
| Pressure (50m) | 50.1 decibars | Mar 12 12:00 AM |
|
|
|
|
| Sigma-T (1m) | 16.1 kg/m^3 | Mar 12 12:00 AM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 23 3:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.0 kg/m^3 | Mar 12 12:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Mar 12 12:00 AM |
|
|
|
|
| Current Direction (2m) | SE | Mar 12 12:00 AM |
|
|
|
|
| Current Speed (2m) | 0.3 cm/s (0.01 kts) | Mar 12 12:00 AM |
|
|
|
|
| East Current Velocity (2m) | 0.2 cm/s (0.00 kts) | Mar 12 12:00 AM |
|
|
|
|
| East Current Velocity (10m) | 1.3 cm/s (0.03 kts) | Mar 12 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | 2.6 cm/s (0.05 kts) | Mar 12 12:00 AM |
|
|
|
|
| East Current Velocity (18m) | 1.9 cm/s (0.04 kts) | Mar 12 12:00 AM |
|
|
|
|
| East Current Velocity (22m) | 1.8 cm/s (0.04 kts) | Mar 12 12:00 AM |
|
|
|
|
| East Current Velocity (50m) | 1.8 cm/s (0.04 kts) | Mar 12 12:00 AM |
|
|
|
|
| North Current Velocity (2m) | -0.2 cm/s (-0.00 kts) | Mar 12 12:00 AM |
|
|
|
|
| North Current Velocity (10m) | -3.3 cm/s (-0.06 kts) | Mar 12 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | -3.9 cm/s (-0.07 kts) | Mar 12 12:00 AM |
|
|
|
|
| North Current Velocity (18m) | -3.9 cm/s (-0.08 kts) | Mar 12 12:00 AM |
|
|
|
|
| North Current Velocity (22m) | -5.5 cm/s (-0.11 kts) | Mar 12 12:00 AM |
|
|
|
|
| North Current Velocity (50m) | -1.4 cm/s (-0.03 kts) | Mar 12 12:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |