|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Mar 05, 04 PM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.2 meters (7.2 ft) | Mar 05 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.4 seconds | Mar 05 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.4 meters (7.9 ft) | Mar 05 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Mar 05 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 94.1 degrees | Mar 05 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 1.3 C (34.3 F) | Mar 05 4:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1029.0 millibars | Mar 05 4:00 PM |
|
|
|
|
| Wind Direction [Primary] (-4m) | NE | Mar 05 4:00 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 10.7 m/s (24 mph, 21 kts) | Mar 05 4:00 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 13.0 m/s (29 mph, 25 kts) | Mar 05 4:00 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (1m) | 3.1 C (37.6 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (2m) | 3.1 C (37.6 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (10m) | 4.0 C (39.1 F) | Feb 23 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.1 C (37.6 F) | Mar 05 4:00 PM |
|
|
|
|
| Water Temperature (50m) | 3.3 C (38.0 F) | Mar 05 4:00 PM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Mar 05 4:00 PM |
|
|
|
|
| Salinity (10m) | 32.8 psu | Feb 23 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Mar 05 4:00 PM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Mar 05 4:00 PM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Feb 23 2:00 PM |
|
|
|
|
| Pressure (50m) | 49.7 decibars | Mar 05 4:00 PM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Mar 05 4:00 PM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 23 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Mar 05 4:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Mar 05 4:00 PM |
|
|
|
|
| Current Direction (2m) | SSE | Mar 05 4:00 PM |
|
|
|
|
| Current Speed (2m) | 2.1 cm/s (0.04 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (2m) | 0.5 cm/s (0.01 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (10m) | -7.6 cm/s (-0.15 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | -6.3 cm/s (-0.12 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (18m) | -5.3 cm/s (-0.10 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (22m) | -2.2 cm/s (-0.04 kts) | Mar 05 4:00 PM |
|
|
|
|
| East Current Velocity (50m) | 1.3 cm/s (0.03 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (2m) | -2.0 cm/s (-0.04 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (10m) | -14.3 cm/s (-0.28 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | -14.4 cm/s (-0.28 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (18m) | -16.2 cm/s (-0.32 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (22m) | -15.3 cm/s (-0.30 kts) | Mar 05 4:00 PM |
|
|
|
|
| North Current Velocity (50m) | -21.7 cm/s (-0.42 kts) | Mar 05 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |