|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Mar 06, 07 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 2.1 meters (6.8 ft) | Mar 06 7:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Mar 06 7:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 2.1 meters (7.0 ft) | Mar 06 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Mar 06 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 87.1 degrees | Mar 06 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | -3.1 C (26.4 F) | Mar 06 7:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Mar 06 7:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1030.5 millibars | Mar 06 7:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | North | Mar 06 7:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 06 7:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 11.7 m/s (26 mph, 23 kts) | Mar 06 7:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 06 7:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 14.2 m/s (32 mph, 28 kts) | Mar 06 7:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 06 7:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.3 C (37.9 F) | Mar 06 7:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.2 C (37.8 F) | Mar 06 7:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.0 C (39.1 F) | Feb 23 2:00 PM |
|
|
|
|
| Water Temperature (20m) | 3.3 C (37.9 F) | Mar 06 7:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.3 C (38.0 F) | Mar 06 7:00 AM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Mar 06 7:30 AM |
|
|
|
|
| Salinity (10m) | 32.8 psu | Feb 23 2:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Mar 06 7:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Mar 06 7:00 AM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Feb 23 2:00 PM |
|
|
|
|
| Pressure (50m) | 49.3 decibars | Mar 06 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Mar 06 7:30 AM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 23 2:00 PM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Mar 06 7:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Mar 06 7:00 AM |
|
|
|
|
| Current Direction (2m) | South | Mar 06 7:00 AM |
|
|
|
|
| Current Speed (2m) | 15.3 cm/s (0.30 kts) | Mar 06 7:00 AM |
|
|
|
|
| East Current Velocity (2m) | 0.9 cm/s (0.02 kts) | Mar 06 7:00 AM |
|
|
|
|
| East Current Velocity (10m) | -3.5 cm/s (-0.07 kts) | Mar 06 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | -3.6 cm/s (-0.07 kts) | Mar 06 7:00 AM |
|
|
|
|
| East Current Velocity (18m) | -4.1 cm/s (-0.08 kts) | Mar 06 7:00 AM |
|
|
|
|
| East Current Velocity (22m) | -4.4 cm/s (-0.09 kts) | Mar 06 7:00 AM |
|
|
|
|
| East Current Velocity (50m) | -4.5 cm/s (-0.09 kts) | Mar 06 7:00 AM |
|
|
|
|
| North Current Velocity (2m) | -15.2 cm/s (-0.30 kts) | Mar 06 7:00 AM |
|
|
|
|
| North Current Velocity (10m) | -14.9 cm/s (-0.29 kts) | Mar 06 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | -14.6 cm/s (-0.28 kts) | Mar 06 7:00 AM |
|
|
|
|
| North Current Velocity (18m) | -14.9 cm/s (-0.29 kts) | Mar 06 7:00 AM |
|
|
|
|
| North Current Velocity (22m) | -14.8 cm/s (-0.29 kts) | Mar 06 7:00 AM |
|
|
|
|
| North Current Velocity (50m) | -9.5 cm/s (-0.18 kts) | Mar 06 7:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |