|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 19, 09 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | Sensor Failure | Feb 19 9:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | Sensor Failure | Feb 19 9:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.5 ft) | Feb 19 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 12.1 seconds | Feb 19 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 96.6 degrees | Feb 19 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | -0.2 C (31.7 F) | Feb 19 9:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 19 9:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1018.6 millibars | Feb 19 9:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNW | Feb 19 9:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | Feb 19 9:00 AM |
|
|
|
|
| Wind Speed (-4m) | 2.4 m/s (5 mph, 5 kts) | Feb 19 9:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 2.7 m/s (6 mph, 5 kts) | Feb 19 9:00 AM |
|
|
|
|
| Wind Gust (-4m) | 3.5 m/s (8 mph, 7 kts) | Feb 19 9:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 3.8 m/s (8 mph, 7 kts) | Feb 19 9:00 AM |
|
|
|
|
| Water Temperature (1m) | 3.8 C (38.8 F) | Feb 19 9:00 AM |
|
|
|
|
| Water Temperature (2m) | 3.7 C (38.7 F) | Feb 19 9:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.6 C (40.3 F) | Feb 08 2:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.8 C (38.9 F) | Feb 19 9:00 AM |
|
|
|
|
| Water Temperature (50m) | 4.1 C (39.5 F) | Feb 19 9:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Feb 19 9:00 AM |
|
|
|
|
| Salinity (10m) | 32.9 psu | Feb 08 2:00 AM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Feb 19 9:00 AM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Feb 19 9:00 AM |
|
|
|
|
| Pressure (10m) | 10.2 decibars | Feb 08 2:00 AM |
|
|
|
|
| Pressure (50m) | 50.3 decibars | Feb 19 9:00 AM |
|
|
|
|
| Sigma-T (1m) | 26.0 kg/m^3 | Feb 19 9:00 AM |
|
|
|
|
| Sigma-T (10m) | 26.0 kg/m^3 | Feb 08 2:00 AM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 19 9:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.2 kg/m^3 | Feb 19 9:00 AM |
|
|
|
|
| Current Direction (2m) | SW | Feb 19 9:00 AM |
|
|
|
|
| Current Speed (2m) | 1.8 cm/s (0.03 kts) | Feb 19 9:00 AM |
|
|
|
|
| East Current Velocity (2m) | -1.4 cm/s (-0.03 kts) | Feb 19 9:00 AM |
|
|
|
|
| East Current Velocity (10m) | -8.2 cm/s (-0.16 kts) | Feb 19 9:00 AM |
|
|
|
|
| East Current Velocity (14m) | -8.7 cm/s (-0.17 kts) | Feb 19 9:00 AM |
|
|
|
|
| East Current Velocity (18m) | -8.2 cm/s (-0.16 kts) | Feb 19 9:00 AM |
|
|
|
|
| East Current Velocity (22m) | -7.4 cm/s (-0.14 kts) | Feb 19 9:00 AM |
|
|
|
|
| East Current Velocity (50m) | -7.6 cm/s (-0.15 kts) | Feb 19 9:00 AM |
|
|
|
|
| North Current Velocity (2m) | -1.1 cm/s (-0.02 kts) | Feb 19 9:00 AM |
|
|
|
|
| North Current Velocity (10m) | -3.4 cm/s (-0.07 kts) | Feb 19 9:00 AM |
|
|
|
|
| North Current Velocity (14m) | -3.1 cm/s (-0.06 kts) | Feb 19 9:00 AM |
|
|
|
|
| North Current Velocity (18m) | -2.9 cm/s (-0.06 kts) | Feb 19 9:00 AM |
|
|
|
|
| North Current Velocity (22m) | -2.1 cm/s (-0.04 kts) | Feb 19 9:00 AM |
|
|
|
|
| North Current Velocity (50m) | 2.0 cm/s (0.04 kts) | Feb 19 9:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |