|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 13, 05 PM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.5 meters (1.6 ft) | Jan 13 5:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 3.2 seconds | Jan 13 5:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.6 ft) | Jan 13 5:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 2.7 seconds | Jan 13 5:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 171.6 degrees | Jan 13 5:00 PM |
|
|
|
|
| Air Temperature (-3m) | 4.9 C (40.8 F) | Jan 13 5:00 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 13 5:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1009.3 millibars | Jan 13 5:00 PM |
|
|
|
|
| Wind Direction (-4m) | SSE | Jan 13 5:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | South | Jan 13 5:00 PM |
|
|
|
|
| Wind Speed (-4m) | 6.2 m/s (14 mph, 12 kts) | Jan 13 5:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.7 m/s (15 mph, 13 kts) | Jan 13 5:00 PM |
|
|
|
|
| Wind Gust (-4m) | 7.7 m/s (17 mph, 15 kts) | Jan 13 5:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.0 m/s (18 mph, 16 kts) | Jan 13 5:00 PM |
|
|
|
|
| Water Temperature (1m) | 6.0 C (42.8 F) | Jan 13 5:00 PM |
|
|
|
|
| Water Temperature (2m) | 6.0 C (42.7 F) | Jan 13 5:00 PM |
|
|
|
|
| Water Temperature (10m) | 5.9 C (42.6 F) | Jan 13 5:00 PM |
|
|
|
|
| Water Temperature (20m) | 5.6 C (42.1 F) | Jan 13 5:00 PM |
|
|
|
|
| Water Temperature (50m) | 4.4 C (39.9 F) | Jan 13 5:00 PM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Jan 13 5:00 PM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 13 5:00 PM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Jan 13 5:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Jan 13 5:00 PM |
|
|
|
|
| Pressure (10m) | 10.4 decibars | Jan 13 5:00 PM |
|
|
|
|
| Pressure (50m) | 50.4 decibars | Jan 13 5:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 13 5:00 PM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Jan 13 5:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Jan 13 5:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Jan 13 5:00 PM |
|
|
|
|
| Current Direction (2m) | WNW | Jan 13 5:00 PM |
|
|
|
|
| Current Speed (2m) | 7.9 cm/s (0.15 kts) | Jan 13 5:00 PM |
|
|
|
|
| East Current Velocity (2m) | -7.2 cm/s (-0.14 kts) | Jan 13 5:00 PM |
|
|
|
|
| East Current Velocity (10m) | -7.7 cm/s (-0.15 kts) | Jan 13 5:00 PM |
|
|
|
|
| East Current Velocity (14m) | -7.8 cm/s (-0.15 kts) | Jan 13 5:00 PM |
|
|
|
|
| East Current Velocity (18m) | -6.7 cm/s (-0.13 kts) | Jan 13 5:00 PM |
|
|
|
|
| East Current Velocity (22m) | -5.0 cm/s (-0.10 kts) | Jan 13 5:00 PM |
|
|
|
|
| East Current Velocity (50m) | -2.7 cm/s (-0.05 kts) | Jan 13 5:00 PM |
|
|
|
|
| North Current Velocity (2m) | 3.3 cm/s (0.06 kts) | Jan 13 5:00 PM |
|
|
|
|
| North Current Velocity (10m) | 2.2 cm/s (0.04 kts) | Jan 13 5:00 PM |
|
|
|
|
| North Current Velocity (14m) | 0.9 cm/s (0.02 kts) | Jan 13 5:00 PM |
|
|
|
|
| North Current Velocity (18m) | 4.2 cm/s (0.08 kts) | Jan 13 5:00 PM |
|
|
|
|
| North Current Velocity (22m) | 5.5 cm/s (0.11 kts) | Jan 13 5:00 PM |
|
|
|
|
| North Current Velocity (50m) | 5.5 cm/s (0.11 kts) | Jan 13 5:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |