|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 21, 03 PM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.8 ft) | Jan 21 3:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Jan 21 3:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.4 ft) | Jan 21 3:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Jan 21 3:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 190.2 degrees | Jan 21 3:00 PM |
|
|
|
|
| Air Temperature (-3m) | -2.6 C (27.4 F) | Jan 21 3:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 21 3:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1025.8 millibars | Jan 21 3:30 PM |
|
|
|
|
| Wind Direction (-4m) | SSW | Jan 21 3:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SW | Jan 21 3:30 PM |
|
|
|
|
| Wind Speed (-4m) | 7.7 m/s (17 mph, 15 kts) | Jan 21 3:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.5 m/s (19 mph, 17 kts) | Jan 21 3:30 PM |
|
|
|
|
| Wind Gust (-4m) | 9.7 m/s (22 mph, 19 kts) | Jan 21 3:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.9 m/s (24 mph, 21 kts) | Jan 21 3:30 PM |
|
|
|
|
| Water Temperature (1m) | 4.6 C (40.3 F) | Jan 21 3:30 PM |
|
|
|
|
| Water Temperature (2m) | 4.6 C (40.2 F) | Jan 21 3:00 PM |
|
|
|
|
| Water Temperature (10m) | 4.7 C (40.4 F) | Jan 21 9:00 AM |
|
|
|
|
| Water Temperature (20m) | 4.6 C (40.3 F) | Jan 21 3:00 PM |
|
|
|
|
| Water Temperature (50m) | 4.9 C (40.9 F) | Jan 21 3:00 PM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Jan 21 3:30 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Jan 21 9:00 AM |
|
|
|
|
| Salinity (20m) | 32.7 psu | Jan 21 3:00 PM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Jan 21 3:00 PM |
|
|
|
|
| Pressure (10m) | 10.8 decibars | Jan 21 9:00 AM |
|
|
|
|
| Pressure (50m) | 50.4 decibars | Jan 21 3:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 21 3:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.8 kg/m^3 | Jan 21 9:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Jan 21 3:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Jan 21 3:00 PM |
|
|
|
|
| Current Direction (2m) | ESE | Jan 21 3:00 PM |
|
|
|
|
| Current Speed (2m) | 13.5 cm/s (0.26 kts) | Jan 21 3:00 PM |
|
|
|
|
| East Current Velocity (2m) | 12.3 cm/s (0.24 kts) | Jan 21 3:00 PM |
|
|
|
|
| East Current Velocity (10m) | 8.7 cm/s (0.17 kts) | Jan 21 3:00 PM |
|
|
|
|
| East Current Velocity (14m) | 6.7 cm/s (0.13 kts) | Jan 21 3:00 PM |
|
|
|
|
| East Current Velocity (18m) | 7.1 cm/s (0.14 kts) | Jan 21 3:00 PM |
|
|
|
|
| East Current Velocity (22m) | 0.3 cm/s (0.01 kts) | Jan 21 3:00 PM |
|
|
|
|
| East Current Velocity (50m) | -4.9 cm/s (-0.09 kts) | Jan 21 3:00 PM |
|
|
|
|
| North Current Velocity (2m) | -5.5 cm/s (-0.11 kts) | Jan 21 3:00 PM |
|
|
|
|
| North Current Velocity (10m) | -0.7 cm/s (-0.01 kts) | Jan 21 3:00 PM |
|
|
|
|
| North Current Velocity (14m) | -2.2 cm/s (-0.04 kts) | Jan 21 3:00 PM |
|
|
|
|
| North Current Velocity (18m) | 0.3 cm/s (0.00 kts) | Jan 21 3:00 PM |
|
|
|
|
| North Current Velocity (22m) | -5.0 cm/s (-0.10 kts) | Jan 21 3:00 PM |
|
|
|
|
| North Current Velocity (50m) | 0.0 cm/s (0.00 kts) | Jan 21 3:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |