|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 23, 01 PM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (3.0 ft) | Jan 23 1:30 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.0 seconds | Jan 23 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.5 ft) | Jan 23 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 3.4 seconds | Jan 23 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 203.9 degrees | Jan 23 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | -0.6 C (30.9 F) | Jan 23 1:30 PM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 23 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.9 millibars | Jan 23 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | West | Jan 23 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | West | Jan 23 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 10.6 m/s (24 mph, 21 kts) | Jan 23 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 11.6 m/s (26 mph, 22 kts) | Jan 23 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 13.7 m/s (31 mph, 27 kts) | Jan 23 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 15.6 m/s (35 mph, 30 kts) | Jan 23 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 5.1 C (41.1 F) | Jan 23 1:30 PM |
|
|
|
|
| Water Temperature (2m) | 5.0 C (41.0 F) | Jan 23 1:00 PM |
|
|
|
|
| Water Temperature (10m) | 5.1 C (41.1 F) | Jan 23 1:00 PM |
|
|
|
|
| Water Temperature (20m) | 5.1 C (41.1 F) | Jan 23 1:00 PM |
|
|
|
|
| Water Temperature (50m) | 5.1 C (41.3 F) | Jan 23 1:00 PM |
|
|
|
|
| Salinity (1m) | 32.5 psu | Jan 23 1:30 PM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Jan 23 1:00 PM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Jan 23 1:00 PM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Jan 23 1:00 PM |
|
|
|
|
| Pressure (10m) | 10.7 decibars | Jan 23 1:00 PM |
|
|
|
|
| Pressure (50m) | 49.8 decibars | Jan 23 1:00 PM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 23 1:30 PM |
|
|
|
|
| Sigma-T (10m) | 25.8 kg/m^3 | Jan 23 1:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Jan 23 1:00 PM |
|
|
|
|
| Sigma-T (50m) | 26.0 kg/m^3 | Jan 23 1:00 PM |
|
|
|
|
| Current Direction (2m) | ESE | Jan 23 1:00 PM |
|
|
|
|
| Current Speed (2m) | 6.5 cm/s (0.13 kts) | Jan 23 1:00 PM |
|
|
|
|
| East Current Velocity (2m) | 6.0 cm/s (0.12 kts) | Jan 23 1:00 PM |
|
|
|
|
| East Current Velocity (10m) | 9.3 cm/s (0.18 kts) | Jan 23 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | 13.1 cm/s (0.25 kts) | Jan 23 1:00 PM |
|
|
|
|
| East Current Velocity (18m) | 13.0 cm/s (0.25 kts) | Jan 23 1:00 PM |
|
|
|
|
| East Current Velocity (22m) | 4.8 cm/s (0.09 kts) | Jan 23 1:00 PM |
|
|
|
|
| East Current Velocity (50m) | -7.6 cm/s (-0.15 kts) | Jan 23 1:00 PM |
|
|
|
|
| North Current Velocity (2m) | -2.5 cm/s (-0.05 kts) | Jan 23 1:00 PM |
|
|
|
|
| North Current Velocity (10m) | -9.5 cm/s (-0.18 kts) | Jan 23 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | -8.5 cm/s (-0.17 kts) | Jan 23 1:00 PM |
|
|
|
|
| North Current Velocity (18m) | -5.3 cm/s (-0.10 kts) | Jan 23 1:00 PM |
|
|
|
|
| North Current Velocity (22m) | -5.0 cm/s (-0.10 kts) | Jan 23 1:00 PM |
|
|
|
|
| North Current Velocity (50m) | 0.4 cm/s (0.01 kts) | Jan 23 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |