Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 43° 10.77´N Longitude: 70° 25.59´W Location Description: East of Cape Neddick (York) Deployed: Sep 09 2022 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 08, 11 PM EST Last GOES Transmission: Dec 08, 11 PM EST Latest Event: Sep 08, 09 PM EDT
Deployed by M/V Warren |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.5 meters (1.7 ft) | Dec 08 11:30 PM |
|
|
|
|
Dominant Wave Period (0m) | 2.5 seconds | Dec 08 11:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.6 meters (1.8 ft) | Dec 08 11:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 3.7 seconds | Dec 08 11:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 177.9 degrees | Dec 08 11:00 PM |
|
|
|
|
Air Temperature (-3m) | 6.0 C (42.8 F) | Dec 08 11:30 PM |
|
|
|
|
Visibility (-3m) | Sensor Failure | Dec 08 11:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1013.1 millibars | Dec 08 11:30 PM |
|
|
|
|
Wind Direction (-4m) | Sensor Failure | Dec 08 11:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | WNW | Dec 08 11:30 PM |
|
|
|
|
Wind Speed (-4m) | 6.4 m/s (14 mph, 12 kts) | Dec 08 11:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 6.5 m/s (15 mph, 13 kts) | Dec 08 11:30 PM |
|
|
|
|
Wind Gust (-4m) | 8.8 m/s (20 mph, 17 kts) | Dec 08 11:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 8.6 m/s (19 mph, 17 kts) | Dec 08 11:30 PM |
|
|
|
|
Water Temperature (1m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Water Temperature (2m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Water Temperature (10m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Water Temperature (20m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Water Temperature (50m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Salinity (1m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Salinity (10m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Salinity (20m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Salinity (50m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Pressure (50m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Sigma-T (1m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Sigma-T (10m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Sigma-T (20m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Sigma-T (50m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Current Direction (2m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
Current Speed (2m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (2m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (10m) | 13.2 cm/s (0.26 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (14m) | 17.4 cm/s (0.34 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (18m) | 12.6 cm/s (0.25 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (22m) | 10.2 cm/s (0.20 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (50m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (2m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (10m) | 5.7 cm/s (0.11 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (14m) | 12.1 cm/s (0.23 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (18m) | 12.3 cm/s (0.24 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (22m) | 13.1 cm/s (0.25 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (50m) | Sensor Failure | Dec 08 11:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |