|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Feb 06, 01 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.4 ft) | Feb 06 1:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Feb 06 1:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (3.8 ft) | Feb 06 1:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.0 seconds | Feb 06 1:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 115.6 degrees | Feb 06 1:00 AM |
|
|
|
|
| Air Temperature (-3m) | -2.6 C (27.3 F) | Feb 06 1:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Feb 06 1:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.5 millibars | Feb 06 1:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | NE | Feb 06 1:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Feb 06 1:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 7.9 m/s (18 mph, 15 kts) | Feb 06 1:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Feb 06 1:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 10.4 m/s (23 mph, 20 kts) | Feb 06 1:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Feb 06 1:30 AM |
|
|
|
|
| Water Temperature (1m) | 3.3 C (38.0 F) | Feb 06 1:30 AM |
|
|
|
|
| Water Temperature (2m) | 3.3 C (38.0 F) | Feb 06 1:00 AM |
|
|
|
|
| Water Temperature (10m) | 4.8 C (40.7 F) | Jan 26 6:00 AM |
|
|
|
|
| Water Temperature (20m) | 3.5 C (38.2 F) | Feb 06 1:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.4 C (38.2 F) | Feb 06 1:00 AM |
|
|
|
|
| Salinity (1m) | 32.6 psu | Feb 06 1:30 AM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 26 6:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Feb 06 1:00 AM |
|
|
|
|
| Salinity (50m) | 32.9 psu | Feb 06 1:00 AM |
|
|
|
|
| Pressure (10m) | 9.9 decibars | Jan 26 6:00 AM |
|
|
|
|
| Pressure (50m) | 49.7 decibars | Feb 06 1:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.9 kg/m^3 | Feb 06 1:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.9 kg/m^3 | Jan 26 6:00 AM |
|
|
|
|
| Sigma-T (20m) | 26.1 kg/m^3 | Feb 06 1:00 AM |
|
|
|
|
| Sigma-T (50m) | 26.1 kg/m^3 | Feb 06 1:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Feb 06 1:00 AM |
|
|
|
|
| Current Speed (2m) | 12.3 cm/s (0.24 kts) | Feb 06 1:00 AM |
|
|
|
|
| East Current Velocity (2m) | -4.6 cm/s (-0.09 kts) | Feb 06 1:00 AM |
|
|
|
|
| East Current Velocity (10m) | -6.1 cm/s (-0.12 kts) | Feb 06 1:00 AM |
|
|
|
|
| East Current Velocity (14m) | -5.3 cm/s (-0.10 kts) | Feb 06 1:00 AM |
|
|
|
|
| East Current Velocity (18m) | -6.1 cm/s (-0.12 kts) | Feb 06 1:00 AM |
|
|
|
|
| East Current Velocity (22m) | -6.3 cm/s (-0.12 kts) | Feb 06 1:00 AM |
|
|
|
|
| East Current Velocity (50m) | -3.1 cm/s (-0.06 kts) | Feb 06 1:00 AM |
|
|
|
|
| North Current Velocity (2m) | -11.4 cm/s (-0.22 kts) | Feb 06 1:00 AM |
|
|
|
|
| North Current Velocity (10m) | -10.5 cm/s (-0.20 kts) | Feb 06 1:00 AM |
|
|
|
|
| North Current Velocity (14m) | -11.1 cm/s (-0.22 kts) | Feb 06 1:00 AM |
|
|
|
|
| North Current Velocity (18m) | -11.2 cm/s (-0.22 kts) | Feb 06 1:00 AM |
|
|
|
|
| North Current Velocity (22m) | -10.8 cm/s (-0.21 kts) | Feb 06 1:00 AM |
|
|
|
|
| North Current Velocity (50m) | -7.5 cm/s (-0.14 kts) | Feb 06 1:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |