|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Dec 31, 04 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (3.0 ft) | Dec 31 4:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.6 seconds | Dec 31 4:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.0 meters (3.4 ft) | Dec 31 4:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.3 seconds | Dec 31 4:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 192.6 degrees | Dec 31 4:00 AM |
|
|
|
|
| Air Temperature (-3m) | -2.6 C (27.3 F) | Dec 31 4:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Dec 31 4:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1000.7 millibars | Dec 31 4:00 AM |
|
|
|
|
| Wind Direction (-4m) | WSW | Dec 31 4:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | WSW | Dec 31 4:00 AM |
|
|
|
|
| Wind Speed (-4m) | 9.4 m/s (21 mph, 18 kts) | Dec 31 4:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.3 m/s (23 mph, 20 kts) | Dec 31 4:00 AM |
|
|
|
|
| Wind Gust (-4m) | 11.8 m/s (26 mph, 23 kts) | Dec 31 4:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 12.9 m/s (29 mph, 25 kts) | Dec 31 4:00 AM |
|
|
|
|
| Water Temperature (1m) | 6.1 C (43.0 F) | Dec 31 4:00 AM |
|
|
|
|
| Water Temperature (2m) | 6.1 C (42.9 F) | Dec 31 4:00 AM |
|
|
|
|
| Water Temperature (10m) | 6.1 C (43.0 F) | Dec 31 4:00 AM |
|
|
|
|
| Water Temperature (20m) | 6.1 C (43.0 F) | Dec 31 4:00 AM |
|
|
|
|
| Water Temperature (50m) | 6.3 C (43.3 F) | Dec 31 4:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Dec 31 4:00 AM |
|
|
|
|
| Salinity (10m) | 32.6 psu | Dec 31 4:00 AM |
|
|
|
|
| Salinity (20m) | 32.8 psu | Dec 31 4:00 AM |
|
|
|
|
| Salinity (50m) | 32.8 psu | Dec 31 4:00 AM |
|
|
|
|
| Pressure (10m) | 10.1 decibars | Dec 31 4:00 AM |
|
|
|
|
| Pressure (50m) | 50.2 decibars | Dec 31 4:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Dec 31 4:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Dec 31 4:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.8 kg/m^3 | Dec 31 4:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.8 kg/m^3 | Dec 31 4:00 AM |
|
|
|
|
| Current Direction (2m) | West | Dec 31 4:00 AM |
|
|
|
|
| Current Speed (2m) | 4.7 cm/s (0.09 kts) | Dec 31 4:00 AM |
|
|
|
|
| East Current Velocity (2m) | -4.7 cm/s (-0.09 kts) | Dec 31 4:00 AM |
|
|
|
|
| East Current Velocity (10m) | 3.8 cm/s (0.07 kts) | Dec 31 4:00 AM |
|
|
|
|
| East Current Velocity (14m) | 1.0 cm/s (0.02 kts) | Dec 31 4:00 AM |
|
|
|
|
| East Current Velocity (18m) | -0.6 cm/s (-0.01 kts) | Dec 31 4:00 AM |
|
|
|
|
| East Current Velocity (22m) | -2.4 cm/s (-0.05 kts) | Dec 31 4:00 AM |
|
|
|
|
| East Current Velocity (50m) | -2.5 cm/s (-0.05 kts) | Dec 31 4:00 AM |
|
|
|
|
| North Current Velocity (2m) | -0.1 cm/s (-0.00 kts) | Dec 31 4:00 AM |
|
|
|
|
| North Current Velocity (10m) | 8.1 cm/s (0.16 kts) | Dec 31 4:00 AM |
|
|
|
|
| North Current Velocity (14m) | 9.8 cm/s (0.19 kts) | Dec 31 4:00 AM |
|
|
|
|
| North Current Velocity (18m) | 10.0 cm/s (0.19 kts) | Dec 31 4:00 AM |
|
|
|
|
| North Current Velocity (22m) | 9.1 cm/s (0.18 kts) | Dec 31 4:00 AM |
|
|
|
|
| North Current Velocity (50m) | 8.4 cm/s (0.16 kts) | Dec 31 4:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |