|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Apr 01, 10 AM EDT Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EDT) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.7 ft) | Apr 01 10:30 AM |
|
|
|
|
| Dominant Wave Period (0m) | 8.0 seconds | Apr 01 10:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.7 ft) | Apr 01 10:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Apr 01 10:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 137.4 degrees | Apr 01 10:00 AM |
|
|
|
|
| Air Temperature (-3m) | 5.5 C (41.9 F) | Apr 01 10:30 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Apr 01 10:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.7 millibars | Apr 01 10:30 AM |
|
|
|
|
| Wind Direction [Primary] (-4m) | NNE | Apr 01 10:30 AM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Apr 01 10:30 AM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 2.4 m/s (5 mph, 5 kts) | Apr 01 10:30 AM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Apr 01 10:30 AM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 2.9 m/s (7 mph, 6 kts) | Apr 01 10:30 AM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Apr 01 10:30 AM |
|
|
|
|
| Water Temperature (1m) | 4.5 C (40.1 F) | Apr 01 10:30 AM |
|
|
|
|
| Water Temperature (2m) | 4.2 C (39.5 F) | Apr 01 10:00 AM |
|
|
|
|
| Water Temperature (10m) | 3.3 C (37.9 F) | Mar 24 11:00 PM |
|
|
|
|
| Water Temperature (20m) | 4.2 C (39.6 F) | Apr 01 10:00 AM |
|
|
|
|
| Water Temperature (50m) | 3.6 C (38.5 F) | Apr 01 10:00 AM |
|
|
|
|
| Salinity (1m) | 31.2 psu | Apr 01 10:30 AM |
|
|
|
|
| Salinity (10m) | 32.3 psu | Mar 24 11:00 PM |
|
|
|
|
| Salinity (20m) | 32.6 psu | Apr 01 10:00 AM |
|
|
|
|
| Salinity (50m) | 32.6 psu | Apr 01 10:00 AM |
|
|
|
|
| Pressure (10m) | 10.5 decibars | Mar 24 11:00 PM |
|
|
|
|
| Pressure (50m) | 50.7 decibars | Apr 01 10:00 AM |
|
|
|
|
| Sigma-T (1m) | 24.7 kg/m^3 | Apr 01 10:30 AM |
|
|
|
|
| Sigma-T (10m) | 25.7 kg/m^3 | Mar 24 11:00 PM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Apr 01 10:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Apr 01 10:00 AM |
|
|
|
|
| Current Direction (2m) | SSW | Apr 01 10:00 AM |
|
|
|
|
| Current Speed (2m) | 8.5 cm/s (0.17 kts) | Apr 01 10:00 AM |
|
|
|
|
| East Current Velocity (2m) | -3.5 cm/s (-0.07 kts) | Apr 01 10:00 AM |
|
|
|
|
| East Current Velocity (10m) | -7.2 cm/s (-0.14 kts) | Apr 01 10:00 AM |
|
|
|
|
| East Current Velocity (14m) | -8.1 cm/s (-0.16 kts) | Apr 01 10:00 AM |
|
|
|
|
| East Current Velocity (18m) | -7.1 cm/s (-0.14 kts) | Apr 01 10:00 AM |
|
|
|
|
| East Current Velocity (22m) | -9.3 cm/s (-0.18 kts) | Apr 01 10:00 AM |
|
|
|
|
| East Current Velocity (50m) | -3.4 cm/s (-0.07 kts) | Apr 01 10:00 AM |
|
|
|
|
| North Current Velocity (2m) | -7.8 cm/s (-0.15 kts) | Apr 01 10:00 AM |
|
|
|
|
| North Current Velocity (10m) | -3.8 cm/s (-0.07 kts) | Apr 01 10:00 AM |
|
|
|
|
| North Current Velocity (14m) | -3.1 cm/s (-0.06 kts) | Apr 01 10:00 AM |
|
|
|
|
| North Current Velocity (18m) | -0.6 cm/s (-0.01 kts) | Apr 01 10:00 AM |
|
|
|
|
| North Current Velocity (22m) | 1.1 cm/s (0.02 kts) | Apr 01 10:00 AM |
|
|
|
|
| North Current Velocity (50m) | -0.1 cm/s (-0.00 kts) | Apr 01 10:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |