|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 43° 10.76´N Longitude: 70° 25.60´W Location Description: East of Cape Neddick (York) Deployed: Dec 15 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 113 Water Depth: 62 meters (203 feet) Watch Circle Radius: 45 meters (148 feet) Last Cell Phone Transmission: Jan 11, 03 AM EST Last GOES Transmission: Dec 25, 11 PM EST Latest Event: Dec 15, 05 PM EST
deployed by R/V Connecticut |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (EST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.5 ft) | Jan 11 3:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Jan 11 3:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.4 meters (4.7 ft) | Jan 11 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Jan 11 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 128.2 degrees | Jan 11 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 5.0 C (40.9 F) | Jan 11 3:00 AM |
|
|
|
|
| Visibility (-3m) | Sensor Failure | Jan 11 3:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1006.1 millibars | Jan 11 3:00 AM |
|
|
|
|
| Wind Direction (-4m) | NE | Jan 11 3:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Jan 11 3:00 AM |
|
|
|
|
| Wind Speed (-4m) | 7.7 m/s (17 mph, 15 kts) | Jan 11 3:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.3 m/s (19 mph, 16 kts) | Jan 11 3:00 AM |
|
|
|
|
| Wind Gust (-4m) | 9.6 m/s (21 mph, 19 kts) | Jan 11 3:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.8 m/s (22 mph, 19 kts) | Jan 11 3:00 AM |
|
|
|
|
| Water Temperature (1m) | 5.9 C (42.5 F) | Jan 11 3:00 AM |
|
|
|
|
| Water Temperature (2m) | 5.8 C (42.5 F) | Jan 11 3:00 AM |
|
|
|
|
| Water Temperature (10m) | 5.9 C (42.5 F) | Jan 11 2:00 AM |
|
|
|
|
| Water Temperature (20m) | 5.9 C (42.5 F) | Jan 11 3:00 AM |
|
|
|
|
| Water Temperature (50m) | 5.9 C (42.6 F) | Jan 11 3:00 AM |
|
|
|
|
| Salinity (1m) | 32.7 psu | Jan 11 3:00 AM |
|
|
|
|
| Salinity (10m) | 32.7 psu | Jan 11 2:00 AM |
|
|
|
|
| Salinity (20m) | 32.9 psu | Jan 11 3:00 AM |
|
|
|
|
| Salinity (50m) | 33.0 psu | Jan 11 3:00 AM |
|
|
|
|
| Pressure (10m) | 9.8 decibars | Jan 11 2:00 AM |
|
|
|
|
| Pressure (50m) | 50.4 decibars | Jan 11 3:00 AM |
|
|
|
|
| Sigma-T (1m) | 25.7 kg/m^3 | Jan 11 3:00 AM |
|
|
|
|
| Sigma-T (10m) | 25.8 kg/m^3 | Jan 11 2:00 AM |
|
|
|
|
| Sigma-T (20m) | 25.9 kg/m^3 | Jan 11 3:00 AM |
|
|
|
|
| Sigma-T (50m) | 25.9 kg/m^3 | Jan 11 3:00 AM |
|
|
|
|
| Current Direction (2m) | ENE | Jan 11 3:00 AM |
|
|
|
|
| Current Speed (2m) | 0.9 cm/s (0.02 kts) | Jan 11 3:00 AM |
|
|
|
|
| East Current Velocity (2m) | 0.8 cm/s (0.02 kts) | Jan 11 3:00 AM |
|
|
|
|
| East Current Velocity (10m) | -6.4 cm/s (-0.12 kts) | Jan 11 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | -7.4 cm/s (-0.14 kts) | Jan 11 3:00 AM |
|
|
|
|
| East Current Velocity (18m) | -8.8 cm/s (-0.17 kts) | Jan 11 3:00 AM |
|
|
|
|
| East Current Velocity (22m) | -8.7 cm/s (-0.17 kts) | Jan 11 3:00 AM |
|
|
|
|
| East Current Velocity (50m) | -4.5 cm/s (-0.09 kts) | Jan 11 3:00 AM |
|
|
|
|
| North Current Velocity (2m) | 0.4 cm/s (0.01 kts) | Jan 11 3:00 AM |
|
|
|
|
| North Current Velocity (10m) | -3.2 cm/s (-0.06 kts) | Jan 11 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | -2.6 cm/s (-0.05 kts) | Jan 11 3:00 AM |
|
|
|
|
| North Current Velocity (18m) | -2.4 cm/s (-0.05 kts) | Jan 11 3:00 AM |
|
|
|
|
| North Current Velocity (22m) | -2.3 cm/s (-0.05 kts) | Jan 11 3:00 AM |
|
|
|
|
| North Current Velocity (50m) | -7.4 cm/s (-0.14 kts) | Jan 11 3:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |