PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.caricoos.org

Mooring VI101 : CarICOOS Data Buoy C (Recovered on May 20 2012)


Latitude: 18° 14.93´N
Longitude: 64° 45.74´W
Location Description: South of St John
Deployed: Apr 15 2011
Recovered: May 20 2012
Coast Guard Light List Letter: C
Coast Guard Light List Number 32566
Water Depth: 45 meters (148 feet)
Watch Circle Radius: 60 meters (197 feet)
Last Cell Phone Transmission: May 20, 09 AM AST
Last GOES Transmission: May 20, 09 AM AST
Latest Event:
May 20, 08 AM AST
Recovered.



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Since VI101 has already been recovered, you may follow this link for a more current data display.

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(GMT)
Full
Deployment
Plot
Significant Wave Height (0m)1.6 meters (5.1 ft)2012 May 20 1:00 PM
Maximum Wave Height (0m)2.6 meters (8.4 ft)2012 May 20 1:00 PM
Dominant Wave Period (0m)6.9 seconds 2012 May 20 1:00 PM
Mean Wave Direction (0m)107.4 degrees 2012 May 20 1:00 PM
Mean Wave Direction Spread (0m)48.0 degrees 2012 May 20 1:00 PM
Significant Wave Height (alt) (0m)1.8 meters (5.8 ft)2012 May 20 1:30 PM
Dominant Wave Period (alt) (0m)8.0 seconds 2012 May 20 1:30 PM
Significant Wave Height (test) (0m)Sensor Failure2012 May 20 12:00 PM
Dominant Wave Period (test) (0m)Sensor Failure2012 May 20 12:00 PM
Mean Wave Direction (test) (0m)Sensor Failure2012 May 20 12:00 PM
Air Temperature (-3m)27.7 C (81.8 F)2012 May 20 1:30 PM
Barometric Pressure (-3m)1015.9 millibars 2012 May 20 1:30 PM
Wind Direction (-4m)ESE2012 May 20 1:30 PM
Wind 2 Direction [Primary] (-4m)ESE2012 May 20 1:30 PM
Wind Speed (-4m)6.0 m/s (13 mph, 12 kts)2012 May 20 1:30 PM
Wind 2 Speed [Primary] (-4m)6.0 m/s (13 mph, 12 kts)2012 May 20 1:30 PM
Wind Gust (-4m)8.6 m/s (19 mph, 17 kts)2012 May 20 1:30 PM
Wind 2 Gust [Primary] (-4m)8.2 m/s (18 mph, 16 kts)2012 May 20 1:30 PM
Water Temperature (1m)27.3 C (81.1 F) 2012 May 20 1:00 PM
Salinity (1m)36.0 psu 2012 May 20 1:00 PM
Sigma-T (1m)23.4 kg/m^3 2012 May 20 1:00 PM
Current Direction (2.5m)East2012 May 20 1:00 PM
Current Direction (4m)East2012 May 20 1:00 PM
Current Direction (5m)East2012 May 20 1:00 PM
Current Direction (6m)East2012 May 20 1:00 PM
Current Direction (7m)East2012 May 20 1:00 PM
Current Direction (8m)East2012 May 20 1:00 PM
Current Direction (9m)East2012 May 20 1:00 PM
Current Direction (10m)East2012 May 20 1:00 PM
Current Direction (11m)East2012 May 20 1:00 PM
Current Direction (12m)East2012 May 20 1:00 PM
Current Direction (13m)East2012 May 20 1:00 PM
Current Direction (14m)East2012 May 20 1:00 PM
Current Direction (15m)East2012 May 20 1:00 PM
Current Direction (16m)East2012 May 20 1:00 PM
Current Direction (18m)East2012 May 20 1:00 PM
Current Direction (19m)East2012 May 20 1:00 PM
Current Direction (20m)East2012 May 20 1:00 PM
Current Direction (21m)East2012 May 20 1:00 PM
Current Direction (22m)East2012 May 20 1:00 PM
Current Speed (2.5m)96.3 cm/s (1.87 kts)2012 May 20 1:00 PM
Current Speed (4m)49.1 cm/s (0.95 kts)2012 May 20 1:00 PM
Current Speed (5m)33.2 cm/s (0.65 kts)2012 May 20 1:00 PM
Current Speed (6m)59.2 cm/s (1.15 kts)2012 May 20 1:00 PM
Current Speed (7m)71.9 cm/s (1.40 kts)2012 May 20 1:00 PM
Current Speed (8m)79.5 cm/s (1.55 kts)2012 May 20 1:00 PM
Current Speed (9m)86.8 cm/s (1.69 kts)2012 May 20 1:00 PM
Current Speed (10m)87.0 cm/s (1.69 kts)2012 May 20 1:00 PM
Current Speed (11m)93.7 cm/s (1.82 kts)2012 May 20 1:00 PM
Current Speed (12m)97.0 cm/s (1.89 kts)2012 May 20 1:00 PM
Current Speed (13m)98.1 cm/s (1.91 kts)2012 May 20 1:00 PM
Current Speed (14m)102.8 cm/s (2.00 kts)2012 May 20 1:00 PM
Current Speed (15m)103.3 cm/s (2.01 kts)2012 May 20 1:00 PM
Current Speed (16m)104.7 cm/s (2.04 kts)2012 May 20 1:00 PM
Current Speed (18m)103.7 cm/s (2.02 kts)2012 May 20 1:00 PM
Current Speed (19m)107.5 cm/s (2.09 kts)2012 May 20 1:00 PM
Current Speed (20m)107.1 cm/s (2.08 kts)2012 May 20 1:00 PM
Current Speed (21m)109.4 cm/s (2.13 kts)2012 May 20 1:00 PM
Current Speed (22m)105.3 cm/s (2.05 kts)2012 May 20 1:00 PM
East Current Velocity (2.5m)94.9 cm/s (1.84 kts)2012 May 20 1:00 PM
East Current Velocity (4m)48.8 cm/s (0.95 kts)2012 May 20 1:00 PM
East Current Velocity (5m)33.2 cm/s (0.64 kts)2012 May 20 1:00 PM
East Current Velocity (6m)59.1 cm/s (1.15 kts)2012 May 20 1:00 PM
East Current Velocity (7m)71.9 cm/s (1.40 kts)2012 May 20 1:00 PM
East Current Velocity (8m)79.5 cm/s (1.55 kts)2012 May 20 1:00 PM
East Current Velocity (9m)86.6 cm/s (1.68 kts)2012 May 20 1:00 PM
East Current Velocity (10m)86.0 cm/s (1.67 kts)2012 May 20 1:00 PM
East Current Velocity (11m)93.0 cm/s (1.81 kts)2012 May 20 1:00 PM
East Current Velocity (12m)96.4 cm/s (1.87 kts)2012 May 20 1:00 PM
East Current Velocity (13m)96.8 cm/s (1.88 kts)2012 May 20 1:00 PM
East Current Velocity (14m)101.9 cm/s (1.98 kts)2012 May 20 1:00 PM
East Current Velocity (15m)102.3 cm/s (1.99 kts)2012 May 20 1:00 PM
East Current Velocity (16m)103.7 cm/s (2.02 kts)2012 May 20 1:00 PM
East Current Velocity (18m)102.9 cm/s (2.00 kts)2012 May 20 1:00 PM
East Current Velocity (19m)105.8 cm/s (2.06 kts)2012 May 20 1:00 PM
East Current Velocity (20m)105.2 cm/s (2.05 kts)2012 May 20 1:00 PM
East Current Velocity (21m)107.6 cm/s (2.09 kts)2012 May 20 1:00 PM
East Current Velocity (22m)103.9 cm/s (2.02 kts)2012 May 20 1:00 PM
North Current Velocity (2.5m)-16.4 cm/s (-0.32 kts)2012 May 20 1:00 PM
North Current Velocity (4m)-5.0 cm/s (-0.10 kts)2012 May 20 1:00 PM
North Current Velocity (5m)1.6 cm/s (0.03 kts)2012 May 20 1:00 PM
North Current Velocity (6m)3.3 cm/s (0.06 kts)2012 May 20 1:00 PM
North Current Velocity (7m)0.0 cm/s (0.00 kts)2012 May 20 1:00 PM
North Current Velocity (8m)0.7 cm/s (0.01 kts)2012 May 20 1:00 PM
North Current Velocity (9m)-5.8 cm/s (-0.11 kts)2012 May 20 1:00 PM
North Current Velocity (10m)-13.2 cm/s (-0.26 kts)2012 May 20 1:00 PM
North Current Velocity (11m)-11.1 cm/s (-0.22 kts)2012 May 20 1:00 PM
North Current Velocity (12m)-10.5 cm/s (-0.20 kts)2012 May 20 1:00 PM
North Current Velocity (13m)-15.9 cm/s (-0.31 kts)2012 May 20 1:00 PM
North Current Velocity (14m)-13.6 cm/s (-0.26 kts)2012 May 20 1:00 PM
North Current Velocity (15m)-14.6 cm/s (-0.28 kts)2012 May 20 1:00 PM
North Current Velocity (16m)-14.6 cm/s (-0.28 kts)2012 May 20 1:00 PM
North Current Velocity (18m)-13.2 cm/s (-0.26 kts)2012 May 20 1:00 PM
North Current Velocity (19m)-18.9 cm/s (-0.37 kts)2012 May 20 1:00 PM
North Current Velocity (20m)-19.9 cm/s (-0.39 kts)2012 May 20 1:00 PM
North Current Velocity (21m)-19.6 cm/s (-0.38 kts)2012 May 20 1:00 PM
North Current Velocity (22m)-17.2 cm/s (-0.33 kts)2012 May 20 1:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
This Deployment:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
This Deployment:

How to Read a Stick Plot


Questions? Contact the Webmaster

CarICOOS Home NOAA IOOS