Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 18° 15.66´N Longitude: 65° 27.85´W Location Description: North of Vieques Deployed: Aug 01 2024 Coast Guard Light List Letter: E Coast Guard Light List Number 31383 Water Depth: 30 meters (98 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Dec 21, 11 PM AST Last GOES Transmission: Dec 21, 11 PM AST Latest Event: Aug 01, 01 PM AST
deployed by Luis Ramirez |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.0 meters (3.2 ft) | Dec 21 11:00 PM |
|
|
|
|
Maximum Wave Height (0m) | 1.9 meters (6.3 ft) | Dec 21 11:00 PM |
|
|
|
|
Dominant Wave Period (0m) | 9.5 seconds | Dec 21 11:00 PM |
|
|
|
|
Mean Wave Direction (0m) | 54.6 degrees | Dec 21 11:00 PM |
|
|
|
|
Mean Wave Direction Spread (0m) | 34.0 degrees | Dec 21 11:00 PM |
|
|
|
|
Significant Wave Height (alt) (0m) | 0.4 meters (1.3 ft) | Dec 21 11:00 PM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 5.3 seconds | Dec 21 11:00 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.0 meters (3.3 ft) | Dec 21 11:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 9.1 seconds | Dec 21 11:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 64.5 degrees | Dec 21 11:00 PM |
|
|
|
|
Air Temperature (-3m) | 27.8 C (82.0 F) | Dec 21 11:00 PM |
|
|
|
|
Barometric Pressure (-3m) | 1013.1 millibars | Dec 21 11:00 PM |
|
|
|
|
Wind Direction (-4m) | ESE | Dec 21 11:00 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | ESE | Dec 21 11:00 PM |
|
|
|
|
Wind Speed (-4m) | 5.3 m/s (12 mph, 10 kts) | Dec 21 11:00 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 5.3 m/s (12 mph, 10 kts) | Dec 21 11:00 PM |
|
|
|
|
Wind Gust (-4m) | 6.2 m/s (14 mph, 12 kts) | Dec 21 11:00 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 6.7 m/s (15 mph, 13 kts) | Dec 21 11:00 PM |
|
|
|
|
Water Temperature (1m) | Sensor Failure | Dec 21 11:00 PM |
|
|
|
|
Salinity (1m) | Sensor Failure | Dec 21 11:00 PM |
|
|
|
|
Sigma-T (1m) | Sensor Failure | Dec 21 11:00 PM |
|
|
|
|
Current Direction (2.5m) | North | Dec 21 11:00 PM |
|
|||
Current Direction (4m) | NNE | Dec 21 11:00 PM |
|
|||
Current Direction (5m) | NNW | Dec 21 11:00 PM |
|
|||
Current Direction (6m) | NE | Dec 21 11:00 PM |
|
|||
Current Direction (7m) | NW | Dec 21 11:00 PM |
|
|||
Current Direction (8m) | North | Dec 21 11:00 PM |
|
|||
Current Direction (9m) | NNW | Dec 21 11:00 PM |
|
|||
Current Direction (10m) | NNW | Dec 21 11:00 PM |
|
|||
Current Direction (11m) | NW | Dec 21 11:00 PM |
|
|||
Current Direction (12m) | NNW | Dec 21 11:00 PM |
|
|||
Current Direction (13m) | West | Dec 21 11:00 PM |
|
|||
Current Direction (14m) | West | Dec 21 11:00 PM |
|
|||
Current Direction (15m) | NNW | Dec 21 11:00 PM |
|
|||
Current Direction (16m) | North | Dec 21 11:00 PM |
|
|||
Current Speed (2.5m) | 8.6 cm/s (0.17 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (4m) | 7.1 cm/s (0.14 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (5m) | 5.2 cm/s (0.10 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (6m) | 5.3 cm/s (0.10 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (7m) | 4.3 cm/s (0.08 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (8m) | 12.7 cm/s (0.25 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (9m) | 7.5 cm/s (0.15 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (10m) | 8.8 cm/s (0.17 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (11m) | 4.9 cm/s (0.10 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (12m) | 5.7 cm/s (0.11 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (13m) | 6.3 cm/s (0.12 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (14m) | 4.0 cm/s (0.08 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (15m) | 4.2 cm/s (0.08 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (16m) | 11.4 cm/s (0.22 kts) | Dec 21 11:00 PM |
|
|||
East Current Velocity (2.5m) | 0.6 cm/s (0.01 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (4m) | 2.6 cm/s (0.05 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (5m) | -2.2 cm/s (-0.04 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (6m) | 3.8 cm/s (0.07 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (7m) | -2.6 cm/s (-0.05 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (8m) | 0.1 cm/s (0.00 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (9m) | -2.9 cm/s (-0.06 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (10m) | -3.1 cm/s (-0.06 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (11m) | -3.0 cm/s (-0.06 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (12m) | -1.5 cm/s (-0.03 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (13m) | -6.2 cm/s (-0.12 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (14m) | -4.0 cm/s (-0.08 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (15m) | -1.8 cm/s (-0.04 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (16m) | -0.1 cm/s (-0.00 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (2.5m) | 8.6 cm/s (0.17 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (4m) | 6.6 cm/s (0.13 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (5m) | 4.7 cm/s (0.09 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (6m) | 3.7 cm/s (0.07 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (7m) | 3.5 cm/s (0.07 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (8m) | 12.7 cm/s (0.25 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (9m) | 6.9 cm/s (0.13 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (10m) | 8.2 cm/s (0.16 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (11m) | 3.8 cm/s (0.07 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (12m) | 5.5 cm/s (0.11 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (13m) | 1.1 cm/s (0.02 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (14m) | 0.3 cm/s (0.01 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (15m) | 3.8 cm/s (0.07 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (16m) | 11.4 cm/s (0.22 kts) | Dec 21 11:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
CarICOOS Home | NOAA IOOS |