Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 18° 28.55´N Longitude: 66° 5.97´W Location Description: North side of Puerto Rico near San Juan Deployed: Aug 12 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 30737 Water Depth: 32 meters (105 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Dec 21, 11 PM AST Last GOES Transmission: Dec 21, 11 PM AST Latest Event: Aug 12, 12 PM AST
deployed by Luis Ramirez |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.5 meters (4.9 ft) | Dec 21 11:00 PM |
|
|
|
|
Maximum Wave Height (0m) | 2.1 meters (6.9 ft) | Dec 21 11:00 PM |
|
|
|
|
Dominant Wave Period (0m) | 9.5 seconds | Dec 21 11:00 PM |
|
|
|
|
Mean Wave Direction (0m) | 53.5 degrees | Dec 21 11:00 PM |
|
|
|
|
Mean Wave Direction Spread (0m) | 25.0 degrees | Dec 21 11:00 PM |
|
|
|
|
Significant Wave Height (alt) (0m) | 1.6 meters (5.2 ft) | Dec 21 11:30 PM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 10.7 seconds | Dec 21 11:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.4 meters (4.7 ft) | Dec 21 11:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 10.0 seconds | Dec 21 11:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 49.3 degrees | Dec 21 11:00 PM |
|
|
|
|
Air Temperature (-3m) | 27.7 C (81.8 F) | Dec 21 11:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1013.3 millibars | Dec 21 11:30 PM |
|
|
|
|
Wind Direction (-4m) | SE | Dec 21 11:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | SSE | Dec 21 11:30 PM |
|
|
|
|
Wind Speed (-4m) | 1.9 m/s (4 mph, 4 kts) | Dec 21 11:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 2.2 m/s (5 mph, 4 kts) | Dec 21 11:30 PM |
|
|
|
|
Wind Gust (-4m) | 3.3 m/s (7 mph, 6 kts) | Dec 21 11:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 3.7 m/s (8 mph, 7 kts) | Dec 21 11:30 PM |
|
|
|
|
Water Temperature (1m) | 28.5 C (83.2 F) | Dec 21 11:00 PM |
|
|
|
|
Salinity (1m) | 35.1 psu | Dec 21 11:00 PM |
|
|
|
|
Sigma-T (1m) | 22.3 kg/m^3 | Dec 21 11:00 PM |
|
|
|
|
Current Direction (2.5m) | SSE | Dec 21 11:00 PM |
|
|||
Current Direction (4m) | SSW | Dec 21 11:00 PM |
|
|||
Current Direction (5m) | SSW | Dec 21 11:00 PM |
|
|||
Current Direction (6m) | SSE | Dec 21 11:00 PM |
|
|||
Current Direction (7m) | South | Dec 21 11:00 PM |
|
|||
Current Direction (8m) | SW | Dec 21 11:00 PM |
|
|||
Current Direction (9m) | SSW | Dec 21 11:00 PM |
|
|||
Current Direction (10m) | WSW | Dec 21 11:00 PM |
|
|||
Current Direction (11m) | WNW | Dec 21 11:00 PM |
|
|||
Current Direction (12m) | NW | Dec 21 11:00 PM |
|
|||
Current Direction (13m) | SW | Dec 21 11:00 PM |
|
|||
Current Direction (14m) | WNW | Dec 21 11:00 PM |
|
|||
Current Direction (15m) | WNW | Dec 21 11:00 PM |
|
|||
Current Direction (16m) | SW | Dec 21 11:00 PM |
|
|||
Current Speed (2.5m) | 6.7 cm/s (0.13 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (4m) | 5.8 cm/s (0.11 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (5m) | 5.9 cm/s (0.11 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (6m) | 3.3 cm/s (0.06 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (7m) | 4.7 cm/s (0.09 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (8m) | 4.4 cm/s (0.09 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (9m) | 4.7 cm/s (0.09 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (10m) | 5.7 cm/s (0.11 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (11m) | 5.4 cm/s (0.10 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (12m) | 0.8 cm/s (0.02 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (13m) | 5.9 cm/s (0.11 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (14m) | 4.2 cm/s (0.08 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (15m) | 2.4 cm/s (0.05 kts) | Dec 21 11:00 PM |
|
|||
Current Speed (16m) | 2.8 cm/s (0.05 kts) | Dec 21 11:00 PM |
|
|||
East Current Velocity (2.5m) | 3.4 cm/s (0.07 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (4m) | -2.8 cm/s (-0.05 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (5m) | -2.5 cm/s (-0.05 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (6m) | 0.9 cm/s (0.02 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (7m) | 0.4 cm/s (0.01 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (8m) | -3.3 cm/s (-0.06 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (9m) | -1.4 cm/s (-0.03 kts) | Dec 21 11:00 PM |
|
|
||
East Current Velocity (10m) | -5.6 cm/s (-0.11 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (11m) | -5.2 cm/s (-0.10 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (12m) | -0.6 cm/s (-0.01 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (13m) | -4.7 cm/s (-0.09 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (14m) | -3.9 cm/s (-0.08 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (15m) | -2.0 cm/s (-0.04 kts) | Dec 21 11:00 PM |
|
|
|
|
East Current Velocity (16m) | -2.3 cm/s (-0.04 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (2.5m) | -5.8 cm/s (-0.11 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (4m) | -5.1 cm/s (-0.10 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (5m) | -5.3 cm/s (-0.10 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (6m) | -3.2 cm/s (-0.06 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (7m) | -4.7 cm/s (-0.09 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (8m) | -2.9 cm/s (-0.06 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (9m) | -4.5 cm/s (-0.09 kts) | Dec 21 11:00 PM |
|
|
||
North Current Velocity (10m) | -1.2 cm/s (-0.02 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (11m) | 1.4 cm/s (0.03 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (12m) | 0.5 cm/s (0.01 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (13m) | -3.6 cm/s (-0.07 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (14m) | 1.4 cm/s (0.03 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (15m) | 1.3 cm/s (0.03 kts) | Dec 21 11:00 PM |
|
|
|
|
North Current Velocity (16m) | -1.6 cm/s (-0.03 kts) | Dec 21 11:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |
CarICOOS Home | NOAA IOOS |