NetCDF Metadata

netcdf VI201.wqm.cbibs.realtime {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (599 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:epic_code = 500 ;
		lat:Comment = "Coordinate variable" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:epic_code = 502 ;
		lon:Comment = "Coordinate variable" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:epic_code = 3 ;
		depth:Comment = "Coordinate variable" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:epic_code = 624 ;
		time:Comment = "Coordinate variable" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "siemens/m" ;
		conductivity:valid_range = 2.f, 6.f ;
		conductivity:epic_code = 51 ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity QC" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_non_functional" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:short_name = "WT" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 32.f ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:short_name = "SAL" ;
		salinity:ancillary_variables = "salinity_qc" ;
		salinity:dependency = "temperature, conductivity" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 15.f, 37.f ;
		salinity:epic_code = 41 ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity QC" ;
		salinity_qc:short_name = "WSQC" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "sea_water_salinity data_quality" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:measurement_type = "Derived" ;
		sigma_t:dependency = "temperature, salinity, pressure" ;
		sigma_t:valid_range = 10.f, 30.f ;
		sigma_t:precision = 0.001 ;
		sigma_t:accuracy = 0.01 ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:is_dead = 0 ;
		sigma_t:epic_code = 70 ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "SigmaT QC" ;
		sigma_t_qc:short_name = "SIGTQC" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sea_water_density data_quality" ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float dissolved_oxygen(time, depth, lat, lon) ;
		dissolved_oxygen:long_name = "Dissolved_oxygen" ;
		dissolved_oxygen:short_name = "OXY" ;
		dissolved_oxygen:_FillValue = -999.f ;
		dissolved_oxygen:units = "ml/l" ;
		dissolved_oxygen:valid_range = 0.f, 500.f ;
	byte dissolved_oxygen_qc(time, depth, lat, lon) ;
		dissolved_oxygen_qc:long_name = "Dissolved Oxygen Quality" ;
		dissolved_oxygen_qc:short_name = "DOQC" ;
		dissolved_oxygen_qc:intent = "data_quality" ;
		dissolved_oxygen_qc:standard_name = "dissolved_oxygen data_quality" ;
		dissolved_oxygen_qc:_FillValue = -128b ;
		dissolved_oxygen_qc:units = "1" ;
		dissolved_oxygen_qc:valid_range = -127s, 127s ;
		dissolved_oxygen_qc:flag_values = 0b, 1b, 2b ;
		dissolved_oxygen_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float chlorophyll(time, depth, lat, lon) ;
		chlorophyll:standard_name = "chlorophyll_concentration_in_sea_water" ;
		chlorophyll:long_name = "Chlorophyll A" ;
		chlorophyll:short_name = "CHL" ;
		chlorophyll:_FillValue = -999.f ;
		chlorophyll:units = "micrograms/l" ;
		chlorophyll:valid_range = -0.5f, 30.f ;
	byte chlorophyll_qc(time, depth, lat, lon) ;
		chlorophyll_qc:long_name = "Chlorophyll A Quality" ;
		chlorophyll_qc:short_name = "ChlQ" ;
		chlorophyll_qc:intent = "data_quality" ;
		chlorophyll_qc:standard_name = "chlorophyll data_quality" ;
		chlorophyll_qc:_FillValue = -128b ;
		chlorophyll_qc:units = "1" ;
		chlorophyll_qc:valid_range = -127s, 127s ;
		chlorophyll_qc:flag_values = 0b, 1b, 2b ;
		chlorophyll_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float turbidity(time, depth, lat, lon) ;
		turbidity:standard_name = "turbidity_of_sea_water" ;
		turbidity:long_name = "Turbidity" ;
		turbidity:short_name = "TUR" ;
		turbidity:_FillValue = -999.f ;
		turbidity:units = "ntu" ;
		turbidity:valid_range = -0.5f, 30.f ;
	byte turbidity_qc(time, depth, lat, lon) ;
		turbidity_qc:long_name = "Turbidity Quality" ;
		turbidity_qc:short_name = "TurQ" ;
		turbidity_qc:intent = "data_quality" ;
		turbidity_qc:standard_name = "turbidity data_quality" ;
		turbidity_qc:_FillValue = -128b ;
		turbidity_qc:units = "1" ;
		turbidity_qc:valid_range = -127s, 127s ;
		turbidity_qc:flag_values = 0b, 1b, 2b ;
		turbidity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	double offset_time(time, depth, lat, lon) ;
		offset_time:long_name = "Offset from regular time interval" ;
		offset_time:standard_name = "offset_time" ;
		offset_time:short_name = "off_time" ;
		offset_time:units = "seconds" ;
		offset_time:_FillValue = -999. ;
		offset_time:valid_range = -3600., 3600. ;
		offset_time:Comment = "Add to time for actual sensor reading " ;
	double time_created(time, depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "CARICOOS Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Physical Oceanography Group, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:latitude = 18.4761 ;
		:longitude = -65.1568 ;
		:project = "UVI/EPSCOR" ;
		:project_url = "http://gyre.umeoce.maine.edu/caricoos" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "wqm" ;
		:instrument_number = 0 ;
		:wqm_sensor_manufacturer = "YSI" ;
		:processing = "realtime" ;
		:water_depth = 40 ;
		:last_modified = "" ;
		:mooring_site_id = "VI201" ;
		:mooring_site_desc = "North of St. Thomas" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Coastal" ;
		:ndbc_site_id = "0" ;
		:uscg_light_list_letter = "A" ;
		:uscg_light_list_number = " " ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 1 ;
		:wqm_sampling_period = 60 ;
		:wind_direction_sampling_period = 10 ;
		:barometric_pressure_sampling_period = 10 ;
		:air_temperature_sampling_period = 10 ;
		:clock_time = "End of period" ;
		:sampling_period_units = "Minutes" ;
		:breakout_id = 8804 ;
		:delta_t = 60 ;
		:magnetic_variation = -13.55 ;
		:starting_julian_day_number = 57977.7083333335 ;
		:starting_julian_day_string = "2017-08-12 17:00:00" ;
		:ending_julian_day_number = 58002.7083333335 ;
		:ending_julian_day_string = "2017-09-06 17:00:00" ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home