NetCDF Metadata

netcdf N0102.doppler.realtime.lr30 {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 30 ;
	time = UNLIMITED ; // (4966 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float current_u(time, depth, lat, lon) ;
		current_u:standard_name = "eastward_sea_water_velocity" ;
		current_u:long_name = "East Velocity Component" ;
		current_u:short_name = "U" ;
		current_u:ancillary_variables = "current_u_qc" ;
		current_u:units = "cm/s" ;
		current_u:valid_range = -250.f, 250.f ;
		current_u:_FillValue = -9999.f ;
		current_u:is_dead = 0. ;
	byte current_u_qc(time, depth, lat, lon) ;
		current_u_qc:long_name = "East Velocity Component QC" ;
		current_u_qc:short_name = "UQC" ;
		current_u_qc:intent = "data_quality" ;
		current_u_qc:standard_name = "eastward_sea_water_velocity data_quality" ;
		current_u_qc:units = "1" ;
		current_u_qc:valid_range = -127s, 127s ;
		current_u_qc:_FillValue = -128b ;
		current_u_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_u_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float current_v(time, depth, lat, lon) ;
		current_v:standard_name = "northward_sea_water_velocity" ;
		current_v:long_name = "North Velocity Component" ;
		current_v:short_name = "V" ;
		current_v:ancillary_variables = "current_v_qc" ;
		current_v:units = "cm/s" ;
		current_v:valid_range = -250.f, 250.f ;
		current_v:_FillValue = -9999.f ;
		current_v:is_dead = 0. ;
	byte current_v_qc(time, depth, lat, lon) ;
		current_v_qc:long_name = "North Velocity Component QC" ;
		current_v_qc:short_name = "VQC" ;
		current_v_qc:intent = "data_quality" ;
		current_v_qc:standard_name = "northward_sea_water_velocity data_quality" ;
		current_v_qc:units = "1" ;
		current_v_qc:valid_range = -127s, 127s ;
		current_v_qc:_FillValue = -128b ;
		current_v_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_v_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "13-Mar-2005 21:38:42:  Modified [lon,lat] to [-65.919041,42.331064].\n",
			"11-Feb-2005 12:07:45:  Modified [lon,lat] to [-65.910719,42.329118].\n",
			"08-Feb-2005 20:33:48:  Modified [lon,lat] to [-65.911034,42.329183].\n",
			"04-Jan-2005 22:09:53:  Modified [lon,lat] to [-65.905301,42.327947].\n",
			"28-Dec-2004 12:53:57:  Modified [lon,lat] to [-65.905042,42.327480].\n",
			"17-Nov-2004 14:59:44:  Modified [lon,lat] to [-65.902400,42.328600].\n",
			"15-Nov-2004 20:28:42:  Modified [lon,lat] to [-65.903000,42.329000].\n",
			"15-Nov-2004 12:52:57:  Modified [lon,lat] to [-65.903500,42.329000].\n",
			"Tue Oct 19 12:09:13 2004: /usr/local/nco/bin/ncrcat -d time,2453280.8958,2453299.042 N0102.doppler.realtime.lr30.nc N0102.doppler.realtime.lr30.nc.new\n",
			"02-Oct-2004 11:24:02:  Modified [lon,lat] to [-65.905057,42.331389].\n",
			"Fri Oct  1 22:49:49 2004: /usr/local/nco/bin/ncrcat -d time,2453280.8958,2453281.0 N0102.doppler.realtime.lr30.nc N0102.doppler.realtime.lr30.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "doppler" ;
		:instrument_number = 0 ;
		:processing = "realtime" ;
		:mooring_site_id = "N0102" ;
		:mooring_site_desc = "Northeast Channel" ;
		:water_depth = 225 ;
		:adcp_serial_number = "RDILR1884" ;
		:breakout_id = 2 ;
		:delta_t = 60 ;
		:magnetic_variation = -17.8 ;
		:goes_platform_id = "04408340" ;
		:starting_julian_day_number = 53279.9166666665 ;
		:starting_julian_day_string = "2004-10-01 22:00:00" ;
		:ending_julian_day_number = 53486.7916666665 ;
		:ending_julian_day_string = "2005-04-26 19:00:00" ;
		:algorithm_ids = "RDI_Raw_ADCP_Counts_To_UV_1.7:  09-Sep-2004 19:14:25" ;
		:longitude = -65.9190410267223 ;
		:latitude = 42.3310640508478 ;
		:deepest_valid_doppler_depth = 206.8 ;
		:number_observations_per_hour = 1. ;
		:number_samples_per_observation = 170. ;
		:averaging_period = 8. ;
		:averaging_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home