NetCDF Metadata

netcdf N0102.met.goes-realtime {
dimensions:
	lon = 1 ;
	lat = 1 ;
	air_temperature_depth = 1 ;
	barometric_pressure_depth = 1 ;
	visibility_depth = 1 ;
	wind_depth = 1 ;
	time = UNLIMITED ; // (4759 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:epic_code = 500 ;
		lat:Comment = "Coordinate variable" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:epic_code = 502 ;
		lon:Comment = "Coordinate variable" ;
	double air_temperature_depth(air_temperature_depth) ;
		air_temperature_depth:long_name = "Depth" ;
		air_temperature_depth:standard_name = "depth" ;
		air_temperature_depth:short_name = "D" ;
		air_temperature_depth:units = "meters" ;
		air_temperature_depth:positive = "down" ;
		air_temperature_depth:_FillValue = -999. ;
		air_temperature_depth:valid_range = -10000., 100. ;
		air_temperature_depth:epic_code = 3 ;
		air_temperature_depth:Comment = "Coordinate variable" ;
	double barometric_pressure_depth(barometric_pressure_depth) ;
		barometric_pressure_depth:long_name = "Depth" ;
		barometric_pressure_depth:standard_name = "depth" ;
		barometric_pressure_depth:short_name = "D" ;
		barometric_pressure_depth:units = "meters" ;
		barometric_pressure_depth:positive = "down" ;
		barometric_pressure_depth:_FillValue = -999. ;
		barometric_pressure_depth:valid_range = -10000., 100. ;
		barometric_pressure_depth:epic_code = 3 ;
		barometric_pressure_depth:Comment = "Coordinate variable" ;
	double visibility_depth(visibility_depth) ;
		visibility_depth:long_name = "Depth" ;
		visibility_depth:standard_name = "depth" ;
		visibility_depth:short_name = "D" ;
		visibility_depth:units = "meters" ;
		visibility_depth:positive = "down" ;
		visibility_depth:_FillValue = -999. ;
		visibility_depth:valid_range = -10000., 100. ;
		visibility_depth:epic_code = 3 ;
		visibility_depth:Comment = "Coordinate variable" ;
	double wind_depth(wind_depth) ;
		wind_depth:long_name = "Depth" ;
		wind_depth:standard_name = "depth" ;
		wind_depth:short_name = "D" ;
		wind_depth:units = "meters" ;
		wind_depth:positive = "down" ;
		wind_depth:_FillValue = -999. ;
		wind_depth:valid_range = -10000., 100. ;
		wind_depth:Comment = "Coordinate variable" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:epic_code = 624 ;
		time:Comment = "Coordinate variable" ;
	float air_temperature(time, air_temperature_depth, lat, lon) ;
		air_temperature:long_name = "Air Temperature" ;
		air_temperature:standard_name = "air_temperature" ;
		air_temperature:short_name = "AT" ;
		air_temperature:ancillary_variables = "air_temperature_qc" ;
		air_temperature:_FillValue = -999.f ;
		air_temperature:units = "celsius" ;
		air_temperature:valid_range = -40.f, 40.f ;
		air_temperature:is_dead = 0 ;
		air_temperature:epic_code = 20 ;
	byte air_temperature_qc(time, air_temperature_depth, lat, lon) ;
		air_temperature_qc:long_name = "Air Temperature QC" ;
		air_temperature_qc:short_name = "ATQC" ;
		air_temperature_qc:intent = "data_quality" ;
		air_temperature_qc:standard_name = "air_temperature data_quality" ;
		air_temperature_qc:_FillValue = -128b ;
		air_temperature_qc:units = "1" ;
		air_temperature_qc:valid_range = -127s, 127s ;
		air_temperature_qc:flag_values = 0b, 1b, 2b, 3b ;
		air_temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float barometric_pressure(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure:long_name = "Barometric Pressure" ;
		barometric_pressure:standard_name = "barometric_pressure" ;
		barometric_pressure:short_name = "BP" ;
		barometric_pressure:ancillary_variables = "barometric_pressure_qc" ;
		barometric_pressure:_FillValue = -999.f ;
		barometric_pressure:units = "millibars" ;
		barometric_pressure:valid_range = 900., 1100. ;
		barometric_pressure:is_dead = 0. ;
		barometric_pressure:calibration_coeffs = 0.060001, 800.043 ;
		barometric_pressure:epic_code = 915 ;
		barometric_pressure:pressure_relative_adjustment = 0.06852 ;
		barometric_pressure:pressure_absolute_offset = 0.75 ;
	byte barometric_pressure_qc(time, barometric_pressure_depth, lat, lon) ;
		barometric_pressure_qc:long_name = "Barometric Pressure QC" ;
		barometric_pressure_qc:short_name = "BPQC" ;
		barometric_pressure_qc:intent = "data_quality" ;
		barometric_pressure_qc:standard_name = "barometric_pressure data_quality" ;
		barometric_pressure_qc:_FillValue = -128b ;
		barometric_pressure_qc:units = "1" ;
		barometric_pressure_qc:valid_range = -127s, 127s ;
		barometric_pressure_qc:flag_values = 0b, 1b, 2b, 3b ;
		barometric_pressure_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float wind_gust(time, wind_depth, lat, lon) ;
		wind_gust:long_name = "Wind Gust" ;
		wind_gust:short_name = "WGST" ;
		wind_gust:ancillary_variables = "wind_gust_qc" ;
		wind_gust:_FillValue = -999.f ;
		wind_gust:units = "m/s" ;
		wind_gust:valid_range = 0., 50. ;
		wind_gust:is_dead = 53365.9166666665 ;
		wind_gust:epic_code = 42 ;
	byte wind_gust_qc(time, wind_depth, lat, lon) ;
		wind_gust_qc:long_name = "Wind Gust QC" ;
		wind_gust_qc:short_name = "WGSTQC" ;
		wind_gust_qc:intent = "data_quality" ;
		wind_gust_qc:standard_name = "wind_gust data_quality" ;
		wind_gust_qc:_FillValue = -128b ;
		wind_gust_qc:units = "1" ;
		wind_gust_qc:valid_range = -127s, 127s ;
		wind_gust_qc:flag_values = 0b, 1b, 2b, 3b ;
		wind_gust_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float wind_speed(time, wind_depth, lat, lon) ;
		wind_speed:long_name = "Wind Speed" ;
		wind_speed:standard_name = "wind_speed" ;
		wind_speed:ancillary_variables = "wind_speed_qc" ;
		wind_speed:short_name = "WSPD" ;
		wind_speed:_FillValue = -999.f ;
		wind_speed:units = "m/s" ;
		wind_speed:valid_range = 0., 50. ;
		wind_speed:is_dead = 53365.9166666665 ;
		wind_speed:epic_code = 401 ;
	byte wind_speed_qc(time, wind_depth, lat, lon) ;
		wind_speed_qc:long_name = "Wind Speed QC" ;
		wind_speed_qc:short_name = "WSPDQC" ;
		wind_speed_qc:intent = "data_quality" ;
		wind_speed_qc:standard_name = "wind_speed data_quality" ;
		wind_speed_qc:_FillValue = -128b ;
		wind_speed_qc:units = "1" ;
		wind_speed_qc:valid_range = -127s, 127s ;
		wind_speed_qc:flag_values = 0b, 1b, 2b, 3b ;
		wind_speed_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float wind_direction(time, wind_depth, lat, lon) ;
		wind_direction:long_name = "Wind Direction" ;
		wind_direction:standard_name = "wind_from_direction" ;
		wind_direction:short_name = "WDIR" ;
		wind_direction:ancillary_variables = "wind_direction_qc" ;
		wind_direction:_FillValue = -999.f ;
		wind_direction:units = "degrees" ;
		wind_direction:valid_range = 0.f, 360.f ;
		wind_direction:is_dead = 53365.9166666665 ;
		wind_direction:epic_code = 410 ;
	byte wind_direction_qc(time, wind_depth, lat, lon) ;
		wind_direction_qc:long_name = "Wind Direction QC" ;
		wind_direction_qc:short_name = "WDIRQC" ;
		wind_direction_qc:intent = "data_quality" ;
		wind_direction_qc:standard_name = "wind_from_direction data_quality" ;
		wind_direction_qc:_FillValue = -128b ;
		wind_direction_qc:units = "1" ;
		wind_direction_qc:valid_range = -127s, 127s ;
		wind_direction_qc:flag_values = 0b, 1b, 2b, 3b ;
		wind_direction_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
	float visibility(time, visibility_depth, lat, lon) ;
		visibility:long_name = "Visibility" ;
		visibility:standard_name = "visibility_in_air" ;
		visibility:short_name = "VIS" ;
		visibility:ancillary_variables = "visibility_qc" ;
		visibility:_FillValue = -999.f ;
		visibility:units = "meters" ;
		visibility:valid_range = 0.f, 3000.f ;
		visibility:is_dead = 0 ;
		visibility:calibration_coeffs = -0.5517, 0.6007056, 0., 0. ;
	byte visibility_qc(time, visibility_depth, lat, lon) ;
		visibility_qc:long_name = "Visibility Quality" ;
		visibility_qc:short_name = "VISQ" ;
		visibility_qc:intent = "data_quality" ;
		visibility_qc:standard_name = "visibility_in_air data_quality" ;
		visibility_qc:_FillValue = -128b ;
		visibility_qc:units = "1" ;
		visibility_qc:valid_range = -127s, 127s ;
		visibility_qc:flag_values = 0b, 1b, 2b, 3b ;
		visibility_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "29-Mar-2005 15:35:53:  Parameter barometric_pressure marked as non-functional as of julian day 2453459.625000 (2005-03-29 15:00:00)\n",
			"25-Mar-2005 10:35:07:  Parameter 2.453454e+06 marked as non-functional as of julian day 98.000000 (arometric_pressure)Parameter -------------------777777777777777777711111111111111111112222222222222222222-------------------00000000000000000003233333333233333333-------------------02111011002110112101974249782757488074                   00000000000000000000000000000000000000:::::::::::::::::::00000000000000000000000000000000000000:::::::::::::::::::00000000000000000000000000000000000000 marked as non-functional as of julian day \n",
			"13-Mar-2005 21:38:45:  Modified [lon,lat] to [-65.919041,42.331064].\n",
			"12-Mar-2005 03:42:43:  Parameter barometric_pressure marked as non-functional as of julian day 2453442.041667 (2005-03-12 01:00:00)\n",
			"10-Mar-2005 00:53:39:  Parameter barometric_pressure marked as non-functional as of julian day 2453439.500000 (2005-03-09 12:00:00)\n",
			"09-Mar-2005 09:04:58:  Parameter barometric_pressure marked as non-functional as of julian day 2453439.041667 (2005-03-09 01:00:00)\n",
			"03-Mar-2005 21:17:31:  Parameter barometric_pressure marked as non-functional as of julian day 2453433.750000 (2005-03-03 18:00:00)\n",
			"01-Mar-2005 06:48:41:  Parameter barometric_pressure marked as non-functional as of julian day 2453431.083333 (2005-03-01 02:00:00)\n",
			"16-Feb-2005 12:50:23:  Parameter barometric_pressure marked as non-functional as of julian day 2453417.875000 (2005-02-15 21:00:00)\n",
			"11-Feb-2005 12:31:44:  Parameter barometric_pressure marked as non-functional as of julian day 2453413.000000 (2005-02-11 00:00:00)\n",
			"11-Feb-2005 12:07:51:  Modified [lon,lat] to [-65.910719,42.329118].\n",
			"08-Feb-2005 20:33:59:  Modified [lon,lat] to [-65.911034,42.329183].\n",
			"04-Jan-2005 22:09:54:  Modified [lon,lat] to [-65.905301,42.327947].\n",
			"28-Dec-2004 12:53:57:  Modified [lon,lat] to [-65.905042,42.327480].\n",
			"27-Dec-2004 14:11:01:  Parameter wind_gust marked as non-functional as of julian day 2453366.916667 (2004-12-26 22:00:00)\n",
			"27-Dec-2004 14:10:56:  Parameter wind_direction marked as non-functional as of julian day 2453366.916667 (2004-12-26 22:00:00)\n",
			"27-Dec-2004 14:10:53:  Parameter wind_speed marked as non-functional as of julian day 2453366.916667 (2004-12-26 22:00:00)\n",
			"17-Nov-2004 14:59:44:  Modified [lon,lat] to [-65.902400,42.328600].\n",
			"15-Nov-2004 20:28:43:  Modified [lon,lat] to [-65.903000,42.329000].\n",
			"15-Nov-2004 12:52:58:  Modified [lon,lat] to [-65.903500,42.329000].\n",
			"Tue Oct 19 12:09:19 2004: /usr/local/nco/bin/ncrcat -d time,2453280.8958,2453299.042 N0102.met.goes-realtime.nc N0102.met.goes-realtime.nc.new\n",
			"02-Oct-2004 11:24:03:  Modified [lon,lat] to [-65.905057,42.331389].\n",
			"Fri Oct  1 22:49:58 2004: /usr/local/nco/bin/ncrcat -d time,2453280.8958,2453281.0 N0102.met.goes-realtime.nc N0102.met.goes-realtime.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "met" ;
		:instrument_number = 0 ;
		:wind_sensor_serial_number = "RMYWM46264" ;
		:visibility_sensor_serial_number = 264 ;
		:barometric_pressure_serial_number = "SETAP2300001" ;
		:processing = "goes-realtime" ;
		:water_depth = 225 ;
		:mooring_site_id = "N0102" ;
		:mooring_site_desc = "Northeast Channel" ;
		:breakout_id = 1 ;
		:delta_t = 60 ;
		:magnetic_variation = -17.8 ;
		:goes_platform_id = "04408340" ;
		:starting_julian_day_number = 53279.9166666665 ;
		:starting_julian_day_string = "2004-10-01 22:00:00" ;
		:ending_julian_day_number = 53479.625 ;
		:ending_julian_day_string = "2005-04-19 15:00:00" ;
		:algorithm_ids = "SET_BP_1.1:  09-Sep-2004 19:17:02\n",
			"WIND_DIR_1.2:  09-Sep-2004 19:17:02\n",
			"AAN_VIZ_1.2:  09-Sep-2004 19:17:02\n",
			"SET_BP_1.2:  02-Oct-2004 13:24:21" ;
		:longitude = -65.9190410267223 ;
		:latitude = 42.3310640508478 ;
		:is_dead = 0. ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home