NetCDF Metadata

netcdf I01.sbe37.historical.20m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (211475 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity Quality" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:epic_code = 20 ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature Quality" ;
		temperature_qc:short_name = "WT QC" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "S" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:epic_code = 41 ;
		salinity:ancillary_variables = "salinity_qc" ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity Quality" ;
		salinity_qc:short_name = "S QC" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "salinity data_quality" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma-T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:epic_code = 70 ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "Sigma-T Quality" ;
		sigma_t_qc:short_name = "STQ" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sigma_t data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 44.1059919278702 ;
		:longitude = -68.1084972935196 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 1 ;
		:processing = "historical" ;
		:water_depth = 100. ;
		:mooring_site_id = "I01" ;
		:mooring_site_desc = "Eastern Maine Shelf" ;
		:history = "Mon Oct 17 16:17:07 2022: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0138.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Fri Oct 15 17:02:33 2021: ncrcat -d time,51000.00,58639.7743 I01.sbe37.historical.20m.nc new.nc\n",
			"Mon Jun 14 13:37:29 2021: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0137.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Jun  3 01:33:28 2020: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0135.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Jun  5 19:07:19 2019: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0134.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sat Oct 13 19:09:02 2018: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0133.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sat Oct 13 19:04:38 2018: ncrcat -d time,51000.00,58201.7568 I01.sbe37.historical.20m.nc new.nc\n",
			"Sat Oct 13 18:51:54 2018: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0134.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sat Dec  3 15:05:41 2016: ncrcat -d time,51000.00,57178.73958 I01.sbe37.historical.20m.nc new.nc\n",
			"Wed Nov  9 19:55:00 2016: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0131.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sun Oct  9 17:32:32 2016: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0130.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Jun 24 18:47:19 2015: ncrcat -d time,51000.00,56809.06875 I01.sbe37.historical.20m.nc new.nc\n",
			"Fri Jun  5 14:58:03 2015: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0129.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sun Jul 13 16:31:33 2014: ncrcat -d time,51000.00,56467.05556 I01.sbe37.historical.20m.nc new.nc\n",
			"Sat May 31 21:43:41 2014: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0128.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sun Jun 23 23:58:21 2013: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0127.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Fri Oct 26 15:30:01 2012: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0126.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Fri Apr 13 11:32:49 2012: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0125.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Jun 22 18:37:51 2011: ncrcat -d time,51000.00,55355.951389 I01.sbe37.historical.20m.nc new.nc\n",
			"Fri Jun  3 12:33:15 2011: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0124.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Fri Jun 18 14:10:39 2010: ncrcat -d time,51000.00,55090.96875 I01.sbe37.historical.20m.nc new.nc\n",
			"Tue Jun  8 22:32:23 2010: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0123.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Oct 28 12:44:07 2009: ncrcat -d time,51000.00,54732.98611 I01.sbe37.historical.20m.nc new.nc\n",
			"Wed Sep 16 20:46:25 2009: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0122.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sun Mar 22 13:09:45 2009: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0121.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Sun Jan 11 01:17:39 2009: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0120.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Tue Oct 28 14:48:03 2008: ncrcat -d time,51000.00,54578.420139 I01.sbe37.historical.20m.nc new.nc\n",
			"Tue Sep 23 21:36:25 2008: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0119.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Tue Apr 22 06:39:55 2008: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0118.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Thu May 10 05:37:59 2007: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0116.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Dec  6 04:00:40 2006: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0115.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Fri Sep 22 18:27:35 2006: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0114.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Mon Sep 11 20:45:34 2006: /usr/local/bin/ncrcat I01.sbe37.historical.20m.nc I0113.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Apr 12 16:48:26 2006: /usr/local/nco/bin/ncrcat I01.sbe37.historical.20m.nc I0112.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Thu Feb 23 15:28:27 2006: /usr/local/nco/bin/ncrcat I01.sbe37.historical.20m.nc I0111.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Wed Sep 28 06:27:57 2005: /usr/local/nco/bin/ncrcat I01.sbe37.historical.20m.nc I0110.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Fri May 20 22:27:12 2005: /usr/local/nco/bin/ncrcat I01.sbe37.historical.20m.nc I0109.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Tue Oct  5 01:36:32 2004: /usr/local/nco/bin/ncrcat I01.sbe37.historical.20m.nc I0108.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"Tue Aug 17 16:48:16 2004: ncrcat new1.nc ../I0107/post-recovery/I0107.sbe37.post-recovery.20m.nc new2.nc\n",
			"Tue Aug 17 16:48:05 2004: ncrcat new.nc ../I0106/post-recovery/I0106.sbe37.post-recovery.20m.nc new1.nc\n",
			"Tue Aug 17 16:47:56 2004: ncrcat -d time,2449719.00,2452908.630 I01.sbe37.historical.20m.nc new.nc\n",
			"Thu May 27 13:12:05 2004: /usr/local/nco/bin/ncrcat I01.sbe37.historical.20m.nc I0107.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc.new\n",
			"10-Jan-2004 18:20:42:  Provisionally appended I0106 realtime data starting at julian date 2452908.62500\n",
			"Sat Jan 10 18:20:18 2004: ncrcat I01.sbe37.historical.20m.nc I0106.sbe37.realtime.20m.nc new.nc\n",
			"27-Sep-2003 14:42:25:  Provisionally appended I0105 realtime data starting at julian date 2452830.64861111\n",
			"Sat Sep 27 14:32:48 2003: ncrcat /data/gomoos/buoy/archive/I01/I01.sbe37.historical.20m.nc /data/gomoos/buoy/archive/I0105/realtime/I0105.sbe37.realtime.20m.nc I01.sbe37.historical.20m.nc\n",
			"21-Aug-2003 13:04:36:  Error in firmware programming resulted in erroneous time stamp.  All times had to be moved back 26 minutes.\n",
			"Thu Jul 31 18:53:30 2003: ncatted -a standard_name,conductivity,c,c,sea_water_electrical_conductivity /data/gomoos/buoy/archive/I01/I01.sbe37.historical.20m.nc\n",
			"Wed Jul 23 11:38:49 2003: ncrcat /data/gomoos/buoy/archive/I01/I01.sbe37.historical.20m.nc I0104.sbe37.post-recovery.20m.nc I01.sbe37.historical.20m.nc\n",
			"27-Jun-2003 13:02:27:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"14-Apr-2003 15:16:49:  Added separate flag for sensor_nonfunctional state.\n",
			"07-Apr-2003 16:08:54:  Moved temperature back to celsius.\n",
			"Sun Mar 30 18:18:20 2003: ncrcat /data/gomoos/buoy/I0101/I0101.sbe37.post-recovery.20m.nc /data/gomoos/buoy/I0102/I0102.sbe37.post-recovery.20m.nc /data/gomoos/buoy/I0103/I0103.sbe37.post-recovery.20m.nc I01.sbe37.historical.20m.nc\n",
			"13-Feb-2003 14:11:01:  Performed post-processing, created this file from 042302_1731.asc.\n",
			"  Tue Jan  7 14:09:43 2003: ncatted -a valid_range,temperature,o,f,-0.5,30 /data/gomoos/buoy/I0101/I0101.sbe37.raw.20m.nc\n",
			"Created on Wed Apr 11 17:56:05 EDT 2001 by jevans\n",
			"  17-Sep-2002 16:47:38:  Modified [lon,lat] to [-68.108497,44.105992]." ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52117.3986111111 ;
		:ending_julian_day_number = 59869.4583333335 ;
		:starting_julian_day_string = "2001-07-27 09:34:00" ;
		:ending_julian_day_string = "2022-10-17 11:00:00" ;
		:magnetic_variation = -17.8 ;
		:post_processing_header = "* Sea-Bird SBE37 Data File:\r\n",
			"* FileName = E:\\Gomoos\\Instruments\\Instrument Recovered Data\\37-im\\042302_1731.asc\r\n",
			"* Software Version 1.26\r\n",
			"* Temperature SN = 1731\r\n",
			"* Conductivity SN = 1731\r\n",
			"* System UpLoad Time = Apr 23 2002 10:19:33\r\n",
			"* ds\r\n",
			"* s\r\n",
			"* SBE37-IM V 2.1  SERIAL NO. 1731    04-23-2002  14:20:43\r\n",
			"* not logging: received stop command\r\n",
			"* sample interval = 3600 seconds\r\n",
			"* samplenumber = 6832, free = 225729\r\n",
			"* store time with each sample\r\n",
			"* transmit sample number\r\n",
			"* A/D cycles to average = 4\r\n",
			"* reference pressure = 20.0 db\r\n",
			"* temperature = 21.84 deg C\r\r\n",
			"* S>\r\n",
			"* c\r\n",
			"* SBE37-IM V 2.1  1731\r\n",
			"* temperature:  06-dec-00\r\n",
			"*     TA0 = -8.523792e-06\r\n",
			"*     TA1 = 2.825944e-04\r\n",
			"*     TA2 = -2.838071e-06\r\n",
			"*     TA3 = 1.728552e-07\r\n",
			"* conductivity:  06-dec-00\r\n",
			"*     G = -1.026771e+00\r\n",
			"*     H = 1.675528e-01\r\n",
			"*     I = -1.995905e-04\r\n",
			"*     J = 4.847483e-05\r\n",
			"*     CPCOR = -9.570000e-08\r\n",
			"*     CTCOR = 3.250000e-06\r\n",
			"*     WBOTC = -4.036600e-06\r\n",
			"* rtc:  06-dec-00\r\n",
			"*     RTCA0 = 9.999632e-01\r\n",
			"*     RTCA1 = 1.849922e-06\r\n",
			"*     RTCA2 = -3.066602e-08\r\r\n",
			"* S> \r\n",
			" \r\n",
			"" ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home