NetCDF Metadata

netcdf F01.sbe37.historical.20m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (240736 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity Quality" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:epic_code = 20 ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature Quality" ;
		temperature_qc:short_name = "WT QC" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b, 3b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional questionable" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "S" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:epic_code = 41 ;
		salinity:ancillary_variables = "salinity_qc" ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity Quality" ;
		salinity_qc:short_name = "S QC" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "salinity data_quality" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma-T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:epic_code = 70 ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "Sigma-T Quality" ;
		sigma_t_qc:short_name = "STQ" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sigma_t data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu/" ;
		:source = "surface observation" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "processed with MATLAB" ;
		:latitude = 44.0556001811715 ;
		:longitude = -68.9967173062176 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 1 ;
		:processing = "historical" ;
		:water_depth = 110. ;
		:mooring_site_id = "F01" ;
		:mooring_site_desc = "W. Penobscot Bay" ;
		:history = "Mon Dec 19 19:50:51 2022: ncrcat -d time,52098.0236,59380.013888889 F01.sbe37.historical.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Mon Oct 17 20:55:50 2022: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0134.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Sat Dec 11 19:59:03 2021: ncrcat -d time,51000.00,59163.911806 F01.sbe37.historical.20m.nc new.nc\n",
			"Mon Jun 14 11:53:26 2021: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0133.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Tue Nov 10 15:30:56 2020: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0132.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Fri Jan 17 20:49:23 2020: ncrcat -d time,51000.00,57668.5486 F01.sbe37.historical.20m.nc new.nc\n",
			"Tue Jun  4 17:03:13 2019: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0131.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Sat Oct 13 18:46:49 2018: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0130.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Wed Jan 24 17:29:37 2018: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0129.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Fri Nov 18 19:26:55 2016: ncrcat -d time,51000.00,57323.78125 F01.sbe37.historical.20m.nc new.nc\n",
			"Fri Oct  7 16:28:31 2016: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0128.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Fri Jan  8 16:32:06 2016: ncrcat -d time,50000.00,56627.9618 F01.sbe37.historical.20m.nc new.nc\n",
			"Fri Jan  1 18:24:44 2016: ncrcat -d time,50000.00,56809.9618 F01.sbe37.historical.20m.nc new.nc\n",
			"Wed Oct 28 20:09:52 2015: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0127.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Fri Dec  5 20:58:48 2014: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0126.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Sun Jun 22 20:15:29 2014: ncrcat -d time,51000.00,56466.04444 F01.sbe37.historical.20m.nc new.nc\n",
			"Sun Jun  1 13:26:09 2014: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0125.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Thu Jul 12 20:19:08 2012: ncrcat -d time,49000.00,55566.1006944 F01.sbe37.historical.20m.nc new.nc\n",
			"Sat Apr 14 10:44:42 2012: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0123.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Tue Apr  3 21:12:10 2012: ncrcat -d time,50000.00,54916.16042 F01.sbe37.historical.20m.nc new.nc\n",
			"Tue Mar 20 18:48:05 2012: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0122.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Wed Feb  9 16:59:43 2011: ncrcat -d time,50000.00,55091.67013 F01.sbe37.historical.20m.nc new.nc\n",
			"Tue Jan  4 22:17:01 2011: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0121.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Wed Jan 13 14:06:10 2010: ncrcat -d time,51000.00,54735.00556 F01.sbe37.historical.20m.nc new.nc\n",
			"Mon Oct 19 12:06:12 2009: ncrcat -d time,51000.00,54916.16042 F01.sbe37.historical.20m.nc new.nc\n",
			"Thu Sep 17 14:57:29 2009: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0120.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Wed May 27 17:29:10 2009: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0119.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Thu Mar 26 00:26:21 2009: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0118.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Fri Oct  3 18:08:34 2008: ncrcat -d time,51000.00,54578.79999999 F01.sbe37.historical.20m.nc new.nc\n",
			"Fri Sep 26 01:20:23 2008: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0117.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Tue Apr 22 15:47:25 2008: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0116.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Thu May 10 13:53:59 2007: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0114.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Fri Sep 15 11:41:19 2006: /usr/local/bin/ncrcat F01.sbe37.historical.20m.nc F0113.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Wed May 10 02:18:45 2006: /usr/local/nco/bin/ncrcat F01.sbe37.historical.20m.nc F0112.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Thu Feb 23 17:28:17 2006: /usr/local/nco/bin/ncrcat F01.sbe37.historical.20m.nc F0111.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Wed Sep 28 13:21:37 2005: /usr/local/nco/bin/ncrcat F01.sbe37.historical.20m.nc F0110.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Tue May 31 14:31:37 2005: /usr/local/nco/bin/ncrcat F01.sbe37.historical.20m.nc F0109.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Tue Oct  5 14:07:55 2004: /usr/local/nco/bin/ncrcat F01.sbe37.historical.20m.nc F0108.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"Tue Apr 27 12:29:18 2004: /usr/local/nco/bin/ncrcat F01.sbe37.historical.20m.nc F0107.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc.new\n",
			"26-Sep-2003 01:05:36:  Flagged as questionable all values at times 2003-6-11 5-34-0, 2003-6-12 16-34-0, 2003-9-4 4-34-0, 2003-9-16 12:34:0, 2003-9-17 21:34:0\n",
			"26-Sep-2003 01:03:29:  Provisionally appended realtime data from F0106 deployment starting at julian day number 2452830.875\n",
			"Fri Sep 26 00:51:40 2003: ncrcat /data/gomoos/buoy/archive/F01/F01.sbe37.historical.20m.nc /data/gomoos/buoy/archive/F0106/realtime/F0106.sbe37.realtime.20m.nc F01.sbe37.historical.20m.nc\n",
			"21-Aug-2003 13:01:32:  Error in firmware programming resulted in erroneous time stamp.  All times had to be moved back 26 minutes.\n",
			"Thu Jul 31 18:53:16 2003: ncatted -a standard_name,conductivity,c,c,sea_water_electrical_conductivity /data/gomoos/buoy/archive/F01/F01.sbe37.historical.20m.nc\n",
			"22-Jul-2003 12:07:05:  Provisionally appended with goes-realtime data from F0105 starting with julian date 2452671.79166667\n",
			"Tue Jul 22 12:05:21 2003: ncrcat /data/gomoos/buoy/archive/F01/F01.sbe37.historical.20m.nc F0105.sbe37.goes-realtime.20m.nc F01.sbe37.historical.20m.nc\n",
			"22-Jul-2003 11:50:46:  Provisionally added data from F0104.sbe37.raw.20m.nc starting at julian date 2452552.45833333\n",
			"27-Jun-2003 13:01:14:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"14-Apr-2003 15:16:46:  Added separate flag for sensor_nonfunctional state.\n",
			"07-Apr-2003 16:08:42:  Moved temperature back to celsius.\n",
			"Wed Feb 26 13:44:48 2003: ncrcat F0102.sbe37.post-recovery.20m.nc F0103.sbe37.post-recovery.20m.nc F01.sbe37.historical.20m.nc" ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52098.0236111111 ;
		:ending_julian_day_number = 59868.375 ;
		:starting_julian_day_string = "2001-07-08 00:34:00" ;
		:ending_julian_day_string = "2022-10-16 09:00:00" ;
		:magnetic_variation = -17.4 ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home