NetCDF Metadata

netcdf E0118.sbe37.realtime.50m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (2020 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:measurement_type = "Measured" ;
		conductivity:cal_coeff_g = -1.005942 ;
		conductivity:cal_coeff_h = 0.147324 ;
		conductivity:cal_coeff_i = -0.0001385969 ;
		conductivity:cal_coeff_j = 3.605827e-05 ;
		conductivity:cal_coeff_cpcor = -9.57e-08 ;
		conductivity:cal_coeff_ctcor = 3.25e-06 ;
		conductivity:cal_coeff_wbotc = 5.7385e-06 ;
		conductivity:instrument_range = 0.f, 60.f ;
		conductivity:valid_range = 15.f, 50.f ;
		conductivity:precision = 0.001 ;
		conductivity:accuracy = 0.01 ;
		conductivity:is_dead = 0 ;
		conductivity:epic_code = 51 ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity QC" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_non_functional" ;
	int conductivity_qc_flag(time, depth, lat, lon) ;
		conductivity_qc_flag:long_name = "conductivity QC Flag" ;
		conductivity_qc_flag:short_name = "CONDQF" ;
		conductivity_qc_flag:intent = "data_quality" ;
		conductivity_qc_flag:standard_name = "conductivity data_quality_flag" ;
		conductivity_qc_flag:units = "1" ;
		conductivity_qc_flag:_FillValue = 0 ;
		conductivity_qc_flag:valid_range = 0, 1162261466 ;
		conductivity_qc_flag:base3_flag_value = 0b, 1b, 2b ;
		conductivity_qc_flag:base3_flag_value_description = "None Passed Failed" ;
		conductivity_qc_flag:base3_flag_value_positions = 1b, 2b, 3b, 4b, 5b, 6b, 7b ;
		conductivity_qc_flag:base3_flag_value_position_meaning = "Integrity Range Gradient Persistence Dependency Sensor_stability Expertise" ;
		conductivity_qc_flag:base3_qc_tests_to_run = 40 ;
	byte conductivity_qc_level(time, depth, lat, lon) ;
		conductivity_qc_level:long_name = "conductivity QC Level" ;
		conductivity_qc_level:short_name = "CONDQL" ;
		conductivity_qc_level:intent = "data_quality" ;
		conductivity_qc_level:standard_name = "conductivity data_quality_level" ;
		conductivity_qc_level:units = "1" ;
		conductivity_qc_level:_FillValue = 0b ;
		conductivity_qc_level:valid_range = -9b, 4b ;
		conductivity_qc_level:flag_value = -9b, 0b, 1b, 2b, 3b, 4b ;
		conductivity_qc_level:flag_value_meanings = "Missing No_QC Bad Suspect Good Best" ;
	byte conductivity_qc_stage(time, depth, lat, lon) ;
		conductivity_qc_stage:long_name = "conductivity QC Stage" ;
		conductivity_qc_stage:short_name = "CONDQS" ;
		conductivity_qc_stage:intent = "data_quality" ;
		conductivity_qc_stage:standard_name = "conductivity data_quality_stage" ;
		conductivity_qc_stage:units = "1" ;
		conductivity_qc_stage:_FillValue = 0b ;
		conductivity_qc_stage:valid_range = 0b, 4b ;
		conductivity_qc_stage:flag_value = 0b, 1b, 2b, 3b, 4b ;
		conductivity_qc_stage:flag_value_meanings = "None Processed_R/T Reviewed Post-Processed Final" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:measurement_type = "Measured" ;
		temperature:cal_coeff_a0 = -8.398153e-05 ;
		temperature:cal_coeff_a1 = 0.000297105 ;
		temperature:cal_coeff_a2 = -3.979765e-06 ;
		temperature:cal_coeff_a3 = 2.012214e-07 ;
		temperature:instrument_range = -5.f, 40.f ;
		temperature:valid_range = -2.f, 25.f ;
		temperature:precision = 0.001 ;
		temperature:accuracy = 0.005 ;
		temperature:standard = "ITS90" ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	int temperature_qc_flag(time, depth, lat, lon) ;
		temperature_qc_flag:long_name = "temperature QC Flag" ;
		temperature_qc_flag:short_name = "WTQCF" ;
		temperature_qc_flag:intent = "data_quality" ;
		temperature_qc_flag:standard_name = "sea_water_temperature data_quality_flag" ;
		temperature_qc_flag:units = "1" ;
		temperature_qc_flag:_FillValue = 0 ;
		temperature_qc_flag:valid_range = 0, 1162261466 ;
		temperature_qc_flag:base3_flag_value = 0b, 1b, 2b ;
		temperature_qc_flag:base3_flag_value_description = "None Passed Failed" ;
		temperature_qc_flag:base3_flag_value_positions = 1b, 2b, 3b, 4b, 5b, 6b, 7b ;
		temperature_qc_flag:base3_flag_value_position_meaning = "Integrity Range Gradient Persistence Dependency Sensor_stability Expertise" ;
		temperature_qc_flag:base3_qc_tests_to_run = 121 ;
	byte temperature_qc_level(time, depth, lat, lon) ;
		temperature_qc_level:long_name = "temperature QC Level" ;
		temperature_qc_level:short_name = "WTQCL" ;
		temperature_qc_level:intent = "data_quality" ;
		temperature_qc_level:standard_name = "sea_water_temperature data_quality_level" ;
		temperature_qc_level:units = "1" ;
		temperature_qc_level:_FillValue = 0b ;
		temperature_qc_level:valid_range = -9b, 4b ;
		temperature_qc_level:flag_value = -9b, 0b, 1b, 2b, 3b, 4b ;
		temperature_qc_level:flag_value_meanings = "Missing No_QC Bad Suspect Good Best" ;
	byte temperature_qc_stage(time, depth, lat, lon) ;
		temperature_qc_stage:long_name = "temperature QC Stage" ;
		temperature_qc_stage:short_name = "WTQCS" ;
		temperature_qc_stage:intent = "data_quality" ;
		temperature_qc_stage:standard_name = "sea_water_temperature data_quality_stage" ;
		temperature_qc_stage:units = "1" ;
		temperature_qc_stage:_FillValue = 0b ;
		temperature_qc_stage:valid_range = 0b, 4b ;
		temperature_qc_stage:flag_value = 0b, 1b, 2b, 3b, 4b ;
		temperature_qc_stage:flag_value_meanings = "None Processed_R/T Reviewed Post-Processed Final" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "SAL" ;
		salinity:ancillary_variables = "salinity_qc" ;
		salinity:_FillValue = -999.f ;
		salinity:measurement_type = "Derived" ;
		salinity:dependency = "temperature, salinity" ;
		salinity:scale_conventions = "PSS-78" ;
		salinity:units = "psu" ;
		salinity:valid_range = 15.f, 37.f ;
		salinity:precision = 0.001 ;
		salinity:accuracy = 0.01 ;
		salinity:is_dead = 0 ;
		salinity:epic_code = 41 ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity QC" ;
		salinity_qc:short_name = "WSQC" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "sea_water_salinity data_quality" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	int salinity_qc_flag(time, depth, lat, lon) ;
		salinity_qc_flag:long_name = "salinity QC Flag" ;
		salinity_qc_flag:short_name = "WSQCF" ;
		salinity_qc_flag:intent = "data_quality" ;
		salinity_qc_flag:standard_name = "sea_water_salinity data_quality_flag" ;
		salinity_qc_flag:units = "1" ;
		salinity_qc_flag:_FillValue = 0 ;
		salinity_qc_flag:valid_range = 0, 1162261466 ;
		salinity_qc_flag:base3_flag_value = 0b, 1b, 2b ;
		salinity_qc_flag:base3_flag_value_description = "None Passed Failed" ;
		salinity_qc_flag:base3_flag_value_positions = 1b, 2b, 3b, 4b, 5b, 6b, 7b ;
		salinity_qc_flag:base3_flag_value_position_meaning = "Integrity Range Gradient Persistence Dependency Sensor_stability Expertise" ;
		salinity_qc_flag:base3_qc_tests_to_run = 121 ;
	byte salinity_qc_level(time, depth, lat, lon) ;
		salinity_qc_level:long_name = "salinity QC Level" ;
		salinity_qc_level:short_name = "WSQCL" ;
		salinity_qc_level:intent = "data_quality" ;
		salinity_qc_level:standard_name = "sea_water_salinity data_quality_level" ;
		salinity_qc_level:units = "1" ;
		salinity_qc_level:_FillValue = 0b ;
		salinity_qc_level:valid_range = -9b, 4b ;
		salinity_qc_level:flag_value = -9b, 0b, 1b, 2b, 3b, 4b ;
		salinity_qc_level:flag_value_meanings = "Missing No_QC Bad Suspect Good Best" ;
	byte salinity_qc_stage(time, depth, lat, lon) ;
		salinity_qc_stage:long_name = "salinity QC Stage" ;
		salinity_qc_stage:short_name = "WSQCS" ;
		salinity_qc_stage:intent = "data_quality" ;
		salinity_qc_stage:standard_name = "sea_water_salinity data_quality_stage" ;
		salinity_qc_stage:units = "1" ;
		salinity_qc_stage:_FillValue = 0b ;
		salinity_qc_stage:valid_range = 0b, 4b ;
		salinity_qc_stage:flag_value = 0b, 1b, 2b, 3b, 4b ;
		salinity_qc_stage:flag_value_meanings = "None Processed_R/T Reviewed Post-Processed Final" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:measurement_type = "Derived" ;
		sigma_t:dependency = "temperature, salinity, pressure" ;
		sigma_t:valid_range = 10.f, 30.f ;
		sigma_t:precision = 0.001 ;
		sigma_t:accuracy = 0.01 ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:is_dead = 0 ;
		sigma_t:epic_code = 70 ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "SigmaT QC" ;
		sigma_t_qc:short_name = "SIGTQC" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sea_water_density data_quality" ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	int sigma_t_qc_flag(time, depth, lat, lon) ;
		sigma_t_qc_flag:long_name = "sigma_t QC Flag" ;
		sigma_t_qc_flag:short_name = "SIGTQCF" ;
		sigma_t_qc_flag:intent = "data_quality" ;
		sigma_t_qc_flag:standard_name = "sea_water_density data_quality_flag" ;
		sigma_t_qc_flag:units = "1" ;
		sigma_t_qc_flag:_FillValue = 0 ;
		sigma_t_qc_flag:valid_range = 0, 1162261466 ;
		sigma_t_qc_flag:base3_flag_value = 0b, 1b, 2b ;
		sigma_t_qc_flag:base3_flag_value_description = "None Passed Failed" ;
		sigma_t_qc_flag:base3_flag_value_positions = 1b, 2b, 3b, 4b, 5b, 6b, 7b ;
		sigma_t_qc_flag:base3_flag_value_position_meaning = "Integrity Range Gradient Persistence Dependency Sensor_stability Expertise" ;
		sigma_t_qc_flag:base3_qc_tests_to_run = 121 ;
	byte sigma_t_qc_level(time, depth, lat, lon) ;
		sigma_t_qc_level:long_name = "sigma_t QC Level" ;
		sigma_t_qc_level:short_name = "SIGTQCL" ;
		sigma_t_qc_level:intent = "data_quality" ;
		sigma_t_qc_level:standard_name = "sea_water_density data_quality_level" ;
		sigma_t_qc_level:units = "1" ;
		sigma_t_qc_level:_FillValue = 0b ;
		sigma_t_qc_level:valid_range = -9b, 4b ;
		sigma_t_qc_level:flag_value = -9b, 0b, 1b, 2b, 3b, 4b ;
		sigma_t_qc_level:flag_value_meanings = "Missing No_QC Bad Suspect Good Best" ;
	byte sigma_t_qc_stage(time, depth, lat, lon) ;
		sigma_t_qc_stage:long_name = "sigma_t QC Stage" ;
		sigma_t_qc_stage:short_name = "SIGTQCS" ;
		sigma_t_qc_stage:intent = "data_quality" ;
		sigma_t_qc_stage:standard_name = "sea_water_density data_quality_stage" ;
		sigma_t_qc_stage:units = "1" ;
		sigma_t_qc_stage:_FillValue = 0b ;
		sigma_t_qc_stage:valid_range = 0b, 4b ;
		sigma_t_qc_stage:flag_value = 0b, 1b, 2b, 3b, 4b ;
		sigma_t_qc_stage:flag_value_meanings = "None Processed_R/T Reviewed Post-Processed Final" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "Tue Nov  7 17:13:51 2006:  Modified [lon,lat] to [-69.355406,43.713132].\n",
			"Mon Sep 25 11:48:03 2006:  Modified [lon,lat] to [-69.355532,43.712900].\n",
			"Fri Sep 15 12:58:50 2006:  Modified [lon,lat] to [-69.355532,43.712964].\n",
			"Tue Sep 12 16:16:43 2006:  Modified [lon,lat] to [-69.355500,43.712900].\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GoMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 2 ;
		:sbe37_serial_number = "SBEIM1919" ;
		:sbe37_manufacturer = "Sea Bird Electronics, Inc" ;
		:sbe37_model = "37IM Microcat" ;
		:sbe37_last_calibration_date = "2006-06-28" ;
		:sbe37_last_calibration_facility = "Sea-Bird_Electronics,_Inc" ;
		:processing = "realtime" ;
		:water_depth = 100 ;
		:mooring_site_id = "E0118" ;
		:mooring_site_desc = "Central Maine Shelf" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "44032" ;
		:uscg_light_list_letter = "E" ;
		:uscg_light_list_number = "30 (4935)" ;
		:watch_circle_radius = 50 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_sampling_periods_per_hour = 1 ;
		:number_samples_per_period = 1 ;
		:sampling_period = 0 ;
		:sampling_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:magnetic_variation = -17. ;
		:goes_platform_id = "0442264C" ;
		:starting_julian_day_number = 53990.5833333335 ;
		:starting_julian_day_string = "2006-09-12 14:00:00" ;
		:ending_julian_day_number = 54074.7083333335 ;
		:ending_julian_day_string = "2006-12-05 17:00:00" ;
		:algorithm_ids = "Conductivity_at_35PSU_15C_0P_1.2:  12-Sep-2006 15:37:47\n",
			"Salinity_1.2:  12-Sep-2006 15:37:47\n",
			"Conductivity_Ratio_1.2:  12-Sep-2006 15:37:47\n",
			"Salinity_RT_T_1.2:  12-Sep-2006 15:37:47\n",
			"Sigma_T_1.3:  12-Sep-2006 15:37:47\n",
			"Standard_Mean_Ocean_Water_Density_1.2:  12-Sep-2006 15:37:47" ;
		:longitude = -69.355405861343 ;
		:latitude = 43.7131324048205 ;
		:averaging_period = 0. ;
		:averaging_period_units = "Minutes" ;
		:number_observations_per_hour = 1. ;
		:number_samples_per_observation = 1. ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home