NetCDF Metadata

netcdf A0109.sbe16.disox.goes-realtime {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (997 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float dissolved_oxygen(time, depth, lat, lon) ;
		dissolved_oxygen:long_name = "Dissolved Oxygen" ;
		dissolved_oxygen:short_name = "DO" ;
		dissolved_oxygen:ancillary_variables = "dissolved_oxygen_qc" ;
		dissolved_oxygen:_FillValue = -999.f ;
		dissolved_oxygen:units = "ml/l" ;
		dissolved_oxygen:is_dead = 53139.7708333335 ;
		dissolved_oxygen:valid_range = 0.f, 100.f ;
		dissolved_oxygen:Soc = 0.3157 ;
		dissolved_oxygen:Boc = 0 ;
		dissolved_oxygen:TCor = 0.0014 ;
		dissolved_oxygen:PCor = 0.000135 ;
		dissolved_oxygen:offset = -0.5976 ;
		dissolved_oxygen:epic_code = 60 ;
	byte dissolved_oxygen_qc(time, depth, lat, lon) ;
		dissolved_oxygen_qc:long_name = "Dissolved Oxygen Quality" ;
		dissolved_oxygen_qc:short_name = "DOQC" ;
		dissolved_oxygen_qc:intent = "data_quality" ;
		dissolved_oxygen_qc:standard_name = "dissolved_oxygen data_quality" ;
		dissolved_oxygen_qc:_FillValue = -128b ;
		dissolved_oxygen_qc:units = "1" ;
		dissolved_oxygen_qc:valid_range = -127s, 127s ;
		dissolved_oxygen_qc:flag_values = 0b, 1b, 2b, 3b ;
		dissolved_oxygen_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional, invalid_input" ;
	float oxygen_saturation(time, depth, lat, lon) ;
		oxygen_saturation:long_name = "Oxygen Saturation" ;
		oxygen_saturation:short_name = "DO" ;
		oxygen_saturation:ancillary_variables = "oxygen_saturation_qc" ;
		oxygen_saturation:_FillValue = -999.f ;
		oxygen_saturation:units = "ml/l" ;
		oxygen_saturation:is_dead = 0 ;
		oxygen_saturation:valid_range = 0.f, 15.f ;
		oxygen_saturation:epic_code = 64 ;
	byte oxygen_saturation_qc(time, depth, lat, lon) ;
		oxygen_saturation_qc:long_name = "Oxygen Saturation Quality" ;
		oxygen_saturation_qc:short_name = "DOQC" ;
		oxygen_saturation_qc:intent = "data_quality" ;
		oxygen_saturation_qc:standard_name = "oxygen_saturation data_quality" ;
		oxygen_saturation_qc:_FillValue = -128b ;
		oxygen_saturation_qc:units = "1" ;
		oxygen_saturation_qc:valid_range = -127s, 127s ;
		oxygen_saturation_qc:flag_values = 0b, 1b, 2b, 3b ;
		oxygen_saturation_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float percent_oxygen_saturation(time, depth, lat, lon) ;
		percent_oxygen_saturation:long_name = "Percent Oxygen Saturation" ;
		percent_oxygen_saturation:short_name = "POXSAT" ;
		percent_oxygen_saturation:ancillary_variables = "percent_oxygen_saturation_qc" ;
		percent_oxygen_saturation:_FillValue = -999.f ;
		percent_oxygen_saturation:units = "%" ;
		percent_oxygen_saturation:is_dead = 53139.7708333335 ;
		percent_oxygen_saturation:valid_range = 0.f, 120.f ;
		percent_oxygen_saturation:epic_code = 62 ;
	byte percent_oxygen_saturation_qc(time, depth, lat, lon) ;
		percent_oxygen_saturation_qc:long_name = "Percent Oxygen Saturation Quality" ;
		percent_oxygen_saturation_qc:short_name = "POXSATQC" ;
		percent_oxygen_saturation_qc:intent = "data_quality" ;
		percent_oxygen_saturation_qc:standard_name = "percent_oxygen_saturation data_quality" ;
		percent_oxygen_saturation_qc:_FillValue = -128b ;
		percent_oxygen_saturation_qc:units = "1" ;
		percent_oxygen_saturation_qc:valid_range = -127s, 127s ;
		percent_oxygen_saturation_qc:flag_values = 0b, 1b, 2b, 3b ;
		percent_oxygen_saturation_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:is_dead = 0 ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity QC" ;
		conductivity_qc:short_name = "CONDQC" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = -127s, 127s ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:ancillary_variables = "temperature_qc" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature QC" ;
		temperature_qc:short_name = "WTQC" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "sea_water_temperature data_quality" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = -127s, 127s ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "SAL" ;
		salinity:ancillary_variables = "salinity_qc" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:is_dead = 0 ;
		salinity:epic_code = 41 ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity QC" ;
		salinity_qc:short_name = "SALQC" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "sea_water_salinity data_quality" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = -127s, 127s ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma T" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:is_dead = 0 ;
		sigma_t:epic_code = 70 ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "SigmaT QC" ;
		sigma_t_qc:short_name = "SIGTQC" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sea_water_density data_quality" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = -127s, 127s ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "17-Jun-2004 17:17:18:  Modified [lon,lat] to [-70.565200,42.522300].\n",
			"14-May-2004 20:16:39:  Modified [lon,lat] to [-70.565200,43.522300].\n",
			"14-May-2004 20:14:13:  Parameter percent_oxygen_saturation marked as non-functional as of julian day 2453140.770833 (2004-05-14 18:30:00)\n",
			"14-May-2004 20:13:04:  Parameter dissolved_oxygen_saturation marked as non-functional as of julian day 2453140.770833 (2004-05-14 18:30:00)\n",
			"14-May-2004 20:12:22:  Parameter dissolved_oxygen marked as non-functional as of julian day 2453140.770833 (2004-05-14 18:30:00)\n",
			"Fri May 14 19:36:28 2004: /usr/local/nco/bin/ncrcat -d time,2453140.77083,2453140.9167 A0109.sbe16.disox.goes-realtime.nc A0109.sbe16.disox.goes-realtime.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe16" ;
		:dissolved_oxygen_serial_number = 430307 ;
		:sbe16_serial_number = 4125 ;
		:instrument_number = 12 ;
		:processing = "goes-realtime" ;
		:water_depth = 65 ;
		:mooring_site_id = "A0109" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:breakout_id = 6 ;
		:delta_t = 60 ;
		:magnetic_variation = -15.9833 ;
		:goes_platform_id = "0440465E" ;
		:starting_julian_day_number = 53139.7916666665 ;
		:starting_julian_day_string = "2004-05-14 19:00:00" ;
		:ending_julian_day_number = 53181.875 ;
		:ending_julian_day_string = "2004-06-25 21:00:00" ;
		:algorithm_ids = "Conductivity_at_35PSU_15C_0P_1.2:  12-May-2004 17:23:44\n",
			"Salinity_1.2:  12-May-2004 17:23:44\n",
			"Conductivity_Ratio_1.2:  12-May-2004 17:23:44\n",
			"Salinity_RT_T_1.2:  12-May-2004 17:23:44\n",
			"SBE16p_Dissolved_Oxygen_1.2:  12-May-2004 17:23:44\n",
			"SBE16p_Percent_Oxygen_Saturation_1.2:  12-May-2004 17:23:44\n",
			"Sigma_T_1.3:  12-May-2004 17:23:44\n",
			"Standard_Mean_Ocean_Water_Density_1.2:  12-May-2004 17:23:44" ;
		:longitude = -70.5652 ;
		:latitude = 42.5223 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home