NetCDF Metadata

netcdf A01.sbe37.historical.20m {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (266572 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:is_dead = 0 ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity Quality" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = 0b, 127b ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:is_dead = 0 ;
		temperature:epic_code = 20 ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature Quality" ;
		temperature_qc:short_name = "WT QC" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = 0b, 127b ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "S" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:is_dead = 0 ;
		salinity:epic_code = 41 ;
		salinity:ancillary_variables = "salinity_qc" ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity Quality" ;
		salinity_qc:short_name = "S QC" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = 0b, 127b ;
		salinity_qc:flag_values = 0b, 1b, 2b, 3b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "salinity data_quality" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma-T" ;
		sigma_t:standard_name = "sea_water_density" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:is_dead = 0 ;
		sigma_t:epic_code = 70 ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "Sigma-T Quality" ;
		sigma_t_qc:short_name = "STQ" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = 0b, 127b ;
		sigma_t_qc:flag_values = 0b, 1b, 2b, 3b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional invalid_input" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sigma_t data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Conductivity Temperature Recorder Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "20m subsurface observation" ;
		:comment = "processed with MATLAB" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:latitude = 42.5180647466176 ;
		:longitude = -70.5652227043109 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe37" ;
		:instrument_number = 1 ;
		:processing = "historical" ;
		:water_depth = 65. ;
		:mooring_site_id = "A01" ;
		:mooring_site_desc = "Stellwagen Bank" ;
		:history = "Wed Sep 20 18:30:04 2023: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0146.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Dec 20 13:11:37 2022: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0145.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Mon Nov  8 17:32:09 2021: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0144.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Wed Jun 16 18:34:02 2021: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0143.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Oct  6 10:19:27 2020: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0142.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Nov 26 16:13:44 2019: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0141.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Aug 23 14:22:45 2019: ncrcat -d time,51000.00,57321.9243 A01.sbe37.historical.20m.nc new.nc\n",
			"Sat Jun  1 06:24:37 2019: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0140.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Mar 22 19:14:05 2019: ncrcat -d time,51000.00,58095.07917 A01.sbe37.historical.20m.nc new.nc\n",
			"Fri Oct 12 15:33:52 2018: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0139.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Sat Jul 14 12:20:40 2018: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0138.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Thu Dec  7 18:56:52 2017: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0137.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Mon Jul 10 15:56:47 2017: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0136.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Aug  5 14:02:27 2016: ncrcat -d time,51000.00,57321.92430 A01.sbe37.historical.20m.nc new.nc\n",
			"Sat Jul  9 14:04:30 2016: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0135.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Mon Jan 18 18:50:37 2016: ncrcat -d time,50000.00,57177.4618 A01.sbe37.historical.20m.nc new.nc\n",
			"Tue Oct 27 19:50:10 2015: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0134.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Sat Jun 27 12:21:28 2015: ncrcat -d time,51000.00,56955.9805 A01.sbe37.historical.20m.nc new.nc\n",
			"Wed Jun  3 22:47:32 2015: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0133.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Sun Nov 16 20:20:39 2014: ncrcat -d time,51000.00,56812.02847 A01.sbe37.historical.20m.nc new.nc\n",
			"Sat Oct 25 20:57:08 2014: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0132.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Jun  3 21:13:37 2014: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0131.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Oct 29 17:56:23 2013: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0130.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Thu Jun 20 03:00:21 2013: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0129.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Nov  9 20:18:20 2012: ncrcat -d time,50000.00,56033.81111 A01.sbe37.historical.20m.nc new.nc\n",
			"Mon Oct 22 19:11:11 2012: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0128.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Thu Jul  5 14:58:01 2012: ncrcat -d time,50000.00,55842.61801 A01.sbe37.historical.20m.nc new.nc\n",
			"Mon Apr 16 13:23:25 2012: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0127.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Sat Oct  8 15:01:19 2011: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0126.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Jun  3 12:32:22 2011: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0125.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Dec 10 15:26:19 2010: ncrcat -d time,51000.00,55350.850694 A01.sbe37.historical.20m.nc new.nc\n",
			"Fri Oct 15 13:32:29 2010: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0124.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Aug 17 15:14:09 2010: ncrcat -d time,50000.00,55097.704861 A01.sbe37.historical.20m.nc new.nc\n",
			"Thu Jun  3 21:56:14 2010: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0123.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Thu Oct 15 17:14:39 2009: ncrcat -d time,51000.00,54911.05833 A01.sbe37.historical.20m.nc new.nc\n",
			"Wed Sep 23 00:27:47 2009: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0122.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Oct 28 18:32:42 2008: ncrcat -d time,51000.00,54572.46319 A01.sbe37.historical.20m.nc new.nc\n",
			"Wed Oct  1 11:12:01 2008: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0120.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Apr 15 23:03:52 2008: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0119.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Sun Sep 23 15:31:54 2007: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0118.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Mar 23 13:45:57 2007: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0117.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Wed Sep 13 20:18:42 2006: ncrcat -d time,51100.00,53834.7916 A01.sbe37.historical.20m.nc new.nc\n",
			"Wed Sep 13 19:49:21 2006: /usr/local/bin/ncrcat A01.sbe37.historical.20m.nc A0116.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Wed May  3 16:14:19 2006: ncrcat -d time,2400000.00,2453258.9999 A01.sbe37.historical.20m.nc new.nc\n",
			"Sun Apr  9 12:54:51 2006: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0115.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Sat Oct 22 10:44:45 2005: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0114.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Mon May  2 19:50:10 2005: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0113.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Wed Jan  5 15:11:09 2005: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0112.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Nov 12 16:42:21 2004: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0111.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri Oct  8 04:00:44 2004: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0110.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Mon Jun 28 18:43:16 2004: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0109.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Fri May 21 13:43:25 2004: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0108.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"Tue Mar 23 20:25:55 2004: /usr/local/nco/bin/ncrcat A01.sbe37.historical.20m.nc A0107.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc.new\n",
			"11-Oct-2003 13:24:45:  Provisionally appended A0106 realtime data.\n",
			"Sat Oct 11 13:19:08 2003: ncrcat /data/gomoos/buoy/archive/A01/A01.sbe37.historical.20m.nc /data/gomoos/buoy/archive/A0106/realtime/A0106.sbe37.realtime.20m.nc A01.sbe37.historical.20m.nc\n",
			"21-Aug-2003 13:04:32:  Error in firmware programming resulted in erroneous time stamp.  All times had to be moved back 26 minutes.\n",
			"Thu Jul 31 18:52:55 2003: ncatted -a standard_name,conductivity,c,c,sea_water_electrical_conductivity /data/gomoos/buoy/archive/A01/A01.sbe37.historical.20m.nc\n",
			"16-Jul-2003 13:11:22:  Added A0105 data\n",
			"Wed Jul 16 13:09:40 2003: ncrcat /data/gomoos/buoy/archive/A01/A01.sbe37.historical.20m.nc A0105.sbe37.post-recovery.20m.nc b.nc\n",
			"27-Jun-2003 13:01:49:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"14-Apr-2003 15:16:40:  Added separate flag for sensor_nonfunctional state.\n",
			"07-Apr-2003 16:08:24:  Moved temperature back to celsius.\n",
			"21-Feb-2003 18:47:16:  created historical file from A0101.sbe37.post-recovery.20m.nc, A0102.sbe37.raw.20m.nc, A0103.sbe37.raw.20m.nc, A0104.sbe37.post-recovery.20m.nc" ;
		:breakout_id = 4 ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52100.1902777799 ;
		:ending_julian_day_number = 60207.6666666665 ;
		:starting_julian_day_string = "2001-07-10 04:34:00" ;
		:ending_julian_day_string = "2023-09-20 16:00:00" ;
		:magnetic_variation = -16. ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home