NetCDF Metadata

netcdf A01.sbe16.historical {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (179153 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
		lat:standard_name = "latitude" ;
	double lon(lon) ;
		lon:long_name = "Volts Quality" ;
		lon:short_name = "VOLTS QC" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
		lon:standard_name = "longitude" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
		depth:standard_name = "depth" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
		time:standard_name = "time" ;
	float dissolved_oxygen(time, depth, lat, lon) ;
		dissolved_oxygen:long_name = "Dissolved Oxygen" ;
		dissolved_oxygen:short_name = "DO" ;
		dissolved_oxygen:_FillValue = -999.f ;
		dissolved_oxygen:units = "ml/l" ;
		dissolved_oxygen:sensor_depth = 50. ;
		dissolved_oxygen:valid_range = 0.f, 100.f ;
		dissolved_oxygen:epic_code = 60 ;
		dissolved_oxygen:ancillary_variables = "dissolved_oxygen_qc" ;
	byte dissolved_oxygen_qc(time, depth, lat, lon) ;
		dissolved_oxygen_qc:long_name = "Dissolved Oxygen Quality" ;
		dissolved_oxygen_qc:short_name = "DOQC" ;
		dissolved_oxygen_qc:_FillValue = -128b ;
		dissolved_oxygen_qc:units = "1" ;
		dissolved_oxygen_qc:valid_range = 0b, 127b ;
		dissolved_oxygen_qc:sensor_depth = 50. ;
		dissolved_oxygen_qc:flag_values = 0b, 1b, 2b ;
		dissolved_oxygen_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		dissolved_oxygen_qc:intent = "data_quality" ;
		dissolved_oxygen_qc:standard_name = "dissolved_oxygen data_quality" ;
	float oxygen_saturation(time, depth, lat, lon) ;
		oxygen_saturation:long_name = "Oxygen Saturation" ;
		oxygen_saturation:short_name = "DO" ;
		oxygen_saturation:_FillValue = -999.f ;
		oxygen_saturation:units = "ml/l" ;
		oxygen_saturation:sensor_depth = 50. ;
		oxygen_saturation:valid_range = 0., 15. ;
		oxygen_saturation:epic_code = 64 ;
		oxygen_saturation:flag_values = 0b, 1b, 2b ;
		oxygen_saturation:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		oxygen_saturation:ancillary_variables = "oxygen_saturation_qc" ;
	byte oxygen_saturation_qc(time, depth, lat, lon) ;
		oxygen_saturation_qc:long_name = "Oxygen Saturation Quality" ;
		oxygen_saturation_qc:short_name = "DOQC" ;
		oxygen_saturation_qc:_FillValue = -128b ;
		oxygen_saturation_qc:units = "1" ;
		oxygen_saturation_qc:valid_range = 0b, 127b ;
		oxygen_saturation_qc:quality_good = 0b ;
		oxygen_saturation_qc:quality_bad = 1b ;
		oxygen_saturation_qc:sensor_depth = 50. ;
		oxygen_saturation_qc:intent = "data_quality" ;
		oxygen_saturation_qc:standard_name = "oxygen_saturation data_quality" ;
	float percent_oxygen_saturation(time, depth, lat, lon) ;
		percent_oxygen_saturation:long_name = "Percent Oxygen Saturation" ;
		percent_oxygen_saturation:short_name = "POXSAT" ;
		percent_oxygen_saturation:_FillValue = -999.f ;
		percent_oxygen_saturation:units = "%" ;
		percent_oxygen_saturation:sensor_depth = 50. ;
		percent_oxygen_saturation:valid_range = 0., 100. ;
		percent_oxygen_saturation:epic_code = 62 ;
		percent_oxygen_saturation:flag_values = 0b, 1b, 2b ;
		percent_oxygen_saturation:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		percent_oxygen_saturation:ancillary_variables = "percent_oxygen_saturation_qc" ;
	byte percent_oxygen_saturation_qc(time, depth, lat, lon) ;
		percent_oxygen_saturation_qc:long_name = "Percent Oxygen Saturation Quality" ;
		percent_oxygen_saturation_qc:short_name = "POXSATQC" ;
		percent_oxygen_saturation_qc:_FillValue = -128b ;
		percent_oxygen_saturation_qc:units = "1" ;
		percent_oxygen_saturation_qc:valid_range = 0b, 127b ;
		percent_oxygen_saturation_qc:quality_good = 0b ;
		percent_oxygen_saturation_qc:quality_bad = 1b ;
		percent_oxygen_saturation_qc:sensor_depth = 50. ;
		percent_oxygen_saturation_qc:intent = "data_quality" ;
		percent_oxygen_saturation_qc:standard_name = "percent_oxygen_saturation data_quality" ;
	float conductivity(time, depth, lat, lon) ;
		conductivity:long_name = "Conductivity" ;
		conductivity:short_name = "COND" ;
		conductivity:_FillValue = -999.f ;
		conductivity:units = "msiemens/cm" ;
		conductivity:sensor_depth = 50. ;
		conductivity:valid_range = 20.f, 60.f ;
		conductivity:epic_code = 51 ;
		conductivity:ancillary_variables = "conductivity_qc" ;
		conductivity:standard_name = "sea_water_electrical_conductivity" ;
	byte conductivity_qc(time, depth, lat, lon) ;
		conductivity_qc:long_name = "Conductivity Quality" ;
		conductivity_qc:short_name = "CONDQ" ;
		conductivity_qc:_FillValue = -128b ;
		conductivity_qc:units = "1" ;
		conductivity_qc:valid_range = 0b, 127b ;
		conductivity_qc:sensor_depth = 50. ;
		conductivity_qc:flag_values = 0b, 1b, 2b ;
		conductivity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		conductivity_qc:intent = "data_quality" ;
		conductivity_qc:standard_name = "conductivity data_quality" ;
	float temperature(time, depth, lat, lon) ;
		temperature:long_name = "Water Temperature" ;
		temperature:standard_name = "sea_water_temperature" ;
		temperature:short_name = "WT" ;
		temperature:_FillValue = -999.f ;
		temperature:units = "celsius" ;
		temperature:valid_range = -0.5f, 30.f ;
		temperature:sensor_depth = 50. ;
		temperature:epic_code = 20 ;
		temperature:ancillary_variables = "temperature_qc" ;
	byte temperature_qc(time, depth, lat, lon) ;
		temperature_qc:long_name = "Water Temperature Quality" ;
		temperature_qc:short_name = "WT QC" ;
		temperature_qc:_FillValue = -128b ;
		temperature_qc:units = "1" ;
		temperature_qc:valid_range = 0b, 127b ;
		temperature_qc:sensor_depth = 50. ;
		temperature_qc:flag_values = 0b, 1b, 2b ;
		temperature_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		temperature_qc:intent = "data_quality" ;
		temperature_qc:standard_name = "temperature data_quality" ;
	float salinity(time, depth, lat, lon) ;
		salinity:long_name = "Salinity" ;
		salinity:standard_name = "sea_water_salinity" ;
		salinity:short_name = "S" ;
		salinity:_FillValue = -999.f ;
		salinity:units = "psu" ;
		salinity:valid_range = 10.f, 100.f ;
		salinity:sensor_depth = 50. ;
		salinity:epic_code = 41 ;
		salinity:ancillary_variables = "salinity_qc" ;
	byte salinity_qc(time, depth, lat, lon) ;
		salinity_qc:long_name = "Salinity Quality" ;
		salinity_qc:short_name = "S QC" ;
		salinity_qc:_FillValue = -128b ;
		salinity_qc:units = "1" ;
		salinity_qc:valid_range = 0b, 127b ;
		salinity_qc:sensor_depth = 50. ;
		salinity_qc:flag_values = 0b, 1b, 2b ;
		salinity_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		salinity_qc:intent = "data_quality" ;
		salinity_qc:standard_name = "salinity data_quality" ;
	float sigma_t(time, depth, lat, lon) ;
		sigma_t:long_name = "Sigma-T" ;
		sigma_t:standard_name = "density_of_sea_water" ;
		sigma_t:short_name = "SIGMAT" ;
		sigma_t:_FillValue = -999.f ;
		sigma_t:units = "kg/m^3" ;
		sigma_t:valid_range = 10.f, 100.f ;
		sigma_t:sensor_depth = 50. ;
		sigma_t:epic_code = 70 ;
		sigma_t:ancillary_variables = "sigma_t_qc" ;
	byte sigma_t_qc(time, depth, lat, lon) ;
		sigma_t_qc:long_name = "Sigma-T Quality" ;
		sigma_t_qc:short_name = "STQ" ;
		sigma_t_qc:_FillValue = -128b ;
		sigma_t_qc:units = "1" ;
		sigma_t_qc:valid_range = 0b, 127b ;
		sigma_t_qc:sensor_depth = 50. ;
		sigma_t_qc:flag_values = 0b, 1b, 2b ;
		sigma_t_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional" ;
		sigma_t_qc:intent = "data_quality" ;
		sigma_t_qc:standard_name = "sigma_t data_quality" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Conductivity Temperature Recorder Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:source = "50m depth observation" ;
		:comment = "processed with MATLAB" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/doc/buoy_system_doc/buoy_system/book1.html" ;
		:latitude = 42.5182537415815 ;
		:longitude = -70.5660667344554 ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "sbe16" ;
		:instrument_number = -1 ;
		:processing = "historical" ;
		:water_depth = 65. ;
		:mooring_site_id = "A01" ;
		:mooring_site_desc = "Massachusetts Bay" ;
		:history = "Tue Jan  7 22:25:47 2020: /usr/local/bin/ncrcat -d time,40309.826388889,58309.826387 A01.sbe16.historical.nc A01.sbe16.historical.new\n",
			"Fri Nov 24 14:46:28 2017: ncrcat -d time,51000.00,56594.8625 A01.sbe16.historical.nc new.nc\n",
			"Sat Aug 27 19:36:20 2016: ncrcat -d time,51000.00,57321.9243 A01.sbe16.historical.nc new.nc\n",
			"Mon Jan 18 18:52:10 2016: ncrcat -d time,50000.00,57177.4618 A01.sbe16.historical.nc new.nc\n",
			"Fri Nov  9 20:23:40 2012: ncrcat -d time,50000.00,56033.81111 A01.sbe16.historical.nc new.nc\n",
			"Thu Jul  5 17:39:08 2012: ncrcat -d time,50000.00,55713.77431 A01.sbe16.historical.nc new.nc\n",
			"Tue Jun 28 11:57:06 2011: ncrcat -d time,51000.00,54740.60764 A01.sbe16.historical.nc new.nc\n",
			"Mon Jun 27 20:41:33 2011: ncrcat -d time,51000.00,54740.60764 A01.sbe16.historical.nc new.nc\n",
			"Fri Oct 15 13:42:20 2010: ncrcat -d time,51000.00,55350.875 A01.sbe16.historical.nc new.nc\n",
			"Wed Apr 11 15:02:22 2007: /usr/local/bin/ncrcat -d time,0 /data/gomoos/buoy/archive/A01/A01.sbe16.historical.nc /data/gomoos/buoy/archive/A01/A01.sbe16.historical.nc.save000\n",
			"Wed Apr 26 13:51:09 2006: ncrcat A01.sbe16.historical.nc ../A0115/realtime/A0115.sbe16.disox.realtime.nc new.nc\n",
			"Sat Oct 22 15:05:51 2005: ncrcat A01.sbe16.historical.nc ../A0114/realtime/A0114.sbe16.disox.realtime.nc new.nc\n",
			"Mon May 16 14:35:38 2005: ncrcat new.nc ../A0113/post-recovery/A0113.sbe16.dox.post-recovery.nc new1.nc\n",
			"Mon May 16 14:35:11 2005: ncrcat -d time,2410000.00,2453287.1944 A01.sbe16.historical.nc new.nc\n",
			"Thu Jan 27 21:44:26 2005: ncrcat newsbe4.nc ../A0112/post-recovery/A0112.sbe16.post-recovery.nc newsbe5.nc\n",
			"Thu Jan 27 21:44:13 2005: ncrcat newsbe3.nc ../A0110/realtime/A0110.sbe16.disox.realtime.nc newsbe4.nc\n",
			"Thu Jan 27 21:41:16 2005: ncrcat newsbe2.nc ../A0109/realtime/A0109.sbe16.disox.realtime.nc newsbe3.nc\n",
			"Thu Jan 27 21:40:58 2005: ncrcat newsbe1.nc ../A0108/realtime/A0108.sbe16.disox.realtime.nc newsbe2.nc\n",
			"Thu Jan 27 21:40:22 2005: ncrcat -d time,2451911.00,2453087.500 newsbe.nc newsbe1.nc\n",
			"Wed Jan 26 21:19:49 2005: ncrcat -d time,2451911.00,2453097.506 A01.sbe16.historical.nc newsbe.nc\n",
			"Wed Jun 30 13:06:21 2004: ncrcat -d time,24440000.0,2453182.7084 new16.nc new16a.nc\n",
			"Wed Jun 30 13:01:42 2004: ncrcat A01.sbe16.historical.nc ../A0109/realtime/A0109.sbe16.disox.realtime.nc new16.nc\n",
			"Thu May 27 14:28:35 2004: ncrcat new1.nc ../A0108/realtime/A0108.sbe16.disox.realtime.nc new2.nc\n",
			"Thu May 27 14:28:22 2004: ncrcat new.nc ../A0107/realtime/A0107.sbe16.disox.realtime.nc new1.nc\n",
			"Thu May 27 14:27:38 2004: ncrcat -d time,2452057.0,2453006.0 A01.sbe16.historical.nc new.nc\n",
			"Fri May 21 13:46:34 2004: ncrcat A01.sbe16.historical.nc /data/gomoos/buoy/archive/A0108/realtime/A0108.sbe16.disox.realtime.nc A01.sbe16.historical_new.nc\n",
			"11-Oct-2003 13:24:36:  Provisionally appended A0106 realtime data.\n",
			"Sat Oct 11 13:19:05 2003: ncrcat /data/gomoos/buoy/archive/A01/A01.sbe16.historical.nc /data/gomoos/buoy/archive/A0106/realtime/A0106.sbe16.realtime.nc A01.sbe16.historical.nc\n",
			"Thu Jul 31 18:52:55 2003: ncatted -a standard_name,conductivity,c,c,sea_water_electrical_conductivity /data/gomoos/buoy/archive/A01/A01.sbe16.historical.nc\n",
			"27-Jul-2003 17:31:13:  A0105 \'\'accidentally\'\' recovered by USCG Willow at 2003-05-14 03:00:00, cables were cut, and bottom instruments sent to Davie Jones\' Locker.\n",
			"Sun Jul 27 17:29:08 2003: ncrcat -d time,2452342.,2452774.124 /data/gomoos/buoy/archive/A01/A01.sbe16.historical.nc A01.sbe16.historical.nc\n",
			"16-Jul-2003 12:27:22:  Added A0105 post recovery data.\n",
			"Wed Jul 16 12:25:57 2003: ncrcat /data/gomoos/buoy/archive/A01/A01.sbe16.historical.nc A0105.sbe16.dox.post-recovery.nc b.nc\n",
			"27-Jun-2003 13:01:51:  Added ancillary_variables, intent attributes for CF compliance.\n",
			"07-Apr-2003 16:09:09:  Moved temperature back to celsius.\n",
			"Tue Feb 25 18:00:26 2003: ncrcat A0102.sbe16.post-recovery.nc A0103.sbe16.post-recovery.nc A0104.sbe16.raw.nc A01.sbe16.historical.nc" ;
		:breakout_id = 12. ;
		:delta_t = 60 ;
		:starting_julian_day_number = 52342. ;
		:ending_julian_day_number = 60207.6666666665 ;
		:starting_julian_day_string = "2002-03-09 00:00:00" ;
		:ending_julian_day_string = "2023-09-20 16:00:00" ;
		:magnetic_variation = -16. ;
		:nco_openmp_thread_number = 1 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home