NetCDF Metadata

netcdf L0104.doppler.realtime {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 30 ;
	time = UNLIMITED ; // (5751 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:Comment = "Coordinate variable" ;
		lon:epic_code = 502 ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:Comment = "Coordinate variable" ;
		depth:epic_code = 3 ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:Comment = "Coordinate variable" ;
		time:epic_code = 624 ;
	float current_u(time, depth, lat, lon) ;
		current_u:standard_name = "eastward_sea_water_velocity" ;
		current_u:long_name = "East Velocity Component" ;
		current_u:short_name = "U" ;
		current_u:ancillary_variables = "current_u_qc" ;
		current_u:units = "cm/s" ;
		current_u:valid_range = -250., 250. ;
		current_u:_FillValue = -9999.f ;
		current_u:is_dead = 0. ;
	byte current_u_qc(time, depth, lat, lon) ;
		current_u_qc:long_name = "East Velocity Component QC" ;
		current_u_qc:short_name = "UQC" ;
		current_u_qc:intent = "data_quality" ;
		current_u_qc:standard_name = "eastward_sea_water_velocity data_quality" ;
		current_u_qc:units = "1" ;
		current_u_qc:valid_range = -127s, 127s ;
		current_u_qc:_FillValue = -128b ;
		current_u_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_u_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;
	float current_v(time, depth, lat, lon) ;
		current_v:standard_name = "northward_sea_water_velocity" ;
		current_v:long_name = "North Velocity Component" ;
		current_v:short_name = "V" ;
		current_v:ancillary_variables = "current_v_qc" ;
		current_v:units = "cm/s" ;
		current_v:valid_range = -250., 250. ;
		current_v:_FillValue = -9999.f ;
		current_v:is_dead = 0. ;
	byte current_v_qc(time, depth, lat, lon) ;
		current_v_qc:long_name = "North Velocity Component QC" ;
		current_v_qc:short_name = "VQC" ;
		current_v_qc:intent = "data_quality" ;
		current_v_qc:standard_name = "northward_sea_water_velocity data_quality" ;
		current_v_qc:units = "1" ;
		current_v_qc:valid_range = -127s, 127s ;
		current_v_qc:_FillValue = -128b ;
		current_v_qc:flag_values = 0b, 1b, 2b, 3b, 4b ;
		current_v_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional below_water_depth questionable" ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "Wed Feb 11 19:37:46 2004: /usr/local/nco/bin/ncrcat -d time,2452921.7597,2453047.8333 L0104.doppler.realtime.nc L0104.doppler.realtime.nc.new\n",
			"09-Oct-2003 12:32:58:  Modified [lon,lat] to [-66.553590,43.625566].\n",
			"Wed Oct  8 20:40:02 2003: ncrcat -d time,2452921.7916666, pre/L0104.doppler.realtime.nc post/L0104.doppler.realtime.nc\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "GOMOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,jevans@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention starts at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "doppler" ;
		:instrument_number = 0 ;
		:processing = "realtime" ;
		:mooring_site_id = "L0104" ;
		:mooring_site_desc = "Scotian Shelf" ;
		:water_depth = 98 ;
		:adcp_serial_number = "RDIWK1845" ;
		:breakout_id = 2 ;
		:delta_t = 60 ;
		:magnetic_variation = -18.0667 ;
		:goes_platform_id = "0440A5AC" ;
		:starting_julian_day_number = 52920.7916666665 ;
		:starting_julian_day_string = "2003-10-08 19:00:00" ;
		:ending_julian_day_number = 53160.375 ;
		:ending_julian_day_string = "2004-06-04 09:00:00" ;
		:algorithm_ids = "RDI_ADCP_Currents_1.6:  03-Oct-2003 12:10:23\n",
			"RDI_Raw_ADCP_Counts_To_UV_1.7:  10-Nov-2003 17:29:11" ;
		:deepest_valid_doppler_depth = 90.1 ;
		:number_observations_per_hour = 1. ;
		:number_samples_per_observation = 170. ;
		:averaging_period = 8. ;
		:averaging_period_units = "Minutes" ;
		:clock_time = "Center of period" ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home