NetCDF Metadata

netcdf I0139.accelerometer.realtime {
dimensions:
	lon = 1 ;
	lat = 1 ;
	depth = 1 ;
	time = UNLIMITED ; // (27191 currently)
variables:
	double lat(lat) ;
		lat:long_name = "Latitude" ;
		lat:short_name = "lat" ;
		lat:units = "degrees_north" ;
		lat:scale_factor = 1. ;
		lat:add_offset = 0. ;
		lat:_FillValue = -999. ;
		lat:valid_range = -90., 90. ;
		lat:Comment = "Coordinate variable" ;
		lat:epic_code = 500 ;
	double lon(lon) ;
		lon:long_name = "Longitude" ;
		lon:short_name = "lon" ;
		lon:modulo = 360. ;
		lon:units = "degrees_east" ;
		lon:scale_factor = 1. ;
		lon:add_offset = 0. ;
		lon:_FillValue = -999. ;
		lon:valid_range = -180., 180. ;
		lon:epic_code = 502 ;
		lon:Comment = "Coordinate variable" ;
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:standard_name = "depth" ;
		depth:short_name = "D" ;
		depth:units = "meters" ;
		depth:positive = "down" ;
		depth:scale_factor = 1. ;
		depth:add_offset = 0. ;
		depth:_FillValue = -999. ;
		depth:valid_range = -10000., 100. ;
		depth:epic_code = 3 ;
		depth:Comment = "Coordinate variable" ;
	double time(time) ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:short_name = "time" ;
		time:units = "days since 1858-11-17 00:00:00" ;
		time:scale_factor = 1. ;
		time:add_offset = 0. ;
		time:_FillValue = -999. ;
		time:valid_range = 0., 99999. ;
		time:epic_code = 624 ;
		time:Comment = "Coordinate variable" ;
	float significant_wave_height(time, depth, lat, lon) ;
		significant_wave_height:long_name = "Significant Wave Height" ;
		significant_wave_height:standard_name = "significant_height_of_wind_and_swell_waves" ;
		significant_wave_height:short_name = "SWH" ;
		significant_wave_height:ancillary_variables = "significant_wave_height_qc" ;
		significant_wave_height:scale_factor = 1.f ;
		significant_wave_height:add_offset = 0.f ;
		significant_wave_height:_FillValue = -999.f ;
		significant_wave_height:units = "m" ;
		significant_wave_height:measurement_type = "Computed" ;
		significant_wave_height:accuracy = 0.5 ;
		significant_wave_height:precision = 0.1 ;
		significant_wave_height:valid_range = 0.f, 10.f ;
		significant_wave_height:is_dead = 0. ;
		significant_wave_height:epic_code = 4061 ;
	byte significant_wave_height_qc(time, depth, lat, lon) ;
		significant_wave_height_qc:long_name = "Significant Wave Height Quality Control" ;
		significant_wave_height_qc:short_name = "SWHQC" ;
		significant_wave_height_qc:intent = "data_quality" ;
		significant_wave_height_qc:standard_name = "significant_height_of_wind_and_swell_waves data_quality" ;
		significant_wave_height_qc:_FillValue = -128b ;
		significant_wave_height_qc:units = "1" ;
		significant_wave_height_qc:valid_range = -127s, 127s ;
		significant_wave_height_qc:flag_values = 0b, 1b, 2b, 3b, 40b, 60b, 99b ;
		significant_wave_height_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional algorithm_failure_no_infl_pt other_auto_qc off_station suspect_or_other_manual_qc" ;
	float dominant_wave_period(time, depth, lat, lon) ;
		dominant_wave_period:long_name = "Dominant Wave Period" ;
		dominant_wave_period:standard_name = "period" ;
		dominant_wave_period:short_name = "DWP" ;
		dominant_wave_period:ancillary_variables = "dominant_wave_period_qc" ;
		dominant_wave_period:scale_factor = 1.f ;
		dominant_wave_period:add_offset = 0.f ;
		dominant_wave_period:_FillValue = -999.f ;
		dominant_wave_period:units = "s" ;
		dominant_wave_period:measurement_type = "Computed" ;
		dominant_wave_period:precision = 1. ;
		dominant_wave_period:accuracy = 2. ;
		dominant_wave_period:valid_range = 0.f, 32.f ;
		dominant_wave_period:is_dead = 0. ;
		dominant_wave_period:sensor_depth = 0. ;
		dominant_wave_period:epic_code = 4063 ;
	byte dominant_wave_period_qc(time, depth, lat, lon) ;
		dominant_wave_period_qc:long_name = "Dominant Wave Period Quality" ;
		dominant_wave_period_qc:short_name = "DWPQ" ;
		dominant_wave_period_qc:intent = "data_quality" ;
		dominant_wave_period_qc:standard_name = "period data_quality" ;
		dominant_wave_period_qc:_FillValue = -128b ;
		dominant_wave_period_qc:units = "1" ;
		dominant_wave_period_qc:valid_range = -127s, 127s ;
		dominant_wave_period_qc:flag_values = 0b, 1b, 2b, 3b, 40b, 60b, 99b ;
		dominant_wave_period_qc:flag_meanings = "quality_good out_of_range sensor_nonfunctional algorithm_failure_no_infl_pt other_auto_qc off_station suspect_or_other_manual_qc" ;
	double time_created(time, depth, lat, lon) ;
		time_created:long_name = "Time Record Created" ;
		time_created:standard_name = "time_created" ;
		time_created:short_name = "time_cr" ;
		time_created:units = "days since 1858-11-17 00:00:00" ;
		time_created:_FillValue = -999. ;
		time_created:valid_range = 0., 99999. ;
	double time_modified(time, depth, lat, lon) ;
		time_modified:long_name = "Time Record Last Modified" ;
		time_modified:standard_name = "time_modified" ;
		time_modified:short_name = "time_mod" ;
		time_modified:units = "days since 1858-11-17 00:00:00" ;
		time_modified:_FillValue = -999. ;
		time_modified:valid_range = 0., 99999. ;

// global attributes:
		:title = "Gulf of Maine Ocean Observing System: Realtime Buoy Observations" ;
		:institution = "Department of Physical Oceanography, School of Marine Sciences, University of Maine" ;
		:institution_url = "http://gyre.umeoce.maine.edu" ;
		:history = "2022-10-17 17:38:09:  Modified [lon,lat] to [-68.113586,44.102818].\n",
			"Mon Oct 17 17:22:02 2022: /usr/local/bin/ncrcat -d time,59869.673611111,59870.673611111 I0139.accelerometer.realtime.nc I0139.accelerometer.realtime.nc.new\n",
			"" ;
		:source = "Ocean Data Acquisition Systems (ODAS) Buoy" ;
		:references = "http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html" ;
		:comment = "" ;
		:Conventions = "CF-1.0" ;
		:project = "NERACOOS" ;
		:project_url = "http://gomoos.org" ;
		:contact = "nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu" ;
		:time_zone = "UTC" ;
		:julian_day_convention = "Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD" ;
		:buffer_type = "accelerometer" ;
		:instrument_number = 0 ;
		:processing = "realtime" ;
		:water_depth = 100. ;
		:last_modified = "" ;
		:mooring_site_id = "I0139" ;
		:mooring_site_desc = "Eastern Maine Shelf" ;
		:accelerometer_serial_number = "SUMAC0902A01076" ;
		:control_box_serial_number = "UMECB128" ;
		:breakout_id = 7 ;
		:magnetic_variation = -16.1 ;
		:goes_platform_id = "0441D1C6" ;
		:station_type = "Surface Mooring" ;
		:mooring_type = "Slack" ;
		:ndbc_site_id = "44034" ;
		:uscg_light_list_letter = "I" ;
		:uscg_light_list_number = "2296" ;
		:watch_circle_radius = 50 ;
		:station_photo = "http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png" ;
		:position_datum = "WGS 84" ;
		:depth_datum = "Sea Level" ;
		:number_observations_per_hour = 2 ;
		:number_samples_per_observation = 2048 ;
		:delta_t = 30 ;
		:averaging_period = 17.07 ;
		:clock_time = "Center of period" ;
		:averaging_period_units = "Minutes" ;
		:starting_julian_day_number = 59869.6875 ;
		:starting_julian_day_string = "2022-10-17 16:30:00" ;
		:ending_julian_day_number = 60436.6666666665 ;
		:ending_julian_day_string = "2024-05-06 16:00:00" ;
		:algorithm_ids = "Waves_SWH_DWP_1.12:  17-Oct-2022 16:18:42" ;
		:nco_openmp_thread_number = 1 ;
		:longitude = -68.1135864257812 ;
		:latitude = 44.1028175354004 ;
}

Download | Sensor Information | Software | NERACOOS Gulf of Maine Moorings | NERACOOS Home