|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 03, 10 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (1.8 ft) | Feb 03 10:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.0 meters (3.1 ft) | Feb 03 10:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 7.7 seconds | Feb 03 10:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 124.5 degrees | Feb 03 10:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 43.0 degrees | Feb 03 10:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.7 meters (2.2 ft) | Feb 03 10:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 8.0 seconds | Feb 03 10:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.5 meters (1.8 ft) | Feb 03 10:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.6 seconds | Feb 03 10:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 146.2 degrees | Feb 03 10:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.5 C (79.6 F) | Feb 03 10:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1018.4 millibars | Feb 03 10:00 AM |
|
|
|
|
| Wind Direction (-4m) | NE | Feb 03 10:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | Feb 03 10:00 AM |
|
|
|
|
| Wind Speed (-4m) | 7.6 m/s (17 mph, 15 kts) | Feb 03 10:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.4 m/s (16 mph, 14 kts) | Feb 03 10:00 AM |
|
|
|
|
| Wind Gust (-4m) | 12.1 m/s (27 mph, 24 kts) | Feb 03 10:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.7 m/s (22 mph, 19 kts) | Feb 03 10:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.2 C (80.9 F) | Feb 03 10:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Feb 03 10:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.1 psu | Feb 03 10:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | Feb 03 10:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Feb 03 10:00 AM |
|
|||
| Current Direction (4m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (5m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (6m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (7m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (8m) | South | Feb 03 10:00 AM |
|
|||
| Current Direction (9m) | South | Feb 03 10:00 AM |
|
|||
| Current Direction (10m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (11m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (12m) | South | Feb 03 10:00 AM |
|
|||
| Current Direction (13m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (14m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (15m) | SSE | Feb 03 10:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Feb 03 10:00 AM |
|
|||
| Current Speed (2.5m) | 26.7 cm/s (0.52 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (4m) | 29.0 cm/s (0.56 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (5m) | 27.2 cm/s (0.53 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (6m) | 28.1 cm/s (0.55 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (7m) | 31.7 cm/s (0.62 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (8m) | 41.6 cm/s (0.81 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (9m) | 38.8 cm/s (0.75 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (10m) | 46.2 cm/s (0.90 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (11m) | 44.1 cm/s (0.86 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (12m) | 46.9 cm/s (0.91 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (13m) | 48.8 cm/s (0.95 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (14m) | 54.1 cm/s (1.05 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (15m) | 54.3 cm/s (1.06 kts) | Feb 03 10:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Feb 03 10:00 AM |
|
|||
| East Current Velocity (2.5m) | 16.4 cm/s (0.32 kts) | Feb 03 10:00 AM |
|
|
||
| East Current Velocity (4m) | 12.8 cm/s (0.25 kts) | Feb 03 10:00 AM |
|
|
||
| East Current Velocity (5m) | 6.9 cm/s (0.13 kts) | Feb 03 10:00 AM |
|
|
||
| East Current Velocity (6m) | 7.8 cm/s (0.15 kts) | Feb 03 10:00 AM |
|
|
||
| East Current Velocity (7m) | 7.0 cm/s (0.14 kts) | Feb 03 10:00 AM |
|
|
||
| East Current Velocity (8m) | 2.1 cm/s (0.04 kts) | Feb 03 10:00 AM |
|
|
||
| East Current Velocity (9m) | 3.7 cm/s (0.07 kts) | Feb 03 10:00 AM |
|
|
||
| East Current Velocity (10m) | 9.2 cm/s (0.18 kts) | Feb 03 10:00 AM |
|
|
|
|
| East Current Velocity (11m) | 12.2 cm/s (0.24 kts) | Feb 03 10:00 AM |
|
|
|
|
| East Current Velocity (12m) | 9.1 cm/s (0.18 kts) | Feb 03 10:00 AM |
|
|
|
|
| East Current Velocity (13m) | 11.3 cm/s (0.22 kts) | Feb 03 10:00 AM |
|
|
|
|
| East Current Velocity (14m) | 18.0 cm/s (0.35 kts) | Feb 03 10:00 AM |
|
|
|
|
| East Current Velocity (15m) | 21.1 cm/s (0.41 kts) | Feb 03 10:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Feb 03 10:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -21.1 cm/s (-0.41 kts) | Feb 03 10:00 AM |
|
|
||
| North Current Velocity (4m) | -26.0 cm/s (-0.51 kts) | Feb 03 10:00 AM |
|
|
||
| North Current Velocity (5m) | -26.3 cm/s (-0.51 kts) | Feb 03 10:00 AM |
|
|
||
| North Current Velocity (6m) | -27.0 cm/s (-0.52 kts) | Feb 03 10:00 AM |
|
|
||
| North Current Velocity (7m) | -30.9 cm/s (-0.60 kts) | Feb 03 10:00 AM |
|
|
||
| North Current Velocity (8m) | -41.5 cm/s (-0.81 kts) | Feb 03 10:00 AM |
|
|
||
| North Current Velocity (9m) | -38.6 cm/s (-0.75 kts) | Feb 03 10:00 AM |
|
|
||
| North Current Velocity (10m) | -45.3 cm/s (-0.88 kts) | Feb 03 10:00 AM |
|
|
|
|
| North Current Velocity (11m) | -42.4 cm/s (-0.82 kts) | Feb 03 10:00 AM |
|
|
|
|
| North Current Velocity (12m) | -46.0 cm/s (-0.89 kts) | Feb 03 10:00 AM |
|
|
|
|
| North Current Velocity (13m) | -47.5 cm/s (-0.92 kts) | Feb 03 10:00 AM |
|
|
|
|
| North Current Velocity (14m) | -51.0 cm/s (-0.99 kts) | Feb 03 10:00 AM |
|
|
|
|
| North Current Velocity (15m) | -50.0 cm/s (-0.97 kts) | Feb 03 10:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Feb 03 10:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |