|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 18, 07 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (1.8 ft) | Feb 18 7:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.0 meters (3.3 ft) | Feb 18 7:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.3 seconds | Feb 18 7:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 129.5 degrees | Feb 18 7:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 29.0 degrees | Feb 18 7:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.7 meters (2.1 ft) | Feb 18 7:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Feb 18 7:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.0 ft) | Feb 18 7:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Feb 18 7:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 133.7 degrees | Feb 18 7:00 AM |
|
|
|
|
| Air Temperature (-3m) | 24.9 C (76.8 F) | Feb 18 7:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.2 millibars | Feb 18 7:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | Feb 18 7:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Feb 18 7:00 AM |
|
|
|
|
| Wind Speed (-4m) | 3.3 m/s (7 mph, 6 kts) | Feb 18 7:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.5 m/s (8 mph, 7 kts) | Feb 18 7:00 AM |
|
|
|
|
| Wind Gust (-4m) | 5.1 m/s (11 mph, 10 kts) | Feb 18 7:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 3.9 m/s (9 mph, 8 kts) | Feb 18 7:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.9 F) | Feb 18 7:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Feb 18 7:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.5 psu | Feb 18 7:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.1 kg/m^3 | Feb 18 7:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Feb 18 7:00 AM |
|
|||
| Current Direction (4m) | ESE | Feb 18 7:00 AM |
|
|||
| Current Direction (5m) | ESE | Feb 18 7:00 AM |
|
|||
| Current Direction (6m) | ESE | Feb 18 7:00 AM |
|
|||
| Current Direction (7m) | ESE | Feb 18 7:00 AM |
|
|||
| Current Direction (8m) | ESE | Feb 18 7:00 AM |
|
|||
| Current Direction (9m) | ESE | Feb 18 7:00 AM |
|
|||
| Current Direction (10m) | East | Feb 18 7:00 AM |
|
|||
| Current Direction (11m) | East | Feb 18 7:00 AM |
|
|||
| Current Direction (12m) | East | Feb 18 7:00 AM |
|
|||
| Current Direction (13m) | East | Feb 18 7:00 AM |
|
|||
| Current Direction (14m) | East | Feb 18 7:00 AM |
|
|||
| Current Direction (15m) | East | Feb 18 7:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Feb 18 7:00 AM |
|
|||
| Current Speed (2.5m) | 26.9 cm/s (0.52 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (4m) | 29.8 cm/s (0.58 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (5m) | 29.0 cm/s (0.56 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (6m) | 29.3 cm/s (0.57 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (7m) | 25.7 cm/s (0.50 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (8m) | 25.5 cm/s (0.50 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (9m) | 23.9 cm/s (0.46 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (10m) | 26.1 cm/s (0.51 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (11m) | 20.1 cm/s (0.39 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (12m) | 20.1 cm/s (0.39 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (13m) | 21.5 cm/s (0.42 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (14m) | 32.4 cm/s (0.63 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (15m) | 27.8 cm/s (0.54 kts) | Feb 18 7:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Feb 18 7:00 AM |
|
|||
| East Current Velocity (2.5m) | 21.4 cm/s (0.42 kts) | Feb 18 7:00 AM |
|
|
||
| East Current Velocity (4m) | 27.5 cm/s (0.53 kts) | Feb 18 7:00 AM |
|
|
||
| East Current Velocity (5m) | 24.2 cm/s (0.47 kts) | Feb 18 7:00 AM |
|
|
||
| East Current Velocity (6m) | 26.3 cm/s (0.51 kts) | Feb 18 7:00 AM |
|
|
||
| East Current Velocity (7m) | 24.1 cm/s (0.47 kts) | Feb 18 7:00 AM |
|
|
||
| East Current Velocity (8m) | 23.7 cm/s (0.46 kts) | Feb 18 7:00 AM |
|
|
||
| East Current Velocity (9m) | 21.1 cm/s (0.41 kts) | Feb 18 7:00 AM |
|
|
||
| East Current Velocity (10m) | 25.7 cm/s (0.50 kts) | Feb 18 7:00 AM |
|
|
|
|
| East Current Velocity (11m) | 19.9 cm/s (0.39 kts) | Feb 18 7:00 AM |
|
|
|
|
| East Current Velocity (12m) | 20.1 cm/s (0.39 kts) | Feb 18 7:00 AM |
|
|
|
|
| East Current Velocity (13m) | 21.1 cm/s (0.41 kts) | Feb 18 7:00 AM |
|
|
|
|
| East Current Velocity (14m) | 32.4 cm/s (0.63 kts) | Feb 18 7:00 AM |
|
|
|
|
| East Current Velocity (15m) | 27.6 cm/s (0.54 kts) | Feb 18 7:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Feb 18 7:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -16.3 cm/s (-0.32 kts) | Feb 18 7:00 AM |
|
|
||
| North Current Velocity (4m) | -11.6 cm/s (-0.23 kts) | Feb 18 7:00 AM |
|
|
||
| North Current Velocity (5m) | -15.9 cm/s (-0.31 kts) | Feb 18 7:00 AM |
|
|
||
| North Current Velocity (6m) | -12.9 cm/s (-0.25 kts) | Feb 18 7:00 AM |
|
|
||
| North Current Velocity (7m) | -9.0 cm/s (-0.17 kts) | Feb 18 7:00 AM |
|
|
||
| North Current Velocity (8m) | -9.3 cm/s (-0.18 kts) | Feb 18 7:00 AM |
|
|
||
| North Current Velocity (9m) | -11.2 cm/s (-0.22 kts) | Feb 18 7:00 AM |
|
|
||
| North Current Velocity (10m) | -4.4 cm/s (-0.09 kts) | Feb 18 7:00 AM |
|
|
|
|
| North Current Velocity (11m) | -2.7 cm/s (-0.05 kts) | Feb 18 7:00 AM |
|
|
|
|
| North Current Velocity (12m) | -0.2 cm/s (-0.00 kts) | Feb 18 7:00 AM |
|
|
|
|
| North Current Velocity (13m) | -3.9 cm/s (-0.08 kts) | Feb 18 7:00 AM |
|
|
|
|
| North Current Velocity (14m) | 1.5 cm/s (0.03 kts) | Feb 18 7:00 AM |
|
|
|
|
| North Current Velocity (15m) | 3.7 cm/s (0.07 kts) | Feb 18 7:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Feb 18 7:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |