|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Apr 05, 10 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.7 ft) | Apr 05 10:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.7 meters (5.5 ft) | Apr 05 10:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.3 seconds | Apr 05 10:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 127.5 degrees | Apr 05 10:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 25.0 degrees | Apr 05 10:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.2 meters (4.0 ft) | Apr 05 10:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Apr 05 10:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (3.9 ft) | Apr 05 10:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Apr 05 10:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 138.5 degrees | Apr 05 10:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.0 C (80.7 F) | Apr 05 10:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.5 millibars | Apr 05 10:00 AM |
|
|
|
|
| Wind Direction (-4m) | ESE | Apr 05 10:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Apr 05 10:00 AM |
|
|
|
|
| Wind Speed (-4m) | 8.1 m/s (18 mph, 16 kts) | Apr 05 10:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.9 m/s (18 mph, 15 kts) | Apr 05 10:00 AM |
|
|
|
|
| Wind Gust (-4m) | 14.3 m/s (32 mph, 28 kts) | Apr 05 10:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.6 m/s (22 mph, 19 kts) | Apr 05 10:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.8 F) | Apr 05 10:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Apr 05 10:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 36.0 psu | Apr 05 10:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.4 kg/m^3 | Apr 05 10:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SSE | Apr 05 10:00 AM |
|
|||
| Current Direction (4m) | South | Apr 05 10:00 AM |
|
|||
| Current Direction (5m) | South | Apr 05 10:00 AM |
|
|||
| Current Direction (6m) | South | Apr 05 10:00 AM |
|
|||
| Current Direction (7m) | SSE | Apr 05 10:00 AM |
|
|||
| Current Direction (8m) | SSE | Apr 05 10:00 AM |
|
|||
| Current Direction (9m) | South | Apr 05 10:00 AM |
|
|||
| Current Direction (10m) | SSW | Apr 05 10:00 AM |
|
|||
| Current Direction (11m) | SW | Apr 05 10:00 AM |
|
|||
| Current Direction (12m) | SSW | Apr 05 10:00 AM |
|
|||
| Current Direction (13m) | SSW | Apr 05 10:00 AM |
|
|||
| Current Direction (14m) | SW | Apr 05 10:00 AM |
|
|||
| Current Direction (15m) | SW | Apr 05 10:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Apr 05 10:00 AM |
|
|||
| Current Speed (2.5m) | 18.5 cm/s (0.36 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (4m) | 18.1 cm/s (0.35 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (5m) | 16.4 cm/s (0.32 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (6m) | 18.5 cm/s (0.36 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (7m) | 16.1 cm/s (0.31 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (8m) | 15.1 cm/s (0.29 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (9m) | 12.7 cm/s (0.25 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (10m) | 13.3 cm/s (0.26 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (11m) | 13.9 cm/s (0.27 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (12m) | 6.4 cm/s (0.12 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (13m) | 8.2 cm/s (0.16 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (14m) | 11.1 cm/s (0.22 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (15m) | 14.9 cm/s (0.29 kts) | Apr 05 10:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Apr 05 10:00 AM |
|
|||
| East Current Velocity (2.5m) | 3.6 cm/s (0.07 kts) | Apr 05 10:00 AM |
|
|
||
| East Current Velocity (4m) | -3.0 cm/s (-0.06 kts) | Apr 05 10:00 AM |
|
|
||
| East Current Velocity (5m) | 2.9 cm/s (0.06 kts) | Apr 05 10:00 AM |
|
|
||
| East Current Velocity (6m) | -1.9 cm/s (-0.04 kts) | Apr 05 10:00 AM |
|
|
||
| East Current Velocity (7m) | 3.6 cm/s (0.07 kts) | Apr 05 10:00 AM |
|
|
||
| East Current Velocity (8m) | 5.9 cm/s (0.12 kts) | Apr 05 10:00 AM |
|
|
||
| East Current Velocity (9m) | 1.1 cm/s (0.02 kts) | Apr 05 10:00 AM |
|
|
||
| East Current Velocity (10m) | -3.4 cm/s (-0.07 kts) | Apr 05 10:00 AM |
|
|
|
|
| East Current Velocity (11m) | -9.1 cm/s (-0.18 kts) | Apr 05 10:00 AM |
|
|
|
|
| East Current Velocity (12m) | -2.7 cm/s (-0.05 kts) | Apr 05 10:00 AM |
|
|
|
|
| East Current Velocity (13m) | -3.9 cm/s (-0.08 kts) | Apr 05 10:00 AM |
|
|
|
|
| East Current Velocity (14m) | -8.4 cm/s (-0.16 kts) | Apr 05 10:00 AM |
|
|
|
|
| East Current Velocity (15m) | -12.3 cm/s (-0.24 kts) | Apr 05 10:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Apr 05 10:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -18.1 cm/s (-0.35 kts) | Apr 05 10:00 AM |
|
|
||
| North Current Velocity (4m) | -17.9 cm/s (-0.35 kts) | Apr 05 10:00 AM |
|
|
||
| North Current Velocity (5m) | -16.1 cm/s (-0.31 kts) | Apr 05 10:00 AM |
|
|
||
| North Current Velocity (6m) | -18.4 cm/s (-0.36 kts) | Apr 05 10:00 AM |
|
|
||
| North Current Velocity (7m) | -15.7 cm/s (-0.31 kts) | Apr 05 10:00 AM |
|
|
||
| North Current Velocity (8m) | -13.9 cm/s (-0.27 kts) | Apr 05 10:00 AM |
|
|
||
| North Current Velocity (9m) | -12.7 cm/s (-0.25 kts) | Apr 05 10:00 AM |
|
|
||
| North Current Velocity (10m) | -12.9 cm/s (-0.25 kts) | Apr 05 10:00 AM |
|
|
|
|
| North Current Velocity (11m) | -10.5 cm/s (-0.20 kts) | Apr 05 10:00 AM |
|
|
|
|
| North Current Velocity (12m) | -5.8 cm/s (-0.11 kts) | Apr 05 10:00 AM |
|
|
|
|
| North Current Velocity (13m) | -7.2 cm/s (-0.14 kts) | Apr 05 10:00 AM |
|
|
|
|
| North Current Velocity (14m) | -7.3 cm/s (-0.14 kts) | Apr 05 10:00 AM |
|
|
|
|
| North Current Velocity (15m) | -8.4 cm/s (-0.16 kts) | Apr 05 10:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Apr 05 10:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |