|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 06, 01 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.3 ft) | Feb 06 1:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.1 meters (3.7 ft) | Feb 06 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.1 seconds | Feb 06 1:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 139.5 degrees | Feb 06 1:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 34.0 degrees | Feb 06 1:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.8 meters (2.7 ft) | Feb 06 1:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Feb 06 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Feb 06 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.3 seconds | Feb 06 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 142.1 degrees | Feb 06 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 26.9 C (80.4 F) | Feb 06 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.7 millibars | Feb 06 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | SSE | Feb 06 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SSE | Feb 06 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 2.0 m/s (4 mph, 4 kts) | Feb 06 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 2.0 m/s (4 mph, 4 kts) | Feb 06 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 2.7 m/s (6 mph, 5 kts) | Feb 06 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 2.6 m/s (6 mph, 5 kts) | Feb 06 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 27.3 C (81.1 F) | Feb 06 1:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Feb 06 1:40 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.3 psu | Feb 06 1:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | Feb 06 1:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (4m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (5m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (6m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (7m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (8m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (9m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (10m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (11m) | SE | Feb 06 1:00 PM |
|
|||
| Current Direction (12m) | ESE | Feb 06 1:00 PM |
|
|||
| Current Direction (13m) | East | Feb 06 1:00 PM |
|
|||
| Current Direction (14m) | East | Feb 06 1:00 PM |
|
|||
| Current Direction (15m) | East | Feb 06 1:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Feb 06 1:00 PM |
|
|||
| Current Speed (2.5m) | 42.9 cm/s (0.83 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (4m) | 40.7 cm/s (0.79 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (5m) | 40.0 cm/s (0.78 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (6m) | 40.7 cm/s (0.79 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (7m) | 34.9 cm/s (0.68 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (8m) | 29.5 cm/s (0.57 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (9m) | 30.0 cm/s (0.58 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (10m) | 23.4 cm/s (0.45 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (11m) | 19.5 cm/s (0.38 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (12m) | 21.1 cm/s (0.41 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (13m) | 20.1 cm/s (0.39 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (14m) | 27.7 cm/s (0.54 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (15m) | 32.1 cm/s (0.62 kts) | Feb 06 1:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Feb 06 1:00 PM |
|
|||
| East Current Velocity (2.5m) | 24.9 cm/s (0.48 kts) | Feb 06 1:00 PM |
|
|
||
| East Current Velocity (4m) | 31.1 cm/s (0.61 kts) | Feb 06 1:00 PM |
|
|
||
| East Current Velocity (5m) | 27.8 cm/s (0.54 kts) | Feb 06 1:00 PM |
|
|
||
| East Current Velocity (6m) | 28.5 cm/s (0.55 kts) | Feb 06 1:00 PM |
|
|
||
| East Current Velocity (7m) | 22.8 cm/s (0.44 kts) | Feb 06 1:00 PM |
|
|
||
| East Current Velocity (8m) | 20.7 cm/s (0.40 kts) | Feb 06 1:00 PM |
|
|
||
| East Current Velocity (9m) | 24.2 cm/s (0.47 kts) | Feb 06 1:00 PM |
|
|
||
| East Current Velocity (10m) | 18.6 cm/s (0.36 kts) | Feb 06 1:00 PM |
|
|
|
|
| East Current Velocity (11m) | 16.2 cm/s (0.31 kts) | Feb 06 1:00 PM |
|
|
|
|
| East Current Velocity (12m) | 19.8 cm/s (0.39 kts) | Feb 06 1:00 PM |
|
|
|
|
| East Current Velocity (13m) | 19.7 cm/s (0.38 kts) | Feb 06 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | 27.7 cm/s (0.54 kts) | Feb 06 1:00 PM |
|
|
|
|
| East Current Velocity (15m) | 32.1 cm/s (0.62 kts) | Feb 06 1:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Feb 06 1:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -34.9 cm/s (-0.68 kts) | Feb 06 1:00 PM |
|
|
||
| North Current Velocity (4m) | -26.2 cm/s (-0.51 kts) | Feb 06 1:00 PM |
|
|
||
| North Current Velocity (5m) | -28.7 cm/s (-0.56 kts) | Feb 06 1:00 PM |
|
|
||
| North Current Velocity (6m) | -29.1 cm/s (-0.57 kts) | Feb 06 1:00 PM |
|
|
||
| North Current Velocity (7m) | -26.5 cm/s (-0.51 kts) | Feb 06 1:00 PM |
|
|
||
| North Current Velocity (8m) | -21.0 cm/s (-0.41 kts) | Feb 06 1:00 PM |
|
|
||
| North Current Velocity (9m) | -17.7 cm/s (-0.34 kts) | Feb 06 1:00 PM |
|
|
||
| North Current Velocity (10m) | -14.2 cm/s (-0.28 kts) | Feb 06 1:00 PM |
|
|
|
|
| North Current Velocity (11m) | -10.9 cm/s (-0.21 kts) | Feb 06 1:00 PM |
|
|
|
|
| North Current Velocity (12m) | -7.3 cm/s (-0.14 kts) | Feb 06 1:00 PM |
|
|
|
|
| North Current Velocity (13m) | -3.8 cm/s (-0.07 kts) | Feb 06 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | 1.5 cm/s (0.03 kts) | Feb 06 1:00 PM |
|
|
|
|
| North Current Velocity (15m) | -1.6 cm/s (-0.03 kts) | Feb 06 1:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Feb 06 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |