|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 02, 12 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.5 ft) | Mar 02 12:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 2.4 meters (7.8 ft) | Mar 02 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 7.1 seconds | Mar 02 12:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 133.5 degrees | Mar 02 12:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 25.0 degrees | Mar 02 12:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.6 meters (5.3 ft) | Mar 02 12:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 8.0 seconds | Mar 02 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.4 meters (4.5 ft) | Mar 02 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Mar 02 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 139.9 degrees | Mar 02 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.3 C (79.4 F) | Mar 02 12:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.5 millibars | Mar 02 12:00 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Mar 02 12:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Mar 02 12:00 AM |
|
|
|
|
| Wind Speed (-4m) | 6.0 m/s (13 mph, 12 kts) | Mar 02 12:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.0 m/s (13 mph, 12 kts) | Mar 02 12:00 AM |
|
|
|
|
| Wind Gust (-4m) | 10.4 m/s (23 mph, 20 kts) | Mar 02 12:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.4 m/s (16 mph, 14 kts) | Mar 02 12:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.0 C (80.7 F) | Mar 02 12:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Mar 01 11:40 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.6 psu | Mar 02 12:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.1 kg/m^3 | Mar 02 12:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | NNW | Mar 02 12:00 AM |
|
|||
| Current Direction (4m) | WNW | Mar 02 12:00 AM |
|
|||
| Current Direction (5m) | NNW | Mar 02 12:00 AM |
|
|||
| Current Direction (6m) | NW | Mar 02 12:00 AM |
|
|||
| Current Direction (7m) | West | Mar 02 12:00 AM |
|
|||
| Current Direction (8m) | WNW | Mar 02 12:00 AM |
|
|||
| Current Direction (9m) | West | Mar 02 12:00 AM |
|
|||
| Current Direction (10m) | West | Mar 02 12:00 AM |
|
|||
| Current Direction (11m) | WSW | Mar 02 12:00 AM |
|
|||
| Current Direction (12m) | WSW | Mar 02 12:00 AM |
|
|||
| Current Direction (13m) | WNW | Mar 02 12:00 AM |
|
|||
| Current Direction (14m) | WSW | Mar 02 12:00 AM |
|
|||
| Current Direction (15m) | WSW | Mar 02 12:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Mar 02 12:00 AM |
|
|||
| Current Speed (2.5m) | 2.4 cm/s (0.05 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (4m) | 9.2 cm/s (0.18 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (5m) | 6.0 cm/s (0.12 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (6m) | 6.8 cm/s (0.13 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (7m) | 5.8 cm/s (0.11 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (8m) | 9.6 cm/s (0.19 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (9m) | 9.2 cm/s (0.18 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (10m) | 7.3 cm/s (0.14 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (11m) | 9.0 cm/s (0.17 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (12m) | 8.8 cm/s (0.17 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (13m) | 6.7 cm/s (0.13 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (14m) | 2.7 cm/s (0.05 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (15m) | 7.3 cm/s (0.14 kts) | Mar 02 12:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Mar 02 12:00 AM |
|
|||
| East Current Velocity (2.5m) | -0.9 cm/s (-0.02 kts) | Mar 02 12:00 AM |
|
|
||
| East Current Velocity (4m) | -8.0 cm/s (-0.16 kts) | Mar 02 12:00 AM |
|
|
||
| East Current Velocity (5m) | -2.5 cm/s (-0.05 kts) | Mar 02 12:00 AM |
|
|
||
| East Current Velocity (6m) | -4.7 cm/s (-0.09 kts) | Mar 02 12:00 AM |
|
|
||
| East Current Velocity (7m) | -5.8 cm/s (-0.11 kts) | Mar 02 12:00 AM |
|
|
||
| East Current Velocity (8m) | -8.4 cm/s (-0.16 kts) | Mar 02 12:00 AM |
|
|
||
| East Current Velocity (9m) | -9.2 cm/s (-0.18 kts) | Mar 02 12:00 AM |
|
|
||
| East Current Velocity (10m) | -7.3 cm/s (-0.14 kts) | Mar 02 12:00 AM |
|
|
|
|
| East Current Velocity (11m) | -8.0 cm/s (-0.16 kts) | Mar 02 12:00 AM |
|
|
|
|
| East Current Velocity (12m) | -8.6 cm/s (-0.17 kts) | Mar 02 12:00 AM |
|
|
|
|
| East Current Velocity (13m) | -6.1 cm/s (-0.12 kts) | Mar 02 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | -2.3 cm/s (-0.04 kts) | Mar 02 12:00 AM |
|
|
|
|
| East Current Velocity (15m) | -6.2 cm/s (-0.12 kts) | Mar 02 12:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Mar 02 12:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 2.2 cm/s (0.04 kts) | Mar 02 12:00 AM |
|
|
||
| North Current Velocity (4m) | 4.6 cm/s (0.09 kts) | Mar 02 12:00 AM |
|
|
||
| North Current Velocity (5m) | 5.4 cm/s (0.11 kts) | Mar 02 12:00 AM |
|
|
||
| North Current Velocity (6m) | 5.0 cm/s (0.10 kts) | Mar 02 12:00 AM |
|
|
||
| North Current Velocity (7m) | 0.4 cm/s (0.01 kts) | Mar 02 12:00 AM |
|
|
||
| North Current Velocity (8m) | 4.7 cm/s (0.09 kts) | Mar 02 12:00 AM |
|
|
||
| North Current Velocity (9m) | -0.8 cm/s (-0.02 kts) | Mar 02 12:00 AM |
|
|
||
| North Current Velocity (10m) | -0.7 cm/s (-0.01 kts) | Mar 02 12:00 AM |
|
|
|
|
| North Current Velocity (11m) | -4.1 cm/s (-0.08 kts) | Mar 02 12:00 AM |
|
|
|
|
| North Current Velocity (12m) | -2.0 cm/s (-0.04 kts) | Mar 02 12:00 AM |
|
|
|
|
| North Current Velocity (13m) | 2.7 cm/s (0.05 kts) | Mar 02 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | -1.5 cm/s (-0.03 kts) | Mar 02 12:00 AM |
|
|
|
|
| North Current Velocity (15m) | -3.8 cm/s (-0.07 kts) | Mar 02 12:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Mar 02 12:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |