|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 01, 05 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.7 ft) | Mar 01 5:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.3 meters (7.4 ft) | Mar 01 5:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 7.7 seconds | Mar 01 5:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 136.5 degrees | Mar 01 5:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 30.0 degrees | Mar 01 5:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.7 meters (5.6 ft) | Mar 01 5:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 8.0 seconds | Mar 01 5:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.7 meters (5.5 ft) | Mar 01 5:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Mar 01 5:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 139.5 degrees | Mar 01 5:00 PM |
|
|
|
|
| Air Temperature (-3m) | Sensor Failure | Mar 01 5:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | Sensor Failure | Mar 01 5:00 PM |
|
|
|
|
| Wind Direction [Primary] (-4m) | East | Mar 01 5:00 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 01 5:00 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 8.3 m/s (18 mph, 16 kts) | Mar 01 5:00 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 01 5:00 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 14.0 m/s (31 mph, 27 kts) | Mar 01 5:00 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 01 5:00 PM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.8 F) | Mar 01 5:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Mar 01 4:40 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.2 psu | Mar 01 5:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | Mar 01 5:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Mar 01 5:00 PM |
|
|||
| Current Direction (4m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (5m) | NW | Mar 01 5:00 PM |
|
|||
| Current Direction (6m) | NW | Mar 01 5:00 PM |
|
|||
| Current Direction (7m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (8m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (9m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (10m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (11m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (12m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (13m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (14m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (15m) | WNW | Mar 01 5:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Mar 01 5:00 PM |
|
|||
| Current Speed (2.5m) | 37.2 cm/s (0.72 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (4m) | 31.3 cm/s (0.61 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (5m) | 32.4 cm/s (0.63 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (6m) | 31.1 cm/s (0.60 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (7m) | 22.1 cm/s (0.43 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (8m) | 23.0 cm/s (0.45 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (9m) | 27.4 cm/s (0.53 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (10m) | 30.2 cm/s (0.59 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (11m) | 30.9 cm/s (0.60 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (12m) | 29.5 cm/s (0.57 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (13m) | 33.7 cm/s (0.66 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (14m) | 31.0 cm/s (0.60 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (15m) | 36.1 cm/s (0.70 kts) | Mar 01 5:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Mar 01 5:00 PM |
|
|||
| East Current Velocity (2.5m) | -37.1 cm/s (-0.72 kts) | Mar 01 5:00 PM |
|
|
||
| East Current Velocity (4m) | -29.5 cm/s (-0.57 kts) | Mar 01 5:00 PM |
|
|
||
| East Current Velocity (5m) | -23.2 cm/s (-0.45 kts) | Mar 01 5:00 PM |
|
|
||
| East Current Velocity (6m) | -22.9 cm/s (-0.44 kts) | Mar 01 5:00 PM |
|
|
||
| East Current Velocity (7m) | -19.3 cm/s (-0.37 kts) | Mar 01 5:00 PM |
|
|
||
| East Current Velocity (8m) | -19.7 cm/s (-0.38 kts) | Mar 01 5:00 PM |
|
|
||
| East Current Velocity (9m) | -23.4 cm/s (-0.46 kts) | Mar 01 5:00 PM |
|
|
||
| East Current Velocity (10m) | -25.3 cm/s (-0.49 kts) | Mar 01 5:00 PM |
|
|
|
|
| East Current Velocity (11m) | -26.9 cm/s (-0.52 kts) | Mar 01 5:00 PM |
|
|
|
|
| East Current Velocity (12m) | -27.0 cm/s (-0.53 kts) | Mar 01 5:00 PM |
|
|
|
|
| East Current Velocity (13m) | -31.1 cm/s (-0.60 kts) | Mar 01 5:00 PM |
|
|
|
|
| East Current Velocity (14m) | -28.4 cm/s (-0.55 kts) | Mar 01 5:00 PM |
|
|
|
|
| East Current Velocity (15m) | -33.0 cm/s (-0.64 kts) | Mar 01 5:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Mar 01 5:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 3.2 cm/s (0.06 kts) | Mar 01 5:00 PM |
|
|
||
| North Current Velocity (4m) | 10.6 cm/s (0.21 kts) | Mar 01 5:00 PM |
|
|
||
| North Current Velocity (5m) | 22.6 cm/s (0.44 kts) | Mar 01 5:00 PM |
|
|
||
| North Current Velocity (6m) | 21.1 cm/s (0.41 kts) | Mar 01 5:00 PM |
|
|
||
| North Current Velocity (7m) | 10.8 cm/s (0.21 kts) | Mar 01 5:00 PM |
|
|
||
| North Current Velocity (8m) | 11.9 cm/s (0.23 kts) | Mar 01 5:00 PM |
|
|
||
| North Current Velocity (9m) | 14.2 cm/s (0.28 kts) | Mar 01 5:00 PM |
|
|
||
| North Current Velocity (10m) | 16.5 cm/s (0.32 kts) | Mar 01 5:00 PM |
|
|
|
|
| North Current Velocity (11m) | 15.2 cm/s (0.30 kts) | Mar 01 5:00 PM |
|
|
|
|
| North Current Velocity (12m) | 11.9 cm/s (0.23 kts) | Mar 01 5:00 PM |
|
|
|
|
| North Current Velocity (13m) | 13.1 cm/s (0.25 kts) | Mar 01 5:00 PM |
|
|
|
|
| North Current Velocity (14m) | 12.5 cm/s (0.24 kts) | Mar 01 5:00 PM |
|
|
|
|
| North Current Velocity (15m) | 14.7 cm/s (0.29 kts) | Mar 01 5:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Mar 01 5:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |