|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 21, 06 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.3 ft) | Nov 21 6:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.6 meters (5.3 ft) | Nov 21 6:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 5.0 seconds | Nov 21 6:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 117.5 degrees | Nov 21 6:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 26.0 degrees | Nov 21 6:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.0 meters (3.4 ft) | Nov 21 6:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Nov 21 6:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.0 meters (3.4 ft) | Nov 21 6:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.8 seconds | Nov 21 6:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 122.6 degrees | Nov 21 6:00 PM |
|
|
|
|
| Air Temperature (-3m) | 29.2 C (84.5 F) | Nov 21 6:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1011.7 millibars | Nov 21 6:00 PM |
|
|
|
|
| Wind Direction (-4m) | East | Nov 21 6:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Nov 21 6:00 PM |
|
|
|
|
| Wind Speed (-4m) | 7.0 m/s (16 mph, 14 kts) | Nov 21 6:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.1 m/s (16 mph, 14 kts) | Nov 21 6:00 PM |
|
|
|
|
| Wind Gust (-4m) | 9.3 m/s (21 mph, 18 kts) | Nov 21 6:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.2 m/s (21 mph, 18 kts) | Nov 21 6:00 PM |
|
|
|
|
| Water Temperature (1m) | 28.9 C (84.1 F) | Nov 21 6:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Nov 21 6:10 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 33.2 psu | Nov 21 6:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 20.7 kg/m^3 | Nov 21 6:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (4m) | WSW | Nov 21 6:00 PM |
|
|||
| Current Direction (5m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (6m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (7m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (8m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (9m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (10m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (11m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (12m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (13m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (14m) | West | Nov 21 6:00 PM |
|
|||
| Current Direction (15m) | WSW | Nov 21 6:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Nov 21 6:00 PM |
|
|||
| Current Speed (2.5m) | 11.2 cm/s (0.22 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (4m) | 8.8 cm/s (0.17 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (5m) | 4.6 cm/s (0.09 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (6m) | 9.1 cm/s (0.18 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (7m) | 12.6 cm/s (0.24 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (8m) | 18.8 cm/s (0.37 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (9m) | 19.6 cm/s (0.38 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (10m) | 20.2 cm/s (0.39 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (11m) | 22.9 cm/s (0.45 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (12m) | 24.6 cm/s (0.48 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (13m) | 21.8 cm/s (0.42 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (14m) | 19.6 cm/s (0.38 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (15m) | 22.4 cm/s (0.44 kts) | Nov 21 6:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Nov 21 6:00 PM |
|
|||
| East Current Velocity (2.5m) | -11.1 cm/s (-0.22 kts) | Nov 21 6:00 PM |
|
|
||
| East Current Velocity (4m) | -8.0 cm/s (-0.16 kts) | Nov 21 6:00 PM |
|
|
||
| East Current Velocity (5m) | -4.6 cm/s (-0.09 kts) | Nov 21 6:00 PM |
|
|
||
| East Current Velocity (6m) | -9.1 cm/s (-0.18 kts) | Nov 21 6:00 PM |
|
|
||
| East Current Velocity (7m) | -12.4 cm/s (-0.24 kts) | Nov 21 6:00 PM |
|
|
||
| East Current Velocity (8m) | -18.7 cm/s (-0.36 kts) | Nov 21 6:00 PM |
|
|
||
| East Current Velocity (9m) | -19.4 cm/s (-0.38 kts) | Nov 21 6:00 PM |
|
|
||
| East Current Velocity (10m) | -20.0 cm/s (-0.39 kts) | Nov 21 6:00 PM |
|
|
|
|
| East Current Velocity (11m) | -22.9 cm/s (-0.45 kts) | Nov 21 6:00 PM |
|
|
|
|
| East Current Velocity (12m) | -24.3 cm/s (-0.47 kts) | Nov 21 6:00 PM |
|
|
|
|
| East Current Velocity (13m) | -21.7 cm/s (-0.42 kts) | Nov 21 6:00 PM |
|
|
|
|
| East Current Velocity (14m) | -19.5 cm/s (-0.38 kts) | Nov 21 6:00 PM |
|
|
|
|
| East Current Velocity (15m) | -21.6 cm/s (-0.42 kts) | Nov 21 6:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Nov 21 6:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -1.6 cm/s (-0.03 kts) | Nov 21 6:00 PM |
|
|
||
| North Current Velocity (4m) | -3.7 cm/s (-0.07 kts) | Nov 21 6:00 PM |
|
|
||
| North Current Velocity (5m) | -0.6 cm/s (-0.01 kts) | Nov 21 6:00 PM |
|
|
||
| North Current Velocity (6m) | 0.0 cm/s (0.00 kts) | Nov 21 6:00 PM |
|
|
||
| North Current Velocity (7m) | -2.0 cm/s (-0.04 kts) | Nov 21 6:00 PM |
|
|
||
| North Current Velocity (8m) | -1.4 cm/s (-0.03 kts) | Nov 21 6:00 PM |
|
|
||
| North Current Velocity (9m) | 2.5 cm/s (0.05 kts) | Nov 21 6:00 PM |
|
|
||
| North Current Velocity (10m) | 2.7 cm/s (0.05 kts) | Nov 21 6:00 PM |
|
|
|
|
| North Current Velocity (11m) | 0.4 cm/s (0.01 kts) | Nov 21 6:00 PM |
|
|
|
|
| North Current Velocity (12m) | 3.9 cm/s (0.08 kts) | Nov 21 6:00 PM |
|
|
|
|
| North Current Velocity (13m) | -1.9 cm/s (-0.04 kts) | Nov 21 6:00 PM |
|
|
|
|
| North Current Velocity (14m) | -2.4 cm/s (-0.05 kts) | Nov 21 6:00 PM |
|
|
|
|
| North Current Velocity (15m) | -6.1 cm/s (-0.12 kts) | Nov 21 6:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Nov 21 6:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |