|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 02, 02 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.4 meters (4.6 ft) | Mar 02 2:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.5 meters (8.3 ft) | Mar 02 2:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 7.1 seconds | Mar 02 2:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 129.5 degrees | Mar 02 2:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 28.0 degrees | Mar 02 2:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.6 meters (5.4 ft) | Mar 02 2:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Mar 02 2:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.5 meters (4.8 ft) | Mar 02 2:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Mar 02 2:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 138.6 degrees | Mar 02 2:00 PM |
|
|
|
|
| Air Temperature (-3m) | 27.2 C (80.9 F) | Mar 02 2:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.1 millibars | Mar 02 2:00 PM |
|
|
|
|
| Wind Direction [Primary] (-4m) | East | Mar 02 2:00 PM |
|
|
|
|
| Wind 2 Direction (-4m) | Sensor Failure | Mar 02 2:00 PM |
|
|
|
|
| Wind Speed [Primary] (-4m) | 7.2 m/s (16 mph, 14 kts) | Mar 02 2:00 PM |
|
|
|
|
| Wind 2 Speed (-4m) | Sensor Failure | Mar 02 2:00 PM |
|
|
|
|
| Wind Gust [Primary] (-4m) | 12.0 m/s (27 mph, 23 kts) | Mar 02 2:00 PM |
|
|
|
|
| Wind 2 Gust (-4m) | Sensor Failure | Mar 02 2:00 PM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.7 F) | Mar 02 2:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Mar 02 2:10 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.6 psu | Mar 02 2:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.1 kg/m^3 | Mar 02 2:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Mar 02 2:00 PM |
|
|||
| Current Direction (4m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (5m) | West | Mar 02 2:00 PM |
|
|||
| Current Direction (6m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (7m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (8m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (9m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (10m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (11m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (12m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (13m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (14m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (15m) | WSW | Mar 02 2:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Mar 02 2:00 PM |
|
|||
| Current Speed (2.5m) | 24.0 cm/s (0.47 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (4m) | 21.6 cm/s (0.42 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (5m) | 19.2 cm/s (0.37 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (6m) | 28.4 cm/s (0.55 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (7m) | 23.9 cm/s (0.46 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (8m) | 24.5 cm/s (0.48 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (9m) | 20.9 cm/s (0.41 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (10m) | 22.6 cm/s (0.44 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (11m) | 25.5 cm/s (0.50 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (12m) | 19.7 cm/s (0.38 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (13m) | 23.8 cm/s (0.46 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (14m) | 23.1 cm/s (0.45 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (15m) | 26.9 cm/s (0.52 kts) | Mar 02 2:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Mar 02 2:00 PM |
|
|||
| East Current Velocity (2.5m) | -23.6 cm/s (-0.46 kts) | Mar 02 2:00 PM |
|
|
||
| East Current Velocity (4m) | -20.5 cm/s (-0.40 kts) | Mar 02 2:00 PM |
|
|
||
| East Current Velocity (5m) | -19.0 cm/s (-0.37 kts) | Mar 02 2:00 PM |
|
|
||
| East Current Velocity (6m) | -26.7 cm/s (-0.52 kts) | Mar 02 2:00 PM |
|
|
||
| East Current Velocity (7m) | -22.8 cm/s (-0.44 kts) | Mar 02 2:00 PM |
|
|
||
| East Current Velocity (8m) | -24.0 cm/s (-0.47 kts) | Mar 02 2:00 PM |
|
|
||
| East Current Velocity (9m) | -19.3 cm/s (-0.37 kts) | Mar 02 2:00 PM |
|
|
||
| East Current Velocity (10m) | -21.4 cm/s (-0.42 kts) | Mar 02 2:00 PM |
|
|
|
|
| East Current Velocity (11m) | -24.3 cm/s (-0.47 kts) | Mar 02 2:00 PM |
|
|
|
|
| East Current Velocity (12m) | -18.7 cm/s (-0.36 kts) | Mar 02 2:00 PM |
|
|
|
|
| East Current Velocity (13m) | -23.2 cm/s (-0.45 kts) | Mar 02 2:00 PM |
|
|
|
|
| East Current Velocity (14m) | -21.4 cm/s (-0.42 kts) | Mar 02 2:00 PM |
|
|
|
|
| East Current Velocity (15m) | -26.2 cm/s (-0.51 kts) | Mar 02 2:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Mar 02 2:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -4.3 cm/s (-0.08 kts) | Mar 02 2:00 PM |
|
|
||
| North Current Velocity (4m) | -6.9 cm/s (-0.13 kts) | Mar 02 2:00 PM |
|
|
||
| North Current Velocity (5m) | -3.0 cm/s (-0.06 kts) | Mar 02 2:00 PM |
|
|
||
| North Current Velocity (6m) | -9.8 cm/s (-0.19 kts) | Mar 02 2:00 PM |
|
|
||
| North Current Velocity (7m) | -7.1 cm/s (-0.14 kts) | Mar 02 2:00 PM |
|
|
||
| North Current Velocity (8m) | -4.8 cm/s (-0.09 kts) | Mar 02 2:00 PM |
|
|
||
| North Current Velocity (9m) | -8.1 cm/s (-0.16 kts) | Mar 02 2:00 PM |
|
|
||
| North Current Velocity (10m) | -7.4 cm/s (-0.14 kts) | Mar 02 2:00 PM |
|
|
|
|
| North Current Velocity (11m) | -7.8 cm/s (-0.15 kts) | Mar 02 2:00 PM |
|
|
|
|
| North Current Velocity (12m) | -6.3 cm/s (-0.12 kts) | Mar 02 2:00 PM |
|
|
|
|
| North Current Velocity (13m) | -5.4 cm/s (-0.11 kts) | Mar 02 2:00 PM |
|
|
|
|
| North Current Velocity (14m) | -8.8 cm/s (-0.17 kts) | Mar 02 2:00 PM |
|
|
|
|
| North Current Velocity (15m) | -6.2 cm/s (-0.12 kts) | Mar 02 2:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Mar 02 2:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |