|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 28, 04 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.5 ft) | Nov 28 4:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.0 meters (6.5 ft) | Nov 28 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.1 seconds | Nov 28 4:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 114.5 degrees | Nov 28 4:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 26.0 degrees | Nov 28 4:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.3 meters (4.3 ft) | Nov 28 4:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 4.6 seconds | Nov 28 4:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | Nov 28 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Nov 28 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 115.8 degrees | Nov 28 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 28.1 C (82.5 F) | Nov 28 4:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.1 millibars | Nov 28 4:30 PM |
|
|
|
|
| Wind Direction (-4m) | East | Nov 28 4:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Nov 28 4:30 PM |
|
|
|
|
| Wind Speed (-4m) | 8.2 m/s (18 mph, 16 kts) | Nov 28 4:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.4 m/s (19 mph, 16 kts) | Nov 28 4:30 PM |
|
|
|
|
| Wind Gust (-4m) | 9.6 m/s (22 mph, 19 kts) | Nov 28 4:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.0 m/s (22 mph, 19 kts) | Nov 28 4:30 PM |
|
|
|
|
| Water Temperature (1m) | 28.4 C (83.1 F) | Nov 28 4:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Nov 28 4:40 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 34.0 psu | Nov 28 4:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 21.5 kg/m^3 | Nov 28 4:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (4m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (5m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (6m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (7m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (8m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (9m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (10m) | NW | Nov 28 4:00 PM |
|
|||
| Current Direction (11m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (12m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (13m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (14m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (15m) | WNW | Nov 28 4:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Nov 28 4:00 PM |
|
|||
| Current Speed (2.5m) | 29.9 cm/s (0.58 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (4m) | 37.4 cm/s (0.73 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (5m) | 32.0 cm/s (0.62 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (6m) | 30.3 cm/s (0.59 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (7m) | 32.3 cm/s (0.63 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (8m) | 39.0 cm/s (0.76 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (9m) | 34.3 cm/s (0.67 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (10m) | 35.7 cm/s (0.69 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (11m) | 28.1 cm/s (0.55 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (12m) | 27.4 cm/s (0.53 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (13m) | 21.0 cm/s (0.41 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (14m) | 22.9 cm/s (0.45 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (15m) | 27.4 cm/s (0.53 kts) | Nov 28 4:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Nov 28 4:00 PM |
|
|||
| East Current Velocity (2.5m) | -27.9 cm/s (-0.54 kts) | Nov 28 4:00 PM |
|
|
||
| East Current Velocity (4m) | -31.6 cm/s (-0.62 kts) | Nov 28 4:00 PM |
|
|
||
| East Current Velocity (5m) | -28.8 cm/s (-0.56 kts) | Nov 28 4:00 PM |
|
|
||
| East Current Velocity (6m) | -25.8 cm/s (-0.50 kts) | Nov 28 4:00 PM |
|
|
||
| East Current Velocity (7m) | -29.9 cm/s (-0.58 kts) | Nov 28 4:00 PM |
|
|
||
| East Current Velocity (8m) | -33.5 cm/s (-0.65 kts) | Nov 28 4:00 PM |
|
|
||
| East Current Velocity (9m) | -29.8 cm/s (-0.58 kts) | Nov 28 4:00 PM |
|
|
||
| East Current Velocity (10m) | -29.3 cm/s (-0.57 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (11m) | -24.0 cm/s (-0.47 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (12m) | -22.8 cm/s (-0.44 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (13m) | -18.1 cm/s (-0.35 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | -20.8 cm/s (-0.41 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (15m) | -25.7 cm/s (-0.50 kts) | Nov 28 4:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 10.7 cm/s (0.21 kts) | Nov 28 4:00 PM |
|
|
||
| North Current Velocity (4m) | 19.9 cm/s (0.39 kts) | Nov 28 4:00 PM |
|
|
||
| North Current Velocity (5m) | 13.9 cm/s (0.27 kts) | Nov 28 4:00 PM |
|
|
||
| North Current Velocity (6m) | 16.0 cm/s (0.31 kts) | Nov 28 4:00 PM |
|
|
||
| North Current Velocity (7m) | 12.3 cm/s (0.24 kts) | Nov 28 4:00 PM |
|
|
||
| North Current Velocity (8m) | 20.0 cm/s (0.39 kts) | Nov 28 4:00 PM |
|
|
||
| North Current Velocity (9m) | 17.0 cm/s (0.33 kts) | Nov 28 4:00 PM |
|
|
||
| North Current Velocity (10m) | 20.4 cm/s (0.40 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (11m) | 14.6 cm/s (0.28 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (12m) | 15.2 cm/s (0.30 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (13m) | 10.7 cm/s (0.21 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | 9.5 cm/s (0.18 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (15m) | 9.5 cm/s (0.18 kts) | Nov 28 4:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Nov 28 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |