|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 05, 05 PM AST Last GOES Transmission: Nov 05, 05 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.8 meters (2.8 ft) | Nov 05 5:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 1.3 meters (4.4 ft) | Nov 05 5:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 4.2 seconds | Nov 05 5:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 115.5 degrees | Nov 05 5:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 28.0 degrees | Nov 05 5:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.9 meters (3.1 ft) | Nov 05 5:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 4.6 seconds | Nov 05 5:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (2.9 ft) | Nov 05 5:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 4.2 seconds | Nov 05 5:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 111.7 degrees | Nov 05 5:00 PM |
|
|
|
|
| Air Temperature (-3m) | 29.0 C (84.3 F) | Nov 05 5:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.4 millibars | Nov 05 5:30 PM |
|
|
|
|
| Wind Direction (-4m) | East | Nov 05 5:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Nov 05 5:30 PM |
|
|
|
|
| Wind Speed (-4m) | 8.4 m/s (19 mph, 16 kts) | Nov 05 5:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.4 m/s (19 mph, 16 kts) | Nov 05 5:30 PM |
|
|
|
|
| Wind Gust (-4m) | 9.8 m/s (22 mph, 19 kts) | Nov 05 5:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.1 m/s (23 mph, 20 kts) | Nov 05 5:30 PM |
|
|
|
|
| Water Temperature (1m) | 29.4 C (84.9 F) | Nov 05 5:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Nov 05 5:40 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 33.6 psu | Nov 05 5:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 20.9 kg/m^3 | Nov 05 5:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (4m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (5m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (6m) | WNW | Nov 05 5:00 PM |
|
|||
| Current Direction (7m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (8m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (9m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (10m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (11m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (12m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (13m) | West | Nov 05 5:00 PM |
|
|||
| Current Direction (14m) | NW | Nov 05 5:00 PM |
|
|||
| Current Direction (15m) | SW | Nov 05 5:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Nov 05 5:00 PM |
|
|||
| Current Speed (2.5m) | 24.7 cm/s (0.48 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (4m) | 14.9 cm/s (0.29 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (5m) | 22.4 cm/s (0.44 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (6m) | 20.7 cm/s (0.40 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (7m) | 20.6 cm/s (0.40 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (8m) | 18.6 cm/s (0.36 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (9m) | 20.9 cm/s (0.41 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (10m) | 17.2 cm/s (0.33 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (11m) | 11.4 cm/s (0.22 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (12m) | 9.0 cm/s (0.17 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (13m) | 10.3 cm/s (0.20 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (14m) | 4.4 cm/s (0.09 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (15m) | 9.6 cm/s (0.19 kts) | Nov 05 5:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Nov 05 5:00 PM |
|
|||
| East Current Velocity (2.5m) | -24.3 cm/s (-0.47 kts) | Nov 05 5:00 PM |
|
|
||
| East Current Velocity (4m) | -14.9 cm/s (-0.29 kts) | Nov 05 5:00 PM |
|
|
||
| East Current Velocity (5m) | -22.3 cm/s (-0.43 kts) | Nov 05 5:00 PM |
|
|
||
| East Current Velocity (6m) | -19.5 cm/s (-0.38 kts) | Nov 05 5:00 PM |
|
|
||
| East Current Velocity (7m) | -20.4 cm/s (-0.40 kts) | Nov 05 5:00 PM |
|
|
||
| East Current Velocity (8m) | -18.6 cm/s (-0.36 kts) | Nov 05 5:00 PM |
|
|
||
| East Current Velocity (9m) | -20.9 cm/s (-0.41 kts) | Nov 05 5:00 PM |
|
|
||
| East Current Velocity (10m) | -17.0 cm/s (-0.33 kts) | Nov 05 5:00 PM |
|
|
|
|
| East Current Velocity (11m) | -11.4 cm/s (-0.22 kts) | Nov 05 5:00 PM |
|
|
|
|
| East Current Velocity (12m) | -8.8 cm/s (-0.17 kts) | Nov 05 5:00 PM |
|
|
|
|
| East Current Velocity (13m) | -10.3 cm/s (-0.20 kts) | Nov 05 5:00 PM |
|
|
|
|
| East Current Velocity (14m) | -2.8 cm/s (-0.05 kts) | Nov 05 5:00 PM |
|
|
|
|
| East Current Velocity (15m) | -7.9 cm/s (-0.15 kts) | Nov 05 5:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Nov 05 5:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 4.2 cm/s (0.08 kts) | Nov 05 5:00 PM |
|
|
||
| North Current Velocity (4m) | -0.9 cm/s (-0.02 kts) | Nov 05 5:00 PM |
|
|
||
| North Current Velocity (5m) | 2.0 cm/s (0.04 kts) | Nov 05 5:00 PM |
|
|
||
| North Current Velocity (6m) | 7.0 cm/s (0.14 kts) | Nov 05 5:00 PM |
|
|
||
| North Current Velocity (7m) | 2.9 cm/s (0.06 kts) | Nov 05 5:00 PM |
|
|
||
| North Current Velocity (8m) | -0.1 cm/s (-0.00 kts) | Nov 05 5:00 PM |
|
|
||
| North Current Velocity (9m) | -0.8 cm/s (-0.02 kts) | Nov 05 5:00 PM |
|
|
||
| North Current Velocity (10m) | 2.9 cm/s (0.06 kts) | Nov 05 5:00 PM |
|
|
|
|
| North Current Velocity (11m) | -0.6 cm/s (-0.01 kts) | Nov 05 5:00 PM |
|
|
|
|
| North Current Velocity (12m) | 1.7 cm/s (0.03 kts) | Nov 05 5:00 PM |
|
|
|
|
| North Current Velocity (13m) | 0.1 cm/s (0.00 kts) | Nov 05 5:00 PM |
|
|
|
|
| North Current Velocity (14m) | 3.4 cm/s (0.07 kts) | Nov 05 5:00 PM |
|
|
|
|
| North Current Velocity (15m) | -5.4 cm/s (-0.11 kts) | Nov 05 5:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Nov 05 5:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |