|
Latitude: 18° 28.55´N Longitude: 66° 5.97´W Location Description: North side of Puerto Rico near San Juan Deployed: Jul 16 2026 Coast Guard Light List Letter: B Coast Guard Light List Number 30737 Water Depth: 32 meters (105 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Aug 13, 04 PM AST Last GOES Transmission: Aug 13, 04 PM AST Latest Event: Jul 16, 05 PM AST
Deployed by Luis Ramirez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.2 ft) | Aug 13 4:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.0 meters (6.4 ft) | Aug 13 4:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 7.4 seconds | Aug 13 4:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 61.5 degrees | Aug 13 4:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 27.0 degrees | Aug 13 4:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | Sensor Failure | Aug 13 4:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | Sensor Failure | Aug 13 4:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.2 meters (4.0 ft) | Aug 13 4:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Aug 13 4:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 63.7 degrees | Aug 13 4:00 PM |
|
|
|
|
| Air Temperature (-3m) | 29.7 C (85.4 F) | Aug 13 4:00 PM |
|
|
|
|
| Relative Humidity (-0m) | 78.3 percent | Aug 13 4:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.4 millibars | Aug 13 4:00 PM |
|
|
|
|
| Wind Direction (-4m) | East | Aug 13 4:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Aug 13 4:00 PM |
|
|
|
|
| Wind Speed (-4m) | 10.5 m/s (23 mph, 20 kts) | Aug 13 4:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 10.7 m/s (24 mph, 21 kts) | Aug 13 4:00 PM |
|
|
|
|
| Wind Gust (-4m) | 13.8 m/s (31 mph, 27 kts) | Aug 13 4:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 12.8 m/s (29 mph, 25 kts) | Aug 13 4:00 PM |
|
|
|
|
| Water Temperature (1m) | 29.1 C (84.3 F) | Aug 13 4:00 PM |
|
|
|
|
| Salinity (1m) | 35.1 psu | Aug 13 4:00 PM |
|
|
|
|
| Sigma-T (1m) | 22.1 kg/m^3 | Aug 13 4:00 PM |
|
|
|
|
| Current Direction (2.5m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (4m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (5m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (6m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (7m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (8m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (9m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (10m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (11m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (12m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (13m) | WNW | Aug 13 4:00 PM |
|
|||
| Current Direction (14m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (15m) | West | Aug 13 4:00 PM |
|
|||
| Current Direction (16m) | West | Aug 13 4:00 PM |
|
|||
| Current Speed (2.5m) | 40.1 cm/s (0.78 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (4m) | 39.6 cm/s (0.77 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (5m) | 32.9 cm/s (0.64 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (6m) | 30.8 cm/s (0.60 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (7m) | 26.8 cm/s (0.52 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (8m) | 22.7 cm/s (0.44 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (9m) | 17.5 cm/s (0.34 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (10m) | 12.7 cm/s (0.25 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (11m) | 13.3 cm/s (0.26 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (12m) | 10.0 cm/s (0.19 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (13m) | 11.9 cm/s (0.23 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (14m) | 11.2 cm/s (0.22 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (15m) | 8.6 cm/s (0.17 kts) | Aug 13 4:00 PM |
|
|||
| Current Speed (16m) | 7.0 cm/s (0.14 kts) | Aug 13 4:00 PM |
|
|||
| East Current Velocity (2.5m) | -40.0 cm/s (-0.78 kts) | Aug 13 4:00 PM |
|
|
||
| East Current Velocity (4m) | -39.6 cm/s (-0.77 kts) | Aug 13 4:00 PM |
|
|
||
| East Current Velocity (5m) | -32.9 cm/s (-0.64 kts) | Aug 13 4:00 PM |
|
|
||
| East Current Velocity (6m) | -30.8 cm/s (-0.60 kts) | Aug 13 4:00 PM |
|
|
||
| East Current Velocity (7m) | -26.7 cm/s (-0.52 kts) | Aug 13 4:00 PM |
|
|
||
| East Current Velocity (8m) | -22.6 cm/s (-0.44 kts) | Aug 13 4:00 PM |
|
|
||
| East Current Velocity (9m) | -17.5 cm/s (-0.34 kts) | Aug 13 4:00 PM |
|
|
||
| East Current Velocity (10m) | -12.6 cm/s (-0.24 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (11m) | -13.2 cm/s (-0.26 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (12m) | -10.0 cm/s (-0.19 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (13m) | -11.6 cm/s (-0.23 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (14m) | -11.2 cm/s (-0.22 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (15m) | -8.6 cm/s (-0.17 kts) | Aug 13 4:00 PM |
|
|
|
|
| East Current Velocity (16m) | -7.0 cm/s (-0.14 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 2.7 cm/s (0.05 kts) | Aug 13 4:00 PM |
|
|
||
| North Current Velocity (4m) | -1.6 cm/s (-0.03 kts) | Aug 13 4:00 PM |
|
|
||
| North Current Velocity (5m) | 0.4 cm/s (0.01 kts) | Aug 13 4:00 PM |
|
|
||
| North Current Velocity (6m) | 0.9 cm/s (0.02 kts) | Aug 13 4:00 PM |
|
|
||
| North Current Velocity (7m) | 2.4 cm/s (0.05 kts) | Aug 13 4:00 PM |
|
|
||
| North Current Velocity (8m) | -2.1 cm/s (-0.04 kts) | Aug 13 4:00 PM |
|
|
||
| North Current Velocity (9m) | -0.9 cm/s (-0.02 kts) | Aug 13 4:00 PM |
|
|
||
| North Current Velocity (10m) | 1.6 cm/s (0.03 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (11m) | 1.7 cm/s (0.03 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (12m) | 0.1 cm/s (0.00 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (13m) | 2.5 cm/s (0.05 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (14m) | 0.6 cm/s (0.01 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (15m) | -0.4 cm/s (-0.01 kts) | Aug 13 4:00 PM |
|
|
|
|
| North Current Velocity (16m) | -0.3 cm/s (-0.01 kts) | Aug 13 4:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |