|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 28.46´N Longitude: 66° 5.97´W Location Description: North side of Puerto Rico near San Juan Deployed: Aug 12 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 30737 Water Depth: 32 meters (105 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 04, 05 AM AST Last GOES Transmission: Mar 04, 05 AM AST Latest Event: Aug 12, 12 PM AST
deployed by Luis Ramirez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.5 meters (5.0 ft) | Mar 04 5:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 2.2 meters (7.2 ft) | Mar 04 5:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 7.4 seconds | Mar 04 5:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 52.5 degrees | Mar 04 5:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 33.0 degrees | Mar 04 5:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.7 meters (5.6 ft) | Mar 04 5:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 8.0 seconds | Mar 04 5:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.6 meters (5.2 ft) | Mar 04 5:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.7 seconds | Mar 04 5:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 60.6 degrees | Mar 04 5:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.0 C (78.7 F) | Mar 04 5:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.8 millibars | Mar 04 5:30 AM |
|
|
|
|
| Wind Direction (-4m) | ESE | Mar 04 5:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Mar 04 5:30 AM |
|
|
|
|
| Wind Speed (-4m) | 5.5 m/s (12 mph, 11 kts) | Mar 04 5:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.8 m/s (13 mph, 11 kts) | Mar 04 5:30 AM |
|
|
|
|
| Wind Gust (-4m) | 7.7 m/s (17 mph, 15 kts) | Mar 04 5:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 8.1 m/s (18 mph, 16 kts) | Mar 04 5:30 AM |
|
|
|
|
| Water Temperature (1m) | 26.9 C (80.5 F) | Mar 04 5:00 AM |
|
|
|
|
| Salinity (1m) | 35.5 psu | Mar 04 5:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.1 kg/m^3 | Mar 04 5:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (4m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (5m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (6m) | WNW | Mar 04 5:00 AM |
|
|||
| Current Direction (7m) | WNW | Mar 04 5:00 AM |
|
|||
| Current Direction (8m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (9m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (10m) | WNW | Mar 04 5:00 AM |
|
|||
| Current Direction (11m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (12m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (13m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (14m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (15m) | West | Mar 04 5:00 AM |
|
|||
| Current Direction (16m) | West | Mar 04 5:00 AM |
|
|||
| Current Speed (2.5m) | 16.6 cm/s (0.32 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (4m) | 13.9 cm/s (0.27 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (5m) | 16.9 cm/s (0.33 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (6m) | 15.9 cm/s (0.31 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (7m) | 24.4 cm/s (0.47 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (8m) | 16.5 cm/s (0.32 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (9m) | 16.5 cm/s (0.32 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (10m) | 14.0 cm/s (0.27 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (11m) | 10.6 cm/s (0.21 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (12m) | 12.9 cm/s (0.25 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (13m) | 12.3 cm/s (0.24 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (14m) | 12.8 cm/s (0.25 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (15m) | 12.9 cm/s (0.25 kts) | Mar 04 5:00 AM |
|
|||
| Current Speed (16m) | 15.1 cm/s (0.29 kts) | Mar 04 5:00 AM |
|
|||
| East Current Velocity (2.5m) | -16.3 cm/s (-0.32 kts) | Mar 04 5:00 AM |
|
|
||
| East Current Velocity (4m) | -13.9 cm/s (-0.27 kts) | Mar 04 5:00 AM |
|
|
||
| East Current Velocity (5m) | -16.9 cm/s (-0.33 kts) | Mar 04 5:00 AM |
|
|
||
| East Current Velocity (6m) | -14.6 cm/s (-0.28 kts) | Mar 04 5:00 AM |
|
|
||
| East Current Velocity (7m) | -23.1 cm/s (-0.45 kts) | Mar 04 5:00 AM |
|
|
||
| East Current Velocity (8m) | -16.2 cm/s (-0.32 kts) | Mar 04 5:00 AM |
|
|
||
| East Current Velocity (9m) | -16.5 cm/s (-0.32 kts) | Mar 04 5:00 AM |
|
|
||
| East Current Velocity (10m) | -13.6 cm/s (-0.26 kts) | Mar 04 5:00 AM |
|
|
|
|
| East Current Velocity (11m) | -10.6 cm/s (-0.21 kts) | Mar 04 5:00 AM |
|
|
|
|
| East Current Velocity (12m) | -12.9 cm/s (-0.25 kts) | Mar 04 5:00 AM |
|
|
|
|
| East Current Velocity (13m) | -12.2 cm/s (-0.24 kts) | Mar 04 5:00 AM |
|
|
|
|
| East Current Velocity (14m) | -12.8 cm/s (-0.25 kts) | Mar 04 5:00 AM |
|
|
|
|
| East Current Velocity (15m) | -12.8 cm/s (-0.25 kts) | Mar 04 5:00 AM |
|
|
|
|
| East Current Velocity (16m) | -15.1 cm/s (-0.29 kts) | Mar 04 5:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 2.9 cm/s (0.06 kts) | Mar 04 5:00 AM |
|
|
||
| North Current Velocity (4m) | -0.2 cm/s (-0.00 kts) | Mar 04 5:00 AM |
|
|
||
| North Current Velocity (5m) | -0.8 cm/s (-0.02 kts) | Mar 04 5:00 AM |
|
|
||
| North Current Velocity (6m) | 6.2 cm/s (0.12 kts) | Mar 04 5:00 AM |
|
|
||
| North Current Velocity (7m) | 7.9 cm/s (0.15 kts) | Mar 04 5:00 AM |
|
|
||
| North Current Velocity (8m) | 3.0 cm/s (0.06 kts) | Mar 04 5:00 AM |
|
|
||
| North Current Velocity (9m) | 0.7 cm/s (0.01 kts) | Mar 04 5:00 AM |
|
|
||
| North Current Velocity (10m) | 3.4 cm/s (0.07 kts) | Mar 04 5:00 AM |
|
|
|
|
| North Current Velocity (11m) | 0.9 cm/s (0.02 kts) | Mar 04 5:00 AM |
|
|
|
|
| North Current Velocity (12m) | -1.0 cm/s (-0.02 kts) | Mar 04 5:00 AM |
|
|
|
|
| North Current Velocity (13m) | 1.2 cm/s (0.02 kts) | Mar 04 5:00 AM |
|
|
|
|
| North Current Velocity (14m) | 0.5 cm/s (0.01 kts) | Mar 04 5:00 AM |
|
|
|
|
| North Current Velocity (15m) | 1.6 cm/s (0.03 kts) | Mar 04 5:00 AM |
|
|
|
|
| North Current Velocity (16m) | -0.6 cm/s (-0.01 kts) | Mar 04 5:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|