|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 28.46´N Longitude: 66° 5.97´W Location Description: North side of Puerto Rico near San Juan Deployed: Aug 12 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 30737 Water Depth: 32 meters (105 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Apr 22, 09 AM AST Last GOES Transmission: Apr 22, 09 AM AST Latest Event: Aug 12, 12 PM AST
deployed by Luis Ramirez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.4 ft) | Apr 22 9:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.1 meters (3.5 ft) | Apr 22 9:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 7.7 seconds | Apr 22 9:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 56.5 degrees | Apr 22 9:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 30.0 degrees | Apr 22 9:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | Sensor Failure | Apr 22 9:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | Sensor Failure | Apr 22 9:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.4 ft) | Apr 22 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 8.3 seconds | Apr 22 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 61.0 degrees | Apr 22 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.5 C (79.7 F) | Apr 22 9:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.0 millibars | Apr 22 9:30 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Apr 22 9:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Apr 22 9:30 AM |
|
|
|
|
| Wind Speed (-4m) | 3.2 m/s (7 mph, 6 kts) | Apr 22 9:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.3 m/s (7 mph, 6 kts) | Apr 22 9:30 AM |
|
|
|
|
| Wind Gust (-4m) | 4.0 m/s (9 mph, 8 kts) | Apr 22 9:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.2 m/s (9 mph, 8 kts) | Apr 22 9:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.0 C (80.7 F) | Apr 14 9:00 PM |
|
|
|
|
| Salinity (1m) | 35.2 psu | Apr 14 9:00 PM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | Apr 14 9:00 PM |
|
|
|
|
| Current Direction (2.5m) | ESE | Mar 14 11:00 AM |
|
|||
| Current Direction (4m) | SW | Mar 14 11:00 AM |
|
|||
| Current Direction (5m) | South | Mar 14 11:00 AM |
|
|||
| Current Direction (6m) | South | Mar 14 11:00 AM |
|
|||
| Current Direction (7m) | ESE | Mar 14 11:00 AM |
|
|||
| Current Direction (8m) | SE | Mar 14 11:00 AM |
|
|||
| Current Direction (9m) | ESE | Mar 14 11:00 AM |
|
|||
| Current Direction (10m) | SSE | Mar 14 11:00 AM |
|
|||
| Current Direction (11m) | SSE | Mar 14 11:00 AM |
|
|||
| Current Direction (12m) | ESE | Mar 14 11:00 AM |
|
|||
| Current Direction (13m) | SE | Mar 14 11:00 AM |
|
|||
| Current Direction (14m) | ESE | Mar 14 11:00 AM |
|
|||
| Current Direction (15m) | SE | Mar 14 11:00 AM |
|
|||
| Current Direction (16m) | SSE | Mar 14 11:00 AM |
|
|||
| Current Speed (2.5m) | 2.1 cm/s (0.04 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (4m) | 1.3 cm/s (0.03 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (5m) | 6.1 cm/s (0.12 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (6m) | 4.6 cm/s (0.09 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (7m) | 5.3 cm/s (0.10 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (8m) | 2.5 cm/s (0.05 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (9m) | 3.2 cm/s (0.06 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (10m) | 4.0 cm/s (0.08 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (11m) | 4.5 cm/s (0.09 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (12m) | 5.6 cm/s (0.11 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (13m) | 6.0 cm/s (0.12 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (14m) | 4.7 cm/s (0.09 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (15m) | 7.6 cm/s (0.15 kts) | Mar 14 11:00 AM |
|
|||
| Current Speed (16m) | 4.4 cm/s (0.09 kts) | Mar 14 11:00 AM |
|
|||
| East Current Velocity (2.5m) | 2.0 cm/s (0.04 kts) | Mar 14 11:00 AM |
|
|
||
| East Current Velocity (4m) | -1.0 cm/s (-0.02 kts) | Mar 14 11:00 AM |
|
|
||
| East Current Velocity (5m) | 0.5 cm/s (0.01 kts) | Mar 14 11:00 AM |
|
|
||
| East Current Velocity (6m) | 0.1 cm/s (0.00 kts) | Mar 14 11:00 AM |
|
|
||
| East Current Velocity (7m) | 5.1 cm/s (0.10 kts) | Mar 14 11:00 AM |
|
|
||
| East Current Velocity (8m) | 1.5 cm/s (0.03 kts) | Mar 14 11:00 AM |
|
|
||
| East Current Velocity (9m) | 2.7 cm/s (0.05 kts) | Mar 14 11:00 AM |
|
|
||
| East Current Velocity (10m) | 0.9 cm/s (0.02 kts) | Mar 14 11:00 AM |
|
|
|
|
| East Current Velocity (11m) | 1.1 cm/s (0.02 kts) | Mar 14 11:00 AM |
|
|
|
|
| East Current Velocity (12m) | 5.1 cm/s (0.10 kts) | Mar 14 11:00 AM |
|
|
|
|
| East Current Velocity (13m) | 3.3 cm/s (0.07 kts) | Mar 14 11:00 AM |
|
|
|
|
| East Current Velocity (14m) | 4.6 cm/s (0.09 kts) | Mar 14 11:00 AM |
|
|
|
|
| East Current Velocity (15m) | 5.2 cm/s (0.10 kts) | Mar 14 11:00 AM |
|
|
|
|
| East Current Velocity (16m) | 1.6 cm/s (0.03 kts) | Mar 14 11:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -0.7 cm/s (-0.01 kts) | Mar 14 11:00 AM |
|
|
||
| North Current Velocity (4m) | -0.9 cm/s (-0.02 kts) | Mar 14 11:00 AM |
|
|
||
| North Current Velocity (5m) | -6.1 cm/s (-0.12 kts) | Mar 14 11:00 AM |
|
|
||
| North Current Velocity (6m) | -4.6 cm/s (-0.09 kts) | Mar 14 11:00 AM |
|
|
||
| North Current Velocity (7m) | -1.5 cm/s (-0.03 kts) | Mar 14 11:00 AM |
|
|
||
| North Current Velocity (8m) | -2.0 cm/s (-0.04 kts) | Mar 14 11:00 AM |
|
|
||
| North Current Velocity (9m) | -1.7 cm/s (-0.03 kts) | Mar 14 11:00 AM |
|
|
||
| North Current Velocity (10m) | -3.9 cm/s (-0.08 kts) | Mar 14 11:00 AM |
|
|
|
|
| North Current Velocity (11m) | -4.4 cm/s (-0.08 kts) | Mar 14 11:00 AM |
|
|
|
|
| North Current Velocity (12m) | -2.2 cm/s (-0.04 kts) | Mar 14 11:00 AM |
|
|
|
|
| North Current Velocity (13m) | -5.0 cm/s (-0.10 kts) | Mar 14 11:00 AM |
|
|
|
|
| North Current Velocity (14m) | -1.0 cm/s (-0.02 kts) | Mar 14 11:00 AM |
|
|
|
|
| North Current Velocity (15m) | -5.5 cm/s (-0.11 kts) | Mar 14 11:00 AM |
|
|
|
|
| North Current Velocity (16m) | -4.1 cm/s (-0.08 kts) | Mar 14 11:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|