|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 18° 28.46´N Longitude: 66° 5.97´W Location Description: North side of Puerto Rico near San Juan Deployed: Aug 12 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 30737 Water Depth: 32 meters (105 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 09, 06 PM AST Last GOES Transmission: Nov 09, 05 PM AST Latest Event: Aug 12, 12 PM AST
deployed by Luis Ramirez |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.2 meters (3.8 ft) | Nov 09 6:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.0 meters (6.5 ft) | Nov 09 6:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.3 seconds | Nov 09 6:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 61.5 degrees | Nov 09 6:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 32.0 degrees | Nov 09 6:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.2 meters (3.9 ft) | Nov 09 6:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Nov 09 6:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | Nov 09 6:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Nov 09 6:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 63.0 degrees | Nov 09 6:00 PM |
|
|
|
|
| Air Temperature (-3m) | 29.0 C (84.3 F) | Nov 09 6:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.9 millibars | Nov 09 6:00 PM |
|
|
|
|
| Wind Direction (-4m) | ESE | Nov 09 6:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Nov 09 6:00 PM |
|
|
|
|
| Wind Speed (-4m) | 6.1 m/s (14 mph, 12 kts) | Nov 09 6:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.3 m/s (14 mph, 12 kts) | Nov 09 6:00 PM |
|
|
|
|
| Wind Gust (-4m) | 9.2 m/s (21 mph, 18 kts) | Nov 09 6:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.8 m/s (17 mph, 15 kts) | Nov 09 6:00 PM |
|
|
|
|
| Water Temperature (1m) | 29.2 C (84.6 F) | Nov 09 6:00 PM |
|
|
|
|
| Salinity (1m) | 34.5 psu | Nov 09 6:00 PM |
|
|
|
|
| Sigma-T (1m) | 21.6 kg/m^3 | Nov 09 6:00 PM |
|
|
|
|
| Current Direction (2.5m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (4m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (5m) | ESE | Nov 09 6:00 PM |
|
|||
| Current Direction (6m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (7m) | ESE | Nov 09 6:00 PM |
|
|||
| Current Direction (8m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (9m) | ESE | Nov 09 6:00 PM |
|
|||
| Current Direction (10m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (11m) | ESE | Nov 09 6:00 PM |
|
|||
| Current Direction (12m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (13m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (14m) | ESE | Nov 09 6:00 PM |
|
|||
| Current Direction (15m) | East | Nov 09 6:00 PM |
|
|||
| Current Direction (16m) | East | Nov 09 6:00 PM |
|
|||
| Current Speed (2.5m) | 21.8 cm/s (0.42 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (4m) | 17.8 cm/s (0.35 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (5m) | 17.5 cm/s (0.34 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (6m) | 21.9 cm/s (0.43 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (7m) | 16.4 cm/s (0.32 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (8m) | 23.8 cm/s (0.46 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (9m) | 21.6 cm/s (0.42 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (10m) | 15.6 cm/s (0.30 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (11m) | 19.7 cm/s (0.38 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (12m) | 21.7 cm/s (0.42 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (13m) | 22.6 cm/s (0.44 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (14m) | 21.7 cm/s (0.42 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (15m) | 20.4 cm/s (0.40 kts) | Nov 09 6:00 PM |
|
|||
| Current Speed (16m) | 17.2 cm/s (0.33 kts) | Nov 09 6:00 PM |
|
|||
| East Current Velocity (2.5m) | 21.5 cm/s (0.42 kts) | Nov 09 6:00 PM |
|
|
||
| East Current Velocity (4m) | 17.5 cm/s (0.34 kts) | Nov 09 6:00 PM |
|
|
||
| East Current Velocity (5m) | 16.6 cm/s (0.32 kts) | Nov 09 6:00 PM |
|
|
||
| East Current Velocity (6m) | 21.8 cm/s (0.42 kts) | Nov 09 6:00 PM |
|
|
||
| East Current Velocity (7m) | 16.0 cm/s (0.31 kts) | Nov 09 6:00 PM |
|
|
||
| East Current Velocity (8m) | 23.8 cm/s (0.46 kts) | Nov 09 6:00 PM |
|
|
||
| East Current Velocity (9m) | 20.8 cm/s (0.40 kts) | Nov 09 6:00 PM |
|
|
||
| East Current Velocity (10m) | 15.5 cm/s (0.30 kts) | Nov 09 6:00 PM |
|
|
|
|
| East Current Velocity (11m) | 18.7 cm/s (0.36 kts) | Nov 09 6:00 PM |
|
|
|
|
| East Current Velocity (12m) | 21.7 cm/s (0.42 kts) | Nov 09 6:00 PM |
|
|
|
|
| East Current Velocity (13m) | 22.4 cm/s (0.44 kts) | Nov 09 6:00 PM |
|
|
|
|
| East Current Velocity (14m) | 20.9 cm/s (0.41 kts) | Nov 09 6:00 PM |
|
|
|
|
| East Current Velocity (15m) | 20.2 cm/s (0.39 kts) | Nov 09 6:00 PM |
|
|
|
|
| East Current Velocity (16m) | 16.9 cm/s (0.33 kts) | Nov 09 6:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -3.7 cm/s (-0.07 kts) | Nov 09 6:00 PM |
|
|
||
| North Current Velocity (4m) | -3.4 cm/s (-0.07 kts) | Nov 09 6:00 PM |
|
|
||
| North Current Velocity (5m) | -5.6 cm/s (-0.11 kts) | Nov 09 6:00 PM |
|
|
||
| North Current Velocity (6m) | -1.6 cm/s (-0.03 kts) | Nov 09 6:00 PM |
|
|
||
| North Current Velocity (7m) | -3.5 cm/s (-0.07 kts) | Nov 09 6:00 PM |
|
|
||
| North Current Velocity (8m) | 0.6 cm/s (0.01 kts) | Nov 09 6:00 PM |
|
|
||
| North Current Velocity (9m) | -5.8 cm/s (-0.11 kts) | Nov 09 6:00 PM |
|
|
||
| North Current Velocity (10m) | -2.1 cm/s (-0.04 kts) | Nov 09 6:00 PM |
|
|
|
|
| North Current Velocity (11m) | -6.1 cm/s (-0.12 kts) | Nov 09 6:00 PM |
|
|
|
|
| North Current Velocity (12m) | -0.1 cm/s (-0.00 kts) | Nov 09 6:00 PM |
|
|
|
|
| North Current Velocity (13m) | -2.7 cm/s (-0.05 kts) | Nov 09 6:00 PM |
|
|
|
|
| North Current Velocity (14m) | -5.9 cm/s (-0.11 kts) | Nov 09 6:00 PM |
|
|
|
|
| North Current Velocity (15m) | -2.7 cm/s (-0.05 kts) | Nov 09 6:00 PM |
|
|
|
|
| North Current Velocity (16m) | -3.3 cm/s (-0.06 kts) | Nov 09 6:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|