Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 18° 28.55´N Longitude: 66° 5.97´W Location Description: North side of Puerto Rico near San Juan Deployed: Aug 12 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 30737 Water Depth: 32 meters (105 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Dec 08, 11 PM AST Last GOES Transmission: Dec 08, 10 PM AST Latest Event: Aug 12, 12 PM AST
deployed by Luis Ramirez |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | Sensor Failure | Dec 08 10:00 PM |
|
|
|
|
Maximum Wave Height (0m) | Sensor Failure | Dec 08 10:00 PM |
|
|
|
|
Dominant Wave Period (0m) | Sensor Failure | Dec 08 10:00 PM |
|
|
|
|
Mean Wave Direction (0m) | Sensor Failure | Dec 08 10:00 PM |
|
|
|
|
Mean Wave Direction Spread (0m) | Sensor Failure | Dec 08 10:00 PM |
|
|
|
|
Significant Wave Height (alt) (0m) | 1.5 meters (4.8 ft) | Dec 08 11:00 PM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 5.3 seconds | Dec 08 11:00 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.5 meters (5.0 ft) | Dec 08 11:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 5.3 seconds | Dec 08 11:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 34.8 degrees | Dec 08 11:00 PM |
|
|
|
|
Air Temperature (-3m) | 27.3 C (81.1 F) | Dec 08 11:00 PM |
|
|
|
|
Barometric Pressure (-3m) | 1016.0 millibars | Dec 08 11:00 PM |
|
|
|
|
Wind Direction (-4m) | ESE | Dec 08 11:00 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | ESE | Dec 08 11:00 PM |
|
|
|
|
Wind Speed (-4m) | 6.3 m/s (14 mph, 12 kts) | Dec 08 11:00 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 6.5 m/s (14 mph, 13 kts) | Dec 08 11:00 PM |
|
|
|
|
Wind Gust (-4m) | 12.9 m/s (29 mph, 25 kts) | Dec 08 11:00 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 8.9 m/s (20 mph, 17 kts) | Dec 08 11:00 PM |
|
|
|
|
Water Temperature (1m) | 29.1 C (84.4 F) | Dec 08 11:00 PM |
|
|
|
|
Salinity (1m) | 35.1 psu | Dec 08 11:00 PM |
|
|
|
|
Sigma-T (1m) | 22.1 kg/m^3 | Dec 08 11:00 PM |
|
|
|
|
Current Direction (2.5m) | South | Dec 08 11:00 PM |
|
|||
Current Direction (4m) | SSE | Dec 08 11:00 PM |
|
|||
Current Direction (5m) | SSE | Dec 08 11:00 PM |
|
|||
Current Direction (6m) | SSW | Dec 08 11:00 PM |
|
|||
Current Direction (7m) | SSE | Dec 08 11:00 PM |
|
|||
Current Direction (8m) | SE | Dec 08 11:00 PM |
|
|||
Current Direction (9m) | NE | Dec 08 11:00 PM |
|
|||
Current Direction (10m) | SSW | Dec 08 11:00 PM |
|
|||
Current Direction (11m) | SSW | Dec 08 11:00 PM |
|
|||
Current Direction (12m) | SSE | Dec 08 11:00 PM |
|
|||
Current Direction (13m) | SSE | Dec 08 11:00 PM |
|
|||
Current Direction (14m) | South | Dec 08 11:00 PM |
|
|||
Current Direction (15m) | South | Dec 08 11:00 PM |
|
|||
Current Direction (16m) | SW | Dec 08 11:00 PM |
|
|||
Current Speed (2.5m) | 6.0 cm/s (0.12 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (4m) | 4.2 cm/s (0.08 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (5m) | 6.5 cm/s (0.13 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (6m) | 1.0 cm/s (0.02 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (7m) | 3.3 cm/s (0.06 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (8m) | 7.0 cm/s (0.14 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (9m) | 2.4 cm/s (0.05 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (10m) | 5.0 cm/s (0.10 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (11m) | 7.0 cm/s (0.14 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (12m) | 2.4 cm/s (0.05 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (13m) | 5.7 cm/s (0.11 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (14m) | 2.5 cm/s (0.05 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (15m) | 7.8 cm/s (0.15 kts) | Dec 08 11:00 PM |
|
|||
Current Speed (16m) | 5.3 cm/s (0.10 kts) | Dec 08 11:00 PM |
|
|||
East Current Velocity (2.5m) | 0.7 cm/s (0.01 kts) | Dec 08 11:00 PM |
|
|
||
East Current Velocity (4m) | 1.4 cm/s (0.03 kts) | Dec 08 11:00 PM |
|
|
||
East Current Velocity (5m) | 1.4 cm/s (0.03 kts) | Dec 08 11:00 PM |
|
|
||
East Current Velocity (6m) | -0.4 cm/s (-0.01 kts) | Dec 08 11:00 PM |
|
|
||
East Current Velocity (7m) | 1.8 cm/s (0.04 kts) | Dec 08 11:00 PM |
|
|
||
East Current Velocity (8m) | 5.2 cm/s (0.10 kts) | Dec 08 11:00 PM |
|
|
||
East Current Velocity (9m) | 1.9 cm/s (0.04 kts) | Dec 08 11:00 PM |
|
|
||
East Current Velocity (10m) | -2.4 cm/s (-0.05 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (11m) | -1.7 cm/s (-0.03 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (12m) | 0.5 cm/s (0.01 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (13m) | 1.3 cm/s (0.03 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (14m) | 0.1 cm/s (0.00 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (15m) | 0.4 cm/s (0.01 kts) | Dec 08 11:00 PM |
|
|
|
|
East Current Velocity (16m) | -3.1 cm/s (-0.06 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (2.5m) | -6.0 cm/s (-0.12 kts) | Dec 08 11:00 PM |
|
|
||
North Current Velocity (4m) | -4.0 cm/s (-0.08 kts) | Dec 08 11:00 PM |
|
|
||
North Current Velocity (5m) | -6.3 cm/s (-0.12 kts) | Dec 08 11:00 PM |
|
|
||
North Current Velocity (6m) | -0.9 cm/s (-0.02 kts) | Dec 08 11:00 PM |
|
|
||
North Current Velocity (7m) | -2.7 cm/s (-0.05 kts) | Dec 08 11:00 PM |
|
|
||
North Current Velocity (8m) | -4.7 cm/s (-0.09 kts) | Dec 08 11:00 PM |
|
|
||
North Current Velocity (9m) | 1.4 cm/s (0.03 kts) | Dec 08 11:00 PM |
|
|
||
North Current Velocity (10m) | -4.4 cm/s (-0.08 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (11m) | -6.8 cm/s (-0.13 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (12m) | -2.3 cm/s (-0.05 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (13m) | -5.5 cm/s (-0.11 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (14m) | -2.5 cm/s (-0.05 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (15m) | -7.8 cm/s (-0.15 kts) | Dec 08 11:00 PM |
|
|
|
|
North Current Velocity (16m) | -4.3 cm/s (-0.08 kts) | Dec 08 11:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |