Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 18° 28.55´N Longitude: 66° 5.97´W Location Description: North side of Puerto Rico near San Juan Deployed: Aug 12 2024 Coast Guard Light List Letter: B Coast Guard Light List Number 30737 Water Depth: 32 meters (105 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 21, 06 AM AST Last GOES Transmission: Nov 21, 05 AM AST Latest Event: Aug 12, 12 PM AST
deployed by Luis Ramirez |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 1.5 meters (5.0 ft) | Nov 21 6:00 AM |
|
|
|
|
Maximum Wave Height (0m) | 2.6 meters (8.6 ft) | Nov 21 6:00 AM |
|
|
|
|
Dominant Wave Period (0m) | 11.1 seconds | Nov 21 6:00 AM |
|
|
|
|
Mean Wave Direction (0m) | 12.5 degrees | Nov 21 6:00 AM |
|
|
|
|
Mean Wave Direction Spread (0m) | 30.0 degrees | Nov 21 6:00 AM |
|
|
|
|
Significant Wave Height (alt) (0m) | 1.7 meters (5.7 ft) | Nov 21 6:00 AM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 10.7 seconds | Nov 21 6:00 AM |
|
|
|
|
Significant Wave Height (test) (0m) | 1.5 meters (4.9 ft) | Nov 21 6:00 AM |
|
|
|
|
Dominant Wave Period (test) (0m) | 12.1 seconds | Nov 21 6:00 AM |
|
|
|
|
Mean Wave Direction (test) (0m) | 11.8 degrees | Nov 21 6:00 AM |
|
|
|
|
Air Temperature (-3m) | 25.8 C (78.5 F) | Nov 21 6:00 AM |
|
|
|
|
Barometric Pressure (-3m) | 1010.7 millibars | Nov 21 6:00 AM |
|
|
|
|
Wind Direction [Primary] (-4m) | SW | Nov 21 6:00 AM |
|
|
|
|
Wind 2 Direction (-4m) | Sensor Failure | Nov 21 6:00 AM |
|
|
|
|
Wind Speed [Primary] (-4m) | 2.0 m/s (4 mph, 4 kts) | Nov 21 6:00 AM |
|
|
|
|
Wind 2 Speed (-4m) | Sensor Failure | Nov 21 6:00 AM |
|
|
|
|
Wind Gust [Primary] (-4m) | 3.1 m/s (7 mph, 6 kts) | Nov 21 6:00 AM |
|
|
|
|
Wind 2 Gust (-4m) | Sensor Failure | Nov 21 6:00 AM |
|
|
|
|
Water Temperature (1m) | 29.0 C (84.3 F) | Nov 21 6:00 AM |
|
|
|
|
Salinity (1m) | 34.7 psu | Nov 21 6:00 AM |
|
|
|
|
Sigma-T (1m) | 21.8 kg/m^3 | Nov 21 6:00 AM |
|
|
|
|
Current Direction (2.5m) | West | Nov 21 6:00 AM |
|
|||
Current Direction (4m) | West | Nov 21 6:00 AM |
|
|||
Current Direction (5m) | West | Nov 21 6:00 AM |
|
|||
Current Direction (6m) | WNW | Nov 21 6:00 AM |
|
|||
Current Direction (7m) | West | Nov 21 6:00 AM |
|
|||
Current Direction (8m) | WSW | Nov 21 6:00 AM |
|
|||
Current Direction (9m) | WSW | Nov 21 6:00 AM |
|
|||
Current Direction (10m) | WSW | Nov 21 6:00 AM |
|
|||
Current Direction (11m) | WNW | Nov 21 6:00 AM |
|
|||
Current Direction (12m) | West | Nov 21 6:00 AM |
|
|||
Current Direction (13m) | WNW | Nov 21 6:00 AM |
|
|||
Current Direction (14m) | WSW | Nov 21 6:00 AM |
|
|||
Current Direction (15m) | West | Nov 21 6:00 AM |
|
|||
Current Direction (16m) | WSW | Nov 21 6:00 AM |
|
|||
Current Speed (2.5m) | 8.3 cm/s (0.16 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (4m) | 11.5 cm/s (0.22 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (5m) | 9.5 cm/s (0.18 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (6m) | 9.9 cm/s (0.19 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (7m) | 15.6 cm/s (0.30 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (8m) | 15.2 cm/s (0.30 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (9m) | 17.7 cm/s (0.34 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (10m) | 18.1 cm/s (0.35 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (11m) | 10.1 cm/s (0.20 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (12m) | 8.9 cm/s (0.17 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (13m) | 8.7 cm/s (0.17 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (14m) | 7.2 cm/s (0.14 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (15m) | 8.2 cm/s (0.16 kts) | Nov 21 6:00 AM |
|
|||
Current Speed (16m) | 5.7 cm/s (0.11 kts) | Nov 21 6:00 AM |
|
|||
East Current Velocity (2.5m) | -8.3 cm/s (-0.16 kts) | Nov 21 6:00 AM |
|
|
||
East Current Velocity (4m) | -11.4 cm/s (-0.22 kts) | Nov 21 6:00 AM |
|
|
||
East Current Velocity (5m) | -9.5 cm/s (-0.18 kts) | Nov 21 6:00 AM |
|
|
||
East Current Velocity (6m) | -9.6 cm/s (-0.19 kts) | Nov 21 6:00 AM |
|
|
||
East Current Velocity (7m) | -15.6 cm/s (-0.30 kts) | Nov 21 6:00 AM |
|
|
||
East Current Velocity (8m) | -14.3 cm/s (-0.28 kts) | Nov 21 6:00 AM |
|
|
||
East Current Velocity (9m) | -16.9 cm/s (-0.33 kts) | Nov 21 6:00 AM |
|
|
||
East Current Velocity (10m) | -17.7 cm/s (-0.34 kts) | Nov 21 6:00 AM |
|
|
|
|
East Current Velocity (11m) | -9.8 cm/s (-0.19 kts) | Nov 21 6:00 AM |
|
|
|
|
East Current Velocity (12m) | -8.8 cm/s (-0.17 kts) | Nov 21 6:00 AM |
|
|
|
|
East Current Velocity (13m) | -8.4 cm/s (-0.16 kts) | Nov 21 6:00 AM |
|
|
|
|
East Current Velocity (14m) | -6.1 cm/s (-0.12 kts) | Nov 21 6:00 AM |
|
|
|
|
East Current Velocity (15m) | -8.2 cm/s (-0.16 kts) | Nov 21 6:00 AM |
|
|
|
|
East Current Velocity (16m) | -5.1 cm/s (-0.10 kts) | Nov 21 6:00 AM |
|
|
|
|
North Current Velocity (2.5m) | 0.1 cm/s (0.00 kts) | Nov 21 6:00 AM |
|
|
||
North Current Velocity (4m) | 1.7 cm/s (0.03 kts) | Nov 21 6:00 AM |
|
|
||
North Current Velocity (5m) | 0.8 cm/s (0.01 kts) | Nov 21 6:00 AM |
|
|
||
North Current Velocity (6m) | 2.4 cm/s (0.05 kts) | Nov 21 6:00 AM |
|
|
||
North Current Velocity (7m) | -0.7 cm/s (-0.01 kts) | Nov 21 6:00 AM |
|
|
||
North Current Velocity (8m) | -5.0 cm/s (-0.10 kts) | Nov 21 6:00 AM |
|
|
||
North Current Velocity (9m) | -5.3 cm/s (-0.10 kts) | Nov 21 6:00 AM |
|
|
||
North Current Velocity (10m) | -3.7 cm/s (-0.07 kts) | Nov 21 6:00 AM |
|
|
|
|
North Current Velocity (11m) | 2.3 cm/s (0.05 kts) | Nov 21 6:00 AM |
|
|
|
|
North Current Velocity (12m) | -0.9 cm/s (-0.02 kts) | Nov 21 6:00 AM |
|
|
|
|
North Current Velocity (13m) | 2.2 cm/s (0.04 kts) | Nov 21 6:00 AM |
|
|
|
|
North Current Velocity (14m) | -3.9 cm/s (-0.08 kts) | Nov 21 6:00 AM |
|
|
|
|
North Current Velocity (15m) | 0.8 cm/s (0.02 kts) | Nov 21 6:00 AM |
|
|
|
|
North Current Velocity (16m) | -2.5 cm/s (-0.05 kts) | Nov 21 6:00 AM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |