|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 22, 12 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (1.9 ft) | Nov 22 12:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.0 meters (3.3 ft) | Nov 22 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.3 seconds | Nov 22 12:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 122.5 degrees | Nov 22 12:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 25.0 degrees | Nov 22 12:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.7 meters (2.2 ft) | Nov 22 12:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 4.6 seconds | Nov 22 12:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.1 ft) | Nov 22 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.0 seconds | Nov 22 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 127.2 degrees | Nov 22 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.1 C (80.8 F) | Nov 22 12:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.1 millibars | Nov 22 12:00 AM |
|
|
|
|
| Wind Direction (-4m) | NNE | Nov 22 12:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNE | Nov 22 12:00 AM |
|
|
|
|
| Wind Speed (-4m) | 3.7 m/s (8 mph, 7 kts) | Nov 22 12:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.8 m/s (8 mph, 7 kts) | Nov 22 12:00 AM |
|
|
|
|
| Wind Gust (-4m) | 6.6 m/s (15 mph, 13 kts) | Nov 22 12:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.7 m/s (11 mph, 9 kts) | Nov 22 12:00 AM |
|
|
|
|
| Water Temperature (1m) | 28.8 C (83.9 F) | Nov 22 12:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Nov 22 12:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 33.2 psu | Nov 22 12:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 20.8 kg/m^3 | Nov 22 12:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Nov 22 12:00 AM |
|
|||
| Current Direction (4m) | South | Nov 22 12:00 AM |
|
|||
| Current Direction (5m) | East | Nov 22 12:00 AM |
|
|||
| Current Direction (6m) | SSE | Nov 22 12:00 AM |
|
|||
| Current Direction (7m) | SE | Nov 22 12:00 AM |
|
|||
| Current Direction (8m) | SE | Nov 22 12:00 AM |
|
|||
| Current Direction (9m) | East | Nov 22 12:00 AM |
|
|||
| Current Direction (10m) | SE | Nov 22 12:00 AM |
|
|||
| Current Direction (11m) | ESE | Nov 22 12:00 AM |
|
|||
| Current Direction (12m) | SSE | Nov 22 12:00 AM |
|
|||
| Current Direction (13m) | SE | Nov 22 12:00 AM |
|
|||
| Current Direction (14m) | East | Nov 22 12:00 AM |
|
|||
| Current Direction (15m) | ENE | Nov 22 12:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Nov 22 12:00 AM |
|
|||
| Current Speed (2.5m) | 2.1 cm/s (0.04 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (4m) | 2.2 cm/s (0.04 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (5m) | 4.6 cm/s (0.09 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (6m) | 5.5 cm/s (0.11 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (7m) | 10.1 cm/s (0.20 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (8m) | 5.1 cm/s (0.10 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (9m) | 7.0 cm/s (0.14 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (10m) | 7.0 cm/s (0.14 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (11m) | 6.3 cm/s (0.12 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (12m) | 9.1 cm/s (0.18 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (13m) | 3.1 cm/s (0.06 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (14m) | 2.6 cm/s (0.05 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (15m) | 1.2 cm/s (0.02 kts) | Nov 22 12:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Nov 22 12:00 AM |
|
|||
| East Current Velocity (2.5m) | 1.7 cm/s (0.03 kts) | Nov 22 12:00 AM |
|
|
||
| East Current Velocity (4m) | -0.0 cm/s (-0.00 kts) | Nov 22 12:00 AM |
|
|
||
| East Current Velocity (5m) | 4.6 cm/s (0.09 kts) | Nov 22 12:00 AM |
|
|
||
| East Current Velocity (6m) | 2.6 cm/s (0.05 kts) | Nov 22 12:00 AM |
|
|
||
| East Current Velocity (7m) | 8.3 cm/s (0.16 kts) | Nov 22 12:00 AM |
|
|
||
| East Current Velocity (8m) | 3.6 cm/s (0.07 kts) | Nov 22 12:00 AM |
|
|
||
| East Current Velocity (9m) | 6.9 cm/s (0.13 kts) | Nov 22 12:00 AM |
|
|
||
| East Current Velocity (10m) | 3.9 cm/s (0.08 kts) | Nov 22 12:00 AM |
|
|
|
|
| East Current Velocity (11m) | 5.6 cm/s (0.11 kts) | Nov 22 12:00 AM |
|
|
|
|
| East Current Velocity (12m) | 3.3 cm/s (0.06 kts) | Nov 22 12:00 AM |
|
|
|
|
| East Current Velocity (13m) | 1.8 cm/s (0.04 kts) | Nov 22 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | 2.6 cm/s (0.05 kts) | Nov 22 12:00 AM |
|
|
|
|
| East Current Velocity (15m) | 1.1 cm/s (0.02 kts) | Nov 22 12:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Nov 22 12:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -1.2 cm/s (-0.02 kts) | Nov 22 12:00 AM |
|
|
||
| North Current Velocity (4m) | -2.2 cm/s (-0.04 kts) | Nov 22 12:00 AM |
|
|
||
| North Current Velocity (5m) | 0.6 cm/s (0.01 kts) | Nov 22 12:00 AM |
|
|
||
| North Current Velocity (6m) | -4.8 cm/s (-0.09 kts) | Nov 22 12:00 AM |
|
|
||
| North Current Velocity (7m) | -5.8 cm/s (-0.11 kts) | Nov 22 12:00 AM |
|
|
||
| North Current Velocity (8m) | -3.6 cm/s (-0.07 kts) | Nov 22 12:00 AM |
|
|
||
| North Current Velocity (9m) | -1.3 cm/s (-0.03 kts) | Nov 22 12:00 AM |
|
|
||
| North Current Velocity (10m) | -5.8 cm/s (-0.11 kts) | Nov 22 12:00 AM |
|
|
|
|
| North Current Velocity (11m) | -3.0 cm/s (-0.06 kts) | Nov 22 12:00 AM |
|
|
|
|
| North Current Velocity (12m) | -8.5 cm/s (-0.16 kts) | Nov 22 12:00 AM |
|
|
|
|
| North Current Velocity (13m) | -2.5 cm/s (-0.05 kts) | Nov 22 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | 0.5 cm/s (0.01 kts) | Nov 22 12:00 AM |
|
|
|
|
| North Current Velocity (15m) | 0.5 cm/s (0.01 kts) | Nov 22 12:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Nov 22 12:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|