|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 08, 12 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.6 meters (1.8 ft) | Feb 08 12:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.0 meters (3.1 ft) | Feb 08 12:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 9.1 seconds | Feb 08 12:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 140.5 degrees | Feb 08 12:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 34.0 degrees | Feb 08 12:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.6 meters (2.1 ft) | Feb 08 12:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 8.0 seconds | Feb 08 12:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (1.8 ft) | Feb 08 12:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Feb 08 12:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 150.7 degrees | Feb 08 12:00 AM |
|
|
|
|
| Air Temperature (-3m) | 25.5 C (77.9 F) | Feb 08 12:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.6 millibars | Feb 08 12:30 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Feb 08 12:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Feb 08 12:30 AM |
|
|
|
|
| Wind Speed (-4m) | 3.3 m/s (7 mph, 6 kts) | Feb 08 12:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 3.1 m/s (7 mph, 6 kts) | Feb 08 12:30 AM |
|
|
|
|
| Wind Gust (-4m) | 4.0 m/s (9 mph, 8 kts) | Feb 08 12:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 4.0 m/s (9 mph, 8 kts) | Feb 08 12:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.3 C (81.1 F) | Feb 08 12:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Feb 08 12:40 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.3 psu | Feb 08 12:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.9 kg/m^3 | Feb 08 12:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Feb 08 12:00 AM |
|
|||
| Current Direction (4m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (5m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (6m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (7m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (8m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (9m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (10m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (11m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (12m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (13m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (14m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (15m) | SSE | Feb 08 12:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Feb 08 12:00 AM |
|
|||
| Current Speed (2.5m) | 30.9 cm/s (0.60 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (4m) | 38.4 cm/s (0.75 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (5m) | 35.3 cm/s (0.69 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (6m) | 37.1 cm/s (0.72 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (7m) | 38.0 cm/s (0.74 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (8m) | 40.5 cm/s (0.79 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (9m) | 37.7 cm/s (0.73 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (10m) | 41.6 cm/s (0.81 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (11m) | 40.8 cm/s (0.79 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (12m) | 39.0 cm/s (0.76 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (13m) | 42.1 cm/s (0.82 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (14m) | 42.6 cm/s (0.83 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (15m) | 34.6 cm/s (0.67 kts) | Feb 08 12:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Feb 08 12:00 AM |
|
|||
| East Current Velocity (2.5m) | 20.7 cm/s (0.40 kts) | Feb 08 12:00 AM |
|
|
||
| East Current Velocity (4m) | 14.3 cm/s (0.28 kts) | Feb 08 12:00 AM |
|
|
||
| East Current Velocity (5m) | 13.4 cm/s (0.26 kts) | Feb 08 12:00 AM |
|
|
||
| East Current Velocity (6m) | 16.1 cm/s (0.31 kts) | Feb 08 12:00 AM |
|
|
||
| East Current Velocity (7m) | 15.6 cm/s (0.30 kts) | Feb 08 12:00 AM |
|
|
||
| East Current Velocity (8m) | 18.5 cm/s (0.36 kts) | Feb 08 12:00 AM |
|
|
||
| East Current Velocity (9m) | 13.8 cm/s (0.27 kts) | Feb 08 12:00 AM |
|
|
||
| East Current Velocity (10m) | 16.9 cm/s (0.33 kts) | Feb 08 12:00 AM |
|
|
|
|
| East Current Velocity (11m) | 13.8 cm/s (0.27 kts) | Feb 08 12:00 AM |
|
|
|
|
| East Current Velocity (12m) | 15.8 cm/s (0.31 kts) | Feb 08 12:00 AM |
|
|
|
|
| East Current Velocity (13m) | 15.7 cm/s (0.31 kts) | Feb 08 12:00 AM |
|
|
|
|
| East Current Velocity (14m) | 12.1 cm/s (0.24 kts) | Feb 08 12:00 AM |
|
|
|
|
| East Current Velocity (15m) | 14.0 cm/s (0.27 kts) | Feb 08 12:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Feb 08 12:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -23.0 cm/s (-0.45 kts) | Feb 08 12:00 AM |
|
|
||
| North Current Velocity (4m) | -35.7 cm/s (-0.69 kts) | Feb 08 12:00 AM |
|
|
||
| North Current Velocity (5m) | -32.7 cm/s (-0.63 kts) | Feb 08 12:00 AM |
|
|
||
| North Current Velocity (6m) | -33.4 cm/s (-0.65 kts) | Feb 08 12:00 AM |
|
|
||
| North Current Velocity (7m) | -34.7 cm/s (-0.67 kts) | Feb 08 12:00 AM |
|
|
||
| North Current Velocity (8m) | -36.0 cm/s (-0.70 kts) | Feb 08 12:00 AM |
|
|
||
| North Current Velocity (9m) | -35.1 cm/s (-0.68 kts) | Feb 08 12:00 AM |
|
|
||
| North Current Velocity (10m) | -38.0 cm/s (-0.74 kts) | Feb 08 12:00 AM |
|
|
|
|
| North Current Velocity (11m) | -38.4 cm/s (-0.75 kts) | Feb 08 12:00 AM |
|
|
|
|
| North Current Velocity (12m) | -35.7 cm/s (-0.69 kts) | Feb 08 12:00 AM |
|
|
|
|
| North Current Velocity (13m) | -39.1 cm/s (-0.76 kts) | Feb 08 12:00 AM |
|
|
|
|
| North Current Velocity (14m) | -40.8 cm/s (-0.79 kts) | Feb 08 12:00 AM |
|
|
|
|
| North Current Velocity (15m) | -31.7 cm/s (-0.62 kts) | Feb 08 12:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Feb 08 12:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|