|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jun 07, 02 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.4 ft) | Jun 07 2:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.2 meters (4.0 ft) | Jun 07 2:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.5 seconds | Jun 07 2:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 124.5 degrees | Jun 07 2:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 31.0 degrees | Jun 07 2:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.7 meters (2.4 ft) | Jun 07 2:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 4.6 seconds | Jun 07 2:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.8 meters (2.5 ft) | Jun 07 2:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.3 seconds | Jun 07 2:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 136.3 degrees | Jun 07 2:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.7 C (81.9 F) | Jun 07 2:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.6 millibars | Jun 07 2:00 AM |
|
|
|
|
| Wind Direction (-4m) | NE | Jun 07 2:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | Jun 07 2:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.7 m/s (10 mph, 9 kts) | Jun 07 2:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.6 m/s (10 mph, 9 kts) | Jun 07 2:00 AM |
|
|
|
|
| Wind Gust (-4m) | 8.2 m/s (18 mph, 16 kts) | Jun 07 2:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.0 m/s (13 mph, 12 kts) | Jun 07 2:00 AM |
|
|
|
|
| Water Temperature (1m) | 28.7 C (83.6 F) | Jun 07 2:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | May 31 4:40 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 36.0 psu | Jun 07 2:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.0 kg/m^3 | Jun 07 2:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (4m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (5m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (6m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (7m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (8m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (9m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (10m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (11m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (12m) | West | Jun 07 2:00 AM |
|
|||
| Current Direction (13m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (14m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (15m) | WSW | Jun 07 2:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Jun 07 2:00 AM |
|
|||
| Current Speed (2.5m) | 18.5 cm/s (0.36 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (4m) | 21.2 cm/s (0.41 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (5m) | 17.0 cm/s (0.33 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (6m) | 21.4 cm/s (0.42 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (7m) | 23.9 cm/s (0.46 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (8m) | 22.7 cm/s (0.44 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (9m) | 30.4 cm/s (0.59 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (10m) | 31.6 cm/s (0.61 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (11m) | 33.7 cm/s (0.66 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (12m) | 36.8 cm/s (0.72 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (13m) | 35.4 cm/s (0.69 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (14m) | 42.4 cm/s (0.82 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (15m) | 46.2 cm/s (0.90 kts) | Jun 07 2:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Jun 07 2:00 AM |
|
|||
| East Current Velocity (2.5m) | -18.1 cm/s (-0.35 kts) | Jun 07 2:00 AM |
|
|
||
| East Current Velocity (4m) | -20.5 cm/s (-0.40 kts) | Jun 07 2:00 AM |
|
|
||
| East Current Velocity (5m) | -16.6 cm/s (-0.32 kts) | Jun 07 2:00 AM |
|
|
||
| East Current Velocity (6m) | -18.8 cm/s (-0.37 kts) | Jun 07 2:00 AM |
|
|
||
| East Current Velocity (7m) | -21.5 cm/s (-0.42 kts) | Jun 07 2:00 AM |
|
|
||
| East Current Velocity (8m) | -20.8 cm/s (-0.40 kts) | Jun 07 2:00 AM |
|
|
||
| East Current Velocity (9m) | -28.5 cm/s (-0.55 kts) | Jun 07 2:00 AM |
|
|
||
| East Current Velocity (10m) | -30.2 cm/s (-0.59 kts) | Jun 07 2:00 AM |
|
|
|
|
| East Current Velocity (11m) | -32.6 cm/s (-0.63 kts) | Jun 07 2:00 AM |
|
|
|
|
| East Current Velocity (12m) | -36.2 cm/s (-0.70 kts) | Jun 07 2:00 AM |
|
|
|
|
| East Current Velocity (13m) | -32.8 cm/s (-0.64 kts) | Jun 07 2:00 AM |
|
|
|
|
| East Current Velocity (14m) | -40.5 cm/s (-0.79 kts) | Jun 07 2:00 AM |
|
|
|
|
| East Current Velocity (15m) | -44.5 cm/s (-0.87 kts) | Jun 07 2:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Jun 07 2:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -3.6 cm/s (-0.07 kts) | Jun 07 2:00 AM |
|
|
||
| North Current Velocity (4m) | -5.6 cm/s (-0.11 kts) | Jun 07 2:00 AM |
|
|
||
| North Current Velocity (5m) | -3.5 cm/s (-0.07 kts) | Jun 07 2:00 AM |
|
|
||
| North Current Velocity (6m) | -10.2 cm/s (-0.20 kts) | Jun 07 2:00 AM |
|
|
||
| North Current Velocity (7m) | -10.4 cm/s (-0.20 kts) | Jun 07 2:00 AM |
|
|
||
| North Current Velocity (8m) | -9.0 cm/s (-0.18 kts) | Jun 07 2:00 AM |
|
|
||
| North Current Velocity (9m) | -10.5 cm/s (-0.21 kts) | Jun 07 2:00 AM |
|
|
||
| North Current Velocity (10m) | -9.3 cm/s (-0.18 kts) | Jun 07 2:00 AM |
|
|
|
|
| North Current Velocity (11m) | -8.4 cm/s (-0.16 kts) | Jun 07 2:00 AM |
|
|
|
|
| North Current Velocity (12m) | -6.7 cm/s (-0.13 kts) | Jun 07 2:00 AM |
|
|
|
|
| North Current Velocity (13m) | -13.2 cm/s (-0.26 kts) | Jun 07 2:00 AM |
|
|
|
|
| North Current Velocity (14m) | -12.4 cm/s (-0.24 kts) | Jun 07 2:00 AM |
|
|
|
|
| North Current Velocity (15m) | -12.3 cm/s (-0.24 kts) | Jun 07 2:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Jun 07 2:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |