|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Dec 09, 01 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.6 ft) | Dec 09 1:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.2 meters (7.2 ft) | Dec 09 1:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.7 seconds | Dec 09 1:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 125.5 degrees | Dec 09 1:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 28.0 degrees | Dec 09 1:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.5 meters (4.8 ft) | Dec 09 1:30 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Dec 09 1:30 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | Dec 09 1:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Dec 09 1:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 130.9 degrees | Dec 09 1:00 PM |
|
|
|
|
| Air Temperature (-3m) | 25.6 C (78.0 F) | Dec 09 1:30 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.4 millibars | Dec 09 1:30 PM |
|
|
|
|
| Wind Direction (-4m) | SE | Dec 09 1:30 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SE | Dec 09 1:30 PM |
|
|
|
|
| Wind Speed (-4m) | 8.6 m/s (19 mph, 17 kts) | Dec 09 1:30 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 8.6 m/s (19 mph, 17 kts) | Dec 09 1:30 PM |
|
|
|
|
| Wind Gust (-4m) | 11.3 m/s (25 mph, 22 kts) | Dec 09 1:30 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 10.8 m/s (24 mph, 21 kts) | Dec 09 1:30 PM |
|
|
|
|
| Water Temperature (1m) | 28.0 C (82.3 F) | Dec 09 1:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Dec 09 1:40 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 34.2 psu | Dec 09 1:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 21.8 kg/m^3 | Dec 09 1:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (4m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (5m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (6m) | NNW | Dec 09 1:00 PM |
|
|||
| Current Direction (7m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (8m) | NW | Dec 09 1:00 PM |
|
|||
| Current Direction (9m) | NW | Dec 09 1:00 PM |
|
|||
| Current Direction (10m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (11m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (12m) | West | Dec 09 1:00 PM |
|
|||
| Current Direction (13m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (14m) | WNW | Dec 09 1:00 PM |
|
|||
| Current Direction (15m) | West | Dec 09 1:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Dec 09 1:00 PM |
|
|||
| Current Speed (2.5m) | 18.2 cm/s (0.35 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (4m) | 9.2 cm/s (0.18 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (5m) | 8.9 cm/s (0.17 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (6m) | 6.8 cm/s (0.13 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (7m) | 11.8 cm/s (0.23 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (8m) | 17.0 cm/s (0.33 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (9m) | 12.9 cm/s (0.25 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (10m) | 15.8 cm/s (0.31 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (11m) | 11.8 cm/s (0.23 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (12m) | 13.0 cm/s (0.25 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (13m) | 15.7 cm/s (0.31 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (14m) | 21.2 cm/s (0.41 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (15m) | 21.3 cm/s (0.41 kts) | Dec 09 1:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Dec 09 1:00 PM |
|
|||
| East Current Velocity (2.5m) | -17.5 cm/s (-0.34 kts) | Dec 09 1:00 PM |
|
|
||
| East Current Velocity (4m) | -8.5 cm/s (-0.17 kts) | Dec 09 1:00 PM |
|
|
||
| East Current Velocity (5m) | -7.8 cm/s (-0.15 kts) | Dec 09 1:00 PM |
|
|
||
| East Current Velocity (6m) | -3.6 cm/s (-0.07 kts) | Dec 09 1:00 PM |
|
|
||
| East Current Velocity (7m) | -11.4 cm/s (-0.22 kts) | Dec 09 1:00 PM |
|
|
||
| East Current Velocity (8m) | -13.9 cm/s (-0.27 kts) | Dec 09 1:00 PM |
|
|
||
| East Current Velocity (9m) | -9.6 cm/s (-0.19 kts) | Dec 09 1:00 PM |
|
|
||
| East Current Velocity (10m) | -14.3 cm/s (-0.28 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (11m) | -11.4 cm/s (-0.22 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (12m) | -12.9 cm/s (-0.25 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (13m) | -15.2 cm/s (-0.30 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (14m) | -18.4 cm/s (-0.36 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (15m) | -21.0 cm/s (-0.41 kts) | Dec 09 1:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | 5.1 cm/s (0.10 kts) | Dec 09 1:00 PM |
|
|
||
| North Current Velocity (4m) | 3.5 cm/s (0.07 kts) | Dec 09 1:00 PM |
|
|
||
| North Current Velocity (5m) | 4.4 cm/s (0.08 kts) | Dec 09 1:00 PM |
|
|
||
| North Current Velocity (6m) | 5.7 cm/s (0.11 kts) | Dec 09 1:00 PM |
|
|
||
| North Current Velocity (7m) | 3.2 cm/s (0.06 kts) | Dec 09 1:00 PM |
|
|
||
| North Current Velocity (8m) | 9.8 cm/s (0.19 kts) | Dec 09 1:00 PM |
|
|
||
| North Current Velocity (9m) | 8.7 cm/s (0.17 kts) | Dec 09 1:00 PM |
|
|
||
| North Current Velocity (10m) | 6.6 cm/s (0.13 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (11m) | 3.0 cm/s (0.06 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (12m) | 1.4 cm/s (0.03 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (13m) | 4.0 cm/s (0.08 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (14m) | 10.5 cm/s (0.20 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (15m) | 3.3 cm/s (0.06 kts) | Dec 09 1:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Dec 09 1:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|