|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 30, 06 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.3 ft) | Mar 30 6:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.1 meters (3.7 ft) | Mar 30 6:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.1 seconds | Mar 30 6:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 113.5 degrees | Mar 30 6:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 25.0 degrees | Mar 30 6:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.8 meters (2.5 ft) | Mar 30 6:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Mar 30 6:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.2 ft) | Mar 30 6:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Mar 30 6:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 120.8 degrees | Mar 30 6:00 AM |
|
|
|
|
| Air Temperature (-3m) | 25.4 C (77.6 F) | Mar 30 6:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.2 millibars | Mar 30 6:00 AM |
|
|
|
|
| Wind Direction (-4m) | NE | Mar 30 6:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | Mar 30 6:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.6 m/s (10 mph, 9 kts) | Mar 30 6:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.6 m/s (10 mph, 9 kts) | Mar 30 6:00 AM |
|
|
|
|
| Wind Gust (-4m) | 7.6 m/s (17 mph, 15 kts) | Mar 30 6:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.4 m/s (14 mph, 12 kts) | Mar 30 6:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.7 F) | Mar 30 6:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Mar 30 6:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 36.1 psu | Mar 30 6:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.6 kg/m^3 | Mar 30 6:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | South | Mar 30 6:00 AM |
|
|||
| Current Direction (4m) | SSW | Mar 30 6:00 AM |
|
|||
| Current Direction (5m) | SW | Mar 30 6:00 AM |
|
|||
| Current Direction (6m) | SW | Mar 30 6:00 AM |
|
|||
| Current Direction (7m) | SSW | Mar 30 6:00 AM |
|
|||
| Current Direction (8m) | South | Mar 30 6:00 AM |
|
|||
| Current Direction (9m) | SSW | Mar 30 6:00 AM |
|
|||
| Current Direction (10m) | SW | Mar 30 6:00 AM |
|
|||
| Current Direction (11m) | SSW | Mar 30 6:00 AM |
|
|||
| Current Direction (12m) | South | Mar 30 6:00 AM |
|
|||
| Current Direction (13m) | SSW | Mar 30 6:00 AM |
|
|||
| Current Direction (14m) | SSW | Mar 30 6:00 AM |
|
|||
| Current Direction (15m) | SSW | Mar 30 6:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Mar 30 6:00 AM |
|
|||
| Current Speed (2.5m) | 4.0 cm/s (0.08 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (4m) | 22.7 cm/s (0.44 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (5m) | 2.0 cm/s (0.04 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (6m) | 5.3 cm/s (0.10 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (7m) | 9.2 cm/s (0.18 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (8m) | 13.6 cm/s (0.26 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (9m) | 11.4 cm/s (0.22 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (10m) | 14.1 cm/s (0.27 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (11m) | 17.1 cm/s (0.33 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (12m) | 13.7 cm/s (0.27 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (13m) | 15.4 cm/s (0.30 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (14m) | 8.9 cm/s (0.17 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (15m) | 19.8 cm/s (0.38 kts) | Mar 30 6:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Mar 30 6:00 AM |
|
|||
| East Current Velocity (2.5m) | -0.8 cm/s (-0.01 kts) | Mar 30 6:00 AM |
|
|
||
| East Current Velocity (4m) | -12.1 cm/s (-0.23 kts) | Mar 30 6:00 AM |
|
|
||
| East Current Velocity (5m) | -1.3 cm/s (-0.03 kts) | Mar 30 6:00 AM |
|
|
||
| East Current Velocity (6m) | -3.6 cm/s (-0.07 kts) | Mar 30 6:00 AM |
|
|
||
| East Current Velocity (7m) | -2.4 cm/s (-0.05 kts) | Mar 30 6:00 AM |
|
|
||
| East Current Velocity (8m) | -1.5 cm/s (-0.03 kts) | Mar 30 6:00 AM |
|
|
||
| East Current Velocity (9m) | -4.9 cm/s (-0.10 kts) | Mar 30 6:00 AM |
|
|
||
| East Current Velocity (10m) | -8.5 cm/s (-0.17 kts) | Mar 30 6:00 AM |
|
|
|
|
| East Current Velocity (11m) | -8.5 cm/s (-0.17 kts) | Mar 30 6:00 AM |
|
|
|
|
| East Current Velocity (12m) | -1.4 cm/s (-0.03 kts) | Mar 30 6:00 AM |
|
|
|
|
| East Current Velocity (13m) | -3.8 cm/s (-0.07 kts) | Mar 30 6:00 AM |
|
|
|
|
| East Current Velocity (14m) | -3.3 cm/s (-0.07 kts) | Mar 30 6:00 AM |
|
|
|
|
| East Current Velocity (15m) | -7.0 cm/s (-0.14 kts) | Mar 30 6:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Mar 30 6:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -3.9 cm/s (-0.08 kts) | Mar 30 6:00 AM |
|
|
||
| North Current Velocity (4m) | -19.2 cm/s (-0.37 kts) | Mar 30 6:00 AM |
|
|
||
| North Current Velocity (5m) | -1.5 cm/s (-0.03 kts) | Mar 30 6:00 AM |
|
|
||
| North Current Velocity (6m) | -3.9 cm/s (-0.08 kts) | Mar 30 6:00 AM |
|
|
||
| North Current Velocity (7m) | -8.9 cm/s (-0.17 kts) | Mar 30 6:00 AM |
|
|
||
| North Current Velocity (8m) | -13.5 cm/s (-0.26 kts) | Mar 30 6:00 AM |
|
|
||
| North Current Velocity (9m) | -10.3 cm/s (-0.20 kts) | Mar 30 6:00 AM |
|
|
||
| North Current Velocity (10m) | -11.2 cm/s (-0.22 kts) | Mar 30 6:00 AM |
|
|
|
|
| North Current Velocity (11m) | -14.8 cm/s (-0.29 kts) | Mar 30 6:00 AM |
|
|
|
|
| North Current Velocity (12m) | -13.6 cm/s (-0.26 kts) | Mar 30 6:00 AM |
|
|
|
|
| North Current Velocity (13m) | -14.9 cm/s (-0.29 kts) | Mar 30 6:00 AM |
|
|
|
|
| North Current Velocity (14m) | -8.2 cm/s (-0.16 kts) | Mar 30 6:00 AM |
|
|
|
|
| North Current Velocity (15m) | -18.5 cm/s (-0.36 kts) | Mar 30 6:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Mar 30 6:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|