|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Mar 15, 05 PM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.6 meters (5.1 ft) | Mar 15 5:00 PM |
|
|
|
|
| Maximum Wave Height (0m) | 2.7 meters (8.8 ft) | Mar 15 5:00 PM |
|
|
|
|
| Dominant Wave Period (0m) | 6.7 seconds | Mar 15 5:00 PM |
|
|
|
|
| Mean Wave Direction (0m) | 117.5 degrees | Mar 15 5:00 PM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 23.0 degrees | Mar 15 5:00 PM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.8 meters (5.9 ft) | Mar 15 5:00 PM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Mar 15 5:00 PM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.6 meters (5.3 ft) | Mar 15 5:00 PM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.3 seconds | Mar 15 5:00 PM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 128.1 degrees | Mar 15 5:00 PM |
|
|
|
|
| Air Temperature (-3m) | 27.1 C (80.7 F) | Mar 15 5:00 PM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.2 millibars | Mar 15 5:00 PM |
|
|
|
|
| Wind Direction (-4m) | East | Mar 15 5:00 PM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Mar 15 5:00 PM |
|
|
|
|
| Wind Speed (-4m) | 11.8 m/s (26 mph, 23 kts) | Mar 15 5:00 PM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 12.1 m/s (27 mph, 24 kts) | Mar 15 5:00 PM |
|
|
|
|
| Wind Gust (-4m) | 21.8 m/s (49 mph, 42 kts) | Mar 15 5:00 PM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 14.6 m/s (33 mph, 28 kts) | Mar 15 5:00 PM |
|
|
|
|
| Water Temperature (1m) | 26.8 C (80.2 F) | Mar 15 5:00 PM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (5m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (6m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (7m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (8m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (9m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (10m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (11m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (12m) | Sensor Failure | Mar 15 5:10 PM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 36.1 psu | Mar 15 5:00 PM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.6 kg/m^3 | Mar 15 5:00 PM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (4m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (5m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (6m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (7m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (8m) | WNW | Mar 15 5:00 PM |
|
|||
| Current Direction (9m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (10m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (11m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (12m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (13m) | WNW | Mar 15 5:00 PM |
|
|||
| Current Direction (14m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (15m) | West | Mar 15 5:00 PM |
|
|||
| Current Direction (16m) | Sensor Failure | Mar 15 5:00 PM |
|
|||
| Current Speed (2.5m) | 24.3 cm/s (0.47 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (4m) | 31.4 cm/s (0.61 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (5m) | 29.0 cm/s (0.56 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (6m) | 29.8 cm/s (0.58 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (7m) | 25.3 cm/s (0.49 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (8m) | 26.4 cm/s (0.51 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (9m) | 23.1 cm/s (0.45 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (10m) | 24.8 cm/s (0.48 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (11m) | 23.0 cm/s (0.45 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (12m) | 25.9 cm/s (0.50 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (13m) | 26.7 cm/s (0.52 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (14m) | 28.8 cm/s (0.56 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (15m) | 29.9 cm/s (0.58 kts) | Mar 15 5:00 PM |
|
|||
| Current Speed (16m) | Sensor Failure | Mar 15 5:00 PM |
|
|||
| East Current Velocity (2.5m) | -23.9 cm/s (-0.47 kts) | Mar 15 5:00 PM |
|
|
||
| East Current Velocity (4m) | -31.4 cm/s (-0.61 kts) | Mar 15 5:00 PM |
|
|
||
| East Current Velocity (5m) | -28.9 cm/s (-0.56 kts) | Mar 15 5:00 PM |
|
|
||
| East Current Velocity (6m) | -29.8 cm/s (-0.58 kts) | Mar 15 5:00 PM |
|
|
||
| East Current Velocity (7m) | -25.3 cm/s (-0.49 kts) | Mar 15 5:00 PM |
|
|
||
| East Current Velocity (8m) | -24.8 cm/s (-0.48 kts) | Mar 15 5:00 PM |
|
|
||
| East Current Velocity (9m) | -22.9 cm/s (-0.44 kts) | Mar 15 5:00 PM |
|
|
||
| East Current Velocity (10m) | -24.8 cm/s (-0.48 kts) | Mar 15 5:00 PM |
|
|
|
|
| East Current Velocity (11m) | -22.9 cm/s (-0.44 kts) | Mar 15 5:00 PM |
|
|
|
|
| East Current Velocity (12m) | -25.9 cm/s (-0.50 kts) | Mar 15 5:00 PM |
|
|
|
|
| East Current Velocity (13m) | -26.2 cm/s (-0.51 kts) | Mar 15 5:00 PM |
|
|
|
|
| East Current Velocity (14m) | -28.7 cm/s (-0.56 kts) | Mar 15 5:00 PM |
|
|
|
|
| East Current Velocity (15m) | -29.8 cm/s (-0.58 kts) | Mar 15 5:00 PM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Mar 15 5:00 PM |
|
|
|
|
| North Current Velocity (2.5m) | -4.3 cm/s (-0.08 kts) | Mar 15 5:00 PM |
|
|
||
| North Current Velocity (4m) | 1.5 cm/s (0.03 kts) | Mar 15 5:00 PM |
|
|
||
| North Current Velocity (5m) | 2.5 cm/s (0.05 kts) | Mar 15 5:00 PM |
|
|
||
| North Current Velocity (6m) | 1.0 cm/s (0.02 kts) | Mar 15 5:00 PM |
|
|
||
| North Current Velocity (7m) | 0.2 cm/s (0.00 kts) | Mar 15 5:00 PM |
|
|
||
| North Current Velocity (8m) | 8.9 cm/s (0.17 kts) | Mar 15 5:00 PM |
|
|
||
| North Current Velocity (9m) | 3.3 cm/s (0.06 kts) | Mar 15 5:00 PM |
|
|
||
| North Current Velocity (10m) | -0.7 cm/s (-0.01 kts) | Mar 15 5:00 PM |
|
|
|
|
| North Current Velocity (11m) | 2.6 cm/s (0.05 kts) | Mar 15 5:00 PM |
|
|
|
|
| North Current Velocity (12m) | 1.2 cm/s (0.02 kts) | Mar 15 5:00 PM |
|
|
|
|
| North Current Velocity (13m) | 5.3 cm/s (0.10 kts) | Mar 15 5:00 PM |
|
|
|
|
| North Current Velocity (14m) | 2.0 cm/s (0.04 kts) | Mar 15 5:00 PM |
|
|
|
|
| North Current Velocity (15m) | 2.9 cm/s (0.06 kts) | Mar 15 5:00 PM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Mar 15 5:00 PM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|