Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Dec 26, 04 PM AST Last GOES Transmission: Dec 26, 03 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.7 meters (2.4 ft) | Dec 26 4:00 PM |
|
|
|
|
Maximum Wave Height (0m) | 1.3 meters (4.2 ft) | Dec 26 4:00 PM |
|
|
|
|
Dominant Wave Period (0m) | 5.9 seconds | Dec 26 4:00 PM |
|
|
|
|
Mean Wave Direction (0m) | 128.5 degrees | Dec 26 4:00 PM |
|
|
|
|
Mean Wave Direction Spread (0m) | 28.0 degrees | Dec 26 4:00 PM |
|
|
|
|
Significant Wave Height (alt) (0m) | 0.8 meters (2.7 ft) | Dec 26 4:00 PM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 6.4 seconds | Dec 26 4:00 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.7 meters (2.4 ft) | Dec 26 4:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 5.9 seconds | Dec 26 4:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 135.3 degrees | Dec 26 4:00 PM |
|
|
|
|
Air Temperature (-3m) | 28.5 C (83.3 F) | Dec 26 4:00 PM |
|
|
|
|
Barometric Pressure (-3m) | 1011.4 millibars | Dec 26 4:00 PM |
|
|
|
|
Wind Direction (-4m) | East | Dec 26 4:00 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | East | Dec 26 4:00 PM |
|
|
|
|
Wind Speed (-4m) | 4.4 m/s (10 mph, 9 kts) | Dec 26 4:00 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 4.4 m/s (10 mph, 8 kts) | Dec 26 4:00 PM |
|
|
|
|
Wind Gust (-4m) | 7.6 m/s (17 mph, 15 kts) | Dec 26 4:00 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 5.8 m/s (13 mph, 11 kts) | Dec 26 4:00 PM |
|
|
|
|
Water Temperature (1m) | 28.4 C (83.2 F) | Dec 26 4:00 PM |
|
|
|
|
Water Temperature (4m) | 28.1 C (82.6 F) | Dec 26 4:10 PM |
|
|||
Water Temperature (5m) | 28.1 C (82.6 F) | Dec 26 4:10 PM |
|
|||
Water Temperature (6m) | 28.0 C (82.4 F) | Dec 26 4:10 PM |
|
|||
Water Temperature (7m) | Sensor Failure | Dec 26 4:10 PM |
|
|||
Water Temperature (8m) | Sensor Failure | Dec 26 4:10 PM |
|
|||
Water Temperature (9m) | Sensor Failure | Dec 26 4:10 PM |
|
|||
Water Temperature (10m) | Sensor Failure | Dec 26 4:10 PM |
|
|||
Water Temperature (11m) | Sensor Failure | Dec 26 4:10 PM |
|
|||
Water Temperature (12m) | Sensor Failure | Dec 26 4:10 PM |
|
|||
Water Temperature (12m) | 28.2 C (82.7 F) | Dec 26 4:00 PM |
|
|
|
|
Salinity (1m) | 34.9 psu | Dec 26 4:00 PM |
|
|
|
|
Salinity (12m) | 34.8 psu | Dec 26 4:00 PM |
|
|
|
|
Pressure (12m) | 12.0 decibars | Dec 26 4:00 PM |
|
|
|
|
Dissolved Oxygen (12m) | 4.2 ml/l (6.0 mg/l) | Dec 26 4:00 PM |
|
|
|
|
Oxygen Saturation (12m) | 4.5 ml/l | Dec 26 4:00 PM |
|
|
|
|
Percent Oxygen Saturation (12m) | 93.1 % | Dec 26 4:00 PM |
|
|
|
|
Sigma-T (1m) | 22.1 kg/m^3 | Dec 26 4:00 PM |
|
|
|
|
Sigma-T (12m) | 22.2 kg/m^3 | Dec 26 4:00 PM |
|
|
|
|
Current Direction (2.5m) | WNW | Dec 26 4:00 PM |
|
|||
Current Direction (4m) | WSW | Dec 26 4:00 PM |
|
|||
Current Direction (5m) | WSW | Dec 26 4:00 PM |
|
|||
Current Direction (6m) | West | Dec 26 4:00 PM |
|
|||
Current Direction (7m) | WSW | Dec 26 4:00 PM |
|
|||
Current Direction (8m) | WSW | Dec 26 4:00 PM |
|
|||
Current Direction (9m) | SW | Dec 26 4:00 PM |
|
|||
Current Direction (10m) | WSW | Dec 26 4:00 PM |
|
|||
Current Direction (11m) | WSW | Dec 26 4:00 PM |
|
|||
Current Direction (12m) | SW | Dec 26 4:00 PM |
|
|||
Current Direction (13m) | SW | Dec 26 4:00 PM |
|
|||
Current Direction (14m) | WSW | Dec 26 4:00 PM |
|
|||
Current Direction (15m) | SW | Dec 26 4:00 PM |
|
|||
Current Direction (16m) | Sensor Failure | Dec 26 4:00 PM |
|
|||
Current Speed (2.5m) | 17.5 cm/s (0.34 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (4m) | 6.1 cm/s (0.12 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (5m) | 12.0 cm/s (0.23 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (6m) | 19.5 cm/s (0.38 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (7m) | 12.7 cm/s (0.25 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (8m) | 12.3 cm/s (0.24 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (9m) | 14.6 cm/s (0.28 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (10m) | 13.7 cm/s (0.27 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (11m) | 10.4 cm/s (0.20 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (12m) | 12.4 cm/s (0.24 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (13m) | 12.0 cm/s (0.23 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (14m) | 14.8 cm/s (0.29 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (15m) | 16.8 cm/s (0.33 kts) | Dec 26 4:00 PM |
|
|||
Current Speed (16m) | Sensor Failure | Dec 26 4:00 PM |
|
|||
East Current Velocity (2.5m) | -15.4 cm/s (-0.30 kts) | Dec 26 4:00 PM |
|
|
||
East Current Velocity (4m) | -5.8 cm/s (-0.11 kts) | Dec 26 4:00 PM |
|
|
||
East Current Velocity (5m) | -10.8 cm/s (-0.21 kts) | Dec 26 4:00 PM |
|
|
||
East Current Velocity (6m) | -19.4 cm/s (-0.38 kts) | Dec 26 4:00 PM |
|
|
||
East Current Velocity (7m) | -12.1 cm/s (-0.23 kts) | Dec 26 4:00 PM |
|
|
||
East Current Velocity (8m) | -10.5 cm/s (-0.20 kts) | Dec 26 4:00 PM |
|
|
||
East Current Velocity (9m) | -11.2 cm/s (-0.22 kts) | Dec 26 4:00 PM |
|
|
||
East Current Velocity (10m) | -13.4 cm/s (-0.26 kts) | Dec 26 4:00 PM |
|
|
|
|
East Current Velocity (11m) | -10.0 cm/s (-0.19 kts) | Dec 26 4:00 PM |
|
|
|
|
East Current Velocity (12m) | -7.6 cm/s (-0.15 kts) | Dec 26 4:00 PM |
|
|
|
|
East Current Velocity (13m) | -9.5 cm/s (-0.18 kts) | Dec 26 4:00 PM |
|
|
|
|
East Current Velocity (14m) | -13.9 cm/s (-0.27 kts) | Dec 26 4:00 PM |
|
|
|
|
East Current Velocity (15m) | -13.9 cm/s (-0.27 kts) | Dec 26 4:00 PM |
|
|
|
|
East Current Velocity (16m) | Sensor Failure | Dec 26 4:00 PM |
|
|
|
|
North Current Velocity (2.5m) | 8.3 cm/s (0.16 kts) | Dec 26 4:00 PM |
|
|
||
North Current Velocity (4m) | -1.8 cm/s (-0.04 kts) | Dec 26 4:00 PM |
|
|
||
North Current Velocity (5m) | -5.3 cm/s (-0.10 kts) | Dec 26 4:00 PM |
|
|
||
North Current Velocity (6m) | -1.9 cm/s (-0.04 kts) | Dec 26 4:00 PM |
|
|
||
North Current Velocity (7m) | -3.9 cm/s (-0.08 kts) | Dec 26 4:00 PM |
|
|
||
North Current Velocity (8m) | -6.5 cm/s (-0.13 kts) | Dec 26 4:00 PM |
|
|
||
North Current Velocity (9m) | -9.4 cm/s (-0.18 kts) | Dec 26 4:00 PM |
|
|
||
North Current Velocity (10m) | -2.8 cm/s (-0.05 kts) | Dec 26 4:00 PM |
|
|
|
|
North Current Velocity (11m) | -2.7 cm/s (-0.05 kts) | Dec 26 4:00 PM |
|
|
|
|
North Current Velocity (12m) | -9.8 cm/s (-0.19 kts) | Dec 26 4:00 PM |
|
|
|
|
North Current Velocity (13m) | -7.3 cm/s (-0.14 kts) | Dec 26 4:00 PM |
|
|
|
|
North Current Velocity (14m) | -5.2 cm/s (-0.10 kts) | Dec 26 4:00 PM |
|
|
|
|
North Current Velocity (15m) | -9.4 cm/s (-0.18 kts) | Dec 26 4:00 PM |
|
|
|
|
North Current Velocity (16m) | Sensor Failure | Dec 26 4:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |