|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Nov 18, 04 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.4 ft) | Nov 18 4:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.4 meters (4.6 ft) | Nov 18 4:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.6 seconds | Nov 18 4:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 133.5 degrees | Nov 18 4:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 25.0 degrees | Nov 18 4:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.8 meters (2.6 ft) | Nov 18 4:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Nov 18 4:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.3 ft) | Nov 18 4:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Nov 18 4:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 140.4 degrees | Nov 18 4:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.7 C (81.8 F) | Nov 18 4:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.7 millibars | Nov 18 4:00 AM |
|
|
|
|
| Wind Direction (-4m) | ENE | Nov 18 4:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ENE | Nov 18 4:00 AM |
|
|
|
|
| Wind Speed (-4m) | 4.3 m/s (10 mph, 8 kts) | Nov 18 4:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.2 m/s (9 mph, 8 kts) | Nov 18 4:00 AM |
|
|
|
|
| Wind Gust (-4m) | 6.2 m/s (14 mph, 12 kts) | Nov 18 4:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.2 m/s (12 mph, 10 kts) | Nov 18 4:00 AM |
|
|
|
|
| Water Temperature (1m) | 29.0 C (84.2 F) | Nov 18 4:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Nov 18 4:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 33.2 psu | Nov 18 4:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 20.7 kg/m^3 | Nov 18 4:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (4m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (5m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (6m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (7m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (8m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (9m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (10m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (11m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (12m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (13m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (14m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (15m) | WNW | Nov 18 4:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Nov 18 4:00 AM |
|
|||
| Current Speed (2.5m) | 16.3 cm/s (0.32 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (4m) | 18.4 cm/s (0.36 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (5m) | 14.8 cm/s (0.29 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (6m) | 19.9 cm/s (0.39 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (7m) | 22.8 cm/s (0.44 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (8m) | 28.1 cm/s (0.55 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (9m) | 28.4 cm/s (0.55 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (10m) | 24.4 cm/s (0.47 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (11m) | 25.6 cm/s (0.50 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (12m) | 25.1 cm/s (0.49 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (13m) | 24.3 cm/s (0.47 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (14m) | 27.7 cm/s (0.54 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (15m) | 25.6 cm/s (0.50 kts) | Nov 18 4:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Nov 18 4:00 AM |
|
|||
| East Current Velocity (2.5m) | -15.6 cm/s (-0.30 kts) | Nov 18 4:00 AM |
|
|
||
| East Current Velocity (4m) | -16.7 cm/s (-0.32 kts) | Nov 18 4:00 AM |
|
|
||
| East Current Velocity (5m) | -13.3 cm/s (-0.26 kts) | Nov 18 4:00 AM |
|
|
||
| East Current Velocity (6m) | -17.7 cm/s (-0.34 kts) | Nov 18 4:00 AM |
|
|
||
| East Current Velocity (7m) | -21.0 cm/s (-0.41 kts) | Nov 18 4:00 AM |
|
|
||
| East Current Velocity (8m) | -27.1 cm/s (-0.53 kts) | Nov 18 4:00 AM |
|
|
||
| East Current Velocity (9m) | -25.6 cm/s (-0.50 kts) | Nov 18 4:00 AM |
|
|
||
| East Current Velocity (10m) | -23.0 cm/s (-0.45 kts) | Nov 18 4:00 AM |
|
|
|
|
| East Current Velocity (11m) | -24.2 cm/s (-0.47 kts) | Nov 18 4:00 AM |
|
|
|
|
| East Current Velocity (12m) | -23.4 cm/s (-0.46 kts) | Nov 18 4:00 AM |
|
|
|
|
| East Current Velocity (13m) | -22.0 cm/s (-0.43 kts) | Nov 18 4:00 AM |
|
|
|
|
| East Current Velocity (14m) | -25.7 cm/s (-0.50 kts) | Nov 18 4:00 AM |
|
|
|
|
| East Current Velocity (15m) | -24.5 cm/s (-0.48 kts) | Nov 18 4:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Nov 18 4:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 4.6 cm/s (0.09 kts) | Nov 18 4:00 AM |
|
|
||
| North Current Velocity (4m) | 7.8 cm/s (0.15 kts) | Nov 18 4:00 AM |
|
|
||
| North Current Velocity (5m) | 6.4 cm/s (0.12 kts) | Nov 18 4:00 AM |
|
|
||
| North Current Velocity (6m) | 9.2 cm/s (0.18 kts) | Nov 18 4:00 AM |
|
|
||
| North Current Velocity (7m) | 8.8 cm/s (0.17 kts) | Nov 18 4:00 AM |
|
|
||
| North Current Velocity (8m) | 7.4 cm/s (0.14 kts) | Nov 18 4:00 AM |
|
|
||
| North Current Velocity (9m) | 12.2 cm/s (0.24 kts) | Nov 18 4:00 AM |
|
|
||
| North Current Velocity (10m) | 8.2 cm/s (0.16 kts) | Nov 18 4:00 AM |
|
|
|
|
| North Current Velocity (11m) | 8.3 cm/s (0.16 kts) | Nov 18 4:00 AM |
|
|
|
|
| North Current Velocity (12m) | 9.0 cm/s (0.17 kts) | Nov 18 4:00 AM |
|
|
|
|
| North Current Velocity (13m) | 10.4 cm/s (0.20 kts) | Nov 18 4:00 AM |
|
|
|
|
| North Current Velocity (14m) | 10.4 cm/s (0.20 kts) | Nov 18 4:00 AM |
|
|
|
|
| North Current Velocity (15m) | 7.3 cm/s (0.14 kts) | Nov 18 4:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Nov 18 4:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|