|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 01, 04 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.3 ft) | Feb 01 4:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 2.1 meters (7.0 ft) | Feb 01 4:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.7 seconds | Feb 01 4:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 133.5 degrees | Feb 01 4:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 30.0 degrees | Feb 01 4:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.4 meters (4.7 ft) | Feb 01 4:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Feb 01 4:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.3 meters (4.2 ft) | Feb 01 4:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Feb 01 4:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 135.7 degrees | Feb 01 4:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.3 C (81.2 F) | Feb 01 4:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.7 millibars | Feb 01 4:30 AM |
|
|
|
|
| Wind Direction (-4m) | SE | Feb 01 4:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | SE | Feb 01 4:30 AM |
|
|
|
|
| Wind Speed (-4m) | 4.5 m/s (10 mph, 9 kts) | Feb 01 4:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.6 m/s (10 mph, 9 kts) | Feb 01 4:30 AM |
|
|
|
|
| Wind Gust (-4m) | 5.8 m/s (13 mph, 11 kts) | Feb 01 4:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.7 m/s (13 mph, 11 kts) | Feb 01 4:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.2 C (80.9 F) | Feb 01 4:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Feb 01 4:40 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.1 psu | Feb 01 4:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.7 kg/m^3 | Feb 01 4:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (4m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (5m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (6m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (7m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (8m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (9m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (10m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (11m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (12m) | SE | Feb 01 4:00 AM |
|
|||
| Current Direction (13m) | SE | Feb 01 4:00 AM |
|
|||
| Current Direction (14m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (15m) | ESE | Feb 01 4:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Feb 01 4:00 AM |
|
|||
| Current Speed (2.5m) | 17.7 cm/s (0.34 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (4m) | 13.5 cm/s (0.26 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (5m) | 28.3 cm/s (0.55 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (6m) | 31.7 cm/s (0.62 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (7m) | 33.3 cm/s (0.65 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (8m) | 28.5 cm/s (0.55 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (9m) | 27.2 cm/s (0.53 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (10m) | 27.9 cm/s (0.54 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (11m) | 30.8 cm/s (0.60 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (12m) | 26.3 cm/s (0.51 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (13m) | 26.5 cm/s (0.52 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (14m) | 21.0 cm/s (0.41 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (15m) | 25.3 cm/s (0.49 kts) | Feb 01 4:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Feb 01 4:00 AM |
|
|||
| East Current Velocity (2.5m) | 14.9 cm/s (0.29 kts) | Feb 01 4:00 AM |
|
|
||
| East Current Velocity (4m) | 12.1 cm/s (0.24 kts) | Feb 01 4:00 AM |
|
|
||
| East Current Velocity (5m) | 25.4 cm/s (0.49 kts) | Feb 01 4:00 AM |
|
|
||
| East Current Velocity (6m) | 26.9 cm/s (0.52 kts) | Feb 01 4:00 AM |
|
|
||
| East Current Velocity (7m) | 29.6 cm/s (0.58 kts) | Feb 01 4:00 AM |
|
|
||
| East Current Velocity (8m) | 25.0 cm/s (0.49 kts) | Feb 01 4:00 AM |
|
|
||
| East Current Velocity (9m) | 24.6 cm/s (0.48 kts) | Feb 01 4:00 AM |
|
|
||
| East Current Velocity (10m) | 23.8 cm/s (0.46 kts) | Feb 01 4:00 AM |
|
|
|
|
| East Current Velocity (11m) | 26.4 cm/s (0.51 kts) | Feb 01 4:00 AM |
|
|
|
|
| East Current Velocity (12m) | 20.4 cm/s (0.40 kts) | Feb 01 4:00 AM |
|
|
|
|
| East Current Velocity (13m) | 21.8 cm/s (0.42 kts) | Feb 01 4:00 AM |
|
|
|
|
| East Current Velocity (14m) | 18.6 cm/s (0.36 kts) | Feb 01 4:00 AM |
|
|
|
|
| East Current Velocity (15m) | 22.1 cm/s (0.43 kts) | Feb 01 4:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Feb 01 4:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -9.6 cm/s (-0.19 kts) | Feb 01 4:00 AM |
|
|
||
| North Current Velocity (4m) | -6.0 cm/s (-0.12 kts) | Feb 01 4:00 AM |
|
|
||
| North Current Velocity (5m) | -12.5 cm/s (-0.24 kts) | Feb 01 4:00 AM |
|
|
||
| North Current Velocity (6m) | -16.8 cm/s (-0.33 kts) | Feb 01 4:00 AM |
|
|
||
| North Current Velocity (7m) | -15.3 cm/s (-0.30 kts) | Feb 01 4:00 AM |
|
|
||
| North Current Velocity (8m) | -13.8 cm/s (-0.27 kts) | Feb 01 4:00 AM |
|
|
||
| North Current Velocity (9m) | -11.6 cm/s (-0.23 kts) | Feb 01 4:00 AM |
|
|
||
| North Current Velocity (10m) | -14.6 cm/s (-0.28 kts) | Feb 01 4:00 AM |
|
|
|
|
| North Current Velocity (11m) | -15.8 cm/s (-0.31 kts) | Feb 01 4:00 AM |
|
|
|
|
| North Current Velocity (12m) | -16.7 cm/s (-0.32 kts) | Feb 01 4:00 AM |
|
|
|
|
| North Current Velocity (13m) | -15.0 cm/s (-0.29 kts) | Feb 01 4:00 AM |
|
|
|
|
| North Current Velocity (14m) | -9.8 cm/s (-0.19 kts) | Feb 01 4:00 AM |
|
|
|
|
| North Current Velocity (15m) | -12.3 cm/s (-0.24 kts) | Feb 01 4:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Feb 01 4:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|