|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 02, 02 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.1 ft) | Jan 02 2:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.2 meters (4.0 ft) | Jan 02 2:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.5 seconds | Jan 02 2:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 165.5 degrees | Jan 02 2:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 35.0 degrees | Jan 02 2:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.8 meters (2.6 ft) | Jan 02 2:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Jan 02 2:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.7 meters (2.4 ft) | Jan 02 2:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Jan 02 2:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 171.9 degrees | Jan 02 2:00 AM |
|
|
|
|
| Air Temperature (-3m) | 25.0 C (77.0 F) | Jan 02 2:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.3 millibars | Jan 02 2:30 AM |
|
|
|
|
| Wind Direction (-4m) | North | Jan 02 2:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | North | Jan 02 2:30 AM |
|
|
|
|
| Wind Speed (-4m) | 2.5 m/s (6 mph, 5 kts) | Jan 02 2:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 2.7 m/s (6 mph, 5 kts) | Jan 02 2:30 AM |
|
|
|
|
| Wind Gust (-4m) | 3.5 m/s (8 mph, 7 kts) | Jan 02 2:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 3.5 m/s (8 mph, 7 kts) | Jan 02 2:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.4 C (81.4 F) | Jan 02 2:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Jan 02 2:40 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 34.8 psu | Jan 02 2:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.4 kg/m^3 | Jan 02 2:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | East | Jan 02 2:00 AM |
|
|||
| Current Direction (4m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (5m) | ESE | Jan 02 2:00 AM |
|
|||
| Current Direction (6m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (7m) | ESE | Jan 02 2:00 AM |
|
|||
| Current Direction (8m) | ESE | Jan 02 2:00 AM |
|
|||
| Current Direction (9m) | ESE | Jan 02 2:00 AM |
|
|||
| Current Direction (10m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (11m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (12m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (13m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (14m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (15m) | SE | Jan 02 2:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Jan 02 2:00 AM |
|
|||
| Current Speed (2.5m) | 3.3 cm/s (0.06 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (4m) | 23.2 cm/s (0.45 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (5m) | 21.9 cm/s (0.43 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (6m) | 16.6 cm/s (0.32 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (7m) | 28.4 cm/s (0.55 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (8m) | 27.2 cm/s (0.53 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (9m) | 25.6 cm/s (0.50 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (10m) | 24.7 cm/s (0.48 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (11m) | 24.7 cm/s (0.48 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (12m) | 28.1 cm/s (0.55 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (13m) | 27.2 cm/s (0.53 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (14m) | 30.9 cm/s (0.60 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (15m) | 26.5 cm/s (0.52 kts) | Jan 02 2:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Jan 02 2:00 AM |
|
|||
| East Current Velocity (2.5m) | 3.2 cm/s (0.06 kts) | Jan 02 2:00 AM |
|
|
||
| East Current Velocity (4m) | 18.0 cm/s (0.35 kts) | Jan 02 2:00 AM |
|
|
||
| East Current Velocity (5m) | 19.5 cm/s (0.38 kts) | Jan 02 2:00 AM |
|
|
||
| East Current Velocity (6m) | 13.7 cm/s (0.27 kts) | Jan 02 2:00 AM |
|
|
||
| East Current Velocity (7m) | 24.5 cm/s (0.48 kts) | Jan 02 2:00 AM |
|
|
||
| East Current Velocity (8m) | 24.2 cm/s (0.47 kts) | Jan 02 2:00 AM |
|
|
||
| East Current Velocity (9m) | 22.3 cm/s (0.43 kts) | Jan 02 2:00 AM |
|
|
||
| East Current Velocity (10m) | 18.4 cm/s (0.36 kts) | Jan 02 2:00 AM |
|
|
|
|
| East Current Velocity (11m) | 19.4 cm/s (0.38 kts) | Jan 02 2:00 AM |
|
|
|
|
| East Current Velocity (12m) | 20.3 cm/s (0.39 kts) | Jan 02 2:00 AM |
|
|
|
|
| East Current Velocity (13m) | 18.6 cm/s (0.36 kts) | Jan 02 2:00 AM |
|
|
|
|
| East Current Velocity (14m) | 21.7 cm/s (0.42 kts) | Jan 02 2:00 AM |
|
|
|
|
| East Current Velocity (15m) | 16.9 cm/s (0.33 kts) | Jan 02 2:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Jan 02 2:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -0.6 cm/s (-0.01 kts) | Jan 02 2:00 AM |
|
|
||
| North Current Velocity (4m) | -14.6 cm/s (-0.28 kts) | Jan 02 2:00 AM |
|
|
||
| North Current Velocity (5m) | -10.0 cm/s (-0.19 kts) | Jan 02 2:00 AM |
|
|
||
| North Current Velocity (6m) | -9.3 cm/s (-0.18 kts) | Jan 02 2:00 AM |
|
|
||
| North Current Velocity (7m) | -14.4 cm/s (-0.28 kts) | Jan 02 2:00 AM |
|
|
||
| North Current Velocity (8m) | -12.3 cm/s (-0.24 kts) | Jan 02 2:00 AM |
|
|
||
| North Current Velocity (9m) | -12.6 cm/s (-0.25 kts) | Jan 02 2:00 AM |
|
|
||
| North Current Velocity (10m) | -16.5 cm/s (-0.32 kts) | Jan 02 2:00 AM |
|
|
|
|
| North Current Velocity (11m) | -15.2 cm/s (-0.30 kts) | Jan 02 2:00 AM |
|
|
|
|
| North Current Velocity (12m) | -19.4 cm/s (-0.38 kts) | Jan 02 2:00 AM |
|
|
|
|
| North Current Velocity (13m) | -19.8 cm/s (-0.39 kts) | Jan 02 2:00 AM |
|
|
|
|
| North Current Velocity (14m) | -22.0 cm/s (-0.43 kts) | Jan 02 2:00 AM |
|
|
|
|
| North Current Velocity (15m) | -20.4 cm/s (-0.40 kts) | Jan 02 2:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Jan 02 2:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|