Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Sep 14, 06 PM AST Last GOES Transmission: Sep 14, 06 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
Specialized Plots:
Temperature, Salinity, Density: | Temperature, Salinity, Density (Deployment Only): |
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
---|---|---|---|---|---|---|
Significant Wave Height (0m) | 0.5 meters (1.5 ft) | Sep 14 6:00 PM |
|
|
|
|
Maximum Wave Height (0m) | 0.7 meters (2.4 ft) | Sep 14 6:00 PM |
|
|
|
|
Dominant Wave Period (0m) | 5.1 seconds | Sep 14 6:00 PM |
|
|
|
|
Mean Wave Direction (0m) | 134.5 degrees | Sep 14 6:00 PM |
|
|
|
|
Mean Wave Direction Spread (0m) | 34.0 degrees | Sep 14 6:00 PM |
|
|
|
|
Significant Wave Height (alt) (0m) | 0.5 meters (1.7 ft) | Sep 14 6:30 PM |
|
|
|
|
Dominant Wave Period (alt) (0m) | 4.6 seconds | Sep 14 6:30 PM |
|
|
|
|
Significant Wave Height (test) (0m) | 0.5 meters (1.6 ft) | Sep 14 6:00 PM |
|
|
|
|
Dominant Wave Period (test) (0m) | 5.0 seconds | Sep 14 6:00 PM |
|
|
|
|
Mean Wave Direction (test) (0m) | 138.9 degrees | Sep 14 6:00 PM |
|
|
|
|
Air Temperature (-3m) | 30.0 C (86.1 F) | Sep 14 6:30 PM |
|
|
|
|
Barometric Pressure (-3m) | 1011.1 millibars | Sep 14 6:30 PM |
|
|
|
|
Wind Direction (-4m) | ESE | Sep 14 6:30 PM |
|
|
|
|
Wind 2 Direction [Primary] (-4m) | ESE | Sep 14 6:30 PM |
|
|
|
|
Wind Speed (-4m) | 4.0 m/s (9 mph, 8 kts) | Sep 14 6:30 PM |
|
|
|
|
Wind 2 Speed [Primary] (-4m) | 4.0 m/s (9 mph, 8 kts) | Sep 14 6:30 PM |
|
|
|
|
Wind Gust (-4m) | 5.0 m/s (11 mph, 10 kts) | Sep 14 6:30 PM |
|
|
|
|
Wind 2 Gust [Primary] (-4m) | 5.0 m/s (11 mph, 10 kts) | Sep 14 6:30 PM |
|
|
|
|
Water Temperature (1m) | MD | Aug 02 10:10 AM |
|
|||
Water Temperature (1m) | 30.8 C (87.5 F) | Sep 14 6:00 PM |
|
|
|
|
Water Temperature (2m) | MD | Aug 02 10:10 AM |
|
|||
Water Temperature (3m) | MD | Aug 02 10:10 AM |
|
|||
Water Temperature (4m) | Sensor Failure | Sep 14 6:40 PM |
|
|||
Water Temperature (5m) | Sensor Failure | Sep 14 6:40 PM |
|
|||
Water Temperature (6m) | Sensor Failure | Sep 14 6:40 PM |
|
|||
Water Temperature (7m) | Sensor Failure | Sep 14 6:40 PM |
|
|||
Water Temperature (8m) | Sensor Failure | Sep 14 6:40 PM |
|
|||
Water Temperature (9m) | Sensor Failure | Sep 14 6:40 PM |
|
|||
Water Temperature (12m) | 30.4 C (86.8 F) | Sep 14 6:00 PM |
|
|
|
|
Salinity (1m) | 35.4 psu | Sep 14 6:00 PM |
|
|
|
|
Salinity (12m) | 35.4 psu | Sep 14 6:00 PM |
|
|
|
|
Pressure (12m) | 11.8 decibars | Sep 14 6:00 PM |
|
|
|
|
Dissolved Oxygen (12m) | 4.2 ml/l (6.0 mg/l) | Sep 14 6:00 PM |
|
|
|
|
Oxygen Saturation (12m) | 4.3 ml/l | Sep 14 6:00 PM |
|
|
|
|
Percent Oxygen Saturation (12m) | 97.7 % | Sep 14 6:00 PM |
|
|
|
|
Sigma-T (1m) | 21.7 kg/m^3 | Sep 14 6:00 PM |
|
|
|
|
Sigma-T (12m) | 21.9 kg/m^3 | Sep 14 6:00 PM |
|
|
|
|
Current Direction (2.5m) | WNW | Sep 14 6:00 PM |
|
|||
Current Direction (4m) | West | Sep 14 6:00 PM |
|
|||
Current Direction (5m) | West | Sep 14 6:00 PM |
|
|||
Current Direction (6m) | WNW | Sep 14 6:00 PM |
|
|||
Current Direction (7m) | WNW | Sep 14 6:00 PM |
|
|||
Current Direction (8m) | WNW | Sep 14 6:00 PM |
|
|||
Current Direction (9m) | WSW | Sep 14 6:00 PM |
|
|||
Current Direction (10m) | WSW | Sep 14 6:00 PM |
|
|||
Current Direction (11m) | WNW | Sep 14 6:00 PM |
|
|||
Current Direction (12m) | WSW | Sep 14 6:00 PM |
|
|||
Current Direction (13m) | NW | Sep 14 6:00 PM |
|
|||
Current Direction (14m) | NW | Sep 14 6:00 PM |
|
|||
Current Direction (15m) | WNW | Sep 14 6:00 PM |
|
|||
Current Direction (16m) | Sensor Failure | Sep 14 6:00 PM |
|
|||
Current Speed (2.5m) | 14.7 cm/s (0.29 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (4m) | 14.6 cm/s (0.28 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (5m) | 12.5 cm/s (0.24 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (6m) | 17.2 cm/s (0.33 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (7m) | 12.3 cm/s (0.24 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (8m) | 8.4 cm/s (0.16 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (9m) | 2.3 cm/s (0.04 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (10m) | 5.6 cm/s (0.11 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (11m) | 5.1 cm/s (0.10 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (12m) | 6.1 cm/s (0.12 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (13m) | 3.1 cm/s (0.06 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (14m) | 5.9 cm/s (0.11 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (15m) | 6.7 cm/s (0.13 kts) | Sep 14 6:00 PM |
|
|||
Current Speed (16m) | Sensor Failure | Sep 14 6:00 PM |
|
|||
East Current Velocity (2.5m) | -14.0 cm/s (-0.27 kts) | Sep 14 6:00 PM |
|
|
||
East Current Velocity (4m) | -14.6 cm/s (-0.28 kts) | Sep 14 6:00 PM |
|
|
||
East Current Velocity (5m) | -12.4 cm/s (-0.24 kts) | Sep 14 6:00 PM |
|
|
||
East Current Velocity (6m) | -16.6 cm/s (-0.32 kts) | Sep 14 6:00 PM |
|
|
||
East Current Velocity (7m) | -11.9 cm/s (-0.23 kts) | Sep 14 6:00 PM |
|
|
||
East Current Velocity (8m) | -8.1 cm/s (-0.16 kts) | Sep 14 6:00 PM |
|
|
||
East Current Velocity (9m) | -2.0 cm/s (-0.04 kts) | Sep 14 6:00 PM |
|
|
||
East Current Velocity (10m) | -4.7 cm/s (-0.09 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (11m) | -4.4 cm/s (-0.09 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (12m) | -5.9 cm/s (-0.11 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (13m) | -2.4 cm/s (-0.05 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (14m) | -3.6 cm/s (-0.07 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (15m) | -5.7 cm/s (-0.11 kts) | Sep 14 6:00 PM |
|
|
|
|
East Current Velocity (16m) | Sensor Failure | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (2.5m) | 4.6 cm/s (0.09 kts) | Sep 14 6:00 PM |
|
|
||
North Current Velocity (4m) | 0.9 cm/s (0.02 kts) | Sep 14 6:00 PM |
|
|
||
North Current Velocity (5m) | -1.5 cm/s (-0.03 kts) | Sep 14 6:00 PM |
|
|
||
North Current Velocity (6m) | 4.7 cm/s (0.09 kts) | Sep 14 6:00 PM |
|
|
||
North Current Velocity (7m) | 3.1 cm/s (0.06 kts) | Sep 14 6:00 PM |
|
|
||
North Current Velocity (8m) | 2.2 cm/s (0.04 kts) | Sep 14 6:00 PM |
|
|
||
North Current Velocity (9m) | -1.0 cm/s (-0.02 kts) | Sep 14 6:00 PM |
|
|
||
North Current Velocity (10m) | -3.1 cm/s (-0.06 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (11m) | 2.6 cm/s (0.05 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (12m) | -1.6 cm/s (-0.03 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (13m) | 2.0 cm/s (0.04 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (14m) | 4.6 cm/s (0.09 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (15m) | 3.5 cm/s (0.07 kts) | Sep 14 6:00 PM |
|
|
|
|
North Current Velocity (16m) | Sensor Failure | Sep 14 6:00 PM |
|
|
|
Latest Month's: |
This Deployment: |
Entire Position History: |
Latest Month's: |
This Deployment: |
Entire Position History: |