|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Jan 31, 03 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.0 meters (3.1 ft) | Jan 31 3:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.6 meters (5.1 ft) | Jan 31 3:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.1 seconds | Jan 31 3:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 118.5 degrees | Jan 31 3:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 29.0 degrees | Jan 31 3:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.9 meters (3.0 ft) | Jan 31 3:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 4.6 seconds | Jan 31 3:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.5 ft) | Jan 31 3:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.0 seconds | Jan 31 3:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 124.3 degrees | Jan 31 3:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.0 C (80.6 F) | Jan 31 3:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1012.9 millibars | Jan 31 3:30 AM |
|
|
|
|
| Wind Direction (-4m) | East | Jan 31 3:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | Jan 31 3:30 AM |
|
|
|
|
| Wind Speed (-4m) | 5.9 m/s (13 mph, 11 kts) | Jan 31 3:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 6.0 m/s (13 mph, 12 kts) | Jan 31 3:30 AM |
|
|
|
|
| Wind Gust (-4m) | 7.3 m/s (16 mph, 14 kts) | Jan 31 3:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.2 m/s (16 mph, 14 kts) | Jan 31 3:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.7 F) | Jan 31 3:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Jan 31 3:40 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.1 psu | Jan 31 3:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.8 kg/m^3 | Jan 31 3:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Jan 31 3:00 AM |
|
|||
| Current Direction (4m) | South | Jan 31 3:00 AM |
|
|||
| Current Direction (5m) | SE | Jan 31 3:00 AM |
|
|||
| Current Direction (6m) | SSE | Jan 31 3:00 AM |
|
|||
| Current Direction (7m) | SSE | Jan 31 3:00 AM |
|
|||
| Current Direction (8m) | SSE | Jan 31 3:00 AM |
|
|||
| Current Direction (9m) | SE | Jan 31 3:00 AM |
|
|||
| Current Direction (10m) | SSE | Jan 31 3:00 AM |
|
|||
| Current Direction (11m) | SE | Jan 31 3:00 AM |
|
|||
| Current Direction (12m) | SSE | Jan 31 3:00 AM |
|
|||
| Current Direction (13m) | SE | Jan 31 3:00 AM |
|
|||
| Current Direction (14m) | SSE | Jan 31 3:00 AM |
|
|||
| Current Direction (15m) | SSE | Jan 31 3:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Jan 31 3:00 AM |
|
|||
| Current Speed (2.5m) | 18.1 cm/s (0.35 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (4m) | 23.9 cm/s (0.46 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (5m) | 24.1 cm/s (0.47 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (6m) | 20.8 cm/s (0.40 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (7m) | 28.3 cm/s (0.55 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (8m) | 29.5 cm/s (0.57 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (9m) | 28.9 cm/s (0.56 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (10m) | 30.8 cm/s (0.60 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (11m) | 32.8 cm/s (0.64 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (12m) | 26.0 cm/s (0.51 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (13m) | 31.6 cm/s (0.61 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (14m) | 31.5 cm/s (0.61 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (15m) | 32.1 cm/s (0.62 kts) | Jan 31 3:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Jan 31 3:00 AM |
|
|||
| East Current Velocity (2.5m) | 13.3 cm/s (0.26 kts) | Jan 31 3:00 AM |
|
|
||
| East Current Velocity (4m) | 4.6 cm/s (0.09 kts) | Jan 31 3:00 AM |
|
|
||
| East Current Velocity (5m) | 14.0 cm/s (0.27 kts) | Jan 31 3:00 AM |
|
|
||
| East Current Velocity (6m) | 8.8 cm/s (0.17 kts) | Jan 31 3:00 AM |
|
|
||
| East Current Velocity (7m) | 12.8 cm/s (0.25 kts) | Jan 31 3:00 AM |
|
|
||
| East Current Velocity (8m) | 15.2 cm/s (0.30 kts) | Jan 31 3:00 AM |
|
|
||
| East Current Velocity (9m) | 17.2 cm/s (0.33 kts) | Jan 31 3:00 AM |
|
|
||
| East Current Velocity (10m) | 16.8 cm/s (0.33 kts) | Jan 31 3:00 AM |
|
|
|
|
| East Current Velocity (11m) | 18.5 cm/s (0.36 kts) | Jan 31 3:00 AM |
|
|
|
|
| East Current Velocity (12m) | 14.0 cm/s (0.27 kts) | Jan 31 3:00 AM |
|
|
|
|
| East Current Velocity (13m) | 18.0 cm/s (0.35 kts) | Jan 31 3:00 AM |
|
|
|
|
| East Current Velocity (14m) | 14.4 cm/s (0.28 kts) | Jan 31 3:00 AM |
|
|
|
|
| East Current Velocity (15m) | 14.2 cm/s (0.28 kts) | Jan 31 3:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Jan 31 3:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -12.3 cm/s (-0.24 kts) | Jan 31 3:00 AM |
|
|
||
| North Current Velocity (4m) | -23.5 cm/s (-0.46 kts) | Jan 31 3:00 AM |
|
|
||
| North Current Velocity (5m) | -19.6 cm/s (-0.38 kts) | Jan 31 3:00 AM |
|
|
||
| North Current Velocity (6m) | -18.9 cm/s (-0.37 kts) | Jan 31 3:00 AM |
|
|
||
| North Current Velocity (7m) | -25.3 cm/s (-0.49 kts) | Jan 31 3:00 AM |
|
|
||
| North Current Velocity (8m) | -25.3 cm/s (-0.49 kts) | Jan 31 3:00 AM |
|
|
||
| North Current Velocity (9m) | -23.2 cm/s (-0.45 kts) | Jan 31 3:00 AM |
|
|
||
| North Current Velocity (10m) | -25.8 cm/s (-0.50 kts) | Jan 31 3:00 AM |
|
|
|
|
| North Current Velocity (11m) | -27.1 cm/s (-0.53 kts) | Jan 31 3:00 AM |
|
|
|
|
| North Current Velocity (12m) | -21.9 cm/s (-0.43 kts) | Jan 31 3:00 AM |
|
|
|
|
| North Current Velocity (13m) | -25.9 cm/s (-0.50 kts) | Jan 31 3:00 AM |
|
|
|
|
| North Current Velocity (14m) | -28.0 cm/s (-0.54 kts) | Jan 31 3:00 AM |
|
|
|
|
| North Current Velocity (15m) | -28.8 cm/s (-0.56 kts) | Jan 31 3:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Jan 31 3:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|