|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 02, 05 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.3 meters (4.2 ft) | Feb 02 5:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 2.0 meters (6.6 ft) | Feb 02 5:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.7 seconds | Feb 02 5:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 141.5 degrees | Feb 02 5:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 31.0 degrees | Feb 02 5:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.4 meters (4.6 ft) | Feb 02 5:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Feb 02 5:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.3 meters (4.2 ft) | Feb 02 5:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 7.1 seconds | Feb 02 5:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 143.2 degrees | Feb 02 5:00 AM |
|
|
|
|
| Air Temperature (-3m) | 25.3 C (77.5 F) | Feb 02 5:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1014.3 millibars | Feb 02 5:30 AM |
|
|
|
|
| Wind Direction (-4m) | NNW | Feb 02 5:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NNW | Feb 02 5:30 AM |
|
|
|
|
| Wind Speed (-4m) | 5.1 m/s (11 mph, 10 kts) | Feb 02 5:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.2 m/s (12 mph, 10 kts) | Feb 02 5:30 AM |
|
|
|
|
| Wind Gust (-4m) | 6.1 m/s (14 mph, 12 kts) | Feb 02 5:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 6.4 m/s (14 mph, 12 kts) | Feb 02 5:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.2 C (81.0 F) | Feb 02 5:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Feb 02 5:40 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.1 psu | Feb 02 5:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 22.7 kg/m^3 | Feb 02 5:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | SE | Feb 02 5:00 AM |
|
|||
| Current Direction (4m) | East | Feb 02 5:00 AM |
|
|||
| Current Direction (5m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (6m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (7m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (8m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (9m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (10m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (11m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (12m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (13m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (14m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (15m) | ESE | Feb 02 5:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Feb 02 5:00 AM |
|
|||
| Current Speed (2.5m) | 19.8 cm/s (0.38 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (4m) | 20.2 cm/s (0.39 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (5m) | 37.5 cm/s (0.73 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (6m) | 41.3 cm/s (0.80 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (7m) | 40.5 cm/s (0.79 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (8m) | 45.4 cm/s (0.88 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (9m) | 54.4 cm/s (1.06 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (10m) | 46.8 cm/s (0.91 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (11m) | 51.5 cm/s (1.00 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (12m) | 50.1 cm/s (0.97 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (13m) | 49.6 cm/s (0.96 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (14m) | 48.7 cm/s (0.95 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (15m) | 41.1 cm/s (0.80 kts) | Feb 02 5:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Feb 02 5:00 AM |
|
|||
| East Current Velocity (2.5m) | 16.2 cm/s (0.31 kts) | Feb 02 5:00 AM |
|
|
||
| East Current Velocity (4m) | 20.2 cm/s (0.39 kts) | Feb 02 5:00 AM |
|
|
||
| East Current Velocity (5m) | 36.0 cm/s (0.70 kts) | Feb 02 5:00 AM |
|
|
||
| East Current Velocity (6m) | 40.1 cm/s (0.78 kts) | Feb 02 5:00 AM |
|
|
||
| East Current Velocity (7m) | 37.8 cm/s (0.73 kts) | Feb 02 5:00 AM |
|
|
||
| East Current Velocity (8m) | 42.9 cm/s (0.83 kts) | Feb 02 5:00 AM |
|
|
||
| East Current Velocity (9m) | 51.1 cm/s (0.99 kts) | Feb 02 5:00 AM |
|
|
||
| East Current Velocity (10m) | 43.8 cm/s (0.85 kts) | Feb 02 5:00 AM |
|
|
|
|
| East Current Velocity (11m) | 49.9 cm/s (0.97 kts) | Feb 02 5:00 AM |
|
|
|
|
| East Current Velocity (12m) | 48.1 cm/s (0.94 kts) | Feb 02 5:00 AM |
|
|
|
|
| East Current Velocity (13m) | 48.4 cm/s (0.94 kts) | Feb 02 5:00 AM |
|
|
|
|
| East Current Velocity (14m) | 47.1 cm/s (0.91 kts) | Feb 02 5:00 AM |
|
|
|
|
| East Current Velocity (15m) | 39.7 cm/s (0.77 kts) | Feb 02 5:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Feb 02 5:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | -11.4 cm/s (-0.22 kts) | Feb 02 5:00 AM |
|
|
||
| North Current Velocity (4m) | -1.1 cm/s (-0.02 kts) | Feb 02 5:00 AM |
|
|
||
| North Current Velocity (5m) | -10.3 cm/s (-0.20 kts) | Feb 02 5:00 AM |
|
|
||
| North Current Velocity (6m) | -9.9 cm/s (-0.19 kts) | Feb 02 5:00 AM |
|
|
||
| North Current Velocity (7m) | -14.6 cm/s (-0.28 kts) | Feb 02 5:00 AM |
|
|
||
| North Current Velocity (8m) | -14.9 cm/s (-0.29 kts) | Feb 02 5:00 AM |
|
|
||
| North Current Velocity (9m) | -18.7 cm/s (-0.36 kts) | Feb 02 5:00 AM |
|
|
||
| North Current Velocity (10m) | -16.5 cm/s (-0.32 kts) | Feb 02 5:00 AM |
|
|
|
|
| North Current Velocity (11m) | -12.7 cm/s (-0.25 kts) | Feb 02 5:00 AM |
|
|
|
|
| North Current Velocity (12m) | -13.9 cm/s (-0.27 kts) | Feb 02 5:00 AM |
|
|
|
|
| North Current Velocity (13m) | -10.9 cm/s (-0.21 kts) | Feb 02 5:00 AM |
|
|
|
|
| North Current Velocity (14m) | -12.5 cm/s (-0.24 kts) | Feb 02 5:00 AM |
|
|
|
|
| North Current Velocity (15m) | -10.5 cm/s (-0.20 kts) | Feb 02 5:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Feb 02 5:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|