|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Feb 19, 08 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.7 meters (2.2 ft) | Feb 19 8:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.0 meters (3.3 ft) | Feb 19 8:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 4.5 seconds | Feb 19 8:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 128.5 degrees | Feb 19 8:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 27.0 degrees | Feb 19 8:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 0.8 meters (2.5 ft) | Feb 19 8:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 5.3 seconds | Feb 19 8:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.6 meters (2.1 ft) | Feb 19 8:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 5.9 seconds | Feb 19 8:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 142.0 degrees | Feb 19 8:00 AM |
|
|
|
|
| Air Temperature (-3m) | 25.8 C (78.5 F) | Feb 19 8:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1016.0 millibars | Feb 19 8:00 AM |
|
|
|
|
| Wind Direction (-4m) | NE | Feb 19 8:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | NE | Feb 19 8:00 AM |
|
|
|
|
| Wind Speed (-4m) | 5.0 m/s (11 mph, 10 kts) | Feb 19 8:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 4.9 m/s (11 mph, 10 kts) | Feb 19 8:00 AM |
|
|
|
|
| Wind Gust (-4m) | 8.2 m/s (18 mph, 16 kts) | Feb 19 8:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 5.9 m/s (13 mph, 11 kts) | Feb 19 8:00 AM |
|
|
|
|
| Water Temperature (1m) | 27.1 C (80.8 F) | Feb 19 8:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Feb 19 8:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 35.4 psu | Feb 19 8:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.0 kg/m^3 | Feb 19 8:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Feb 19 8:00 AM |
|
|||
| Current Direction (4m) | West | Feb 19 8:00 AM |
|
|||
| Current Direction (5m) | WNW | Feb 19 8:00 AM |
|
|||
| Current Direction (6m) | WNW | Feb 19 8:00 AM |
|
|||
| Current Direction (7m) | WNW | Feb 19 8:00 AM |
|
|||
| Current Direction (8m) | West | Feb 19 8:00 AM |
|
|||
| Current Direction (9m) | West | Feb 19 8:00 AM |
|
|||
| Current Direction (10m) | West | Feb 19 8:00 AM |
|
|||
| Current Direction (11m) | WNW | Feb 19 8:00 AM |
|
|||
| Current Direction (12m) | West | Feb 19 8:00 AM |
|
|||
| Current Direction (13m) | West | Feb 19 8:00 AM |
|
|||
| Current Direction (14m) | WNW | Feb 19 8:00 AM |
|
|||
| Current Direction (15m) | WNW | Feb 19 8:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Feb 19 8:00 AM |
|
|||
| Current Speed (2.5m) | 24.4 cm/s (0.47 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (4m) | 25.4 cm/s (0.49 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (5m) | 31.2 cm/s (0.61 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (6m) | 38.5 cm/s (0.75 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (7m) | 37.0 cm/s (0.72 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (8m) | 36.1 cm/s (0.70 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (9m) | 30.5 cm/s (0.59 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (10m) | 31.1 cm/s (0.60 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (11m) | 34.7 cm/s (0.67 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (12m) | 34.5 cm/s (0.67 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (13m) | 34.8 cm/s (0.68 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (14m) | 34.2 cm/s (0.66 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (15m) | 36.7 cm/s (0.71 kts) | Feb 19 8:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Feb 19 8:00 AM |
|
|||
| East Current Velocity (2.5m) | -24.2 cm/s (-0.47 kts) | Feb 19 8:00 AM |
|
|
||
| East Current Velocity (4m) | -25.4 cm/s (-0.49 kts) | Feb 19 8:00 AM |
|
|
||
| East Current Velocity (5m) | -29.1 cm/s (-0.57 kts) | Feb 19 8:00 AM |
|
|
||
| East Current Velocity (6m) | -36.9 cm/s (-0.72 kts) | Feb 19 8:00 AM |
|
|
||
| East Current Velocity (7m) | -35.9 cm/s (-0.70 kts) | Feb 19 8:00 AM |
|
|
||
| East Current Velocity (8m) | -35.5 cm/s (-0.69 kts) | Feb 19 8:00 AM |
|
|
||
| East Current Velocity (9m) | -30.3 cm/s (-0.59 kts) | Feb 19 8:00 AM |
|
|
||
| East Current Velocity (10m) | -30.7 cm/s (-0.60 kts) | Feb 19 8:00 AM |
|
|
|
|
| East Current Velocity (11m) | -33.8 cm/s (-0.66 kts) | Feb 19 8:00 AM |
|
|
|
|
| East Current Velocity (12m) | -34.3 cm/s (-0.67 kts) | Feb 19 8:00 AM |
|
|
|
|
| East Current Velocity (13m) | -34.7 cm/s (-0.67 kts) | Feb 19 8:00 AM |
|
|
|
|
| East Current Velocity (14m) | -33.5 cm/s (-0.65 kts) | Feb 19 8:00 AM |
|
|
|
|
| East Current Velocity (15m) | -35.2 cm/s (-0.68 kts) | Feb 19 8:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Feb 19 8:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 2.8 cm/s (0.05 kts) | Feb 19 8:00 AM |
|
|
||
| North Current Velocity (4m) | 1.1 cm/s (0.02 kts) | Feb 19 8:00 AM |
|
|
||
| North Current Velocity (5m) | 11.2 cm/s (0.22 kts) | Feb 19 8:00 AM |
|
|
||
| North Current Velocity (6m) | 10.9 cm/s (0.21 kts) | Feb 19 8:00 AM |
|
|
||
| North Current Velocity (7m) | 8.8 cm/s (0.17 kts) | Feb 19 8:00 AM |
|
|
||
| North Current Velocity (8m) | 6.7 cm/s (0.13 kts) | Feb 19 8:00 AM |
|
|
||
| North Current Velocity (9m) | 3.2 cm/s (0.06 kts) | Feb 19 8:00 AM |
|
|
||
| North Current Velocity (10m) | 4.8 cm/s (0.09 kts) | Feb 19 8:00 AM |
|
|
|
|
| North Current Velocity (11m) | 8.0 cm/s (0.16 kts) | Feb 19 8:00 AM |
|
|
|
|
| North Current Velocity (12m) | 3.4 cm/s (0.07 kts) | Feb 19 8:00 AM |
|
|
|
|
| North Current Velocity (13m) | 3.1 cm/s (0.06 kts) | Feb 19 8:00 AM |
|
|
|
|
| North Current Velocity (14m) | 6.7 cm/s (0.13 kts) | Feb 19 8:00 AM |
|
|
|
|
| North Current Velocity (15m) | 10.5 cm/s (0.20 kts) | Feb 19 8:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Feb 19 8:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|