|
Physical Oceanography Group School of Marine Sciences University of Maine |
|
|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: Apr 17, 09 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 0.9 meters (2.8 ft) | Apr 17 9:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.6 meters (5.1 ft) | Apr 17 9:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 5.9 seconds | Apr 17 9:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 118.5 degrees | Apr 17 9:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 24.0 degrees | Apr 17 9:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.0 meters (3.4 ft) | Apr 17 9:30 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | Apr 17 9:30 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 0.9 meters (2.9 ft) | Apr 17 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.7 seconds | Apr 17 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 125.2 degrees | Apr 17 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | 26.7 C (80.0 F) | Apr 17 9:30 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1013.5 millibars | Apr 17 9:30 AM |
|
|
|
|
| Wind Direction (-4m) | ESE | Apr 17 9:30 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | ESE | Apr 17 9:30 AM |
|
|
|
|
| Wind Speed (-4m) | 5.7 m/s (13 mph, 11 kts) | Apr 17 9:30 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 5.7 m/s (13 mph, 11 kts) | Apr 17 9:30 AM |
|
|
|
|
| Wind Gust (-4m) | 7.1 m/s (16 mph, 14 kts) | Apr 17 9:30 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 7.2 m/s (16 mph, 14 kts) | Apr 17 9:30 AM |
|
|
|
|
| Water Temperature (1m) | 27.8 C (82.0 F) | Apr 17 9:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | Apr 17 9:40 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 36.1 psu | Apr 17 9:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.3 kg/m^3 | Apr 17 9:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | Apr 17 9:00 AM |
|
|||
| Current Direction (4m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (5m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (6m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (7m) | NW | Apr 17 9:00 AM |
|
|||
| Current Direction (8m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (9m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (10m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (11m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (12m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (13m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (14m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (15m) | WNW | Apr 17 9:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | Apr 17 9:00 AM |
|
|||
| Current Speed (2.5m) | 11.0 cm/s (0.21 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (4m) | 12.9 cm/s (0.25 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (5m) | 10.0 cm/s (0.19 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (6m) | 13.7 cm/s (0.27 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (7m) | 17.8 cm/s (0.35 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (8m) | 20.4 cm/s (0.40 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (9m) | 26.3 cm/s (0.51 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (10m) | 31.6 cm/s (0.61 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (11m) | 37.6 cm/s (0.73 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (12m) | 34.8 cm/s (0.68 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (13m) | 36.3 cm/s (0.71 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (14m) | 43.8 cm/s (0.85 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (15m) | 48.7 cm/s (0.95 kts) | Apr 17 9:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | Apr 17 9:00 AM |
|
|||
| East Current Velocity (2.5m) | -10.9 cm/s (-0.21 kts) | Apr 17 9:00 AM |
|
|
||
| East Current Velocity (4m) | -11.3 cm/s (-0.22 kts) | Apr 17 9:00 AM |
|
|
||
| East Current Velocity (5m) | -8.4 cm/s (-0.16 kts) | Apr 17 9:00 AM |
|
|
||
| East Current Velocity (6m) | -12.0 cm/s (-0.23 kts) | Apr 17 9:00 AM |
|
|
||
| East Current Velocity (7m) | -13.3 cm/s (-0.26 kts) | Apr 17 9:00 AM |
|
|
||
| East Current Velocity (8m) | -19.5 cm/s (-0.38 kts) | Apr 17 9:00 AM |
|
|
||
| East Current Velocity (9m) | -23.7 cm/s (-0.46 kts) | Apr 17 9:00 AM |
|
|
||
| East Current Velocity (10m) | -29.9 cm/s (-0.58 kts) | Apr 17 9:00 AM |
|
|
|
|
| East Current Velocity (11m) | -33.2 cm/s (-0.65 kts) | Apr 17 9:00 AM |
|
|
|
|
| East Current Velocity (12m) | -30.8 cm/s (-0.60 kts) | Apr 17 9:00 AM |
|
|
|
|
| East Current Velocity (13m) | -32.1 cm/s (-0.62 kts) | Apr 17 9:00 AM |
|
|
|
|
| East Current Velocity (14m) | -40.8 cm/s (-0.79 kts) | Apr 17 9:00 AM |
|
|
|
|
| East Current Velocity (15m) | -40.6 cm/s (-0.79 kts) | Apr 17 9:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | Apr 17 9:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 1.5 cm/s (0.03 kts) | Apr 17 9:00 AM |
|
|
||
| North Current Velocity (4m) | 6.1 cm/s (0.12 kts) | Apr 17 9:00 AM |
|
|
||
| North Current Velocity (5m) | 5.4 cm/s (0.10 kts) | Apr 17 9:00 AM |
|
|
||
| North Current Velocity (6m) | 6.6 cm/s (0.13 kts) | Apr 17 9:00 AM |
|
|
||
| North Current Velocity (7m) | 11.9 cm/s (0.23 kts) | Apr 17 9:00 AM |
|
|
||
| North Current Velocity (8m) | 6.0 cm/s (0.12 kts) | Apr 17 9:00 AM |
|
|
||
| North Current Velocity (9m) | 11.3 cm/s (0.22 kts) | Apr 17 9:00 AM |
|
|
||
| North Current Velocity (10m) | 10.2 cm/s (0.20 kts) | Apr 17 9:00 AM |
|
|
|
|
| North Current Velocity (11m) | 17.7 cm/s (0.34 kts) | Apr 17 9:00 AM |
|
|
|
|
| North Current Velocity (12m) | 16.1 cm/s (0.31 kts) | Apr 17 9:00 AM |
|
|
|
|
| North Current Velocity (13m) | 16.9 cm/s (0.33 kts) | Apr 17 9:00 AM |
|
|
|
|
| North Current Velocity (14m) | 15.9 cm/s (0.31 kts) | Apr 17 9:00 AM |
|
|
|
|
| North Current Velocity (15m) | 26.9 cm/s (0.52 kts) | Apr 17 9:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | Apr 17 9:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|