|
Latitude: 17° 52.20´N Longitude: 66° 32.22´W Location Description: South of Caja de Muertos Island Deployed: Jul 31 2024 Coast Guard Light List Letter: A Coast Guard Light List Number 31941 Water Depth: 17 meters (56 feet) Watch Circle Radius: 60 meters (197 feet) Last Cell Phone Transmission: May 21, 09 AM AST Last GOES Transmission: Nov 13, 04 PM AST Latest Event: Jul 31, 07 AM AST
deployed by F/V Blackbeard |
|
|
Specialized Plots:
Temperature, Salinity, Density:
|
Temperature, Salinity, Density (Deployment Only):
|
Temperature and Dissolved Oxygen:
|
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
| Variable (measurement depth in meters) | Last Observation |
Last Update (AST) |
Most Recent Data Plot |
Full Deployment Plot |
Full Historical Plot |
Make My Own |
|---|---|---|---|---|---|---|
| Significant Wave Height (0m) | 1.1 meters (3.5 ft) | May 21 9:00 AM |
|
|
|
|
| Maximum Wave Height (0m) | 1.6 meters (5.2 ft) | May 21 9:00 AM |
|
|
|
|
| Dominant Wave Period (0m) | 6.7 seconds | May 21 9:00 AM |
|
|
|
|
| Mean Wave Direction (0m) | 122.5 degrees | May 21 9:00 AM |
|
|
|
|
| Mean Wave Direction Spread (0m) | 27.0 degrees | May 21 9:00 AM |
|
|
|
|
| Significant Wave Height (alt) (0m) | 1.2 meters (4.0 ft) | May 21 9:00 AM |
|
|
|
|
| Dominant Wave Period (alt) (0m) | 6.4 seconds | May 21 9:00 AM |
|
|
|
|
| Significant Wave Height (test) (0m) | 1.1 meters (3.7 ft) | May 21 9:00 AM |
|
|
|
|
| Dominant Wave Period (test) (0m) | 6.3 seconds | May 21 9:00 AM |
|
|
|
|
| Mean Wave Direction (test) (0m) | 130.8 degrees | May 21 9:00 AM |
|
|
|
|
| Air Temperature (-3m) | 27.8 C (82.0 F) | May 21 9:00 AM |
|
|
|
|
| Barometric Pressure (-3m) | 1015.3 millibars | May 21 9:00 AM |
|
|
|
|
| Wind Direction (-4m) | East | May 21 9:00 AM |
|
|
|
|
| Wind 2 Direction [Primary] (-4m) | East | May 21 9:00 AM |
|
|
|
|
| Wind Speed (-4m) | 7.5 m/s (17 mph, 15 kts) | May 21 9:00 AM |
|
|
|
|
| Wind 2 Speed [Primary] (-4m) | 7.6 m/s (17 mph, 15 kts) | May 21 9:00 AM |
|
|
|
|
| Wind Gust (-4m) | 14.1 m/s (31 mph, 27 kts) | May 21 9:00 AM |
|
|
|
|
| Wind 2 Gust [Primary] (-4m) | 9.6 m/s (21 mph, 19 kts) | May 21 9:00 AM |
|
|
|
|
| Water Temperature (1m) | 28.2 C (82.7 F) | May 21 9:00 AM |
|
|
|
|
| Water Temperature (4m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (5m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (6m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (7m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (8m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (9m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (10m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (11m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (12m) | Sensor Failure | May 21 9:10 AM |
|
|||
| Water Temperature (12m) | 30.0 C (86.0 F) | Sep 18 7:00 AM |
|
|
|
|
| Salinity (1m) | 36.2 psu | May 21 9:00 AM |
|
|
|
|
| Salinity (12m) | 32.3 psu | Sep 18 7:00 AM |
|
|
|
|
| Pressure (12m) | 11.6 decibars | Sep 18 7:00 AM |
|
|
|
|
| Dissolved Oxygen (12m) | 3.9 ml/l (5.6 mg/l) | Sep 18 7:00 AM |
|
|
|
|
| Oxygen Saturation (12m) | 4.4 ml/l | Sep 18 7:00 AM |
|
|
|
|
| Percent Oxygen Saturation (12m) | 88.0 % | Sep 18 7:00 AM |
|
|
|
|
| Sigma-T (1m) | 23.2 kg/m^3 | May 21 9:00 AM |
|
|
|
|
| Sigma-T (12m) | 19.7 kg/m^3 | Sep 18 7:00 AM |
|
|
|
|
| Current Direction (2.5m) | West | May 21 9:00 AM |
|
|||
| Current Direction (4m) | West | May 21 9:00 AM |
|
|||
| Current Direction (5m) | West | May 21 9:00 AM |
|
|||
| Current Direction (6m) | West | May 21 9:00 AM |
|
|||
| Current Direction (7m) | West | May 21 9:00 AM |
|
|||
| Current Direction (8m) | WNW | May 21 9:00 AM |
|
|||
| Current Direction (9m) | West | May 21 9:00 AM |
|
|||
| Current Direction (10m) | WNW | May 21 9:00 AM |
|
|||
| Current Direction (11m) | West | May 21 9:00 AM |
|
|||
| Current Direction (12m) | WNW | May 21 9:00 AM |
|
|||
| Current Direction (13m) | WNW | May 21 9:00 AM |
|
|||
| Current Direction (14m) | West | May 21 9:00 AM |
|
|||
| Current Direction (15m) | West | May 21 9:00 AM |
|
|||
| Current Direction (16m) | Sensor Failure | May 21 9:00 AM |
|
|||
| Current Speed (2.5m) | 22.3 cm/s (0.43 kts) | May 21 9:00 AM |
|
|||
| Current Speed (4m) | 29.7 cm/s (0.58 kts) | May 21 9:00 AM |
|
|||
| Current Speed (5m) | 24.4 cm/s (0.47 kts) | May 21 9:00 AM |
|
|||
| Current Speed (6m) | 20.3 cm/s (0.39 kts) | May 21 9:00 AM |
|
|||
| Current Speed (7m) | 24.0 cm/s (0.47 kts) | May 21 9:00 AM |
|
|||
| Current Speed (8m) | 21.2 cm/s (0.41 kts) | May 21 9:00 AM |
|
|||
| Current Speed (9m) | 23.7 cm/s (0.46 kts) | May 21 9:00 AM |
|
|||
| Current Speed (10m) | 29.3 cm/s (0.57 kts) | May 21 9:00 AM |
|
|||
| Current Speed (11m) | 28.2 cm/s (0.55 kts) | May 21 9:00 AM |
|
|||
| Current Speed (12m) | 33.0 cm/s (0.64 kts) | May 21 9:00 AM |
|
|||
| Current Speed (13m) | 31.9 cm/s (0.62 kts) | May 21 9:00 AM |
|
|||
| Current Speed (14m) | 33.7 cm/s (0.66 kts) | May 21 9:00 AM |
|
|||
| Current Speed (15m) | 33.5 cm/s (0.65 kts) | May 21 9:00 AM |
|
|||
| Current Speed (16m) | Sensor Failure | May 21 9:00 AM |
|
|||
| East Current Velocity (2.5m) | -22.2 cm/s (-0.43 kts) | May 21 9:00 AM |
|
|
||
| East Current Velocity (4m) | -29.5 cm/s (-0.57 kts) | May 21 9:00 AM |
|
|
||
| East Current Velocity (5m) | -24.2 cm/s (-0.47 kts) | May 21 9:00 AM |
|
|
||
| East Current Velocity (6m) | -19.9 cm/s (-0.39 kts) | May 21 9:00 AM |
|
|
||
| East Current Velocity (7m) | -23.9 cm/s (-0.46 kts) | May 21 9:00 AM |
|
|
||
| East Current Velocity (8m) | -19.3 cm/s (-0.38 kts) | May 21 9:00 AM |
|
|
||
| East Current Velocity (9m) | -23.7 cm/s (-0.46 kts) | May 21 9:00 AM |
|
|
||
| East Current Velocity (10m) | -28.6 cm/s (-0.56 kts) | May 21 9:00 AM |
|
|
|
|
| East Current Velocity (11m) | -28.2 cm/s (-0.55 kts) | May 21 9:00 AM |
|
|
|
|
| East Current Velocity (12m) | -32.4 cm/s (-0.63 kts) | May 21 9:00 AM |
|
|
|
|
| East Current Velocity (13m) | -30.6 cm/s (-0.60 kts) | May 21 9:00 AM |
|
|
|
|
| East Current Velocity (14m) | -33.5 cm/s (-0.65 kts) | May 21 9:00 AM |
|
|
|
|
| East Current Velocity (15m) | -33.1 cm/s (-0.64 kts) | May 21 9:00 AM |
|
|
|
|
| East Current Velocity (16m) | Sensor Failure | May 21 9:00 AM |
|
|
|
|
| North Current Velocity (2.5m) | 1.5 cm/s (0.03 kts) | May 21 9:00 AM |
|
|
||
| North Current Velocity (4m) | 3.4 cm/s (0.07 kts) | May 21 9:00 AM |
|
|
||
| North Current Velocity (5m) | 2.9 cm/s (0.06 kts) | May 21 9:00 AM |
|
|
||
| North Current Velocity (6m) | 3.8 cm/s (0.07 kts) | May 21 9:00 AM |
|
|
||
| North Current Velocity (7m) | 2.2 cm/s (0.04 kts) | May 21 9:00 AM |
|
|
||
| North Current Velocity (8m) | 8.7 cm/s (0.17 kts) | May 21 9:00 AM |
|
|
||
| North Current Velocity (9m) | -0.2 cm/s (-0.00 kts) | May 21 9:00 AM |
|
|
||
| North Current Velocity (10m) | 6.5 cm/s (0.13 kts) | May 21 9:00 AM |
|
|
|
|
| North Current Velocity (11m) | 0.6 cm/s (0.01 kts) | May 21 9:00 AM |
|
|
|
|
| North Current Velocity (12m) | 6.5 cm/s (0.13 kts) | May 21 9:00 AM |
|
|
|
|
| North Current Velocity (13m) | 8.9 cm/s (0.17 kts) | May 21 9:00 AM |
|
|
|
|
| North Current Velocity (14m) | 3.9 cm/s (0.08 kts) | May 21 9:00 AM |
|
|
|
|
| North Current Velocity (15m) | 5.1 cm/s (0.10 kts) | May 21 9:00 AM |
|
|
|
|
| North Current Velocity (16m) | Sensor Failure | May 21 9:00 AM |
|
|
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
Latest Month's:
|
This Deployment:
|
Entire Position History:
|
| CarICOOS Home | NOAA IOOS |