PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.caricoos.org

Mooring VI108 : CarICOOS Data Buoy C (Recovered on Nov 23 2018)


Latitude: 18° 14.94´N
Longitude: 64° 45.79´W
Location Description: South of St John
Deployed: Jun 28 2018
Recovered: Nov 23 2018
Coast Guard Light List Letter: C
Coast Guard Light List Number 32566
Water Depth: 44 meters (144 feet)
Watch Circle Radius: 60 meters (197 feet)
Last Cell Phone Transmission: Nov 23, 09 AM AST
Last GOES Transmission: Nov 23, 08 AM AST
Latest Event:
Nov 23, 08 AM AST
Recovered.



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Since VI108 has already been recovered, you may follow this link for a more current data display.

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(GMT)
Full
Deployment
Plot
Significant Wave Height (0m)1.0 meters (3.4 ft)2018 Nov 23 12:00 PM
Maximum Wave Height (0m)1.8 meters (5.9 ft)2018 Nov 23 12:00 PM
Dominant Wave Period (0m)6.9 seconds 2018 Nov 23 12:00 PM
Mean Wave Direction (0m)114.4 degrees 2018 Nov 23 12:00 PM
Mean Wave Direction Spread (0m)46.0 degrees 2018 Nov 23 12:00 PM
Significant Wave Height (alt) (0m)1.2 meters (3.9 ft)2018 Nov 23 1:00 PM
Dominant Wave Period (alt) (0m)6.4 seconds 2018 Nov 23 1:00 PM
Significant Wave Height (test) (0m)1.0 meters (3.1 ft)2018 Nov 23 1:00 PM
Dominant Wave Period (test) (0m)6.3 seconds 2018 Nov 23 1:00 PM
Mean Wave Direction (test) (0m)114.4 degrees 2018 Nov 23 1:00 PM
Air Temperature (-3m)28.3 C (82.8 F)2018 Nov 23 1:00 PM
Barometric Pressure (-3m)1014.3 millibars 2018 Nov 23 1:00 PM
Wind Direction (-4m)ENE2018 Nov 23 1:00 PM
Wind 2 Direction [Primary] (-4m)East2018 Nov 23 1:00 PM
Wind Speed (-4m)5.1 m/s (12 mph, 10 kts)2018 Nov 23 1:00 PM
Wind 2 Speed [Primary] (-4m)5.0 m/s (11 mph, 10 kts)2018 Nov 23 1:00 PM
Wind Gust (-4m)6.7 m/s (15 mph, 13 kts)2018 Nov 23 1:00 PM
Wind 2 Gust [Primary] (-4m)6.9 m/s (15 mph, 13 kts)2018 Nov 23 1:00 PM
Water Temperature (1m)Sensor Failure2018 Nov 23 12:00 PM
Salinity (1m)Sensor Failure2018 Nov 23 12:00 PM
Sigma-T (1m)Sensor Failure2018 Nov 23 12:00 PM
Current Direction (2.5m)SSW2018 Nov 23 1:00 PM
Current Direction (4m)NNE2018 Nov 23 1:00 PM
Current Direction (5m)NNE2018 Nov 23 1:00 PM
Current Direction (6m)NNE2018 Nov 23 1:00 PM
Current Direction (7m)NE2018 Nov 23 1:00 PM
Current Direction (8m)NE2018 Nov 23 1:00 PM
Current Direction (9m)NE2018 Nov 23 1:00 PM
Current Direction (10m)NE2018 Nov 23 1:00 PM
Current Direction (11m)ENE2018 Nov 23 1:00 PM
Current Direction (12m)ENE2018 Nov 23 1:00 PM
Current Direction (13m)NE2018 Nov 23 1:00 PM
Current Direction (14m)ENE2018 Nov 23 1:00 PM
Current Direction (15m)ENE2018 Nov 23 1:00 PM
Current Direction (16m)East2018 Nov 23 1:00 PM
Current Direction (18m)ENE2018 Nov 23 1:00 PM
Current Direction (19m)ENE2018 Nov 23 1:00 PM
Current Direction (20m)ENE2018 Nov 23 1:00 PM
Current Direction (21m)East2018 Nov 23 1:00 PM
Current Direction (22m)SW2018 Nov 23 1:00 PM
Current Speed (2.5m)6.5 cm/s (0.13 kts)2018 Nov 23 1:00 PM
Current Speed (4m)56.2 cm/s (1.09 kts)2018 Nov 23 1:00 PM
Current Speed (5m)58.1 cm/s (1.13 kts)2018 Nov 23 1:00 PM
Current Speed (6m)47.3 cm/s (0.92 kts)2018 Nov 23 1:00 PM
Current Speed (7m)34.2 cm/s (0.66 kts)2018 Nov 23 1:00 PM
Current Speed (8m)33.9 cm/s (0.66 kts)2018 Nov 23 1:00 PM
Current Speed (9m)33.9 cm/s (0.66 kts)2018 Nov 23 1:00 PM
Current Speed (10m)30.6 cm/s (0.59 kts)2018 Nov 23 1:00 PM
Current Speed (11m)25.4 cm/s (0.49 kts)2018 Nov 23 1:00 PM
Current Speed (12m)26.9 cm/s (0.52 kts)2018 Nov 23 1:00 PM
Current Speed (13m)29.7 cm/s (0.58 kts)2018 Nov 23 1:00 PM
Current Speed (14m)21.6 cm/s (0.42 kts)2018 Nov 23 1:00 PM
Current Speed (15m)20.5 cm/s (0.40 kts)2018 Nov 23 1:00 PM
Current Speed (16m)21.5 cm/s (0.42 kts)2018 Nov 23 1:00 PM
Current Speed (18m)14.7 cm/s (0.29 kts)2018 Nov 23 1:00 PM
Current Speed (19m)10.7 cm/s (0.21 kts)2018 Nov 23 1:00 PM
Current Speed (20m)12.8 cm/s (0.25 kts)2018 Nov 23 1:00 PM
Current Speed (21m)14.9 cm/s (0.29 kts)2018 Nov 23 1:00 PM
Current Speed (22m)1.9 cm/s (0.04 kts)2018 Nov 23 1:00 PM
East Current Velocity (2.5m)-2.4 cm/s (-0.05 kts)2018 Nov 23 1:00 PM
East Current Velocity (4m)31.1 cm/s (0.60 kts)2018 Nov 23 1:00 PM
East Current Velocity (5m)31.6 cm/s (0.61 kts)2018 Nov 23 1:00 PM
East Current Velocity (6m)18.3 cm/s (0.36 kts)2018 Nov 23 1:00 PM
East Current Velocity (7m)19.8 cm/s (0.38 kts)2018 Nov 23 1:00 PM
East Current Velocity (8m)21.4 cm/s (0.42 kts)2018 Nov 23 1:00 PM
East Current Velocity (9m)25.4 cm/s (0.49 kts)2018 Nov 23 1:00 PM
East Current Velocity (10m)24.8 cm/s (0.48 kts)2018 Nov 23 1:00 PM
East Current Velocity (11m)22.1 cm/s (0.43 kts)2018 Nov 23 1:00 PM
East Current Velocity (12m)22.7 cm/s (0.44 kts)2018 Nov 23 1:00 PM
East Current Velocity (13m)23.8 cm/s (0.46 kts)2018 Nov 23 1:00 PM
East Current Velocity (14m)18.8 cm/s (0.37 kts)2018 Nov 23 1:00 PM
East Current Velocity (15m)19.6 cm/s (0.38 kts)2018 Nov 23 1:00 PM
East Current Velocity (16m)21.3 cm/s (0.41 kts)2018 Nov 23 1:00 PM
East Current Velocity (18m)14.4 cm/s (0.28 kts)2018 Nov 23 1:00 PM
East Current Velocity (19m)8.9 cm/s (0.17 kts)2018 Nov 23 1:00 PM
East Current Velocity (20m)11.4 cm/s (0.22 kts)2018 Nov 23 1:00 PM
East Current Velocity (21m)14.8 cm/s (0.29 kts)2018 Nov 23 1:00 PM
East Current Velocity (22m)-1.2 cm/s (-0.02 kts)2018 Nov 23 1:00 PM
North Current Velocity (2.5m)-6.0 cm/s (-0.12 kts)2018 Nov 23 1:00 PM
North Current Velocity (4m)46.8 cm/s (0.91 kts)2018 Nov 23 1:00 PM
North Current Velocity (5m)48.8 cm/s (0.95 kts)2018 Nov 23 1:00 PM
North Current Velocity (6m)43.6 cm/s (0.85 kts)2018 Nov 23 1:00 PM
North Current Velocity (7m)27.9 cm/s (0.54 kts)2018 Nov 23 1:00 PM
North Current Velocity (8m)26.3 cm/s (0.51 kts)2018 Nov 23 1:00 PM
North Current Velocity (9m)22.5 cm/s (0.44 kts)2018 Nov 23 1:00 PM
North Current Velocity (10m)17.9 cm/s (0.35 kts)2018 Nov 23 1:00 PM
North Current Velocity (11m)12.5 cm/s (0.24 kts)2018 Nov 23 1:00 PM
North Current Velocity (12m)14.4 cm/s (0.28 kts)2018 Nov 23 1:00 PM
North Current Velocity (13m)17.7 cm/s (0.34 kts)2018 Nov 23 1:00 PM
North Current Velocity (14m)10.6 cm/s (0.21 kts)2018 Nov 23 1:00 PM
North Current Velocity (15m)6.1 cm/s (0.12 kts)2018 Nov 23 1:00 PM
North Current Velocity (16m)2.7 cm/s (0.05 kts)2018 Nov 23 1:00 PM
North Current Velocity (18m)3.0 cm/s (0.06 kts)2018 Nov 23 1:00 PM
North Current Velocity (19m)5.9 cm/s (0.12 kts)2018 Nov 23 1:00 PM
North Current Velocity (20m)5.9 cm/s (0.11 kts)2018 Nov 23 1:00 PM
North Current Velocity (21m)1.3 cm/s (0.03 kts)2018 Nov 23 1:00 PM
North Current Velocity (22m)-1.5 cm/s (-0.03 kts)2018 Nov 23 1:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
This Deployment:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
This Deployment:

How to Read a Stick Plot


Questions? Contact the Webmaster

CarICOOS Home NOAA IOOS