PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.caricoos.org

Mooring VI106 : CarICOOS Data Buoy C (Recovered on Apr 16 2017)


Latitude: 18° 14.98´N
Longitude: 64° 45.80´W
Location Description: South of St John
Deployed: Apr 21 2016
Recovered: Apr 16 2017
Coast Guard Light List Letter: C
Coast Guard Light List Number 32566
Water Depth: 44 meters (144 feet)
Watch Circle Radius: 60 meters (197 feet)
Last Cell Phone Transmission: Mar 29, 03 PM AST
Last GOES Transmission: Apr 16, 09 AM AST
Latest Event:
Apr 16, 07 AM AST
recovered by Commercial Divers



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Since VI106 has already been recovered, you may follow this link for a more current data display.

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(GMT)
Full
Deployment
Plot
Significant Wave Height (0m)0.3 meters (1.0 ft)2017 Apr 16 1:00 PM
Maximum Wave Height (0m)0.4 meters (1.4 ft)2017 Apr 16 1:00 PM
Dominant Wave Period (0m)8.3 seconds 2017 Apr 16 1:00 PM
Mean Wave Direction (0m)10.4 degrees 2017 Apr 16 1:00 PM
Mean Wave Direction Spread (0m)66.0 degrees 2017 Apr 16 1:00 PM
Significant Wave Height (alt) (0m)0.3 meters (1.1 ft)2017 Apr 16 1:00 PM
Dominant Wave Period (alt) (0m)10.7 seconds 2017 Apr 16 1:00 PM
Significant Wave Height (test) (0m)0.3 meters (0.8 ft)2017 Apr 16 1:00 PM
Dominant Wave Period (test) (0m)6.3 seconds 2017 Apr 16 1:00 PM
Mean Wave Direction (test) (0m)95.5 degrees 2017 Apr 16 1:00 PM
Air Temperature (-3m)27.5 C (81.4 F)2017 Apr 16 1:00 PM
Barometric Pressure (-3m)1015.5 millibars 2017 Apr 16 1:00 PM
Wind Direction [Primary] (-4m)NNE2017 Apr 16 1:00 PM
Wind 2 Direction (-4m)Sensor Failure2017 Apr 16 1:00 PM
Wind Speed [Primary] (-4m)4.1 m/s (9 mph, 8 kts)2017 Apr 16 1:00 PM
Wind 2 Speed (-4m)Sensor Failure2017 Apr 16 1:00 PM
Wind Gust [Primary] (-4m)5.9 m/s (13 mph, 12 kts)2017 Apr 16 1:00 PM
Wind 2 Gust (-4m)Sensor Failure2017 Apr 16 1:00 PM
Water Temperature (1m)27.5 C (81.5 F) 2017 Apr 16 1:00 PM
Salinity (1m)36.7 psu 2017 Apr 16 1:00 PM
Sigma-T (1m)23.9 kg/m^3 2017 Apr 16 1:00 PM
Current Direction (2.5m)SE2017 Apr 16 1:00 PM
Current Direction (4m)SE2017 Apr 16 1:00 PM
Current Direction (5m)SSE2017 Apr 16 1:00 PM
Current Direction (6m)SSE2017 Apr 16 1:00 PM
Current Direction (7m)SE2017 Apr 16 1:00 PM
Current Direction (8m)SE2017 Apr 16 1:00 PM
Current Direction (9m)SE2017 Apr 16 1:00 PM
Current Direction (10m)SE2017 Apr 16 1:00 PM
Current Direction (11m)SE2017 Apr 16 1:00 PM
Current Direction (12m)SE2017 Apr 16 1:00 PM
Current Direction (13m)SE2017 Apr 16 1:00 PM
Current Direction (14m)SE2017 Apr 16 1:00 PM
Current Direction (15m)SE2017 Apr 16 1:00 PM
Current Direction (16m)SE2017 Apr 16 1:00 PM
Current Direction (18m)ESE2017 Apr 16 1:00 PM
Current Direction (19m)SE2017 Apr 16 1:00 PM
Current Direction (20m)SE2017 Apr 16 1:00 PM
Current Direction (21m)SE2017 Apr 16 1:00 PM
Current Direction (22m)SE2017 Apr 16 1:00 PM
Current Speed (2.5m)90.8 cm/s (1.77 kts)2017 Apr 16 1:00 PM
Current Speed (4m)232.8 cm/s (4.53 kts)2017 Apr 16 1:00 PM
Current Speed (5m)211.4 cm/s (4.11 kts)2017 Apr 16 1:00 PM
Current Speed (6m)206.3 cm/s (4.01 kts)2017 Apr 16 1:00 PM
Current Speed (7m)203.3 cm/s (3.95 kts)2017 Apr 16 1:00 PM
Current Speed (8m)210.8 cm/s (4.10 kts)2017 Apr 16 1:00 PM
Current Speed (9m)210.9 cm/s (4.10 kts)2017 Apr 16 1:00 PM
Current Speed (10m)205.4 cm/s (3.99 kts)2017 Apr 16 1:00 PM
Current Speed (11m)196.2 cm/s (3.81 kts)2017 Apr 16 1:00 PM
Current Speed (12m)190.6 cm/s (3.70 kts)2017 Apr 16 1:00 PM
Current Speed (13m)179.9 cm/s (3.50 kts)2017 Apr 16 1:00 PM
Current Speed (14m)168.5 cm/s (3.28 kts)2017 Apr 16 1:00 PM
Current Speed (15m)164.5 cm/s (3.20 kts)2017 Apr 16 1:00 PM
Current Speed (16m)151.6 cm/s (2.95 kts)2017 Apr 16 1:00 PM
Current Speed (18m)152.2 cm/s (2.96 kts)2017 Apr 16 1:00 PM
Current Speed (19m)151.9 cm/s (2.95 kts)2017 Apr 16 1:00 PM
Current Speed (20m)223.9 cm/s (4.35 kts)2017 Apr 16 1:00 PM
Current Speed (21m)245.2 cm/s (4.77 kts)2017 Apr 16 1:00 PM
Current Speed (22m)205.0 cm/s (3.98 kts)2017 Apr 16 1:00 PM
East Current Velocity (2.5m)72.3 cm/s (1.41 kts)2017 Apr 16 1:00 PM
East Current Velocity (4m)131.9 cm/s (2.56 kts)2017 Apr 16 1:00 PM
East Current Velocity (5m)96.6 cm/s (1.88 kts)2017 Apr 16 1:00 PM
East Current Velocity (6m)101.6 cm/s (1.97 kts)2017 Apr 16 1:00 PM
East Current Velocity (7m)116.3 cm/s (2.26 kts)2017 Apr 16 1:00 PM
East Current Velocity (8m)129.8 cm/s (2.52 kts)2017 Apr 16 1:00 PM
East Current Velocity (9m)133.6 cm/s (2.60 kts)2017 Apr 16 1:00 PM
East Current Velocity (10m)133.9 cm/s (2.60 kts)2017 Apr 16 1:00 PM
East Current Velocity (11m)136.3 cm/s (2.65 kts)2017 Apr 16 1:00 PM
East Current Velocity (12m)135.7 cm/s (2.64 kts)2017 Apr 16 1:00 PM
East Current Velocity (13m)134.3 cm/s (2.61 kts)2017 Apr 16 1:00 PM
East Current Velocity (14m)130.4 cm/s (2.53 kts)2017 Apr 16 1:00 PM
East Current Velocity (15m)129.6 cm/s (2.52 kts)2017 Apr 16 1:00 PM
East Current Velocity (16m)124.5 cm/s (2.42 kts)2017 Apr 16 1:00 PM
East Current Velocity (18m)127.6 cm/s (2.48 kts)2017 Apr 16 1:00 PM
East Current Velocity (19m)125.6 cm/s (2.44 kts)2017 Apr 16 1:00 PM
East Current Velocity (20m)172.3 cm/s (3.35 kts)2017 Apr 16 1:00 PM
East Current Velocity (21m)169.1 cm/s (3.29 kts)2017 Apr 16 1:00 PM
East Current Velocity (22m)127.1 cm/s (2.47 kts)2017 Apr 16 1:00 PM
North Current Velocity (2.5m)-54.9 cm/s (-1.07 kts)2017 Apr 16 1:00 PM
North Current Velocity (4m)-191.9 cm/s (-3.73 kts)2017 Apr 16 1:00 PM
North Current Velocity (5m)-188.0 cm/s (-3.65 kts)2017 Apr 16 1:00 PM
North Current Velocity (6m)-179.6 cm/s (-3.49 kts)2017 Apr 16 1:00 PM
North Current Velocity (7m)-166.7 cm/s (-3.24 kts)2017 Apr 16 1:00 PM
North Current Velocity (8m)-166.1 cm/s (-3.23 kts)2017 Apr 16 1:00 PM
North Current Velocity (9m)-163.2 cm/s (-3.17 kts)2017 Apr 16 1:00 PM
North Current Velocity (10m)-155.7 cm/s (-3.03 kts)2017 Apr 16 1:00 PM
North Current Velocity (11m)-141.1 cm/s (-2.74 kts)2017 Apr 16 1:00 PM
North Current Velocity (12m)-133.8 cm/s (-2.60 kts)2017 Apr 16 1:00 PM
North Current Velocity (13m)-119.7 cm/s (-2.33 kts)2017 Apr 16 1:00 PM
North Current Velocity (14m)-106.7 cm/s (-2.07 kts)2017 Apr 16 1:00 PM
North Current Velocity (15m)-101.3 cm/s (-1.97 kts)2017 Apr 16 1:00 PM
North Current Velocity (16m)-86.5 cm/s (-1.68 kts)2017 Apr 16 1:00 PM
North Current Velocity (18m)-82.9 cm/s (-1.61 kts)2017 Apr 16 1:00 PM
North Current Velocity (19m)-85.4 cm/s (-1.66 kts)2017 Apr 16 1:00 PM
North Current Velocity (20m)-143.0 cm/s (-2.78 kts)2017 Apr 16 1:00 PM
North Current Velocity (21m)-177.6 cm/s (-3.45 kts)2017 Apr 16 1:00 PM
North Current Velocity (22m)-160.9 cm/s (-3.13 kts)2017 Apr 16 1:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
This Deployment:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
This Deployment:

How to Read a Stick Plot


Questions? Contact the Webmaster

CarICOOS Home NOAA IOOS