PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.caricoos.org

Mooring VI104 : CarICOOS Data Buoy C (Recovered on Apr 11 2015)


Latitude: 18° 15.09´N
Longitude: 64° 46.02´W
Location Description: South of St John
Deployed: May 09 2014
Recovered: Apr 11 2015
Coast Guard Light List Letter: C
Coast Guard Light List Number 32566
Water Depth: 44 meters (144 feet)
Watch Circle Radius: 60 meters (197 feet)
Last Cell Phone Transmission: Apr 11, 08 AM AST
Last GOES Transmission: Apr 11, 07 AM AST
Latest Event:
Apr 11, 07 AM AST
Recovered.



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Since VI104 has already been recovered, you may follow this link for a more current data display.

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(GMT)
Full
Deployment
Plot
Significant Wave Height (0m)1.2 meters (4.0 ft)2015 Apr 11 12:00 PM
Maximum Wave Height (0m)1.9 meters (6.3 ft)2015 Apr 11 12:00 PM
Dominant Wave Period (0m)7.7 seconds 2015 Apr 11 12:00 PM
Mean Wave Direction (0m)72.4 degrees 2015 Apr 11 12:00 PM
Mean Wave Direction Spread (0m)61.0 degrees 2015 Apr 11 12:00 PM
Significant Wave Height (alt) (0m)1.3 meters (4.4 ft)2015 Apr 11 12:00 PM
Dominant Wave Period (alt) (0m)8.0 seconds 2015 Apr 11 12:00 PM
Significant Wave Height (test) (0m)1.2 meters (4.0 ft)2015 Apr 11 12:00 PM
Dominant Wave Period (test) (0m)5.9 seconds 2015 Apr 11 12:00 PM
Mean Wave Direction (test) (0m)106.9 degrees 2015 Apr 11 12:00 PM
Air Temperature (-3m)26.3 C (79.3 F)2015 Apr 11 12:00 PM
Barometric Pressure (-3m)1017.6 millibars 2015 Apr 11 12:00 PM
Wind Direction (-4m)East2015 Apr 11 12:00 PM
Wind 2 Direction [Primary] (-4m)East2015 Apr 11 12:00 PM
Wind Speed (-4m)4.5 m/s (10 mph, 9 kts)2015 Apr 11 12:00 PM
Wind 2 Speed [Primary] (-4m)4.4 m/s (10 mph, 8 kts)2015 Apr 11 12:00 PM
Wind Gust (-4m)6.1 m/s (14 mph, 12 kts)2015 Apr 11 12:00 PM
Wind 2 Gust [Primary] (-4m)6.0 m/s (13 mph, 12 kts)2015 Apr 11 12:00 PM
Water Temperature (1m)26.4 C (79.5 F) 2015 Apr 11 12:00 PM
Salinity (1m)36.2 psu 2015 Apr 11 12:00 PM
Sigma-T (1m)23.8 kg/m^3 2015 Apr 11 12:00 PM
Current Direction (2.5m)SE2015 Apr 11 12:00 PM
Current Direction (4m)SSE2015 Apr 11 12:00 PM
Current Direction (5m)SSE2015 Apr 11 12:00 PM
Current Direction (6m)SSE2015 Apr 11 12:00 PM
Current Direction (7m)SSE2015 Apr 11 12:00 PM
Current Direction (8m)SSE2015 Apr 11 12:00 PM
Current Direction (9m)SSE2015 Apr 11 12:00 PM
Current Direction (10m)SSE2015 Apr 11 12:00 PM
Current Direction (11m)SSE2015 Apr 11 12:00 PM
Current Direction (12m)SE2015 Apr 11 12:00 PM
Current Direction (13m)SSE2015 Apr 11 12:00 PM
Current Direction (14m)SSE2015 Apr 11 12:00 PM
Current Direction (15m)SSE2015 Apr 11 12:00 PM
Current Direction (16m)SE2015 Apr 11 12:00 PM
Current Direction (18m)SE2015 Apr 11 12:00 PM
Current Direction (19m)SE2015 Apr 11 12:00 PM
Current Direction (20m)SE2015 Apr 11 12:00 PM
Current Direction (21m)SE2015 Apr 11 12:00 PM
Current Direction (22m)SE2015 Apr 11 12:00 PM
Current Speed (2.5m)102.3 cm/s (1.99 kts)2015 Apr 11 12:00 PM
Current Speed (4m)151.0 cm/s (2.94 kts)2015 Apr 11 12:00 PM
Current Speed (5m)138.3 cm/s (2.69 kts)2015 Apr 11 12:00 PM
Current Speed (6m)129.5 cm/s (2.52 kts)2015 Apr 11 12:00 PM
Current Speed (7m)130.6 cm/s (2.54 kts)2015 Apr 11 12:00 PM
Current Speed (8m)135.9 cm/s (2.64 kts)2015 Apr 11 12:00 PM
Current Speed (9m)139.8 cm/s (2.72 kts)2015 Apr 11 12:00 PM
Current Speed (10m)143.5 cm/s (2.79 kts)2015 Apr 11 12:00 PM
Current Speed (11m)144.2 cm/s (2.80 kts)2015 Apr 11 12:00 PM
Current Speed (12m)146.3 cm/s (2.84 kts)2015 Apr 11 12:00 PM
Current Speed (13m)147.6 cm/s (2.87 kts)2015 Apr 11 12:00 PM
Current Speed (14m)153.4 cm/s (2.98 kts)2015 Apr 11 12:00 PM
Current Speed (15m)156.3 cm/s (3.04 kts)2015 Apr 11 12:00 PM
Current Speed (16m)155.1 cm/s (3.01 kts)2015 Apr 11 12:00 PM
Current Speed (18m)156.6 cm/s (3.04 kts)2015 Apr 11 12:00 PM
Current Speed (19m)160.0 cm/s (3.11 kts)2015 Apr 11 12:00 PM
Current Speed (20m)159.2 cm/s (3.09 kts)2015 Apr 11 12:00 PM
Current Speed (21m)161.2 cm/s (3.13 kts)2015 Apr 11 12:00 PM
Current Speed (22m)164.7 cm/s (3.20 kts)2015 Apr 11 12:00 PM
East Current Velocity (2.5m)76.6 cm/s (1.49 kts)2015 Apr 11 12:00 PM
East Current Velocity (4m)68.1 cm/s (1.32 kts)2015 Apr 11 12:00 PM
East Current Velocity (5m)56.5 cm/s (1.10 kts)2015 Apr 11 12:00 PM
East Current Velocity (6m)63.0 cm/s (1.22 kts)2015 Apr 11 12:00 PM
East Current Velocity (7m)63.1 cm/s (1.23 kts)2015 Apr 11 12:00 PM
East Current Velocity (8m)67.3 cm/s (1.31 kts)2015 Apr 11 12:00 PM
East Current Velocity (9m)71.6 cm/s (1.39 kts)2015 Apr 11 12:00 PM
East Current Velocity (10m)76.3 cm/s (1.48 kts)2015 Apr 11 12:00 PM
East Current Velocity (11m)77.7 cm/s (1.51 kts)2015 Apr 11 12:00 PM
East Current Velocity (12m)83.1 cm/s (1.61 kts)2015 Apr 11 12:00 PM
East Current Velocity (13m)80.8 cm/s (1.57 kts)2015 Apr 11 12:00 PM
East Current Velocity (14m)83.8 cm/s (1.63 kts)2015 Apr 11 12:00 PM
East Current Velocity (15m)85.6 cm/s (1.66 kts)2015 Apr 11 12:00 PM
East Current Velocity (16m)87.4 cm/s (1.70 kts)2015 Apr 11 12:00 PM
East Current Velocity (18m)90.9 cm/s (1.77 kts)2015 Apr 11 12:00 PM
East Current Velocity (19m)92.5 cm/s (1.80 kts)2015 Apr 11 12:00 PM
East Current Velocity (20m)91.8 cm/s (1.78 kts)2015 Apr 11 12:00 PM
East Current Velocity (21m)95.9 cm/s (1.86 kts)2015 Apr 11 12:00 PM
East Current Velocity (22m)97.7 cm/s (1.90 kts)2015 Apr 11 12:00 PM
North Current Velocity (2.5m)-67.8 cm/s (-1.32 kts)2015 Apr 11 12:00 PM
North Current Velocity (4m)-134.8 cm/s (-2.62 kts)2015 Apr 11 12:00 PM
North Current Velocity (5m)-126.2 cm/s (-2.45 kts)2015 Apr 11 12:00 PM
North Current Velocity (6m)-113.2 cm/s (-2.20 kts)2015 Apr 11 12:00 PM
North Current Velocity (7m)-114.3 cm/s (-2.22 kts)2015 Apr 11 12:00 PM
North Current Velocity (8m)-118.0 cm/s (-2.29 kts)2015 Apr 11 12:00 PM
North Current Velocity (9m)-120.1 cm/s (-2.33 kts)2015 Apr 11 12:00 PM
North Current Velocity (10m)-121.6 cm/s (-2.36 kts)2015 Apr 11 12:00 PM
North Current Velocity (11m)-121.5 cm/s (-2.36 kts)2015 Apr 11 12:00 PM
North Current Velocity (12m)-120.4 cm/s (-2.34 kts)2015 Apr 11 12:00 PM
North Current Velocity (13m)-123.5 cm/s (-2.40 kts)2015 Apr 11 12:00 PM
North Current Velocity (14m)-128.5 cm/s (-2.50 kts)2015 Apr 11 12:00 PM
North Current Velocity (15m)-130.8 cm/s (-2.54 kts)2015 Apr 11 12:00 PM
North Current Velocity (16m)-128.1 cm/s (-2.49 kts)2015 Apr 11 12:00 PM
North Current Velocity (18m)-127.5 cm/s (-2.48 kts)2015 Apr 11 12:00 PM
North Current Velocity (19m)-130.6 cm/s (-2.54 kts)2015 Apr 11 12:00 PM
North Current Velocity (20m)-130.1 cm/s (-2.53 kts)2015 Apr 11 12:00 PM
North Current Velocity (21m)-129.6 cm/s (-2.52 kts)2015 Apr 11 12:00 PM
North Current Velocity (22m)-132.6 cm/s (-2.58 kts)2015 Apr 11 12:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
This Deployment:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
This Deployment:

How to Read a Stick Plot


Questions? Contact the Webmaster

CarICOOS Home NOAA IOOS