Physical Oceanography Group School of Marine Sciences University of Maine |
Latitude: 44° 6.35´N Longitude: 68° 6.52´W Location Description: Acadia Deployed: Sep 25 2003 Recovered: Jan 06 2004 Coast Guard Light List Letter: I Coast Guard Light List Number 2296 Water Depth: 100 meters (328 feet) Watch Circle Radius: 50 meters (164 feet) Last Cell Phone Transmission: Jan 06, 07 AM EST Last GOES Transmission: Jan 05, 03 PM EST Latest Event: Jan 06, 07 AM EST
Recovered by R/V Argo Maine. 2 solar panels broken, wind sensors broken. |
Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)
Sensor Information (this deployment only)
Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).
We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.
Variable (measurement depth in meters) | Last Observation |
Last Update (GMT) |
Full Deployment Plot |
|
---|---|---|---|---|
Significant Wave Height (0m) | 0.8 meters (2.8 ft) | 2004 Jan 06 12:00 PM |
|
|
Dominant Wave Period (0m) | 8.0 seconds | 2004 Jan 06 12:00 PM |
|
|
Air Temperature (-3m) | -2.2 C (28.0 F) | 2004 Jan 06 12:00 PM |
|
|
Visibility (-3m) | 2959.1 meters | 2004 Jan 06 12:00 PM |
|
|
Wind Direction (-4m) | Sensor Failure | 2004 Jan 06 12:00 PM |
|
|
Wind Speed (-4m) | Sensor Failure | 2004 Jan 06 12:00 PM |
|
|
Wind Gust (-4m) | Sensor Failure | 2004 Jan 06 12:00 PM |
|
|
Water Temperature (1m) | 6.1 C (42.9 F) | 2004 Jan 06 12:00 PM |
|
|
Water Temperature (2m) | 6.1 C (42.9 F) | 2004 Jan 06 12:00 PM |
|
|
Water Temperature (3m) | 6.1 C (42.9 F) | 2004 Jan 06 10:56 AM |
|
|
Water Temperature (20m) | 6.2 C (43.1 F) | 2004 Jan 06 12:00 PM |
|
|
Water Temperature (50m) | 6.4 C (43.4 F) | 2004 Jan 06 12:00 PM |
|
|
Salinity (1m) | 32.9 psu | 2004 Jan 06 12:00 PM |
|
|
Salinity (20m) | 33.0 psu | 2004 Jan 06 12:00 PM |
|
|
Salinity (50m) | 33.1 psu | 2004 Jan 06 12:00 PM |
|
|
Sigma-T (1m) | 25.9 kg/m^3 | 2004 Jan 06 12:00 PM |
|
|
Sigma-T (20m) | 26.0 kg/m^3 | 2004 Jan 06 12:00 PM |
|
|
Sigma-T (50m) | 26.0 kg/m^3 | 2004 Jan 06 12:00 PM |
|
|
Current Direction (2m) | NE | 2004 Jan 06 12:00 PM |
|
|
Current Speed (2m) | 9.1 cm/s (0.18 kts) | 2004 Jan 06 12:00 PM |
|
|
East Current Velocity (2m) | 5.4 cm/s (0.10 kts) | 2004 Jan 06 12:00 PM |
|
|
East Current Velocity (10m) | 10.8 cm/s (0.21 kts) | 2004 Jan 06 12:00 PM |
|
|
East Current Velocity (14m) | 8.0 cm/s (0.15 kts) | 2004 Jan 06 12:00 PM |
|
|
East Current Velocity (18m) | 2.9 cm/s (0.06 kts) | 2004 Jan 06 12:00 PM |
|
|
East Current Velocity (22m) | 6.2 cm/s (0.12 kts) | 2004 Jan 06 12:00 PM |
|
|
East Current Velocity (50m) | 2.3 cm/s (0.04 kts) | 2004 Jan 06 12:00 PM |
|
|
North Current Velocity (2m) | 7.3 cm/s (0.14 kts) | 2004 Jan 06 12:00 PM |
|
|
North Current Velocity (10m) | 11.9 cm/s (0.23 kts) | 2004 Jan 06 12:00 PM |
|
|
North Current Velocity (14m) | 8.9 cm/s (0.17 kts) | 2004 Jan 06 12:00 PM |
|
|
North Current Velocity (18m) | 3.5 cm/s (0.07 kts) | 2004 Jan 06 12:00 PM |
|
|
North Current Velocity (22m) | 11.0 cm/s (0.21 kts) | 2004 Jan 06 12:00 PM |
|
|
North Current Velocity (50m) | 9.9 cm/s (0.19 kts) | 2004 Jan 06 12:00 PM |
|
|
Average Chlorophyll Concentration (3m) | Sensor Failure | 2004 Jan 05 8:00 PM |
|
|
Downwelling Irradiance (0m) | MD | 2004 Jan 05 8:00 PM |
|
|
Downwelling Irradiance (3m) | MD | 2004 Jan 05 8:00 PM |
|
|
Downwelling Irradiance of PAR (400-700nm) (0m) | Sensor Failure | 2004 Jan 05 8:00 PM |
|
|
Downwelling Irradiance of PAR (400-700nm) (0m) | Sensor Failure | 2004 Jan 05 8:00 PM |
|
|
Downwelling Irradiance of PAR (400-700nm) (3m) | Sensor Failure | 2004 Jan 05 8:00 PM |
|
|
Upwelling Radiance (3m) | Sensor Failure | 2004 Jan 05 8:00 PM |
|
|
Percent Sun (0m) | MD | 2004 Jan 05 8:00 PM |
|
|
Temperature and Salinity Corrected Absorption (3m) | MD | 2004 Jan 03 6:00 PM |
|
|
Temperature and Salinity Corrected Beam Attenuation Coefficient (3m) | MD | 2004 Jan 03 6:00 PM |
|
|
Volume Scattering Function (3m) | MD | 2004 Jan 03 6:00 PM |
|
|
Particulate Backscattering (3m) | MD | 2004 Jan 03 6:00 PM |
|
|
This Deployment: |
This Deployment: |
NERACOOS Home | Latest Buoy Data | U.Maine Buoys | U.Maine CODAR | GOM Weather | GOM Wave Modeling | Related Links | Software | Mooring Group | PhOG home |